MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.7    19.0   16:34    10.3   03:25     04.6     00.0    00.4   04.9     20.7    13:02     WNW
02    13.0    16.6   16:18    10.1   00:00     05.3     00.0    00.2   04.8     26.4    16:44     WNW
03    11.8    16.9   14:15    08.5   02:48     06.5     00.0    02.7   04.7     27.6    20:14     WSW
04    11.4    14.7   11:32    08.6   05:35     06.9     00.0    01.0   08.1     35.6    15:04      W 
05    12.9    16.3   14:41    09.5   00:58     05.4     00.0    00.0   05.6     31.1    03:55      W 
06    12.4    16.6   15:26    09.1   05:20     05.9     00.0    03.4   02.5     14.9    14:07     WNW
07    13.7    17.7   15:19    10.4   04:02     04.6     00.0    00.2   03.0     17.3    12:41     WNW
08    14.2    19.3   17:59    09.2   05:09     04.1     00.0    00.0   03.2     14.9    03:10      W 
09    12.9    16.5   10:21    10.9   20:58     05.4     00.0    15.1   02.6     19.6    19:26     ESE
10    13.1    15.1   16:21    11.0   00:27     05.2     00.0    10.1   01.9     11.5    17:12     NNW
11    13.1    15.5   17:33    11.1   08:24     05.2     00.0    00.1   01.6     10.3    14:21      NW
12    14.1    17.5   17:06    11.3   06:37     04.2     00.0    00.0   01.2     12.7    17:27     NNE
13    12.3    13.4   17:45    11.3   08:12     06.0     00.0    04.5   00.5     08.1    13:21      E 
14    14.4    19.0   17:07    11.5   05:17     03.9     00.0    02.7   01.2     13.8    15:42     NNW
15    16.2    20.9   13:03    12.4   04:35     02.1     00.0    14.0   00.8     09.2    10:18     NNW
16    15.4    18.8   13:54    12.9   00:00     02.9     00.0    01.3   02.3     19.6    20:11     WNW
17    16.6    21.3   16:00    11.9   03:14     01.7     00.0    00.0   03.7     20.7    09:31      W 
18    16.0    19.3   13:08    13.2   06:25     02.3     00.0    00.9   03.2     19.6    13:57      S 
19    17.5    20.6   14:03    14.9   05:51     00.8     00.0    00.0   03.4     20.7    13:06      S 
20    17.7    22.2   13:23    14.2   00:00     00.6     00.0    08.5   02.3     19.6    07:42     SSW
21    13.8    17.0   16:22    10.1   05:27     04.5     00.0    00.0   03.8     21.9    03:23      W 
22    15.0    18.0   16:19    12.8   05:43     03.3     00.0    02.0   01.2     10.3    12:21     ESE
23    16.3    19.9   17:41    13.2   05:43     02.0     00.0    00.4   01.5     11.5    16:34      E 
24    16.8    21.2   13:34    12.6   05:36     01.5     00.0    00.1   01.9     20.7    23:35      S 
25    16.2    18.2   15:18    12.6   00:00     02.1     00.0    04.8   03.2     21.9    01:22     WSW
26    15.0    18.8   14:14    11.7   06:30     03.3     00.0    00.1   04.0     19.6    15:39      W 
--------------------------------------------------------------------------------------------------------
14.4 (14.7)   22.2  day 20     08.5  day 03   100.2    000.0   072.5   03.0     35.7   day 04      W 
Min <=   30: 26
Max Rain: 15.1 ON 9-07-24
Days of Rain: 17 (> .2mm) 9 (> 2mm) 0 (> 20mm)