MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.5    05.2   00:13   -00.3   22:33     15.8     00.0    00.0   06.3     23.0    18:49      NW
02    00.2    01.9   17:36   -01.1   06:25     18.1     00.0    00.0   05.3     20.7    02:28      NW
03   -00.7    01.1   13:34   -01.7   00:00     19.0     00.0    00.0   05.2     19.6    16:03      NW
04   -01.8   -00.1   14:31   -02.6   23:49     20.1     00.0    00.0   04.4     17.3    23:33      NW
05   -01.5    00.4   13:44   -02.6   00:36     19.8     00.0    00.0   03.8     16.1    02:30     WNW
06    02.1    03.9   17:53   -02.0   00:39     16.2     00.0    01.5   05.5     24.1    16:10     WSW
07    02.3    03.5   15:22    00.6   00:00     16.0     00.0    01.5   04.0     21.9    04:06      NW
08   -00.2    01.7   13:17   -02.5   08:01     18.5     00.0    00.3   00.7     06.9    18:06      E 
09    00.9    01.8   15:36    00.2   06:17     17.4     00.0    00.5   01.5     08.1    12:34      NW
10    02.1    03.3   22:33    00.6   06:03     16.2     00.0    00.0   04.7     23.0    15:17      S 
11    05.3    09.4   23:05    02.1   06:22     13.0     00.0    10.4   09.3     47.1    13:17      S 
12    07.8    09.0   00:09    06.6   20:21     10.5     00.0    00.4   07.6     38.0    01:06      SW
13    04.4    07.1   01:44    02.3   22:57     13.9     00.0    03.3   03.9     21.9    20:07      W 
14    04.1    05.3   13:10    02.7   00:05     14.2     00.0    01.6   06.5     27.6    20:48     SSW
15    04.5    05.9   14:03    01.8   00:00     13.8     00.0    00.2   04.9     29.9    00:42     SSW
16    01.9    04.3   12:29   -01.2   06:07     16.4     00.0    00.0   01.9     13.8    23:07      SE
17    03.8    06.2   13:06    01.7   03:09     14.5     00.0    02.0   01.5     10.3    03:47     ESE
18    04.0    05.7   12:51    01.4   08:26     14.3     00.0    02.2   02.0     13.8    08:55      SE
19    03.1    05.1   00:09    00.6   09:05     15.2     00.0    00.0   02.0     14.9    01:50      SE
20    05.9    07.2   13:27    03.7   00:08     12.4     00.0    00.9   04.7     28.8    18:28      SE
21    05.9    07.0   00:00    04.7   09:01     12.4     00.0    04.7   05.8     24.1    22:28      SE
22    05.3    07.0   03:16    03.1   00:00     13.0     00.0    04.3   10.3     32.2    15:47      SE
23    04.6    05.6   20:04    03.0   01:20     13.7     00.0    01.5   07.2     29.9    04:18     ESE
24    05.0    05.2   15:34    04.7   22:43     13.3     00.0    00.9   05.4     20.7    22:01     ESE
25    04.7    05.5   11:46    03.1   00:00     13.6     00.0    00.7   06.4     27.6    09:28     ESE
26    03.1    04.0   13:40    02.6   22:44     15.2     00.0    00.0   05.9     25.3    19:34      SE
27    03.2    04.8   00:00    02.5   13:51     15.1     00.0    16.3   09.7     46.0    10:59     ESE
--------------------------------------------------------------------------------------------------------
03.1 (3.0)   09.4  day 11    -02.6  day 05   411.5    000.0   053.2   05.1     47.2   day 11     SSE
Max <=   0: 1
Min <=   30: 27
Max Rain: 16.3 ON 27-01-26
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)