MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.5    13.2   00:13    08.6   23:18     06.8     00.0    00.6   05.0     38.0    01:15      SW
02    05.5    08.9   01:11    03.2   00:00     12.8     00.0    04.4   02.1     14.9    08:00      NW
03    02.9    05.6   22:04    00.2   06:52     15.4     00.0    03.2   03.2     26.4    21:08     SSW
04    06.3    10.5   00:00    04.4   02:24     12.0     00.0    04.6   05.2     31.1    20:11     SSW
05    08.2    11.0   01:05    05.4   22:28     10.1     00.0    00.4   06.1     26.4    23:45      W 
06    04.8    06.3   12:33    02.8   20:06     13.5     00.0    14.9   05.5     26.4    19:00     SSW
07    05.0    05.7   05:22    04.2   08:27     13.3     00.0    08.4   06.4     28.8    15:09      NW
08    05.0    06.4   14:48    03.2   09:00     13.3     00.0    00.2   03.9     23.0    00:31     NNW
09    05.3    06.1   14:12    04.1   00:00     13.0     00.0    00.0   01.2     11.5    06:05     NNW
10    01.8    04.1   00:03   -01.5   00:00     16.5     00.0    00.0   00.5     06.9    11:18      NW
11   -01.3    00.0   14:30   -03.1   05:04     19.6     00.0    00.0   00.5     06.9    13:18      NW
12    01.1    03.6   21:10   -01.5   02:25     17.2     00.0    00.0   00.9     11.5    13:15     WNW
13    04.1    05.4   12:24    02.0   03:21     14.2     00.0    00.0   02.4     18.4    19:48     WNW
14    05.2    09.7   00:00    02.8   05:30     13.1     00.0    00.3   05.8     29.9    23:40     WNW
15    10.5    11.0   17:38    09.7   01:37     07.8     00.0    00.3   08.7     43.7    22:56      W 
16    09.5    10.4   01:30    09.0   22:01     08.8     00.0    00.2   08.3     38.0    00:40      W 
17    09.2    11.3   00:00    08.2   10:18     09.1     00.0    01.5   07.1     40.3    22:15     SSW
18    09.0    13.5   01:44    04.3   00:00     09.3     00.0    00.3   08.8     39.1    04:19     WSW
19    03.2    04.8   14:24    02.0   08:11     15.1     00.0    00.0   05.2     21.9    06:17     WNW
20    06.0    08.0   13:37    03.6   00:21     12.3     00.0    00.2   06.7     26.4    12:17     WSW
21    06.1    08.8   07:30    02.9   00:00     12.2     00.0    03.4   10.1     41.4    07:02      W 
--------------------------------------------------------------------------------------------------------
05.7 (5.7)   13.5  day 18    -03.1  day 11   265.3    000.0   042.9   04.9     43.7   day 18      W 
Max <=   0: 1
Min <=   30: 21
Max Rain: 14.9 ON 6-12-24
Days of Rain: 15 (> .2mm) 6 (> 2mm) 0 (> 20mm)