MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Swanston Grove CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.8 07.9 13:41 04.9 23:18 12.5 00.0 00.1 01.3 13.8 01:15 ESE
02 04.5 06.0 13:45 03.0 00:00 13.8 00.0 00.8 03.5 24.1 20:44 ESE
03 02.5 03.5 05:45 01.4 17:52 15.8 00.0 01.2 05.7 27.6 06:40 ESE
04 03.0 04.7 00:00 02.0 00:41 15.3 00.0 01.7 03.6 17.3 01:20 ESE
05 03.5 05.0 02:31 02.2 18:05 14.8 00.0 00.2 07.1 26.4 14:42 ESE
06 02.8 03.6 12:44 01.9 06:46 15.5 00.0 01.2 04.6 18.4 14:14 ESE
07 05.0 06.3 16:12 03.5 01:50 13.3 00.0 01.3 02.3 11.5 11:03 ESE
08 06.5 08.0 12:34 04.2 21:21 11.8 00.0 04.4 02.0 14.9 07:41 SSE
09 06.2 08.2 14:48 04.7 07:37 12.1 00.0 00.2 01.9 11.5 06:24 SE
10 05.2 06.2 01:48 04.0 00:00 13.1 00.0 04.7 04.8 21.9 19:15 ESE
11 03.5 04.0 14:32 02.5 00:00 14.8 00.0 10.4 04.5 23.0 20:46 ESE
12 02.2 03.7 13:16 00.8 23:53 16.1 00.0 06.3 03.3 20.7 00:27 ESE
13 01.2 02.7 16:29 -00.4 23:11 17.1 00.0 02.0 01.3 13.8 11:28 N
14 01.2 03.2 21:20 -00.8 07:21 17.1 00.0 00.0 03.7 28.8 19:51 SW
15 02.9 05.0 12:42 00.7 01:42 15.4 00.0 08.7 06.5 29.9 05:37 SSW
16 03.6 07.2 12:50 01.2 22:23 14.7 00.0 01.1 05.3 20.7 03:28 WNW
17 00.9 02.6 15:34 -00.7 08:09 17.4 00.0 00.0 02.9 20.7 02:38 NNW
18 01.6 04.1 15:41 -01.1 02:21 16.7 00.0 00.0 06.1 25.3 11:18 SE
19 03.7 05.8 14:51 01.6 00:09 14.6 00.0 00.1 03.8 21.9 11:24 SSE
20 06.5 09.6 14:04 04.3 00:34 11.8 00.0 02.1 07.2 31.1 14:08 WSW
21 08.9 10.7 14:09 07.3 07:23 09.4 00.0 01.9 05.7 21.9 18:39 WSW
22 08.0 10.1 00:01 06.4 23:18 10.3 00.0 01.3 06.0 27.6 15:26 W
23 07.6 09.5 14:20 05.9 06:17 10.7 00.0 02.0 06.7 38.0 12:31 W
24 09.5 10.7 13:20 07.5 01:14 08.8 00.0 00.0 05.9 31.1 20:58 SSW
25 10.4 11.9 15:33 09.4 08:06 07.9 00.0 00.2 07.3 28.8 08:08 SSW
26 09.4 10.3 15:17 07.8 23:26 08.9 00.0 00.6 07.0 27.6 12:58 SW
27 07.6 10.3 13:15 05.7 22:55 10.7 00.0 00.0 03.2 20.7 00:02 ESE
--------------------------------------------------------------------------------------------------------
04.9 (5.0) 11.9 day 25 -01.1 day 18 360.7 000.0 052.5 04.6 38.0 day 20 S
Min <= 30: 27
Max Rain: 10.4 ON 11-02-26
Days of Rain: 20 (> .2mm) 6 (> 2mm) 0 (> 20mm)