MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.3    13.8   14:13    02.4   00:00     09.0     00.0    08.5   04.8     28.8    11:34      SW
02    05.0    09.6   15:25    01.2   07:17     13.3     00.0    00.3   04.1     26.4    22:56      SW
03    06.8    09.4   14:02    03.6   00:00     11.5     00.0    02.9   06.3     33.4    18:32      W 
04    05.3    08.8   19:38    02.5   05:41     13.0     00.0    07.5   05.8     39.1    22:24     SSW
05    03.8    06.6   00:02    02.2   12:17     14.5     00.0    06.7   07.9     46.0    00:49      W 
06    07.1    11.9   16:01    02.9   05:51     11.2     00.0    00.0   03.6     19.6    14:55     SSW
07    12.0    18.7   15:01    05.3   07:26     06.3     00.0    00.0   03.7     20.7    17:01      SE
08    14.0    16.9   16:47    10.4   23:59     04.3     00.0    00.0   03.4     19.6    01:11     WSW
09    09.1    10.9   14:13    04.8   00:00     09.2     00.0    00.8   06.0     29.9    22:34     WSW
10    06.8    10.8   15:41    03.1   06:44     11.5     00.0    00.0   05.1     24.1    02:09      SW
11    06.4    10.1   14:11    03.4   09:06     11.9     00.0    03.4   08.0     35.6    12:42      S 
12    07.7    11.5   13:38    04.6   00:25     10.6     00.0    02.5   07.5     33.4    11:52      SW
13    07.4    11.9   13:59    03.7   05:34     10.9     00.0    00.0   03.6     20.7    16:12      S 
14    08.4    14.1   14:57    02.1   05:17     09.9     00.0    00.9   03.5     19.6    11:53      SE
15    11.8    14.6   12:36    08.7   00:00     06.5     00.0    01.0   05.3     28.8    13:02      S 
16    10.2    13.9   15:04    06.8   05:20     08.1     00.0    04.9   05.5     27.6    12:51      SW
17    10.6    13.6   16:44    09.0   03:18     07.7     00.0    01.8   05.2     29.9    21:44     SSW
18    09.6    13.4   14:57    06.3   00:00     08.7     00.0    00.3   06.3     28.8    15:58      W 
19    08.8    13.1   15:06    04.7   06:30     09.5     00.0    00.0   03.6     13.8    18:36     WNW
20    08.3    11.6   11:31    05.0   00:00     10.0     00.0    00.0   01.2     11.5    18:25     ENE
21    07.1    09.2   14:51    05.1   00:08     11.2     00.0    00.6   02.8     18.4    14:23     ESE
22    07.1    09.7   16:16    03.8   00:00     11.2     00.0    00.0   02.9     19.6    16:25     ESE
23    06.9    10.8   16:24    02.3   03:41     11.4     00.0    00.0   01.4     10.3    10:59     ESE
24    10.4    17.1   17:43    04.2   07:15     07.9     00.0    00.1   00.9     08.1    14:36      S 
25    08.1    11.6   17:48    05.6   08:46     10.2     00.0    00.0   02.1     13.8    22:19     ESE
26    09.4    14.6   18:13    04.4   04:58     08.9     00.0    00.0   01.8     12.7    23:58     ENE
27    12.0    15.9   15:49    08.0   06:03     06.3     00.0    00.0   02.7     14.9    03:26      NW
--------------------------------------------------------------------------------------------------------
08.5 (8.5)   18.7  day 07     01.2  day 02   264.7    000.0   042.2   04.3     46.0   day 05      SW
Min <=   30: 27
Max Rain: 8.5 ON 1-04-26
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)