MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.6    16.6   12:44    09.0   05:27     05.7     00.0    00.5   05.5     26.4    11:47     WSW
02    12.3    15.7   14:52    08.4   05:34     06.0     00.0    00.0   05.9     33.4    22:14      SW
03    11.1    13.5   16:56    08.0   23:31     07.2     00.0    09.7   06.2     31.1    10:59     WSW
04    10.2    13.8   13:30    06.9   05:47     08.1     00.0    00.4   05.8     32.2    15:03     WSW
05    11.8    15.8   15:28    07.3   05:18     06.5     00.0    00.0   03.5     17.3    11:53     WSW
06    12.5    16.8   16:50    08.1   05:24     05.8     00.0    00.0   03.9     20.7    12:07      W 
07    12.0    15.1   14:44    09.4   00:00     06.3     00.0    03.9   01.7     13.8    16:05     WNW
08    11.5    16.5   15:57    06.9   05:44     06.8     00.0    01.1   04.0     16.1    20:59     WNW
09    11.5    14.2   13:12    09.7   03:34     06.8     00.0    07.9   03.0     16.1    11:14     WSW
10    14.0    18.7   16:50    10.4   05:47     04.3     00.0    03.4   03.6     16.1    09:47     WNW
11    15.0    20.0   12:13    07.8   04:38     03.3     00.0    00.0   01.0     11.5    13:12     ENE
12    17.1    22.0   16:13    13.4   06:33     01.2     00.0    00.0   04.7     24.1    19:56      SE
13    17.7    21.6   12:53    14.7   23:19     00.6     00.0    00.0   04.1     28.8    15:16      S 
14    13.4    14.8   00:09    12.4   12:14     04.9     00.0    23.1   01.5     14.9    23:55     ESE
15    14.8    18.6   14:38    11.3   05:21     03.5     00.0    02.9   05.5     23.0    18:31     WNW
16    16.7    21.1   13:47    12.3   00:35     01.6     00.0    00.0   04.9     24.1    23:46     WSW
17    17.2    21.4   16:11    13.1   00:00     01.1     00.0    00.2   05.3     23.0    01:54     WSW
18    14.7    18.4   15:11    11.0   03:14     03.6     00.0    00.0   04.3     20.7    12:37      W 
19    16.2    19.8   17:08    09.7   05:33     02.1     00.0    00.0   01.1     12.7    12:40      E 
20    21.5    27.4   16:11    14.9   05:42     00.0     03.2    00.0   01.4     12.7    15:04     WSW
21    17.4    21.9   19:03    13.9   06:58     00.9     00.0    01.7   02.3     19.6    16:09      SE
22    16.4    20.1   12:10    11.0   00:00     01.9     00.0    03.3   05.1     24.1    10:11     WSW
23    13.6    17.8   13:21    10.3   01:24     04.7     00.0    00.0   06.3     29.9    13:38      W 
24    14.6    17.5   12:44    12.4   00:47     03.7     00.0    00.4   04.8     28.8    11:34      W 
25    15.5    19.6   16:32    12.0   04:11     02.8     00.0    00.0   03.6     18.4    23:34     WSW
26    15.6    17.8   16:58    13.6   23:31     02.7     00.0    08.0   04.2     23.0    16:51      W 
27    16.8    20.1   16:22    13.0   02:18     01.5     00.0    00.0   07.3     29.9    18:28     SSW
28    18.0    20.7   15:10    12.9   00:00     00.3     00.0    01.3   05.5     27.6    17:49      W 
29    17.0    22.8   15:58    11.2   05:18     01.3     00.0    00.0   03.8     17.3    08:48     WSW
30    18.7    21.6   15:04    16.5   23:39     00.0     00.4    00.0   05.0     19.6    21:01      S 
--------------------------------------------------------------------------------------------------------
14.9 (14.9)   27.4  day 20     06.9  day 08   105.1    003.6   068.0   04.2     33.4   day 02     WSW
Min <=   30: 30
Max Rain: 23.1 ON 14-06-25
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)