MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    16.9   15:30    13.0   01:42     03.4     00.0    04.1   07.9     27.6    05:19     SSW
02    14.5    16.1   10:57    12.5   22:49     03.8     00.0    03.6   06.4     32.2    18:31      S 
03    12.7    16.1   18:26    09.7   00:00     05.6     00.0    20.5   07.6     51.8    19:59     SSW
04    10.0    11.8   16:16    08.5   05:48     08.3     00.0    05.9   09.6     36.8    02:50      W 
05    11.0    13.2   13:32    08.9   07:46     07.3     00.0    00.2   07.9     28.8    03:13     WNW
06    14.4    17.9   14:09    11.7   02:45     03.9     00.0    00.0   07.1     27.6    09:01      W 
07    12.7    15.1   13:38    10.0   23:34     05.6     00.0    00.3   06.0     29.9    04:57      SW
08    11.4    13.5   13:33    09.5   04:58     06.9     00.0    00.0   04.5     26.4    18:04      W 
09    12.8    14.8   15:23    11.3   22:13     05.5     00.0    00.0   07.1     34.5    15:22     WNW
10    12.4    14.7   13:35    10.3   00:00     05.9     00.0    00.0   06.4     26.4    03:14     WNW
11    11.6    13.9   16:25    09.4   00:00     06.7     00.0    00.0   03.8     20.7    02:00     WNW
12    09.7    13.4   14:28    06.2   07:59     08.6     00.0    00.0   00.7     10.3    05:11      NW
13    10.3    11.6   15:47    09.3   09:39     08.0     00.0    00.4   00.6     08.1    14:32      W 
14    08.8    09.8   16:54    07.7   08:53     09.5     00.0    00.2   00.8     06.9    05:12     WNW
15    09.6    11.8   14:58    08.0   06:23     08.7     00.0    00.0   00.6     05.8    15:43      NW
16    09.2    10.7   14:15    07.8   08:22     09.1     00.0    00.0   01.6     09.2    13:40     WNW
17    09.9    11.4   15:53    08.9   07:44     08.4     00.0    00.0   00.8     05.8    06:51     NNW
18    09.7    12.2   13:55    07.0   00:00     08.6     00.0    00.0   01.9     14.9    18:02     SSE
19    10.0    11.8   15:52    07.0   00:19     08.3     00.0    04.0   03.8     21.9    12:19      SE
20    11.2    13.5   13:53    08.4   08:38     07.1     00.0    01.0   00.5     06.9    12:18      N 
--------------------------------------------------------------------------------------------------------
11.3 (11.4)   17.9  day 06     06.2  day 12   139.4    000.0   040.2   04.3     51.8   day 03     WSW
Min <=   30: 20
Max Rain: 20.5 ON 3-10-25
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)