MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Swanston Grove CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.6 16.9 12:31 05.6 05:09 06.7 00.0 04.7 01.6 14.9 19:50 SW
02 12.6 17.3 14:12 08.7 06:46 05.7 00.0 00.2 02.3 14.9 16:59 WNW
03 08.2 09.2 00:30 07.5 00:00 10.1 00.0 09.7 01.3 12.7 13:23 ESE
04 10.8 14.4 16:39 07.5 01:16 07.5 00.0 00.2 03.2 19.6 15:29 WNW
05 08.3 11.0 12:13 05.9 00:00 10.0 00.0 00.1 03.0 16.1 13:26 ENE
06 07.8 11.2 17:40 03.8 05:48 10.5 00.0 00.0 02.1 13.8 19:05 SE
07 09.8 14.3 16:54 06.5 01:06 08.5 00.0 00.0 06.4 26.4 22:58 S
08 11.6 15.0 15:57 08.8 03:56 06.7 00.0 00.0 03.7 23.0 00:21 WSW
09 08.1 10.2 15:46 04.5 00:00 10.2 00.0 04.3 01.8 14.9 15:15 ESE
10 08.4 13.8 14:55 02.2 06:21 09.9 00.0 00.0 03.5 21.9 21:21 WNW
11 07.5 10.2 17:32 03.7 06:19 10.8 00.0 02.7 02.0 14.9 01:00 NNW
12 09.9 13.9 15:26 06.5 00:00 08.4 00.0 00.0 05.6 24.1 17:17 WNW
13 07.9 11.3 13:25 05.8 05:57 10.4 00.0 03.3 02.5 14.9 14:20 WNW
14 07.4 10.8 11:16 04.8 06:14 10.9 00.0 06.5 02.4 18.4 12:36 NW
15 07.3 11.2 14:33 03.9 05:37 11.0 00.0 00.0 02.8 17.3 10:46 NW
16 08.7 13.5 16:00 02.1 06:18 09.6 00.0 00.8 01.5 12.7 23:52 W
17 09.8 14.1 16:10 06.5 05:50 08.5 00.0 00.0 04.0 19.6 17:54 WSW
18 10.2 13.9 16:42 06.9 03:47 08.1 00.0 02.5 02.6 13.8 14:30 SSE
19 11.5 14.5 13:00 08.3 03:15 06.8 00.0 05.4 03.9 20.7 14:39 SSE
20 12.4 15.6 13:54 10.5 23:10 05.9 00.0 00.6 04.0 28.8 17:12 WSW
21 14.4 18.3 11:24 10.7 00:30 03.9 00.0 00.2 05.7 27.6 22:29 SSW
22 15.5 18.8 11:28 12.2 05:04 02.8 00.0 01.3 04.7 26.4 00:41 SSW
23 15.9 19.9 16:27 12.3 06:15 02.4 00.0 00.0 04.3 19.6 04:00 WSW
24 17.6 22.1 17:21 13.5 05:58 00.7 00.0 00.0 03.6 19.6 11:08 WSW
25 19.6 24.6 15:11 14.2 06:04 00.0 01.3 00.0 03.2 18.4 10:53 W
--------------------------------------------------------------------------------------------------------
10.9 (11.0) 24.6 day 25 02.1 day 16 186.1 001.3 042.6 03.3 28.8 day 21 WSW
Min <= 30: 25
Max Rain: 9.7 ON 3-05-26
Days of Rain: 14 (> .2mm) 8 (> 2mm) 0 (> 20mm)