MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.3    16.5   12:16    11.4   00:19     04.0     00.0    00.6   03.9     19.6    10:12      SW
02    12.2    14.4   15:12    10.3   08:19     06.1     00.0    00.0   03.6     17.3    11:36     SSW
03    11.4    13.4   13:15    09.9   07:48     06.9     00.0    00.3   05.6     23.0    12:59     WSW
04    11.2    13.9   13:03    09.8   21:27     07.1     00.0    04.5   05.7     28.8    12:15     WSW
05    12.6    15.5   23:08    09.9   06:29     05.7     00.0    00.8   04.3     28.8    15:30     SSW
06    13.7    15.8   13:42    11.5   00:00     04.6     00.0    15.0   05.5     21.9    07:41      W 
07    09.7    11.5   00:03    08.5   00:00     08.6     00.0    41.6   02.8     12.7    23:07      E 
08    10.9    14.5   00:00    08.4   02:32     07.4     00.0    06.1   03.2     17.3    00:00     ENE
09    14.6    15.6   16:55    13.6   08:36     03.7     00.0    00.0   04.0     17.3    13:14     WNW
10    15.9    17.8   15:00    12.1   00:00     02.4     00.0    00.2   06.7     26.4    08:39      SW
11    09.4    12.1   00:11    07.4   00:00     08.9     00.0    00.0   06.5     24.1    14:17      W 
12    08.3    11.1   15:24    05.7   07:13     10.0     00.0    00.0   03.2     20.7    23:12     WSW
13    08.7    11.5   14:11    06.5   00:00     09.6     00.0    00.0   06.3     25.3    15:16      W 
14    06.3    09.4   14:44    03.4   00:00     12.0     00.0    00.0   05.7     23.0    12:12     WNW
15    05.9    09.5   14:43    02.9   05:32     12.4     00.0    00.0   04.9     19.6    15:37     WNW
16    07.2    09.9   14:26    04.8   00:00     11.1     00.0    00.0   01.5     09.2    11:56     WSW
17    06.0    09.4   15:21    01.1   07:13     12.3     00.0    00.0   02.1     12.7    15:27      E 
18    10.1    11.6   14:04    08.5   00:04     08.2     00.0    00.0   06.0     21.9    16:14     ESE
19    10.9    12.3   18:12    09.3   07:07     07.4     00.0    06.3   06.4     21.9    21:41     ESE
20    07.9    11.0   00:21    05.9   23:54     10.4     00.0    04.8   07.3     26.4    15:08     ESE
21    06.6    08.1   15:26    05.8   22:43     11.7     00.0    09.8   04.1     17.3    12:10     NNW
22    06.6    09.7   15:10    03.6   00:00     11.7     00.0    00.0   03.6     16.1    13:30     WNW
23    05.3    08.7   17:20    00.8   06:28     13.0     00.0    00.0   01.9     14.9    15:01      E 
24    08.0    10.3   14:51    05.8   22:29     10.3     00.0    00.0   00.8     08.1    14:28      E 
25    07.8    09.1   16:05    06.1   00:09     10.5     00.0    08.7   02.1     12.7    16:55     NNE
26    08.3    09.7   22:51    06.9   07:46     10.0     00.0    05.9   02.9     20.7    22:52      E 
27    09.3    10.4   16:53    08.6   21:24     09.0     00.0    04.5   03.9     18.4    04:16      E 
28    09.3    10.5   15:14    08.2   08:53     09.0     00.0    16.3   03.4     14.9    14:17      E 
29    08.9    10.1   14:11    07.2   00:00     09.4     00.0    17.3   02.7     17.3    14:38      E 
30    06.8    07.5   14:31    06.3   23:52     11.5     00.0    05.0   02.1     11.5    12:47      NE
31    05.5    07.9   13:29    02.4   07:34     12.8     00.0    00.0   02.6     10.3    13:37      E 
--------------------------------------------------------------------------------------------------------
09.3 (9.4)   17.8  day 10     00.8  day 23   278.0    000.0   147.7   04.0     28.8   day 20     SSW
Min <=   30: 31
Max Rain: 41.6 ON 7-10-23
Days of Rain: 17 (> .2mm) 13 (> 2mm) 1 (> 20mm)