MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    11.7   00:19    08.9   00:00     07.9     00.0    02.4   04.0     18.4    11:32      SW
02    08.8    10.6   18:01    06.5   07:26     09.5     00.0    24.8   06.8     33.4    16:11     SSW
03    07.6    10.0   13:19    05.0   22:43     10.7     00.0    00.0   03.2     23.0    00:28      SW
04    07.5    09.9   14:28    05.4   05:24     10.8     00.0    00.0   03.8     17.3    13:12      W 
05    09.4    11.8   13:34    07.4   01:37     08.9     00.0    00.5   04.1     18.4    11:28     SSW
06    09.1    10.0   14:01    07.9   03:07     09.2     00.0    04.5   04.6     14.9    23:30      S 
07    11.3    13.5   15:15    09.1   08:22     07.0     00.0    04.0   04.7     20.7    04:50      S 
08    10.3    12.6   00:43    08.5   21:29     08.0     00.0    02.4   04.4     21.9    02:46      S 
09    09.9    12.0   00:00    09.0   00:21     08.4     00.0    00.0   06.9     23.0    22:35      SW
10    14.2    15.5   12:31    12.0   00:02     04.1     00.0    00.0   10.7     31.1    20:08     SSW
11    15.0    15.9   11:02    12.6   00:00     03.3     00.0    00.3   09.4     38.0    13:32     SSW
12    12.3    14.2   13:55    08.6   23:59     06.0     00.0    00.0   01.8     20.7    08:08      S 
13    11.5    14.2   12:45    08.5   00:59     06.8     00.0    00.0   02.7     16.1    12:30      SE
14    10.8    12.7   14:25    09.0   07:00     07.5     00.0    00.0   03.3     11.5    15:55      SE
15    09.4    10.3   02:50    08.5   00:00     08.9     00.0    10.6   02.8     17.3    06:10      SE
16    06.9    08.5   00:11    05.0   08:32     11.4     00.0    00.8   02.6     12.7    15:53      SE
17    08.1    08.8   14:55    06.0   02:54     10.2     00.0    25.0   01.7     13.8    12:18      E 
18    08.4    09.0   08:56    07.2   17:58     09.9     00.0    38.2   03.4     17.3    15:08      W 
19    07.9    09.0   13:51    06.7   18:43     10.4     00.0    00.6   01.6     17.3    23:08     SSE
20    06.3    08.1   14:48    04.4   00:00     12.0     00.0    03.1   03.7     17.3    02:00      S 
21    03.2    05.2   18:47    01.0   08:24     15.1     00.0    00.0   01.9     08.1    17:25      E 
22    04.1    06.6   13:58    02.6   08:18     14.2     00.0    00.6   00.5     08.1    22:15     NNW
23    05.8    08.5   14:12    03.6   05:26     12.5     00.0    00.8   03.8     16.1    23:38     SSE
24    07.7    08.8   13:34    06.1   21:19     10.6     00.0    00.8   05.4     24.1    04:49      S 
25    08.1    09.3   15:27    06.7   07:36     10.2     00.0    00.0   07.2     26.4    12:10      SW
26    10.6    11.8   13:28    09.0   00:01     07.7     00.0    02.3   07.1     26.4    12:27      S 
27    09.3    12.0   00:44    08.0   00:00     09.0     00.0    00.2   05.0     26.4    00:46     SSW
28    06.7    08.7   13:08    03.7   00:00     11.6     00.0    00.0   01.6     13.8    06:38      S 
29    04.1    06.4   13:30    02.6   08:58     14.2     00.0    00.3   00.3     08.1    01:48      E 
30    04.0    05.7   13:22    02.3   08:37     14.3     00.0    00.0   00.3     05.8    03:14      NW
--------------------------------------------------------------------------------------------------------
08.6 (8.6)   15.9  day 11     01.0  day 21   290.4    000.0   000.9   04.0     38.0   day 11      S 
Min <=   30: 30
Max Rain: 38.2 ON 18-11-22
Days of Rain: 19 (> .2mm) 10 (> 2mm) 3 (> 20mm)