MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.8    09.4   14:58    05.0   05:19     11.5     00.0    21.9   02.2     17.3    19:05     ENE
02    06.0    07.4   20:02    02.8   07:00     12.3     00.0    09.8   00.4     05.8    16:10      SW
03    08.0    09.9   14:08    06.9   03:26     10.3     00.0    00.8   02.6     14.9    13:56     WNW
04    06.7    08.3   14:37    04.8   22:33     11.6     00.0    00.0   00.6     05.8    14:48     ENE
05    07.5    09.1   14:40    06.3   00:10     10.8     00.0    00.0   02.4     09.2    22:24      W 
06    07.6    08.9   14:19    06.2   08:27     10.7     00.0    00.0   03.5     17.3    19:15     WSW
07    07.9    10.0   14:17    06.4   23:20     10.4     00.0    00.0   04.2     13.8    13:02     WNW
08    06.6    08.2   14:13    05.0   23:36     11.7     00.0    01.3   05.2     20.7    12:34     SSW
09    04.0    06.3   12:58    00.3   00:00     14.3     00.0    00.0   02.8     16.1    11:18     SSE
10    03.7    05.4   15:08    00.3   00:06     14.6     00.0    00.0   03.3     10.3    18:01      NW
11    03.9    06.7   13:56    01.0   00:00     14.4     00.0    00.0   01.8     09.2    06:07     WNW
12    03.2    05.7   13:50    00.1   05:39     15.1     00.0    02.4   03.5     17.3    20:48     ESE
13    06.7    08.3   13:54    05.3   04:32     11.6     00.0    15.9   05.2     17.3    10:50      E 
14    06.6    07.4   00:00    06.1   08:45     11.7     00.0    20.7   03.1     09.2    21:19     NNE
15    06.5    07.4   01:53    05.4   00:00     11.8     00.0    06.4   01.5     05.8    10:34     NNE
16    05.4    06.9   13:27    04.2   02:04     12.9     00.0    00.3   00.2     03.5    19:08     ENE
17    05.4    06.8   14:32    04.0   20:17     12.9     00.0    00.0   00.4     05.8    21:12     ENE
18    08.2    11.6   15:44    04.1   00:29     10.1     00.0    07.7   06.0     20.7    14:02     SSE
19    10.2    11.5   13:11    09.3   08:05     08.1     00.0    00.0   05.2     20.7    03:46     WSW
20    09.2    10.2   00:12    07.0   00:00     09.1     00.0    04.3   03.5     12.7    01:29     NNW
21    06.2    07.5   00:00    04.1   08:53     12.1     00.0    00.0   03.3     21.9    21:41      W 
22    10.3    11.5   13:51    07.5   00:57     08.0     00.0    00.0   09.3     33.4    22:48     WSW
23    09.3    12.0   08:40    05.0   00:00     09.0     00.0    00.3   10.2     38.0    02:07     WNW
24    03.4    05.1   14:31    00.4   23:55     14.9     00.0    00.0   03.9     20.7    12:13      NW
25    00.7    03.2   14:32   -01.4   21:56     17.6     00.0    00.0   02.0     08.1    08:21      NW
26    02.2    04.4   00:00   -01.2   01:47     16.1     00.0    01.8   00.2     04.6    12:50     NNW
27    04.2    05.4   15:40    03.0   07:47     14.1     00.0    08.0   01.7     11.5    14:11     NNW
28    02.1    03.7   00:39    00.8   00:00     16.2     00.0    00.3   02.7     10.3    17:57     WNW
29    00.6    01.9   19:29   -01.1   08:52     17.7     00.0    00.8   02.5     12.7    21:57      NW
30    00.5    01.5   13:55   -01.2   22:36     17.8     00.0    03.6   01.1     08.1    11:28      N 
--------------------------------------------------------------------------------------------------------
05.7 (5.5)   12.0  day 23    -01.4  day 25   379.4    000.0   106.4   03.1     38.0   day 23      W 
Min <=   30: 30
Max Rain: 21.9 ON 1-11-23
Days of Rain: 17 (> .2mm) 10 (> 2mm) 2 (> 20mm)