MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.1    04.4   11:47    01.7   00:00     15.2     00.0    03.5   02.0     13.8    20:58     WNW
02    01.5    03.0   14:10   -00.1   08:27     16.8     00.0    00.0   04.1     17.3    23:40     WSW
03    05.6    10.8   00:00    01.0   06:14     12.7     00.0    03.5   05.4     21.9    23:40      S 
04    08.1    10.8   00:26    05.5   00:00     10.2     00.0    02.1   06.1     31.1    00:55      W 
05    07.1    09.2   18:38    05.3   07:12     11.2     00.0    03.4   05.2     24.1    23:14     SSW
06    05.8    07.1   00:00    04.1   20:07     12.5     00.0    00.0   07.0     31.1    07:47      SW
07    07.2    08.9   03:36    06.0   00:00     11.1     00.0    06.7   04.7     32.2    17:55      S 
08    05.1    06.7   01:50    03.4   20:36     13.2     00.0    00.2   06.5     25.3    00:29     SSW
09    04.4    05.0   12:56    03.9   08:24     13.9     00.0    00.8   05.9     20.7    18:32      W 
10    06.0    11.3   17:32    03.8   10:16     12.3     00.0    05.0   07.1     27.6    19:15     SSW
11    04.9    05.8   00:04    04.0   18:37     13.4     00.0    01.0   08.4     24.1    19:37      SW
12    05.2    06.8   12:20    04.2   21:20     13.1     00.0    03.2   07.5     31.1    19:09     SSW
13    05.2    06.6   13:29    03.8   00:00     13.1     00.0    00.0   06.2     23.0    04:05      W 
14    03.5    05.5   07:56    01.9   20:24     14.8     00.0    17.3   07.1     26.4    23:49      SW
15    02.9    03.9   13:38    01.4   00:00     15.4     00.0    00.0   04.7     23.0    01:03     WNW
16   -01.1    01.4   00:35   -02.8   08:46     19.4     00.0    01.4   03.5     13.8    22:27     WNW
17   -01.0    00.6   14:29   -02.4   07:31     19.3     00.0    00.0   05.4     20.7    23:07      W 
18    00.7    02.3   13:02   -00.7   00:00     17.6     00.0    00.0   04.4     18.4    00:02     WNW
19    00.4    02.1   17:40   -01.2   08:07     17.9     00.0    00.0   05.4     23.0    13:25      W 
20    00.7    02.4   13:58   -01.1   18:50     17.6     00.0    00.0   02.2     12.7    22:31      W 
21    02.5    04.1   23:44   -00.7   03:16     15.8     00.0    00.0   06.3     26.4    17:51      S 
22    05.1    06.7   13:29    03.7   05:16     13.2     00.0    00.0   08.3     28.8    06:16      S 
23    07.5    08.2   20:50    06.2   00:58     10.8     00.0    00.0   06.3     23.0    05:55     SSW
24    08.4    10.4   13:09    06.6   05:13     09.9     00.0    00.0   03.7     17.3    17:59     WSW
25    07.1    09.0   06:02    03.9   00:00     11.2     00.0    00.0   05.5     20.7    06:07      W 
26    04.5    05.7   15:44    02.0   00:00     13.8     00.0    00.0   02.1     09.2    13:07      NW
27    02.5    04.9   14:52   -01.2   07:17     15.8     00.0    00.0   03.1     18.4    21:20     WSW
28    04.8    06.0   13:48    03.6   00:00     13.5     00.0    00.0   04.3     18.4    23:46      W 
29    05.8    08.6   13:58    03.6   00:30     12.5     00.0    00.6   08.3     26.4    19:15      W 
30    04.9    07.0   00:00    03.4   09:03     13.4     00.0    00.3   06.5     24.1    20:33      W 
31    04.6    07.4   02:53    02.4   23:29     13.7     00.0    05.5   08.0     26.4    20:54      W 
--------------------------------------------------------------------------------------------------------
04.3 (4.3)   11.3  day 10    -02.8  day 16   434.3    000.0   054.3   05.5     32.2   day 10     WSW
Min <=   30: 31
Max Rain: 17.3 ON 14-01-23
Days of Rain: 15 (> .2mm) 9 (> 2mm) 0 (> 20mm)