MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.6    04.9   13:18    01.9   19:08     14.7     00.0    00.5   04.1     17.3    06:57     WSW
02    05.2    07.0   23:48    02.8   00:24     13.1     00.0    06.1   02.3     12.7    03:01     SSE
03    06.4    07.5   14:44    05.6   08:39     11.9     00.0    01.3   02.4     11.5    22:51     WSW
04    06.0    07.7   14:00    04.6   23:15     12.3     00.0    00.0   02.8     10.3    11:06      SW
05    04.5    05.7   14:48    03.2   23:30     13.8     00.0    00.3   01.8     09.2    13:27     NNW
06    03.2    04.9   13:16    01.9   23:53     15.1     00.0    00.0   03.3     06.9    19:57     NNW
07    01.7    03.7   14:39   -01.0   08:14     16.6     00.0    00.0   01.5     06.9    01:41      NW
08    01.8    03.2   13:14    00.3   03:10     16.5     00.0    00.3   01.9     11.5    18:49     ESE
09    01.7    02.6   14:30    00.7   01:54     16.6     00.0    01.4   02.3     10.3    00:26     ESE
10    03.1    04.1   22:16    02.1   01:52     15.2     00.0    08.5   01.4     09.2    13:44     ESE
11    03.7    04.1   01:32    03.3   00:00     14.6     00.0    03.4   01.3     08.1    22:21     ESE
12    02.3    04.0   00:00    01.3   08:22     16.0     00.0    00.0   04.3     21.9    18:07      W 
13    04.3    05.5   14:16    02.7   23:08     14.0     00.0    00.0   04.8     23.0    01:15     WNW
14    01.3    02.8   00:45   -00.8   20:48     17.0     00.0    00.0   04.1     13.8    17:39     WNW
15   -01.2   -00.2   14:26   -01.9   09:27     19.5     00.0    00.0   05.4     17.3    09:59     WNW
16    00.2    02.7   17:19   -01.4   01:40     18.1     00.0    00.3   04.5     14.9    16:58     WSW
17   -02.1   -01.0   14:42   -03.0   09:08     20.4     00.0    00.0   04.4     12.7    12:25     WNW
18   -01.6    00.0   00:00   -03.1   06:21     19.9     00.0    00.0   05.2     17.3    22:19     WNW
19    02.0    03.5   00:00    00.0   00:04     16.3     00.0    00.3   08.2     24.1    07:11     WSW
20    06.0    07.9   19:41    03.5   00:03     12.3     00.0    04.6   08.9     31.1    07:06     SSW
21    07.3    10.8   22:02    04.8   01:00     11.0     00.0    23.6   09.6     35.6    22:56     SSW
22    04.7    07.7   00:03    03.0   17:32     13.6     00.0    13.1   10.5     35.6    01:27      W 
23    06.8    11.4   16:19    04.0   01:10     11.5     00.0    20.6   09.1     40.3    21:59      SW
24    06.7    07.7   13:25    05.1   00:00     11.6     00.0    02.9   10.7     44.9    04:49      W 
25    07.8    10.8   21:32    04.2   03:26     10.5     00.0    00.8   06.8     24.1    23:59      S 
26    05.2    10.3   00:09    02.5   08:55     13.1     00.0    02.4   08.1     32.2    21:12     WSW
27    07.0    08.2   14:02    05.9   08:47     11.3     00.0    00.0   07.2     24.1    08:31     SSW
28    08.0    10.2   19:16    06.2   00:49     10.3     00.0    01.2   10.0     35.6    11:25     SSW
29    04.8    06.4   00:11    03.6   21:36     13.5     00.0    05.6   01.7     10.3    00:31      NW
30    03.7    05.5   15:19    01.6   09:34     14.6     00.0    03.5   04.7     17.3    13:01      W 
31    05.1    08.0   14:50    03.6   20:44     13.2     00.0    07.7   11.1     29.9    13:14      SW
--------------------------------------------------------------------------------------------------------
03.8 (3.9)   11.4  day 23    -03.1  day 18   448.2    000.0   108.1   05.3     44.9   day 28     WSW
Max <=   0: 3
Min <=   30: 31
Max Rain: 23.6 ON 21-01-24
Days of Rain: 21 (> .2mm) 12 (> 2mm) 2 (> 20mm)