MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    09.4   19:43    04.7   00:09     11.0     00.0    00.9   00.9     10.3    15:13      W 
02    08.0    08.8   15:08    06.3   00:00     10.3     00.0    00.0   01.4     10.3    16:27     ESE
03    05.3    08.0   12:07    02.5   22:32     13.0     00.0    00.0   01.4     08.1    13:16     ESE
04    04.3    05.6   13:54    02.4   02:18     14.0     00.0    00.8   01.6     11.5    14:26      E 
05    05.1    05.9   12:19    04.0   00:00     13.2     00.0    04.8   01.8     11.5    10:00      E 
06    03.3    06.1   12:41    01.6   00:00     15.0     00.0    00.0   02.6     09.2    03:25     WNW
07    02.1    03.7   13:47    01.2   04:46     16.2     00.0    00.0   03.3     11.5    09:46     WNW
08    00.7    02.0   15:33   -00.6   07:08     17.6     00.0    00.6   03.2     12.7    10:28     WNW
09    01.1    02.0   15:41    00.2   03:28     17.2     00.0    00.0   04.0     14.9    02:03     WNW
10    01.4    01.9   23:59    00.7   01:14     16.9     00.0    10.0   01.6     11.5    07:48     WNW
11    00.6    02.3   13:31   -03.4   00:00     17.7     00.0    06.3   00.7     09.2    05:21      NW
12   -03.7    00.6   12:53   -05.4   00:00     22.0     00.0    00.0   00.0     02.3    16:22      NW
13   -03.7   -01.0   17:09   -06.3   05:09     22.0     00.0    00.0   01.1     05.8    00:00      NW
14   -01.7   -00.7   13:13   -02.7   09:03     20.0     00.0    00.0   03.7     13.8    23:16     WNW
15   -00.4    01.2   13:22   -02.5   23:53     18.7     00.0    00.0   02.9     12.7    03:57     WNW
16    01.7    02.8   18:33   -02.5   00:29     16.6     00.0    02.9   06.0     20.7    14:30      SW
17    02.6    03.2   13:27    02.1   05:49     15.7     00.0    00.9   05.4     19.6    13:29      SW
18    02.3    03.2   02:21    01.3   17:01     16.0     00.0    00.2   04.2     18.4    16:55      SE
19    09.6    13.5   15:18    03.0   00:06     08.7     00.0    01.6   06.8     29.9    07:03      S 
20    06.5    08.1   00:16    05.1   22:52     11.8     00.0    00.0   06.1     21.9    04:35     SSW
21    06.0    07.0   15:52    05.1   07:44     12.3     00.0    00.8   08.4     31.1    09:29     SSW
22    05.5    07.0   13:42    02.3   23:33     12.8     00.0    00.0   02.4     24.1    01:35      W 
23    04.1    04.7   14:23    02.8   00:02     14.2     00.0    05.8   02.7     14.9    15:30     ESE
24    05.9    07.8   14:54    03.5   03:56     12.4     00.0    04.8   04.4     21.9    17:58      S 
25    06.2    07.7   13:11    01.4   22:08     12.1     00.0    12.0   04.3     20.7    05:17      SW
26    01.2    02.1   13:46    00.6   20:40     17.1     00.0    03.5   05.5     21.9    12:16     WSW
27    02.9    06.0   17:31    00.8   10:41     15.4     00.0    03.5   04.6     20.7    23:21     SSW
28    05.7    07.5   21:44    04.1   16:03     12.6     00.0    07.4   05.4     21.9    04:13     SSW
29    03.9    05.8   00:04    02.4   20:38     14.4     00.0    02.4   06.5     26.4    00:19     WSW
30    05.2    07.3   07:54    02.5   04:19     13.1     00.0    34.8   07.1     33.4    06:15     SSW
31    03.0    03.8   01:04    01.8   23:12     15.3     00.0    06.6   02.1     14.9    01:19      S 
--------------------------------------------------------------------------------------------------------
03.3 (3.1)   13.5  day 19    -06.3  day 13   465.3    000.0   110.2   03.6     33.4   day 30      SW
Max <=   0: 2
Min <=   30: 31
Min <=  -5: 2
Max Rain: 34.8 ON 30-12-23
Days of Rain: 20 (> .2mm) 13 (> 2mm) 1 (> 20mm)