MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.5   -00.4   14:14   -04.9   23:20     20.8     00.0    00.3   00.1     04.6    07:37      NW
02   -01.5    00.5   14:13   -05.1   00:46     19.8     00.0    00.3   00.1     03.5    20:25      N 
03   -00.4    01.3   23:04   -03.0   02:16     18.7     00.0    02.2   00.7     05.8    19:32      NW
04    02.4    03.8   17:33    00.6   05:33     15.9     00.0    19.6   02.4     18.4    16:05      E 
05    02.7    04.0   03:07    00.4   22:21     15.6     00.0    05.6   00.7     08.1    02:55     ESE
06   -00.2    01.6   00:00   -02.5   08:56     18.5     00.0    00.3   02.8     21.9    18:53      SE
07    03.3    04.9   23:13    01.6   00:36     15.0     00.0    06.9   07.3     20.7    21:30      SE
08    05.5    07.0   14:42    03.4   04:46     12.8     00.0    06.9   02.8     13.8    23:53      SE
09    06.6    07.5   05:03    05.6   14:28     11.7     00.0    15.1   04.5     20.7    01:19      SE
10    05.1    06.6   05:21    03.3   19:30     13.2     00.0    07.5   02.9     14.9    05:15     ESE
11    04.5    05.2   15:32    03.8   00:00     13.8     00.0    01.5   02.1     08.1    23:59     NNW
12    04.7    05.4   13:16    03.2   01:49     13.6     00.0    13.6   03.3     12.7    23:18      E 
13    03.6    04.9   00:29    01.9   21:02     14.7     00.0    13.0   01.6     13.8    23:34     NNW
14    05.9    07.0   12:31    02.8   00:08     12.4     00.0    00.6   06.0     23.0    04:00     WSW
15    07.8    09.7   22:08    06.1   01:42     10.5     00.0    00.0   07.4     23.0    22:49      SW
16    09.8    10.3   09:20    09.5   13:07     08.5     00.0    00.0   08.0     24.1    04:26      SW
17    10.2    11.2   21:37    09.2   09:50     08.1     00.0    02.1   09.6     29.9    07:23     SSW
18    10.0    11.4   11:12    07.3   00:00     08.3     00.0    00.3   06.4     21.9    17:28     WSW
19    05.4    07.3   00:14    04.4   08:38     12.9     00.0    01.3   06.5     31.1    20:51      W 
20    07.5    09.4   22:59    05.0   06:04     10.8     00.0    00.0   09.9     33.4    23:34     WNW
21    07.8    10.1   04:25    05.3   00:00     10.5     00.0    00.0   11.1     36.8    03:09     WNW
22    07.0    09.0   00:00    05.2   00:42     11.3     00.0    00.6   07.7     34.5    23:49     WNW
23    09.6    10.9   00:00    08.6   05:05     08.7     00.0    01.9   10.0     31.1    10:39      W 
24    08.3    11.0   00:32    04.9   00:00     10.0     00.0    02.6   10.5     35.6    16:57      W 
25    05.4    07.6   13:50    03.8   04:37     12.9     00.0    09.6   05.1     23.0    16:56      W 
26    02.2    05.8   00:52    00.5   20:25     16.1     00.0    04.8   03.2     18.4    00:09     WNW
27    04.0    10.6   15:56    00.5   00:15     14.3     00.0    10.9   07.5     26.4    18:37     SSE
28    05.7    07.7   13:28    04.3   22:30     12.6     00.0    06.9   08.0     27.6    19:52      SW
29    04.4    07.5   12:13    01.3   00:00     13.9     00.0    00.8   05.0     25.3    04:08     WNW
30    01.9    04.8   19:15   -00.6   07:41     16.4     00.0    01.8   03.7     19.6    13:21     ESE
31    03.6    04.6   14:36    02.5   05:45     14.7     00.0    00.0   02.4     12.7    06:19      SE
--------------------------------------------------------------------------------------------------------
04.8 (4.8)   11.4  day 18    -05.1  day 02   417.1    000.0   136.8   05.1     36.8   day 21     WSW
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 1
Max Rain: 19.6 ON 4-12-24
Days of Rain: 26 (> .2mm) 15 (> 2mm) 0 (> 20mm)