MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.3    07.2   00:00    02.7   00:02     13.0     00.0    03.2   06.8     27.6    05:14      W 
02    08.3    09.2   00:00    07.1   00:12     10.0     00.0    00.5   07.8     29.9    23:45     WSW
03    08.1    09.7   14:05    06.1   08:53     10.2     00.0    00.0   06.2     26.4    00:12      W 
04    07.2    09.1   13:56    02.8   00:00     11.1     00.0    00.8   05.1     20.7    16:28     WSW
05    03.7    05.8   13:43    01.8   08:19     14.6     00.0    00.0   03.0     13.8    23:18     WSW
06    05.8    07.8   13:52    03.7   08:39     12.5     00.0    00.0   04.6     18.4    20:37     SSW
07    07.2    08.6   14:49    05.9   23:46     11.1     00.0    00.0   03.9     14.9    05:30      SW
08    06.4    08.0   14:19    03.1   00:00     11.9     00.0    02.2   07.5     34.5    15:47     SSW
09    04.4    06.7   15:00    02.6   03:48     13.9     00.0    00.0   06.4     24.1    14:41      W 
10    06.9    09.0   13:14    04.3   04:55     11.4     00.0    00.3   07.4     26.4    06:53     WSW
11    07.9    09.3   13:06    07.2   07:48     10.4     00.0    00.0   04.9     25.3    02:52     WSW
12    07.3    08.4   14:03    05.4   00:00     11.0     00.0    00.0   02.8     11.5    16:09      SW
13    03.0    06.4   15:40    00.2   07:39     15.3     00.0    00.0   00.5     05.8    13:48      W 
14    05.7    11.1   23:15   -00.1   03:14     12.6     00.0    00.0   04.2     25.3    20:34      S 
15    07.7    10.7   00:04    06.3   06:44     10.6     00.0    00.2   06.7     21.9    10:29     SSW
16    07.7    10.7   23:45    05.7   06:27     10.6     00.0    00.8   04.9     27.6    22:15      SW
17    07.8    11.2   02:43    04.1   00:00     10.5     00.0    08.7   08.8     38.0    06:46      W 
18    04.4    06.1   06:31    03.4   09:11     13.9     00.0    16.8   01.5     12.7    05:57     NNE
19    06.9    09.7   00:00    03.1   05:05     11.4     00.0    00.3   06.9     29.9    16:31     WSW
20    09.8    10.6   12:57    08.9   23:10     08.5     00.0    00.3   07.3     28.8    08:30      W 
21    08.7    09.9   14:07    07.2   00:00     09.6     00.0    00.0   05.2     18.4    12:52      SW
22    05.6    07.4   03:50    02.3   00:00     12.7     00.0    05.1   03.7     18.4    03:14     WNW
23    04.1    06.8   00:00    00.9   06:32     14.2     00.0    00.0   06.0     21.9    21:00     WNW
24    05.9    08.1   12:31    02.0   00:00     12.4     00.0    00.5   03.2     17.3    01:18      NW
25    03.0    04.5   13:08    01.1   01:14     15.3     00.0    00.0   01.9     13.8    12:24     NNW
26    03.5    05.4   13:46    00.5   22:53     14.8     00.0    00.0   00.8     08.1    13:46     ENE
27    03.1    04.5   17:15    01.1   00:08     15.2     00.0    00.2   00.7     05.8    21:09     NNW
28    04.4    05.9   15:53    03.1   08:04     13.9     00.0    00.3   01.9     13.8    14:14     NNW
--------------------------------------------------------------------------------------------------------
06.1 (5.9)   11.2  day 17    -00.1  day 14   342.7    000.0   039.8   04.7     38.0   day 17     WSW
Min <=   30: 28
Max Rain: 16.8 ON 18-02-23
Days of Rain: 15 (> .2mm) 5 (> 2mm) 0 (> 20mm)