MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    08.5   23:36    03.8   00:55     12.7     00.0    00.0   07.7     31.1    20:45      W 
02    09.7    10.9   17:38    08.2   01:03     08.6     00.0    00.3   10.8     38.0    16:17      W 
03    06.8    09.3   00:09    05.7   23:42     11.5     00.0    00.2   10.6     32.2    05:07      W 
04    07.4    09.4   21:15    05.8   02:01     10.9     00.0    03.8   08.0     28.8    22:01      W 
05    08.9    10.0   13:33    08.5   09:20     09.4     00.0    01.6   10.8     33.4    12:20     WSW
06    04.6    08.8   00:48    00.7   00:00     13.7     00.0    02.3   06.4     24.1    11:56     WNW
07    01.4    03.7   15:04   -01.4   00:00     16.9     00.0    00.0   03.1     17.3    07:21     WNW
08   -00.3    02.1   15:22   -03.4   04:53     18.6     00.0    00.4   04.0     19.6    20:55      E 
09    01.8    02.9   23:58    00.4   01:23     16.5     00.0    03.8   06.4     18.4    15:02     ESE
10    03.9    05.0   14:07    02.7   00:16     14.4     00.0    10.9   01.9     10.3    02:15      E 
11    04.6    06.2   15:10    03.4   00:00     13.7     00.0    00.5   02.3     14.9    21:48     WNW
12    03.6    05.7   13:06    01.9   21:47     14.7     00.0    09.5   06.8     20.7    22:42     WSW
13    03.9    06.3   15:02    02.0   00:11     14.4     00.0    00.0   04.8     19.6    08:01      SW
14    04.9    09.0   00:00    01.4   02:26     13.4     00.0    02.2   02.1     10.3    22:38     ESE
15    09.4    10.7   15:19    07.6   02:21     08.9     00.0    07.9   04.0     12.7    21:34     WSW
16    08.2    09.9   14:56    07.2   08:38     10.1     00.0    00.2   03.9     13.8    13:51     WNW
17    08.6    10.3   00:00    06.4   07:58     09.7     00.0    02.4   04.4     19.6    14:56     SSE
18    09.1    10.8   14:39    07.9   08:11     09.2     00.0    00.0   06.6     21.9    14:46      W 
19    08.1    08.8   14:23    07.1   09:10     10.2     00.0    02.1   06.8     20.7    10:16      W 
20    08.1    10.9   12:29    05.4   00:00     10.2     00.0    00.8   07.6     21.9    18:13     WSW
21    06.7    10.6   14:46    03.3   03:21     11.6     00.0    03.5   06.3     26.4    12:08     SSW
22    04.4    06.5   00:47    02.4   00:00     13.9     00.0    07.4   04.8     23.0    02:05     WSW
23    03.5    05.8   15:07    02.4   02:33     14.8     00.0    01.1   05.1     18.4    09:46     WSW
24    03.8    07.0   12:47    01.2   05:06     14.5     00.0    00.0   01.2     08.1    02:28      SW
25    03.2    05.0   17:24    00.8   06:32     15.1     00.0    00.0   00.8     06.9    18:07      E 
26    03.4    05.7   16:37    01.3   06:40     14.9     00.0    00.0   02.9     12.7    23:58     WNW
27    05.2    07.7   12:41    03.1   02:04     13.1     00.0    02.4   07.4     31.1    07:55      SW
28    06.9    09.2   20:53    04.7   00:05     11.4     00.0    02.1   07.5     25.3    11:17     SSW
29    05.7    08.5   00:35    02.8   23:39     12.6     00.0    00.8   06.9     23.0    07:36      SW
--------------------------------------------------------------------------------------------------------
05.6 (5.7)   10.9  day 20    -03.4  day 08   369.4    000.0   066.0   05.6     38.0   day 02     WSW
Min <=   30: 29
Max Rain: 10.9 ON 10-02-24
Days of Rain: 22 (> .2mm) 13 (> 2mm) 0 (> 20mm)