MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Swanston Grove CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.7 05.6 15:32 03.5 06:42 13.6 00.0 00.6 01.9 14.9 15:43 ENE
02 04.5 05.5 15:02 03.4 08:01 13.8 00.0 03.2 01.5 13.8 04:19 ENE
03 03.9 05.2 14:53 01.3 21:03 14.4 00.0 00.0 00.9 08.1 13:18 NNW
04 03.8 06.3 16:02 00.7 07:59 14.5 00.0 00.0 02.4 10.3 23:46 WNW
05 04.3 07.1 14:37 02.6 07:29 14.0 00.0 00.0 03.3 14.9 05:06 WNW
06 03.0 04.7 14:13 -00.4 23:35 15.3 00.0 00.6 04.4 17.3 04:02 WNW
07 -00.1 03.0 14:14 -03.0 00:00 18.4 00.0 00.0 03.1 13.8 14:40 WNW
08 -01.7 01.0 14:18 -05.4 06:34 20.0 00.0 00.0 01.2 10.3 14:10 ESE
09 00.3 02.1 16:14 -02.0 05:31 18.0 00.0 00.3 02.7 14.9 22:06 ESE
10 01.6 04.5 15:16 -00.4 08:03 16.7 00.0 00.0 03.8 14.9 14:53 WNW
11 01.4 04.3 14:06 -01.4 07:01 16.9 00.0 00.5 03.8 14.9 19:44 SE
12 06.2 10.1 13:46 00.1 01:05 12.1 00.0 00.8 07.0 28.8 10:30 SW
13 05.4 09.8 10:36 01.0 00:00 12.9 00.0 29.0 04.0 23.0 08:28 SSW
14 00.8 03.3 15:31 -01.0 05:40 17.5 00.0 00.3 02.8 13.8 08:00 WNW
15 01.5 04.1 13:28 -00.6 06:07 16.8 00.0 03.2 03.9 14.9 20:07 S
16 07.2 11.0 14:07 02.0 00:19 11.1 00.0 02.9 04.9 20.7 12:12 S
17 09.5 12.0 13:28 07.5 00:00 08.8 00.0 00.3 03.4 18.4 00:52 SSW
18 08.4 12.2 12:53 05.3 00:00 09.9 00.0 01.0 03.7 20.7 23:46 WSW
19 06.6 09.2 15:21 04.6 00:00 11.7 00.0 02.1 03.7 17.3 00:35 W
20 06.9 09.8 18:00 04.4 00:37 11.4 00.0 01.4 01.9 13.8 19:12 SE
21 09.5 12.6 13:13 08.2 21:28 08.8 00.0 03.5 05.2 25.3 23:45 S
22 08.0 09.6 13:38 05.4 07:25 10.3 00.0 00.8 07.3 36.8 02:53 SSW
23 07.8 11.4 14:03 04.7 05:16 10.5 00.0 01.6 05.4 23.0 14:10 SSW
24 06.8 10.6 14:57 04.6 06:40 11.5 00.0 07.2 03.9 20.7 10:46 SW
25 05.4 06.5 12:33 03.0 00:00 12.9 00.0 05.3 02.7 14.9 19:44 ESE
26 03.3 05.9 15:07 01.5 00:00 15.0 00.0 02.2 01.6 12.7 11:48 E
27 02.7 07.1 17:19 -01.1 07:02 15.6 00.0 00.0 02.1 10.3 23:50 WSW
28 05.6 07.9 22:28 02.2 00:22 12.7 00.0 01.3 04.5 17.3 10:49 S
29 09.6 11.7 14:23 07.5 02:41 08.7 00.0 02.4 04.2 20.7 19:23 S
30 10.2 14.0 15:35 08.0 06:58 08.1 00.0 00.3 04.0 17.3 23:09 SSW
31 07.0 08.6 13:32 05.0 23:39 11.3 00.0 01.4 01.4 11.5 16:25 E
--------------------------------------------------------------------------------------------------------
05.0 (5.0) 14.0 day 30 -05.4 day 08 413.2 000.0 072.1 03.4 36.8 day 12 SSW
Min <= 30: 31
Min <= -5: 1
Max Rain: 29.0 ON 13-03-23
Days of Rain: 24 (> .2mm) 10 (> 2mm) 1 (> 20mm)