MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.0    04.4   14:22    00.8   08:35     15.3     00.0    05.8   02.7     11.5    20:18      E 
02    03.2    04.6   16:10    00.5   08:23     15.1     00.0    06.4   02.1     08.1    21:41     NNE
03    04.0    08.4   10:14    01.2   07:59     14.3     00.0    00.0   02.1     10.3    14:03     SSE
04    04.2    11.3   14:23   -01.2   04:24     14.1     00.0    00.0   04.6     16.1    12:59     ESE
05    06.8    13.0   13:38    03.9   05:42     11.5     00.0    00.0   04.7     21.9    01:44      SE
06    05.3    08.6   12:28    02.8   03:31     13.0     00.0    00.0   03.6     12.7    11:44     ESE
07    05.5    08.7   14:50    03.4   08:02     12.8     00.0    00.0   04.9     13.8    19:33     ESE
08    03.6    05.3   14:02    02.5   05:35     14.7     00.0    00.2   05.7     17.3    14:54     ESE
09    03.8    04.8   14:23    03.1   04:31     14.5     00.0    00.2   04.7     13.8    13:43     ESE
10    04.1    04.6   13:39    03.4   00:00     14.2     00.0    02.1   04.5     12.7    20:21     ESE
11    04.0    05.0   15:13    03.2   05:57     14.3     00.0    00.3   02.2     09.2    09:14     ESE
12    06.5    10.8   00:00    03.9   06:55     11.8     00.0    00.3   04.7     20.7    23:17      SE
13    08.4    11.1   07:46    05.2   23:07     09.9     00.0    02.1   06.9     29.9    02:05      SW
14    05.1    07.6   23:59    04.2   07:02     13.2     00.0    21.5   02.0     12.7    00:04      SE
15    05.3    08.5   03:16    00.7   00:00     13.0     00.0    10.6   02.3     14.9    17:01      S 
16    04.3    10.2   14:09   -01.1   05:47     14.0     00.0    05.6   04.1     14.9    18:43      SE
17    09.7    12.8   13:21    06.4   00:02     08.6     00.0    00.3   04.3     17.3    02:26      S 
18    09.5    13.7   13:12    07.5   06:29     08.8     00.0    00.3   06.5     27.6    19:03     SSW
19    09.5    13.7   13:34    06.9   00:00     08.8     00.0    00.0   05.6     34.5    04:52     WSW
20    05.3    06.9   00:02    03.5   21:38     13.0     00.0    01.9   01.8     08.1    23:39      E 
21    07.6    10.8   16:01    04.5   00:10     10.7     00.0    00.3   09.5     27.6    17:29      SW
22    05.2    08.5   13:16    02.4   23:23     13.1     00.0    02.6   09.2     28.8    17:06      W 
23    05.5    10.3   14:05    02.2   02:01     12.8     00.0    00.0   09.5     26.4    08:31      W 
24    06.8    14.6   16:38    02.4   00:00     11.5     00.0    00.0   04.9     14.9    03:43     WNW
25    03.0    04.8   15:34    00.0   05:59     15.3     00.0    16.8   03.0     12.7    10:32     ESE
26    02.5    03.8   12:24    01.5   01:51     15.8     00.0    06.7   03.0     12.7    21:16      E 
27    03.5    07.6   17:45    01.3   00:00     14.8     00.0    27.9   03.5     13.8    01:05     ESE
28    04.8    11.7   16:37    00.1   04:54     13.5     00.0    05.1   04.0     18.4    12:21     ESE
29    06.6    11.4   16:11    03.9   08:40     11.7     00.0    09.8   03.0     14.9    10:21      S 
30    07.6    13.0   14:52    04.6   22:55     10.7     00.0    01.0   04.3     17.3    08:26      S 
31    07.8    14.3   14:17    01.6   07:28     10.5     00.0    00.0   02.9     13.8    15:53     ESE
--------------------------------------------------------------------------------------------------------
05.5 (6.0)   14.6  day 24    -01.2  day 04   395.3    000.0   127.2   04.4     34.5   day 23     SSE
Min <=   30: 31
Max Rain: 27.9 ON 27-03-24
Days of Rain: 22 (> .2mm) 13 (> 2mm) 2 (> 20mm)