MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    05.5   17:27    04.0   07:50     13.6     00.0    01.6   01.2     10.3    12:17      E 
02    06.1    08.6   16:50    03.9   00:00     12.2     00.0    00.0   01.3     09.2    23:03     ESE
03    05.9    11.1   17:18    00.2   07:22     12.4     00.0    00.0   01.7     11.5    12:53      S 
04    07.3    10.8   13:58    03.6   05:48     11.0     00.0    00.0   04.9     24.1    19:31      S 
05    09.5    13.4   15:10    06.8   01:28     08.8     00.0    03.7   04.3     19.6    06:50      S 
06    08.8    11.0   16:53    05.5   00:00     09.5     00.0    00.3   06.4     24.1    15:27     WNW
07    06.6    09.6   17:16    03.2   07:11     11.7     00.0    00.0   02.8     10.3    00:44     NNW
08    08.2    11.4   17:44    04.9   07:14     10.1     00.0    00.0   02.8     11.5    15:05     ESE
09    09.3    12.8   14:45    05.5   03:44     09.0     00.0    00.0   03.4     14.9    22:15      SE
10    09.3    12.1   15:30    05.5   00:00     09.0     00.0    02.4   05.4     24.1    18:37     WSW
11    06.8    10.6   14:39    04.6   07:18     11.5     00.0    05.3   06.5     23.0    19:08      SW
12    05.1    09.1   15:17    02.2   02:23     13.2     00.0    07.2   06.2     27.6    03:43      S 
13    04.9    08.6   17:20    00.7   04:31     13.4     00.0    01.9   02.0     12.7    23:15     WNW
14    07.0    11.7   13:51    03.9   06:25     11.3     00.0    00.3   03.5     16.1    02:53      S 
15    06.9    11.7   17:58    00.4   06:31     11.4     00.0    00.0   01.8     11.5    22:14      SE
16    10.5    13.6   15:55    07.7   06:33     07.8     00.0    00.0   02.2     13.8    02:00     SSW
17    11.6    14.5   14:23    08.5   00:00     06.7     00.0    00.0   01.1     08.1    12:47     ESE
18    07.1    09.4   15:12    05.3   08:42     11.2     00.0    00.0   02.0     14.9    13:47      E 
19    08.2    13.0   14:57    03.1   03:21     10.1     00.0    00.0   03.5     20.7    14:38     ESE
20    07.7    09.9   16:34    05.5   00:00     10.6     00.0    00.0   02.0     13.8    13:19      E 
21    07.9    11.2   14:01    05.3   01:23     10.4     00.0    00.0   02.6     20.7    09:24      E 
22    06.6    07.3   12:36    05.5   06:48     11.7     00.0    00.0   02.5     17.3    12:59     ESE
23    06.9    08.5   15:16    05.1   23:55     11.4     00.0    00.3   01.8     11.5    22:42     NNW
24    04.7    06.8   11:43    01.4   00:00     13.6     00.0    02.9   02.3     13.8    12:21      NW
25    04.4    07.9   15:34    00.1   06:19     13.9     00.0    00.0   02.4     13.8    11:16      NW
26    05.3    09.4   17:00   -00.3   06:06     13.0     00.0    00.0   01.4     08.1    23:03     ESE
27    07.7    10.6   16:01    04.1   00:28     10.6     00.0    00.3   03.0     12.7    15:53      SE
28    09.8    13.0   18:25    07.4   06:36     08.5     00.0    00.0   02.2     11.5    22:45      NW
29    06.6    07.9   19:18    05.2   09:15     11.7     00.0    00.8   03.1     10.3    09:46     ESE
30    10.0    14.0   17:17    06.9   05:16     08.3     00.0    08.3   02.9     13.8    21:25      S 
--------------------------------------------------------------------------------------------------------
07.4 (7.3)   14.5  day 17    -00.3  day 26   327.5    000.0   035.1   03.0     27.6   day 10     SSE
Min <=   30: 30
Max Rain: 8.3 ON 30-04-23
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)