MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.8    05.4   00:00    04.2   00:10     13.5     00.0    11.7   03.4     13.8    05:27     ESE
02    05.6    06.5   13:10    05.2   08:14     12.7     00.0    10.4   01.9     08.1    08:12      SE
03    05.0    06.0   11:45    03.1   00:00     13.3     00.0    24.4   02.7     06.9    15:42      SE
04    04.2    07.5   14:46    02.7   08:07     14.1     00.0    02.4   02.6     12.7    00:00     ESE
05    04.4    10.3   21:34    00.3   06:28     13.9     00.0    27.9   04.4     13.8    22:34      SE
06    11.2    16.2   12:58    08.7   03:52     07.1     00.0    02.4   08.5     32.2    15:49     SSE
07    09.3    12.6   15:16    06.9   08:06     09.0     00.0    01.9   09.2     28.8    13:12      SW
08    08.5    12.1   17:13    05.6   07:34     09.8     00.0    01.3   03.9     17.3    03:11     SSW
09    06.8    10.2   17:17    04.2   00:00     11.5     00.0    19.4   05.4     20.7    18:29     WNW
10    07.9    12.7   22:02    03.7   02:34     10.4     00.0    02.1   07.5     26.4    17:26     SSW
11    12.7    17.1   15:39    10.0   23:27     05.6     00.0    01.4   08.1     27.6    07:23     WSW
12    12.1    16.4   12:17    09.5   00:00     06.2     00.0    03.5   07.3     23.0    16:17      SW
13    08.7    12.3   11:28    04.6   22:36     09.6     00.0    03.7   07.3     28.8    17:17     WSW
16    05.1    06.1   22:05    04.0   00:00     13.2     00.0    00.8   04.7     19.6    00:52      W 
17    05.7    09.4   14:56    02.6   23:59     12.6     00.0    00.0   03.7     21.9    11:13      NW
18    07.4    11.7   16:56    02.0   02:45     10.9     00.0    00.1   05.9     29.9    16:22      W 
19    08.1    10.6   13:33    03.6   00:00     10.2     00.0    01.3   03.7     24.1    00:22      NW
20    06.8    11.6   16:36    00.5   06:01     11.5     00.0    00.0   00.8     10.3    12:00      NE
21    08.3    10.1   20:13    06.1   06:31     10.0     00.0    00.6   00.8     11.5    23:32      E 
22    10.1    13.2   17:16    07.4   23:34     08.2     00.0    00.0   02.1     13.8    19:23      NW
23    08.2    12.0   16:16    04.7   06:57     10.1     00.0    00.0   01.9     13.8    09:22      N 
24    07.2    11.4   17:38    02.5   06:09     11.1     00.0    00.0   02.5     18.4    19:55     WNW
25    06.4    08.2   11:44    04.4   22:22     11.9     00.0    00.0   02.1     12.7    16:28     NNE
26    06.0    08.9   16:48    02.8   06:37     12.3     00.0    00.0   01.3     13.8    14:06      E 
27    06.7    10.3   18:00    01.8   04:57     11.6     00.0    00.0   01.3     12.7    18:27     ESE
28    06.8    10.9   18:26    02.4   02:56     11.5     00.0    00.7   02.6     16.1    19:09     WNW
29    09.4    12.5   16:33    06.4   05:07     08.9     00.0    00.5   05.2     28.8    16:38      S 
30    12.5    17.9   14:34    08.0   05:16     05.8     00.0    00.1   04.9     25.3    12:25      SE
--------------------------------------------------------------------------------------------------------
07.7 (7.8)   17.9  day 30     00.3  day 05   296.4    000.0   120.9   04.1     32.2   day 06      SW
Min <=   30: 28
Max Rain: 27.9 ON 5-04-24
Days of Rain: 18 (> .2mm) 10 (> 2mm) 2 (> 20mm)