MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.6    14.5   12:11    06.5   00:00     08.7     00.0    00.4   04.6     17.3    06:28      NW
02    08.5    11.9   14:58    05.4   05:54     09.8     00.0    00.0   02.6     09.2    12:57     ESE
03    09.8    12.9   14:36    06.9   00:43     08.5     00.0    00.0   01.0     06.9    15:21      E 
04    08.2    10.4   14:29    06.5   00:00     10.1     00.0    00.0   06.4     20.7    14:02     ESE
05    08.9    12.6   15:26    06.5   00:35     09.4     00.0    00.3   02.3     12.7    09:51      E 
06    09.1    11.6   14:44    07.7   05:03     09.2     00.0    11.7   01.0     06.9    12:49     ENE
07    10.5    13.5   17:38    08.0   05:29     07.8     00.0    00.5   01.1     11.5    21:04      E 
08    12.5    16.2   16:37    10.6   01:16     05.8     00.0    05.0   04.2     21.9    04:42      S 
09    12.9    15.8   14:31    09.7   03:16     05.4     00.0    01.8   04.2     17.3    15:32     WNW
10    11.6    15.8   12:18    09.2   06:11     06.7     00.0    04.0   02.3     13.8    12:35      SW
11    11.0    14.4   14:14    07.8   06:30     07.3     00.0    00.3   01.7     13.8    12:36      E 
12    09.5    11.8   15:42    07.8   07:22     08.8     00.0    00.0   01.5     09.2    09:45     ESE
13    11.3    16.1   16:04    04.8   05:26     07.0     00.0    00.0   01.5     10.3    10:16     ENE
14    12.0    15.4   13:37    07.8   05:52     06.3     00.0    00.0   03.7     17.3    13:18     WNW
15    10.2    14.3   17:16    05.9   06:04     08.1     00.0    00.0   05.4     18.4    15:51      NW
16    11.7    15.5   16:43    07.4   05:26     06.6     00.0    00.0   06.1     19.6    16:38     WNW
17    12.6    17.0   15:11    08.5   02:16     05.7     00.0    00.0   04.3     17.3    17:29     WNW
18    13.4    16.9   14:04    09.7   05:33     04.9     00.0    00.0   04.5     14.9    14:13     WNW
19    13.8    17.3   17:10    09.6   05:51     04.5     00.0    00.0   03.0     11.5    09:48     WNW
20    13.6    17.2   15:53    10.4   05:16     04.7     00.0    01.6   01.1     10.3    14:08      N 
21    11.8    14.1   13:46    10.3   00:00     06.5     00.0    01.8   00.8     08.1    02:47      NE
22    12.0    14.9   18:08    10.0   02:26     06.3     00.0    01.4   02.1     10.3    09:18      N 
23    12.1    15.5   15:50    08.0   05:44     06.2     00.0    00.0   05.0     19.6    17:59     WNW
24    12.7    16.7   17:04    08.5   05:44     05.6     00.0    00.0   06.5     21.9    03:58     WNW
25    13.1    17.7   17:32    09.1   03:20     05.2     00.0    00.0   02.3     12.7    22:57      NW
26    12.9    17.3   17:58    09.4   03:08     05.4     00.0    00.0   01.6     09.2    23:49      NW
27    14.3    18.0   12:51    10.4   05:38     04.0     00.0    00.0   06.0     23.0    12:14     WNW
28    11.0    14.1   18:54    06.5   05:39     07.3     00.0    00.0   02.3     10.3    14:53      NE
29    13.0    18.6   15:27    05.8   05:31     05.3     00.0    00.0   01.6     11.5    12:08      N 
30    13.8    18.5   17:13    08.5   04:09     04.5     00.0    00.0   01.7     09.2    18:54      E 
31    11.8    14.1   15:23    08.9   03:49     06.5     00.0    00.0   01.8     10.3    17:27      E 
--------------------------------------------------------------------------------------------------------
11.6 (11.7)   18.6  day 29     04.8  day 13   208.4    000.0   028.8   03.0     23.0   day 24      NW
Min <=   30: 31
Max Rain: 11.7 ON 6-05-23
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)