MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    09.7    13.0   13:51    07.4   03:33     08.6     00.0    00.0   02.0     19.6    14:56     ESE
03    09.3    11.5   13:20    07.5   02:31     09.0     00.0    02.6   01.1     17.3    09:55      E 
04    10.0    12.0   19:35    08.1   04:34     08.3     00.0    00.6   00.7     09.2    22:04      E 
05    12.8    16.4   15:45    10.7   07:10     05.5     00.0    00.5   03.5     16.1    18:06     WNW
06    11.5    13.3   18:53    10.3   12:04     06.8     00.0    15.5   01.6     11.5    17:46      NE
07    11.4    14.4   14:05    09.9   05:41     06.9     00.0    00.0   01.7     13.8    09:07     ESE
08    13.9    18.7   14:58    09.8   01:46     04.4     00.0    00.1   02.5     20.7    16:29     WNW
09    15.0    19.4   15:37    11.8   06:16     03.3     00.0    00.1   04.1     19.6    10:40     WNW
10    17.1    21.8   17:15    11.5   06:08     01.2     00.0    00.0   01.7     13.8    17:04      W 
11    18.4    23.0   17:58    12.6   05:38     00.0     00.1    00.0   01.7     16.1    17:53     SSE
12    17.4    22.1   14:13    14.6   22:57     00.9     00.0    05.9   03.9     17.3    14:25     SSE
13    14.1    17.1   17:46    11.4   06:40     04.2     00.0    00.0   01.1     14.9    00:06      E 
14    14.3    16.6   11:10    12.6   17:53     04.0     00.0    00.9   01.2     11.5    09:35      E 
15    14.0    17.6   18:18    11.5   23:54     04.3     00.0    00.0   00.9     11.5    14:43      NE
16    12.1    15.2   16:46    10.7   05:26     06.2     00.0    00.1   01.0     12.7    15:48     ENE
17    13.1    15.8   17:17    10.9   06:29     05.2     00.0    00.0   01.1     14.9    10:51     ENE
18    14.1    18.8   13:59    11.4   00:00     04.2     00.0    00.0   01.2     09.2    18:22     ENE
19    12.0    14.8   15:51    09.9   06:34     06.3     00.0    00.0   01.1     10.3    18:46      E 
20    12.3    14.6   17:33    08.5   00:00     06.0     00.0    00.0   01.5     12.7    14:11      E 
21    10.8    14.5   11:31    05.4   05:07     07.5     00.0    01.1   00.9     09.2    12:39     ENE
22    11.9    13.0   19:18    10.9   01:33     06.4     00.0    40.8   01.7     18.4    21:01     NNW
23    11.2    11.7   16:19    10.7   07:25     07.1     00.0    95.0   02.3     14.9    02:20     NNW
24    12.6    15.3   14:23    10.9   06:12     05.7     00.0    16.8   01.0     06.9    14:15     NNW
25    13.1    16.7   18:07    10.8   06:50     05.2     00.0    00.8   01.7     14.9    18:05     ESE
26    12.2    14.7   13:33    11.0   00:00     06.1     00.0    19.6   01.5     10.3    09:29     ESE
27    12.8    16.0   14:52    10.5   00:00     05.5     00.0    01.7   02.3     19.6    15:45      W 
28    12.5    15.8   11:26    09.6   05:35     05.8     00.0    10.8   03.5     16.1    08:58     SSE
29    13.8    18.9   15:20    11.0   04:43     04.5     00.0    17.8   03.3     20.7    15:18     WNW
30    13.8    17.2   15:47    10.9   07:34     04.5     00.0    06.6   03.0     17.3    15:05      NW
31    14.6    18.7   17:45    10.1   06:18     03.7     00.0    00.0   01.9     12.7    16:14      NW
--------------------------------------------------------------------------------------------------------
13.1 (13.4)   23.0  day 11     05.4  day 21   157.4    000.1   237.5   01.9     20.7   day 09     NNW
Min <=   30: 30
Max Rain: 95.0 ON 23-05-24
Days of Rain: 16 (> .2mm) 10 (> 2mm) 2 (> 20mm)