MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.1    13.5   16:41    07.0   03:35     07.2     00.0    00.0   01.9     10.3    16:46      E 
02    11.6    14.4   17:40    08.6   05:00     06.7     00.0    00.0   01.5     08.1    15:54      E 
03    13.0    17.3   13:45    07.9   03:43     05.3     00.0    00.0   01.3     10.3    13:56      NE
04    12.8    15.8   17:03    09.9   06:33     05.5     00.0    00.0   01.6     10.3    16:06     ENE
05    11.6    13.6   13:56    09.3   05:15     06.7     00.0    00.0   01.6     08.1    19:46      NE
06    11.3    13.6   13:23    09.0   23:52     07.0     00.0    00.0   02.3     11.5    15:49     ENE
07    11.2    13.6   13:20    08.6   01:06     07.1     00.0    00.0   02.4     14.9    17:26      E 
08    11.8    14.9   16:08    09.6   05:05     06.5     00.0    00.0   03.9     13.8    18:55      E 
09    12.7    17.6   14:35    09.7   06:09     05.6     00.0    00.0   03.6     14.9    09:00      E 
10    13.1    16.7   15:18    07.5   05:09     05.2     00.0    00.0   01.5     11.5    12:59     ENE
11    14.4    17.9   17:30    12.1   03:54     03.9     00.0    00.8   01.4     06.9    18:57     NNE
12    16.5    20.1   17:52    13.3   06:39     01.8     00.0    00.0   01.2     06.9    17:49     ENE
13    17.0    21.4   16:57    13.2   04:59     01.3     00.0    00.0   01.2     10.3    18:02      NE
14    18.1    23.7   16:34    13.1   04:54     00.2     00.0    00.0   02.5     13.8    18:03      E 
15    17.3    21.5   16:31    10.4   05:06     01.0     00.0    00.0   02.0     14.9    15:51     ENE
16    17.8    22.9   18:49    11.3   04:29     00.5     00.0    00.0   01.5     11.5    17:49      NE
17    17.6    21.5   14:33    13.6   04:27     00.7     00.0    00.0   01.4     11.5    18:37      E 
18    17.7    21.8   12:52    14.2   05:26     00.6     00.0    16.2   02.6     13.8    15:01      E 
19    16.9    20.5   15:34    14.4   07:07     01.4     00.0    17.8   03.9     21.9    15:47      S 
20    16.4    18.9   11:48    13.7   04:04     01.9     00.0    04.5   02.7     17.3    00:40      SE
21    17.3    21.5   16:58    14.2   05:03     01.0     00.0    00.2   04.4     18.4    13:38     WNW
22    17.0    21.1   17:03    12.4   05:26     01.3     00.0    00.0   03.4     12.7    00:01     WNW
23    16.7    20.5   14:57    14.4   05:00     01.6     00.0    00.5   04.2     27.6    14:19      S 
24    19.8    24.1   17:09    16.5   01:20     00.0     01.5    00.3   04.1     19.6    21:26     SSW
25    17.1    21.6   12:17    13.4   00:00     01.2     00.0    05.3   02.5     21.9    12:04      SW
26    14.5    17.2   15:46    11.5   04:58     03.8     00.0    02.1   04.9     21.9    13:05      W 
27    14.5    16.9   20:21    12.7   05:27     03.8     00.0    03.7   03.6     20.7    13:09     SSW
28    15.1    16.9   17:04    12.4   00:00     03.2     00.0    02.7   03.5     13.8    18:52     WNW
29    14.4    18.2   13:53    10.6   05:53     03.9     00.0    00.0   05.0     18.4    14:07      W 
30    13.8    14.8   15:47    12.8   05:23     04.5     00.0    06.9   03.1     14.9    09:21     SSW
--------------------------------------------------------------------------------------------------------
15.0 (15.0)   24.1  day 24     07.0  day 01   100.3    001.5   061.3   02.7     27.6   day 26     ESE
Min <=   30: 30
Max Rain: 17.8 ON 19-06-23
Days of Rain: 12 (> .2mm) 8 (> 2mm) 0 (> 20mm)