MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.9    21.0   17:04    11.4   00:00     02.4     00.0    00.0   01.6     12.7    16:41      NW
02    14.1    19.0   14:52    08.9   04:53     04.2     00.0    00.0   05.1     24.1    17:36     WNW
03    15.2    19.1   16:54    12.1   00:00     03.1     00.0    00.3   06.5     25.3    10:23     WNW
04    12.0    15.3   12:05    07.3   00:00     06.3     00.0    00.5   06.9     29.9    07:38     WNW
05    09.3    13.4   12:43    06.2   05:34     09.0     00.0    01.8   06.3     28.8    12:48     WNW
06    10.6    14.6   13:53    06.4   05:23     07.7     00.0    00.3   05.9     26.4    15:06     WNW
07    10.7    14.1   13:45    07.7   03:49     07.6     00.0    00.9   05.8     27.6    11:58      W 
08    11.1    15.0   16:32    07.7   05:56     07.2     00.0    00.0   07.0     27.6    14:47     WNW
09    12.0    16.7   15:32    08.2   04:56     06.3     00.0    00.0   04.6     20.7    08:55     WNW
10    11.3    14.0   15:23    08.9   06:11     07.0     00.0    00.3   03.8     19.6    09:33      NW
11    11.0    14.7   16:39    06.9   05:07     07.3     00.0    00.0   02.8     13.8    01:05      NW
12    11.8    15.9   17:12    08.9   06:07     06.5     00.0    00.0   01.4     12.7    17:08      SW
13    11.0    16.2   11:58    06.6   05:26     07.3     00.0    04.4   02.9     17.3    15:59      SE
14    12.3    14.6   12:57    10.0   23:22     06.0     00.0    08.1   02.4     17.3    01:31     SSW
15    11.8    15.0   17:18    08.1   05:12     06.5     00.0    00.2   01.0     10.3    23:53      N 
16    12.3    14.3   16:34    10.3   02:30     06.0     00.0    02.5   03.5     16.1    18:21     WNW
17    14.5    18.3   16:48    10.5   04:44     03.8     00.0    00.5   02.5     14.9    09:54      NW
18    13.7    16.8   13:08    11.4   06:21     04.6     00.0    00.2   02.2     11.5    13:54      N 
19    13.8    19.3   16:59    09.3   06:09     04.5     00.0    01.1   03.0     17.3    21:43      W 
20    15.0    18.7   17:22    11.5   02:09     03.3     00.0    00.0   02.7     14.9    23:03      W 
21    14.8    17.2   14:09    12.6   22:22     03.5     00.0    00.3   03.7     21.9    08:14      S 
22    15.3    18.7   16:01    12.5   06:34     03.0     00.0    00.0   04.4     20.7    15:09      W 
23    16.4    20.1   17:06    12.5   06:02     01.9     00.0    00.0   03.9     18.4    03:37     WNW
24    18.3    23.7   15:35    11.2   04:04     00.0     00.0    00.0   02.4     17.3    14:52      SW
25    16.6    22.3   13:24    12.0   00:00     01.7     00.0    03.0   01.9     16.1    00:29      SE
26    15.7    20.8   18:03    11.8   04:57     02.6     00.0    00.5   02.2     13.8    22:15     ESE
27    15.1    17.8   00:11    12.3   00:00     03.2     00.0    00.4   04.4     29.9    22:59     SSW
28    13.1    15.8   12:25    10.4   00:00     05.2     00.0    02.4   07.1     33.4    04:43      W 
29    13.2    17.4   14:36    09.7   04:13     05.1     00.0    00.0   04.5     21.9    14:38      W 
30    13.5    17.9   15:29    09.9   03:22     04.8     00.0    00.0   03.5     14.9    20:13     WNW
--------------------------------------------------------------------------------------------------------
13.4 (13.5)   23.7  day 24     06.2  day 05   147.5    000.0   027.7   03.9     33.4   day 05      W 
Min <=   30: 30
Max Rain: 8.1 ON 14-06-24
Days of Rain: 18 (> .2mm) 5 (> 2mm) 0 (> 20mm)