MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    17.0   16:03    11.4   00:00     03.9     00.0    00.0   08.3     31.1    16:50     WNW
02    12.9    16.1   11:28    10.2   00:00     05.4     00.0    00.5   07.2     24.1    17:36      W 
03    12.6    17.0   15:00    09.6   04:33     05.7     00.0    00.8   07.0     24.1    14:20      W 
04    12.8    15.3   13:57    11.0   05:13     05.5     00.0    07.6   03.5     18.4    06:27      W 
05    13.2    17.1   15:36    08.9   05:09     05.1     00.0    00.0   04.1     14.9    15:06     WNW
06    14.1    17.3   12:34    11.8   04:07     04.2     00.0    01.3   03.0     17.3    16:34      S 
07    17.1    20.5   17:54    13.0   01:24     01.2     00.0    00.3   04.6     23.0    08:32      S 
08    18.5    24.1   12:35    12.9   04:24     00.0     00.2    02.1   02.4     17.3    11:44     ESE
09    17.4    20.9   16:04    13.2   06:31     00.9     00.0    11.2   02.1     14.9    05:31      SW
10    15.8    19.1   11:14    13.2   00:00     02.5     00.0    07.1   03.0     20.7    14:28     SSE
11    15.4    19.1   14:05    13.1   00:00     02.9     00.0    03.2   04.9     20.7    19:34      W 
12    14.9    18.8   17:21    12.1   05:13     03.4     00.0    19.1   03.9     17.3    17:01     WNW
13    14.4    18.0   15:48    10.9   05:54     03.9     00.0    00.3   04.6     18.4    16:19      W 
14    14.7    17.8   15:17    12.6   06:06     03.6     00.0    04.3   03.8     17.3    20:26     ESE
15    15.4    19.1   15:22    13.0   04:23     02.9     00.0    01.9   03.5     20.7    16:17     SSE
16    14.7    17.6   13:57    12.2   23:56     03.6     00.0    00.2   07.1     28.8    13:56      W 
17    13.8    17.5   14:36    11.1   05:51     04.5     00.0    00.0   05.4     20.7    12:31      W 
18    14.1    17.2   13:46    10.6   05:57     04.2     00.0    00.2   02.2     14.9    02:07      W 
19    15.5    19.0   14:44    12.4   06:04     02.8     00.0    00.0   02.3     12.7    15:35      NW
20    14.2    17.4   17:17    11.1   06:18     04.1     00.0    02.6   03.5     12.7    17:09     WNW
21    14.3    18.3   17:19    11.0   05:48     04.0     00.0    04.0   02.6     12.7    19:15     WNW
22    13.4    15.3   11:51    12.1   06:40     04.9     00.0    01.3   02.3     10.3    22:50     ESE
23    12.9    14.7   15:41    11.5   23:59     05.4     00.0    00.7   02.6     19.6    09:16      E 
24    12.9    15.8   17:41    09.6   05:54     05.4     00.0    00.0   02.3     11.5    19:37      NW
25    13.9    17.7   16:32    10.7   05:45     04.4     00.0    00.0   04.7     17.3    18:01     WNW
26    14.5    17.7   19:02    12.4   02:57     03.8     00.0    02.7   02.9     13.8    06:04     WNW
27    15.1    17.7   17:51    12.7   06:06     03.2     00.0    04.7   02.0     12.7    23:55      NE
28    16.3    19.8   13:26    12.7   05:52     02.0     00.0    00.3   02.8     18.4    23:38      S 
29    15.1    17.8   14:11    12.6   00:00     03.2     00.0    01.6   03.9     20.7    00:33     SSW
30    14.4    18.0   16:50    11.9   04:51     03.9     00.0    02.9   05.3     25.3    09:23      W 
31    14.4    16.4   15:12    13.0   06:19     03.9     00.0    06.0   03.1     17.3    16:37      W 
--------------------------------------------------------------------------------------------------------
14.6 (14.8)   24.1  day 08     08.9  day 05   114.5    000.2   087.0   03.9     31.1   day 16      W 
Min <=   30: 31
Max Rain: 19.1 ON 12-07-23
Days of Rain: 25 (> .2mm) 13 (> 2mm) 0 (> 20mm)