MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.7    15.3   17:22    12.9   01:03     04.6     00.0    08.7   02.5     11.5    00:57      NE
02    13.1    14.4   16:33    12.4   00:00     05.2     00.0    16.7   02.2     16.1    08:58      E 
03    15.0    18.3   14:09    11.8   04:32     03.3     00.0    00.2   03.4     13.8    13:24     NNW
04    14.4    17.0   15:42    12.4   07:10     03.9     00.0    00.0   02.6     09.2    23:12      NW
05    12.5    14.9   12:11    10.8   05:44     05.8     00.0    05.8   00.5     11.5    12:14     ENE
06    13.4    16.5   16:00    11.0   06:29     04.9     00.0    00.2   01.3     08.1    16:23     NNW
07    13.8    17.7   14:13    10.9   06:31     04.5     00.0    00.0   04.6     17.3    15:06     WNW
08    13.8    18.0   15:44    09.9   06:14     04.5     00.0    00.0   05.4     19.6    15:33     WNW
09    14.4    18.8   16:34    10.4   03:25     03.9     00.0    00.0   03.9     12.7    15:34     WNW
10    19.0    21.8   11:53    16.1   06:01     00.0     00.7    00.0   00.9     10.3    00:56     ESE
11    18.2    20.9   15:17    15.5   00:00     00.1     00.0    01.9   03.9     18.4    09:30     SSW
12    16.3    19.3   15:30    14.9   00:00     02.0     00.0    01.1   03.6     18.4    18:22      S 
13    15.2    18.1   11:20    13.6   06:55     03.1     00.0    15.4   03.5     16.1    02:48     SSW
14    15.8    18.4   17:59    13.4   23:37     02.5     00.0    00.0   01.7     12.7    04:58     SSE
15    16.2    19.9   13:53    12.8   06:51     02.1     00.0    05.6   01.8     12.7    16:40      NW
16    15.5    17.9   16:59    12.7   02:44     02.8     00.0    00.0   01.7     09.2    20:26     ENE
17    15.7    19.4   15:55    13.8   06:22     02.6     00.0    00.0   04.2     14.9    20:08     ESE
18    14.8    16.8   16:18    13.1   06:25     03.5     00.0    00.0   05.5     24.1    21:36     ESE
19    16.7    19.4   15:45    14.7   04:37     01.6     00.0    04.2   05.9     25.3    12:34     SSE
20    17.0    19.7   16:09    14.6   06:18     01.3     00.0    00.2   04.1     21.9    23:31      S 
21    17.0    19.5   14:43    14.8   06:21     01.3     00.0    00.2   05.5     24.1    01:11      S 
22    16.3    19.1   13:28    14.1   23:46     02.0     00.0    00.3   04.8     26.4    02:52     WSW
23    14.8    17.9   15:40    11.6   07:01     03.5     00.0    00.0   03.0     12.7    16:17     WSW
24    14.8    17.7   16:33    12.6   00:00     03.5     00.0    00.2   03.2     13.8    14:40      W 
25    12.9    14.7   11:01    11.1   05:13     05.4     00.0    03.7   01.9     10.3    01:38      W 
26    13.4    16.1   17:02    10.6   04:49     04.9     00.0    00.0   01.8     08.1    12:10     NNW
27    14.4    17.2   16:34    12.7   07:18     03.9     00.0    02.4   03.6     12.7    23:29     WNW
28    13.9    17.2   15:48    11.1   07:31     04.4     00.0    00.0   04.3     14.9    15:00     WNW
29    13.6    16.4   13:29    10.9   00:00     04.7     00.0    00.3   04.9     25.3    14:26      W 
30    12.7    16.3   17:29    09.1   06:58     05.6     00.0    00.0   02.8     12.7    09:48      NW
31    12.6    16.1   17:44    07.7   05:42     05.7     00.0    00.0   01.5     10.3    19:08      E 
--------------------------------------------------------------------------------------------------------
14.9 (15.1)   21.8  day 10     07.7  day 31   107.3    000.7   067.1   03.2     26.5   day 19     WSW
Min <=   30: 31
Max Rain: 16.7 ON 2-08-23
Days of Rain: 17 (> .2mm) 8 (> 2mm) 0 (> 20mm)