MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    15.8   16:46    09.8   06:36     05.2     00.0    00.0   01.3     09.2    11:04      E 
02    15.3    19.7   16:03    11.0   06:59     03.0     00.0    00.0   01.8     12.7    16:12     WNW
03    17.5    21.5   15:28    14.9   23:41     00.8     00.0    00.0   04.8     20.7    13:29      W 
04    17.4    22.3   17:08    13.5   06:51     00.9     00.0    00.0   02.3     14.9    13:53     WNW
05    14.8    18.3   14:15    10.6   06:57     03.5     00.0    00.0   01.0     10.3    16:57     ENE
06    15.9    18.4   16:16    13.0   07:20     02.4     00.0    00.0   01.8     09.2    11:02      E 
07    16.4    19.7   16:58    13.0   06:34     01.9     00.0    00.0   00.6     05.8    21:37     ENE
08    18.0    22.7   14:51    14.0   07:19     00.3     00.0    00.0   00.8     08.1    15:12      NE
09    19.6    23.5   15:47    16.0   01:52     00.0     01.3    00.0   02.6     17.3    17:36      W 
10    17.9    21.0   14:53    15.0   06:16     00.4     00.0    03.0   01.6     12.7    22:39     SSE
11    16.3    18.7   00:17    12.1   00:00     02.0     00.0    02.6   03.9     14.9    07:46      W 
12    12.4    14.6   17:06    10.1   06:44     05.9     00.0    00.0   01.9     08.1    15:09      N 
13    11.9    15.1   13:39    09.0   07:14     06.4     00.0    05.0   02.1     18.4    23:42      SE
14    13.2    16.2   14:11    11.2   07:18     05.1     00.0    00.3   04.2     23.0    00:11     WSW
15    11.3    13.4   12:27    09.9   00:00     07.0     00.0    14.6   00.7     05.8    14:46      E 
16    10.5    12.6   16:51    08.7   00:00     07.8     00.0    12.2   01.5     10.3    15:13      E 
17    11.6    13.5   18:32    08.3   02:01     06.7     00.0    01.3   02.0     12.7    23:32     ESE
18    12.2    14.4   15:50    08.8   23:41     06.1     00.0    12.3   04.9     21.9    16:14      W 
19    11.3    16.2   00:00    08.0   04:26     07.0     00.0    10.0   04.7     29.9    22:09     SSW
20    14.2    16.3   10:22    09.7   00:00     04.1     00.0    05.9   06.9     31.1    01:17     SSW
21    10.9    14.2   15:34    08.6   07:23     07.4     00.0    00.0   04.7     19.6    15:24      SW
22    11.2    13.8   17:18    09.6   07:19     07.1     00.0    01.6   03.3     12.7    02:31     WNW
23    10.0    11.7   15:47    08.1   07:18     08.3     00.0    00.5   01.0     14.9    23:56      SE
24    14.3    17.2   14:14    09.8   02:25     04.0     00.0    06.4   05.9     31.1    19:47      S 
25    14.1    16.5   13:36    12.8   01:57     04.2     00.0    00.0   05.9     23.0    14:06     SSW
26    13.2    15.7   12:52    10.8   00:00     05.1     00.0    07.4   03.6     19.6    09:23      S 
27    11.6    14.1   22:31    08.6   07:22     06.7     00.0    03.7   04.3     18.4    22:14      SE
28    13.2    14.1   15:47    12.2   00:00     05.1     00.0    02.2   06.2     27.6    08:39      SW
29    12.2    14.6   15:42    10.5   23:58     06.1     00.0    00.0   06.8     26.4    15:13     WSW
30    11.2    13.5   15:23    08.6   07:23     07.1     00.0    01.3   02.9     14.9    21:34      S 
--------------------------------------------------------------------------------------------------------
13.8 (13.8)   23.5  day 09     08.0  day 19   137.6    001.3   090.3   03.2     31.1   day 24      SW
Min <=   30: 30
Max Rain: 14.6 ON 15-09-23
Days of Rain: 17 (> .2mm) 12 (> 2mm) 0 (> 20mm)