YEARLY CLIMATOLOGICAL SUMMARY for Sep 2025

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    03.5    12.0   12:01   -03.4   08:54    0443.3    0000.0    60.3    04.0     52.9    00:29     WSW
02    04.8    13.4   11:43   -01.3   06:16    0364.4    0000.0    30.7    04.8     47.1    19:39      SW
03    07.3    16.2   16:05   -01.5   06:34    0350.1    0000.0    21.2    04.2     40.3    15:35      SW
04    09.5    21.9   17:11    01.9   06:19    0263.1    0000.0    24.3    03.0     28.8    23:59      SW
05    12.4    21.6   14:48    03.3   06:10    0179.0    0000.0    31.8    02.9     42.5    15:04      SW
06    14.9    27.4   16:11    06.9   05:44    0104.0    0003.5    68.0    04.2     33.4    23:54      SW
07    16.6    24.7   13:38    09.6   05:23    0056.1    0006.7    67.3    03.0     34.5    08:20     WSW
08    16.3    28.8   16:36    10.8   05:06    0067.8    0008.9    25.7    03.4     50.6    13:27     WSW
09    12.8    20.7   14:45    04.2   02:38    0165.6    0000.0    47.0    03.7     35.6    23:59      SW
--------------------------------------------------------------------------------------------------------
      11.0    28.8            -3.4            1993.3     019.2   423.3     3.7     52.9               SW

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 268
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 268
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-25
Days of Rain: 107 (> .2mm) 52 (> 2mm) 2 (> 20mm)
Min <=   30: 30