YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    06.1    13.5   08:27    00.1   23:22    0379.6    0000.0    25.8    05.9     41.4    23:53     WSW
02    05.6    10.8   23:31   -01.1   05:37    0356.5    0000.0    136.6    06.7     40.3    23:53     WSW
03    07.1    16.4   13:45    00.1   04:25    0346.3    0000.0    27.8    03.0     26.4    23:56     WSW
04    08.8    18.5   16:45    00.6   06:07    0284.8    0000.0    31.9    03.1     28.8    23:57     WSW
05    12.6    19.7   17:16    07.1   04:07    0176.6    0000.0    34.0    03.9     34.5    23:56     WSW
06    14.8    22.9   16:31    07.7   04:41    0104.5    0000.6    29.0    03.1     26.4    23:55     WSW
07    17.5    29.2   17:19    11.4   06:40    0045.1    0020.9    33.7    03.3     25.3    23:57     WSW
08    16.4    26.0   15:33    09.0   05:57    0065.9    0008.2    54.3    02.7     26.4    23:57     WSW
09    13.9    21.1   18:32    07.1   02:08    0132.2    0000.1    104.3    02.7     27.6    23:57     WSW
10    11.6    16.1   12:26    06.6   02:49    0209.3    0000.0    92.1    04.2     27.6    11:04     WSW
11    08.6    15.9   11:02    01.0   08:24    0289.2    0000.0    122.3    04.0     38.0    23:57      SW
12    03.3    13.5   15:18   -06.3   05:09    0465.3    0000.0    110.2    03.6     33.4    23:57      SW
--------------------------------------------------------------------------------------------------------
      10.6    29.2            -6.3            2855.5     029.7   802.0     3.8     41.4               SW

Max >=  32.0: 0
Max <=   0.0: 2
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 2
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 6.6 ON 31-01-23
Days of Rain: 191 (> .2mm) 91 (> 2mm) 7 (> 20mm)
Min <=  -5: 2