YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    04.3    11.3   17:32   -02.8   08:46    0434.3    0000.0    54.3    05.5     32.2    23:57     WSW
02    06.1    11.2   02:43   -00.1   03:14    0342.7    0000.0    39.8    04.7     38.0    23:53     WSW
03    05.0    14.0   15:35   -05.4   06:34    0413.2    0000.0    72.1    03.4     36.8    23:59     WSW
04    07.4    14.5   14:23   -00.3   06:06    0327.5    0000.0    35.1    03.0     27.6    23:58      SW
05    11.6    18.6   15:27    04.8   05:26    0208.4    0000.0    28.8    03.0     23.0    23:59     WSW
06    15.0    24.1   17:09    07.0   03:35    0100.3    0001.5    61.3    02.7     27.6    23:57     WSW
07    14.6    24.1   12:35    08.9   05:09    0114.5    0000.2    87.0    03.9     31.1    23:58     WSW
08    14.9    21.8   11:53    07.7   05:42    0107.3    0000.7    67.1    03.2     26.4    23:59     WSW
09    13.8    23.5   15:47    08.0   04:26    0137.6    0001.3    90.3    03.2     31.1    23:58     WSW
10    09.3    17.8   15:00    00.8   06:28    0285.0    0000.0    147.7    04.0     28.8    23:59     WSW
11   -02.3    01.5   11:36   -04.2   21:40    0000.0    0000.0    106.4    00.1     04.6    07:37     WSW
12    04.8    11.4   11:12   -05.1   00:46    0417.0    0000.0    136.8    05.1     36.8    23:58     WSW
--------------------------------------------------------------------------------------------------------
      09.7    24.1            -5.4            2887.9     003.8   926.7     3.8     38.0              WSW

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 336
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 336
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-24
Days of Rain: 187 (> .2mm) 100 (> 2mm) 2 (> 20mm)
Min <=  -5: 1