YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: Swanston Grove   CITY: Edinburgh STATE: U.K.
ELEV: 509 LAT: 055:53:54 LONG: 0003:12:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    03.8    11.4   16:19   -03.1   06:21    0448.3    0000.0    108.1    05.3     44.9    23:57     WSW
02    05.6    10.9   12:29   -03.4   04:53    0369.5    0000.0    66.0    05.6     38.0    23:58     WSW
03    05.5    14.6   16:38   -01.2   04:24    0395.3    0000.0    127.2    04.4     34.5    23:59      SW
04    14.5    22.2   13:23    00.5   06:08    0102.9    0000.0    120.9    02.9     35.6    00:06      SW
05    13.0    23.0   17:58    05.4   05:07    0172.4    0000.1    237.5    01.9     20.7    23:53      SW
06    13.4    23.7   15:35    06.2   05:34    0147.5    0000.0    27.7    03.9     33.4    23:52     WSW
07    14.7    22.2   13:23    08.5   02:48    0111.0    0000.0    72.5    02.9     35.6    23:57     WSW
08    14.9    23.5   15:03    09.2   03:36    0105.5    0001.0    56.0    04.3     34.5    23:59     WSW
09    11.6    21.1   15:19    03.3   07:44    0200.1    0000.0    54.3    02.5     38.0    23:57     WSW
10    10.2    15.2   13:55    02.3   08:09    0259.1    0000.0    70.3    03.4     39.1    23:58     WSW
11    06.8    14.6   13:54   -02.3   08:38    0344.5    0000.0    34.3    03.4     40.3    23:52     WSW
12    06.6    13.5   01:44   -03.1   05:04    0363.8    0000.0    62.6    05.5     43.7    23:58     WSW
--------------------------------------------------------------------------------------------------------
      10.0    23.7            -3.4            3019.6     001.1   1037.4     3.8     44.9              WSW

Max >=  32.0: 0
Max <=   0.0: 4
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 4
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 13.6 ON 31-01-25
Days of Rain: 214 (> .2mm) 110 (> 2mm) 9 (> 20mm)
Max Rain: 14.9 ON 6-12-25