Xweather Hourly Forecasts
Conditions Temperature Precipitation Direction UV index Pressure
07:00 - 08:00 mc_day Mostly Cloudy 13.5° - WSW WSW - 1003
08:00 - 09:00 mc_day Mostly Cloudy 14.1° - WSW WSW - 1004
09:00 - 10:00 mc_day Partly Cloudy 15.2° - WSW WSW - 1005
10:00 - 11:00 mc_day Partly Cloudy 16.2° - WSW WSW 1 1005
11:00 - 12:00 mc_day Mostly Cloudy 16.6° - WSW WSW 1 1006
12:00 - 13:00 mc_day Partly Cloudy 17.2° - W W 2 1006
13:00 - 14:00 mc_rain Mostly Cloudy, Showers 17.5° 0.1 mm 21% W W 3 1007
14:00 - 15:00 mc_day Partly Cloudy 18.3° - W W 3 1008
15:00 - 16:00 mc_day Partly Cloudy 17.9° - W W 2 1008
16:00 - 17:00 mc_day Mostly Cloudy 16.5° - W W 1 1009
17:00 - 18:00 mc_day Partly Cloudy 15.9° - W W 1 1010
18:00 - 19:00 mc_day Partly Cloudy 15.4° - W W - 1011
19:00 - 20:00 mc_day Cloudy 14.3° - W W - 1011
Powered by: Vaisala Xweather