UK Earthquakes in the last 60 days | ||||
---|---|---|---|---|
Updated: 14/01/25 09:50:37 GMT | ||||
Epicentre (right-click links) | Magnitude | Distance | UTC | Link |
IRISH SEA | 1.3 | 226 mi (364 km) | 13/01/25 20:35:36 | map |
DORRINGTON, SHROPSHIRE | 1.9 | 228 mi (367 km) | 13/01/25 17:03:15 | map |
NORWEGIAN SEA | 4.6 | 526 mi (846 km) | 12/01/25 20:05:50 | map |
BLAIRLOGIE, STIRLING | 1.2 | 31 mi (50 km) | 10/01/25 13:13:56 | map |
HARTSOP, CUMBRIA | 0.9 | 97 mi (155 km) | 09/01/25 22:46:39 | map |
SKELTON, CUMBRIA | 1.4 | 81 mi (131 km) | 08/01/25 18:51:13 | map |
IRISH SEA | 1.3 | 150 mi (241 km) | 08/01/25 02:48:56 | map |
KINLOCH, HIGHLAND | 2.9 | 110 mi (177 km) | 05/01/25 20:44:07 | map |
GREATGATE, STAFFS | 1.5 | 209 mi (337 km) | 04/01/25 14:17:34 | map |
BUTE, ARGYLL & BUTE | 0.4 | 76 mi (122 km) | 02/01/25 13:36:22 | map |
MELBOURNE, DERBYSHIRE | 0.7 | 225 mi (362 km) | 01/01/25 15:16:10 | map |
NEWPORT, SHROPSHIRE | 1.8 | 217 mi (349 km) | 28/12/24 19:53:16 | map |
BURRY PORT, CARMARTH | 0.4 | 295 mi (475 km) | 28/12/24 12:13:16 | map |
SUTTON COLDFIELD, WMD | 0.5 | 236 mi (380 km) | 28/12/24 03:57:16 | map |
CORRIS, GWYNEDD | 1.0 | 226 mi (364 km) | 26/12/24 15:33:30 | map |
BRAMPTON, CUMBRIA | 1.2 | 69 mi (111 km) | 26/12/24 13:39:04 | map |
WIGTON, CUMBRIA | 0.2 | 77 mi (124 km) | 24/12/24 05:50:05 | map |
GOTHAM, NOTTINGHAMSHIRE | 2.2 | 225 mi (363 km) | 17/12/24 23:55:31 | map |
SHIELDAIG, HIGHLAND | 0.8 | 146 mi (234 km) | 13/12/24 23:24:14 | map |
TYCROES, CARMARTH | 0.8 | 288 mi (464 km) | 13/12/24 21:37:29 | map |
KILNINVER, ARGYLL/BUTE | 0.7 | 95 mi (153 km) | 08/12/24 21:42:59 | map |
KILNINVER, ARGYLL/BUTE | 0.7 | 95 mi (152 km) | 08/12/24 20:10:14 | map |
MULL, ARGYLL & BUTE | 0.6 | 101 mi (162 km) | 04/12/24 05:37:08 | map |
KIPPEN, STIRLING | 0.3 | 42 mi (67 km) | 04/12/24 03:51:53 | map |
CINDERFORD, GLOS | 1.2 | 284 mi (458 km) | 03/12/24 10:03:12 | map |
ST OLAVES, NORFOLK | 1.0 | 303 mi (487 km) | 03/12/24 04:16:59 | map |
LOCHDRUM, HIGHLAND | 1.3 | 141 mi (227 km) | 01/12/24 02:03:59 | map |
WICKWAR, GLOS | 1.1 | 299 mi (482 km) | 29/11/24 18:38:33 | map |
SLAGGYFORD, NORTHUMB | 0.6 | 77 mi (123 km) | 29/11/24 06:35:29 | map |
JEFFREYSTON, PEMBS | 1.4 | 295 mi (474 km) | 28/11/24 15:08:56 | map |
LAZONBY, CUMBRIA | 0.2 | 82 mi (132 km) | 28/11/24 04:30:06 | map |
STRACHUR, ARGYLL & BUTE | 1.0 | 72 mi (117 km) | 22/11/24 04:07:50 | map |
INNISHANNON, CO CORK | 0.6 | 361 mi (582 km) | 21/11/24 05:48:47 | map |
HAYSCASTLE, PEMBS | 1.4 | 288 mi (463 km) | 20/11/24 17:45:26 | map |
LOCH NEVIS, HIGHLAND | 0.7 | 125 mi (202 km) | 20/11/24 07:52:52 | map |
DRIMNIN, HIGHLAND | 0.5 | 116 mi (186 km) | 20/11/24 00:15:37 | map |
INNISHANNON, CO CORK | 1.6 | 361 mi (581 km) | 19/11/24 05:50:17 | map |
HARTSOP, CUMBRIA | 1.5 | 97 mi (156 km) | 18/11/24 12:25:39 | map |
MORVERN, HIGHLAND | 0.4 | 111 mi (179 km) | 18/11/24 04:36:25 | map |
HARTSOP, CUMBRIA | 1.4 | 96 mi (155 km) | 16/11/24 13:13:42 | map |
LOCH NEVIS, HIGHLAND | 0.6 | 126 mi (203 km) | 16/11/24 10:03:46 | map |
41 UK earthquakes in the last 60 days | ||||
Reproduced with permission of British Geological Survey © NERC, all rights reserved |