Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 22 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High11,1 9,8 3,0 ENE ( 5/5 ) 5,0 1011,8 92 -
Average11,0 9,6 0,2 Calm #26/28 2,0 1011,4 91 -
Low10,9 9,2 -   0,0 1010,9 89 -
Daily Tabular details for Wednesday 22 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 11,0 9,3   Calm 2,0 1011,4 89 -
00:05 11,0 9,3   Calm 2,0 1011,8 89 -
00:10 10,9 9,2   Calm 2,0 1011,7 89 -
00:15 11,0 9,4   Calm 2,0 1011,8 90 -
00:20 11,0 9,4   Calm   1011,8 90 -
00:25 11,0 9,4   Calm 2,0 1011,5 90 -
00:30 11,0 9,4   Calm 2,0 1011,6 90 -
00:35 11,1 9,5   Calm 2,0 1011,4 90 -
00:40 11,0 9,4   Calm 3,0 1011,5 90 -
00:45 11,0 9,4   Calm 2,0 1011,6 90 -
00:50 11,0 9,6   Calm 3,0 1011,5 91 -
00:55 11,0 9,6   Calm 3,0 1011,4 91 -
01:00 11,0 9,6 2,0 ENE 3,0 1011,6 91 -
01:05 11,0 9,6   Calm 3,0 1011,6 91 -
01:10 11,0 9,6   Calm 3,0 1011,4 91 -
01:15 11,0 9,6   Calm 2,0 1011,4 91 -
01:20 11,0 9,6 3,0 ENE 5,0 1011,2 91 -
01:25 11,0 9,6   Calm 3,0 1011,3 91 -
01:30 11,0 9,6   Calm 2,0 1011,3 91 -
01:35 11,0 9,7   Calm   1011,1 92 -
01:40 11,0 9,7   Calm 2,0 1011,0 92 -
01:45 11,0 9,7   Calm   1011,1 92 -
01:50 11,1 9,8   Calm   1011,2 92 -
01:55 11,1 9,8   Calm 2,0 1011,1 92 -
02:00 11,1 9,8   Calm 2,0 1011,0 92 -
02:05 11,1 9,8   Calm 2,0 1011,1 92 -
02:10 11,1 9,8   Calm 2,0 1011,3 92 -
02:15 11,1 9,8   Calm   1010,9 92 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter