Home       Menu °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 19 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High11,4 9,9 5,0 ESE ( 89/187 ) 11,0 1018,9 93 -
Average10,7 9,3 1,7 ESE #37/111 5,6 1018,4 91 -
Low9,9 8,7 -   2,0 1017,9 89 -
Daily Tabular details for Sunday 19 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 11,4 9,7   Calm 3,0 1018,6 89 -
00:05 11,4 9,7   Calm 2,0 1018,3 89 -
00:10 11,4 9,7   Calm 3,0 1018,5 89 -
00:15 11,4 9,7   Calm 3,0 1018,4 89 -
00:20 11,3 9,6   Calm 2,0 1018,4 89 -
00:25 11,3 9,5 3,0 NNE 10,0 1018,3 89 -
00:30 11,1 9,3   Calm 3,0 1018,5 89 -
00:35 11,2 9,6 2,0 NNE 3,0 1018,4 90 -
00:40 11,1 9,5   Calm 2,0 1018,5 90 -
00:45 11,1 9,5 2,0 ENE 5,0 1018,5 90 -
00:50 11,1 9,5 2,0 ESE 5,0 1018,5 90 -
00:55 11,1 9,5 2,0 ESE 3,0 1018,5 90 -
01:00 11,1 9,5 2,0 East 3,0 1018,6 90 -
01:05 11,1 9,5 3,0 ENE 5,0 1018,5 90 -
01:10 11,1 9,5   Calm 5,0 1018,4 90 -
01:15 11,1 9,5 2,0 East 3,0 1018,5 90 -
01:20 11,0 9,4   Calm 3,0 1018,4 90 -
01:25 11,0 9,6   Calm 5,0 1018,5 91 -
01:30 10,9 9,5   Calm 3,0 1018,4 91 -
01:35 10,9 9,5 2,0 ESE 5,0 1018,5 91 -
01:40 10,9 9,5 2,0 ESE 5,0 1018,4 91 -
01:45 10,8 9,4 3,0 ESE 8,0 1018,5 91 -
01:50 10,7 9,3   Calm 5,0 1018,4 91 -
01:55 10,7 9,3 3,0 ESE 8,0 1018,5 91 -
02:00 10,8 9,4 2,0 ESE 8,0 1018,7 91 -
02:05 10,7 9,3 2,0 ESE 8,0 1018,5 91 -
02:10 10,8 9,4   Calm 8,0 1018,4 91 -
02:15 10,8 9,4 2,0 ESE 5,0 1018,3 91 -
02:20 10,8 9,4   Calm 5,0 1018,5 91 -
02:25 10,7 9,3   Calm 8,0 1018,5 91 -
02:30 10,7 9,4   Calm 3,0 1018,3 92 -
02:35 10,7 9,4 2,0 ESE 5,0 1018,3 92 -
02:40 10,7 9,4 3,0 ESE 10,0 1018,3 92 -
02:45 10,7 9,4 2,0 ESE 8,0 1018,2 92 -
02:50 10,7 9,4   Calm 3,0 1018,4 92 -
02:55 10,7 9,3   Calm 3,0 1018,4 91 -
03:00 10,7 9,3 2,0 East 5,0 1018,2 91 -
03:05 10,7 9,3 2,0 ESE 5,0 1018,2 91 -
03:10 10,7 9,3   Calm 5,0 1018,1 91 -
03:15 10,7 9,3 2,0 ESE 5,0 1018,2 91 -
03:20 10,8 9,3   Calm 5,0 1018,1 91 -
03:25 10,7 9,3 2,0 SE 8,0 1018,1 91 -
03:30 10,7 9,3 2,0 ESE 5,0 1018,0 91 -
03:35 10,7 9,3 2,0 ESE 5,0 1018,0 91 -
03:40 10,8 9,4 2,0 ESE 3,0 1018,0 91 -
03:45 10,8 9,4 2,0 SE 8,0 1018,0 91 -
03:50 10,7 9,3 2,0 ESE 5,0 1018,1 91 -
03:55 10,7 9,3 2,0 ESE 5,0 1018,0 91 -
04:00 10,7 9,3   Calm 3,0 1018,2 91 -
04:05 10,6 9,2 2,0 East 5,0 1018,0 91 -
04:10 10,6 9,2   Calm 5,0 1018,0 91 -
04:15 10,5 9,1   Calm 3,0 1018,1 91 -
04:20 10,5 9,1   Calm 3,0 1018,1 91 -
04:25 10,4 9,1 2,0 ENE 3,0 1018,0 91 -
04:30 10,4 9,0 2,0 ESE 10,0 1018,0 91 -
04:35 10,4 9,0   Calm 5,0 1018,2 91 -
04:40 10,3 8,9 2,0 East 8,0 1018,1 91 -
04:45 10,3 8,9   Calm 3,0 1018,0 91 -
04:50 10,4 9,0   Calm 3,0 1017,9 91 -
04:55 10,4 9,0 2,0 ESE 3,0 1018,0 91 -
05:00 10,4 9,0 2,0 ESE 3,0 1018,1 91 -
05:05 10,5 9,3 5,0 ESE 11,0 1018,0 92 -
05:10 10,4 9,0 2,0 ESE 8,0 1018,0 91 -
05:15 10,3 8,9 3,0 ESE 5,0 1018,1 91 -
05:20 10,3 8,9 2,0 ESE 5,0 1018,0 91 -
05:25 10,3 8,9 5,0 ESE 10,0 1018,2 91 -
05:30 10,2 8,8 2,0 SE 8,0 1018,1 91 -
05:35 10,2 8,8 5,0 ESE 8,0 1018,1 91 -
05:40 10,2 8,9 2,0 ESE 8,0 1018,3 92 -
05:45 10,1 8,8 3,0 SE 11,0 1018,3 92 -
05:50 10,1 8,8 2,0 SE 5,0 1018,2 92 -
05:55 10,0 8,8 3,0 SE 10,0 1018,3 92 -
06:00 10,0 8,8 2,0 SE 10,0 1018,2 92 -
06:05 9,9 8,7   Calm 8,0 1018,4 92 -
06:10 9,9 8,7 2,0 ESE 5,0 1018,3 92 -
06:15 9,9 8,7 3,0 SE 5,0 1018,4 92 -
06:20 9,9 8,8 2,0 SE 8,0 1018,4 93 -
06:25 9,9 8,8 3,0 SE 10,0 1018,4 93 -
06:30 9,9 8,8 2,0 SSE 5,0 1018,4 93 -
06:35 10,0 8,9 2,0 SSE 3,0 1018,2 93 -
06:40 10,0 8,9 2,0 SSE 3,0 1018,3 93 -
06:45 10,0 8,9   Calm 5,0 1018,5 93 -
06:50 10,1 9,0 2,0 SE 3,0 1018,5 93 -
06:55 10,1 9,0   Calm 3,0 1018,4 93 -
07:00 10,2 9,1 2,0 SE 5,0 1018,4 93 -
07:05 10,2 9,1 2,0 SSE 5,0 1018,3 93 -
07:10 10,2 9,1 3,0 SE 5,0 1018,3 93 -
07:15 10,3 9,2 2,0 ESE 5,0 1018,4 93 -
07:20 10,4 9,3 2,0 SE 5,0 1018,4 93 -
07:25 10,5 9,4 2,0 SE 8,0 1018,5 93 -
07:30 10,5 9,4 3,0 SE 8,0 1018,4 93 -
07:35 10,6 9,5 2,0 ESE 3,0 1018,5 93 -
07:40 10,6 9,5 2,0 SE 3,0 1018,4 93 -
07:45 10,7 9,6 2,0 SE 5,0 1018,7 93 -
07:50 10,8 9,7 2,0 SE 5,0 1018,6 93 -
07:55 10,8 9,6 3,0 SE 8,0 1018,8 92 -
08:00 10,9 9,7 2,0 ESE 5,0 1018,7 92 -
08:05 10,9 9,7 2,0 SE 8,0 1018,6 92 -
08:10 10,9 9,7 2,0 SE 10,0 1018,7 92 -
08:15 10,9 9,7 3,0 SE 8,0 1018,6 92 -
08:20 11,0 9,7 2,0 SE 8,0 1018,7 92 -
08:25 11,0 9,7 2,0 SE 5,0 1018,8 92 -
08:30 11,0 9,6   Calm 5,0 1018,7 91 -
08:35 11,0 9,6 3,0 ESE 5,0 1018,7 91 -
08:40 11,1 9,8 2,0 SE 5,0 1018,8 92 -
08:45 11,1 9,8 3,0 SE 8,0 1018,8 92 -
08:50 11,1 9,8 2,0 ESE 5,0 1018,7 92 -
08:55 11,2 9,9 3,0 ESE 8,0 1018,8 92 -
09:00 11,2 9,9 2,0 ESE 5,0 1018,9 92 -
09:05 11,3 9,9 2,0 SE 5,0 1018,8 91 -
09:10 11,3 9,9 3,0 SE 8,0 1018,9 91 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter