Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 02 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High12,1 8,8 15,0 ESE ( 453/902 ) 32,0 1013,4 94 -
Average9,4 7,2 3,7 ESE #118/243 14,6 1011,5 87 -
Low7,4 6,3 -   3,0 1010,3 78 -
Daily Tabular details for Thursday 02 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 8,0 6,8 5,0 East 13,0 1013,3 92 -
00:05 8,0 6,8 8,0 ESE 15,0 1013,4 92 -
00:10 8,0 6,8 3,0 ESE 8,0 1013,4 92 -
00:15 8,0 6,8 2,0 ESE 8,0 1013,3 92 -
00:20 8,0 6,8   Calm 10,0 1013,4 92 -
00:25 8,0 6,8 2,0 ESE 15,0 1013,4 92 -
00:30 8,0 6,8 2,0 East 10,0 1013,4 92 -
00:35 7,9 6,7 3,0 East 13,0 1013,4 92 -
00:40 7,9 6,7 2,0 ESE 13,0 1013,1 92 -
00:45 7,9 6,7 2,0 ESE 10,0 1013,3 92 -
00:50 7,9 6,7 3,0 SE 8,0 1013,2 92 -
00:55 7,8 6,6 3,0 ESE 10,0 1013,3 92 -
01:00 7,8 6,6 5,0 ESE 13,0 1013,3 92 -
01:05 7,7 6,5   Calm 10,0 1013,3 92 -
01:10 7,7 6,5 3,0 South 8,0 1013,2 92 -
01:15 7,7 6,5   Calm 8,0 1013,2 92 -
01:20 7,7 6,5   Calm 5,0 1013,3 92 -
01:25 7,7 6,5 3,0 ENE 13,0 1013,3 92 -
01:30 7,6 6,4 3,0 NE 11,0 1013,2 92 -
01:35 7,6 6,4 2,0 ESE 11,0 1013,3 92 -
01:40 7,6 6,4   Calm 8,0 1013,1 92 -
01:45 7,6 6,4   Calm 5,0 1013,1 92 -
01:50 7,6 6,4 3,0 East 11,0 1013,1 92 -
01:55 7,6 6,4   Calm 10,0 1013,1 92 -
02:00 7,6 6,4 2,0 SE 10,0 1013,2 92 -
02:05 7,6 6,4   Calm 5,0 1013,0 92 -
02:10 7,6 6,6 3,0 ESE 8,0 1013,1 93 -
02:15 7,6 6,6   Calm 5,0 1013,0 93 -
02:20 7,6 6,6 3,0 ESE 11,0 1013,1 93 -
02:25 7,6 6,6   Calm 8,0 1012,8 93 -
02:30 7,6 6,6 2,0 East 11,0 1012,9 93 -
02:35 7,5 6,4 3,0 ESE 10,0 1012,8 93 -
02:40 7,5 6,4 3,0 ESE 10,0 1012,7 93 -
02:45 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
02:50 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
02:55 7,4 6,4 2,0 ESE 11,0 1012,8 93 -
03:00 7,5 6,4 2,0 ESE 10,0 1012,6 93 -
03:05 7,4 6,3 3,0 SE 8,0 1012,7 93 -
03:10 7,4 6,3 3,0 ESE 8,0 1012,5 93 -
03:15 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
03:20 7,5 6,6 2,0 ESE 10,0 1012,5 94 -
03:25 7,4 6,5 2,0 ESE 11,0 1012,6 94 -
03:30 7,4 6,6 2,0 ESE 8,0 1012,5 94 -
03:35 7,5 6,6 2,0 ESE 10,0 1012,2 94 -
03:40 7,5 6,6   Calm 8,0 1012,3 94 -
03:45 7,5 6,6 3,0 ESE 8,0 1012,3 94 -
03:50 7,5 6,6 2,0 East 13,0 1012,3 94 -
03:55 7,6 6,7 2,0 East 8,0 1012,1 94 -
04:00 7,6 6,6 2,0 ESE 3,0 1012,1 93 -
04:05 7,6 6,6 2,0 East 3,0 1012,0 93 -
04:10 7,6 6,6 3,0 ESE 10,0 1011,9 93 -
04:15 7,7 6,7 3,0 ESE 5,0 1011,9 93 -
04:20 7,7 6,7   Calm 5,0 1011,9 93 -
04:25 7,7 6,7 2,0 East 10,0 1012,0 93 -
04:30 7,7 6,7 2,0 ENE 3,0 1012,0 93 -
04:35 7,7 6,7 2,0 ESE 5,0 1011,9 93 -
04:40 7,7 6,7 2,0 ESE 5,0 1012,0 93 -
04:45 7,8 6,7 3,0 East 10,0 1011,8 93 -
04:50 7,8 6,7 3,0 ESE 11,0 1011,9 93 -
04:55 7,8 6,7 3,0 ESE 11,0 1012,0 93 -
05:00 7,8 6,7 5,0 SE 13,0 1011,9 93 -
05:05 7,8 6,7   Calm 13,0 1011,9 93 -
05:10 7,8 6,7 2,0 ESE 8,0 1011,9 93 -
05:15 7,8 6,7 2,0 ESE 5,0 1012,0 93 -
05:20 7,8 6,7 2,0 ESE 16,0 1011,9 93 -
05:25 7,8 6,7 2,0 ESE 11,0 1012,1 93 -
05:30 7,8 6,7 2,0 ESE 10,0 1011,9 93 -
05:35 7,8 6,7 5,0 ESE 11,0 1011,8 93 -
05:40 7,8 6,7 2,0 ESE 10,0 1011,7 93 -
05:45 7,8 6,7 2,0 ESE 10,0 1011,8 93 -
05:50 7,8 6,7 3,0 ESE 11,0 1012,0 93 -
05:55 7,8 6,7 5,0 East 11,0 1011,9 93 -
06:00 7,8 6,7 3,0 East 10,0 1012,0 93 -
06:05 7,8 6,7 2,0 East 11,0 1011,8 93 -
06:10 7,8 6,7 2,0 ESE 13,0 1011,9 93 -
06:15 7,8 6,7 3,0 ESE 11,0 1011,7 93 -
06:20 7,8 6,7 3,0 ESE 13,0 1011,9 93 -
06:25 7,8 6,8 2,0 ESE 10,0 1011,8 93 -
06:30 7,9 6,8 2,0 ESE 10,0 1011,8 93 -
06:35 7,9 6,8   Calm 11,0 1011,8 93 -
06:40 7,9 6,8 3,0 ESE 10,0 1011,7 93 -
06:45 7,9 6,8 2,0 ESE 10,0 1011,6 93 -
06:50 7,9 6,8   Calm 10,0 1011,6 93 -
06:55 7,9 6,9 3,0 ESE 13,0 1011,5 93 -
07:00 8,0 6,9 2,0 SE 8,0 1011,6 93 -
07:05 8,0 6,9 3,0 ESE 13,0 1011,6 93 -
07:10 8,0 6,9 2,0 ESE 10,0 1011,7 93 -
07:15 8,0 6,9 2,0 ESE 15,0 1011,3 93 -
07:20 8,0 6,9 2,0 East 5,0 1011,5 93 -
07:25 8,0 6,9 2,0 East 15,0 1011,4 93 -
07:30 8,0 6,9 2,0 ENE 11,0 1011,2 93 -
07:35 8,0 6,9   Calm 13,0 1011,2 93 -
07:40 8,1 7,1 2,0 ESE 16,0 1011,4 93 -
07:45 8,1 7,1 2,0 East 8,0 1011,3 93 -
07:50 8,1 6,9 2,0 East 10,0 1011,3 92 -
07:55 8,2 7,0 3,0 ESE 10,0 1011,2 92 -
08:00 8,2 7,1 3,0 ESE 11,0 1011,4 93 -
08:05 8,2 7,0 10,0 ESE 16,0 1011,3 92 -
08:10 8,2 7,0 3,0 ESE 15,0 1011,3 92 -
08:15 8,3 7,1 2,0 SE 13,0 1011,3 92 -
08:20 8,3 7,1   Calm 10,0 1011,4 92 -
08:25 8,4 7,2 3,0 ESE 21,0 1011,4 92 -
08:30 8,4 7,2 3,0 ESE 11,0 1011,4 92 -
08:35 8,4 7,2 5,0 East 21,0 1011,5 92 -
08:40 8,5 7,3 5,0 ESE 15,0 1011,5 92 -
08:45 8,5 7,1 3,0 ESE 16,0 1011,4 91 -
08:50 8,5 7,1 3,0 East 19,0 1011,4 91 -
08:55 8,6 7,2 3,0 East 13,0 1011,3 91 -
09:00 8,6 7,2 3,0 ESE 16,0 1011,4 91 -
09:05 8,6 7,2 5,0 East 19,0 1011,3 91 -
09:10 8,7 7,3 3,0 East 16,0 1011,3 91 -
09:15 8,8 7,4 3,0 SE 13,0 1011,3 91 -
09:20 8,9 7,5 3,0 ESE 13,0 1011,3 91 -
09:25 9,0 7,6 3,0 ESE 11,0 1011,3 91 -
09:30 9,2 7,8 3,0 East 10,0 1011,0 91 -
09:35 9,3 7,7 5,0 ESE 15,0 1011,1 90 -
09:40 9,3 7,6 3,0 ESE 16,0 1011,1 89 -
09:45 9,5 7,8 3,0 East 10,0 1011,4 89 -
09:50 9,6 7,9 3,0 East 24,0 1011,4 89 -
09:55 9,7 7,8 5,0 East 23,0 1011,3 88 -
10:00 9,8 7,9 8,0 ESE 19,0 1011,4 88 -
10:05 9,8 7,7 5,0 ESE 15,0 1011,4 87 -
10:10 9,9 7,8 2,0 ESE 11,0 1011,3 87 -
10:15 10,0 7,9 10,0 SE 23,0 1011,3 87 -
10:20 10,0 7,9 3,0 SE 13,0 1011,3 87 -
10:25 10,0 7,8 3,0 ESE 15,0 1011,4 86 -
10:30 10,1 7,9 3,0 ESE 15,0 1011,4 86 -
10:35 10,1 7,9 3,0 SE 19,0 1011,4 86 -
10:40 10,2 7,9 3,0 ESE 16,0 1011,3 86 -
10:45 10,2 7,9 3,0 East 23,0 1011,3 86 -
10:55 10,4 8,2 2,0 SE 19,0 1011,2 86 -
11:00 10,5 8,3 3,0 SE 21,0 1011,1 86 -
11:05 10,6 8,2 8,0 ESE 21,0 1011,1 85 -
11:10 10,7 8,3 2,0 ESE 21,0 1011,0 85 -
11:15 10,8 8,2 3,0 ESE 16,0 1011,0 84 -
11:20 10,9 8,3 5,0 SE 27,0 1011,1 84 -
11:25 11,0 8,4 3,0 ESE 15,0 1011,2 84 -
11:30 11,1 8,5 8,0 ESE 19,0 1010,9 84 -
11:35 11,2 8,4 3,0 SE 24,0 1010,9 83 -
11:40 11,2 8,4 8,0 ESE 23,0 1010,9 83 -
11:45 11,3 8,5 5,0 East 23,0 1010,9 83 -
11:50 11,5 8,6 8,0 ENE 21,0 1010,8 82 -
11:55 11,7 8,7 3,0 ENE 19,0 1010,8 82 -
12:00 11,8 8,7 10,0 ENE 26,0 1010,9 81 -
12:05 11,8 8,7 3,0 East 23,0 1010,8 81 -
12:10 11,9 8,7 11,0 East 29,0 1010,7 81 -
12:15 12,0 8,7 8,0 East 29,0 1010,8 80 -
12:20 12,0 8,8 11,0 East 26,0 1010,6 81 -
12:25 12,1 8,8 5,0 East 24,0 1010,8 80 -
12:30 12,1 8,6 5,0 East 21,0 1010,7 79 -
12:35 11,9 8,4 10,0 ESE 32,0 1010,8 79 -
12:40 11,8 8,4 10,0 ENE 32,0 1010,8 80 -
12:45 11,8 8,4 5,0 ENE 21,0 1010,7 80 -
12:50 11,8 8,4 10,0 ESE 26,0 1010,8 80 -
12:55 11,8 8,4 10,0 East 24,0 1010,7 80 -
13:00 11,7 8,4 3,0 East 24,0 1010,8 80 -
13:05 11,7 8,4 5,0 East 16,0 1010,7 80 -
13:10 11,6 8,3 11,0 ENE 27,0 1010,9 80 -
13:15 11,5 8,2 3,0 East 19,0 1010,9 80 -
13:20 11,5 8,2 3,0 ESE 11,0 1011,2 80 -
13:25 11,5 8,2 5,0 ESE 24,0 1011,1 80 -
13:30 11,5 8,2 8,0 ESE 21,0 1011,1 80 -
13:35 11,4 8,1 3,0 ESE 13,0 1011,1 80 -
13:40 11,4 8,1 8,0 ESE 15,0 1011,2 80 -
13:45 11,3 8,0 10,0 ESE 26,0 1011,1 80 -
13:50 11,2 7,9 8,0 ESE 23,0 1011,0 80 -
13:55 11,2 7,9 3,0 ESE 29,0 1011,2 80 -
14:00 11,3 7,9 8,0 ESE 24,0 1010,9 80 -
14:05 11,3 8,0 10,0 SE 24,0 1011,0 80 -
14:10 11,2 7,9 10,0 SE 23,0 1011,0 80 -
14:15 11,3 8,0 5,0 ESE 19,0 1011,0 80 -
14:20 11,4 8,1 5,0 SE 16,0 1010,8 80 -
14:25 11,4 7,9 3,0 ENE 16,0 1010,9 79 -
14:30 11,4 7,9 2,0 North 13,0 1010,9 79 -
14:35 11,5 8,0 10,0 East 15,0 1011,2 79 -
14:40 11,6 8,1 13,0 ESE 21,0 1011,0 79 -
14:45 11,6 7,9 15,0 ESE 26,0 1011,1 78 -
14:50 11,5 7,8 11,0 ESE 27,0 1010,7 78 -
14:55 11,6 7,9 13,0 East 32,0 1010,6 78 -
15:00 11,5 7,8 10,0 East 32,0 1010,5 78 -
15:05 11,4 7,7 10,0 ESE 24,0 1010,6 78 -
15:10 11,3 7,6 8,0 SE 27,0 1010,5 78 -
15:15 11,2 7,5 3,0 ESE 23,0 1010,4 78 -
15:20 11,2 7,7 5,0 SE 23,0 1010,3 79 -
15:25 11,2 7,4 8,0 ESE 19,0 1010,4 78 -
15:30 11,1 7,4 8,0 ESE 16,0 1010,5 78 -
15:35 11,0 7,3 5,0 ESE 19,0 1010,5 78 -
15:40 11,0 7,5 5,0 ESE 27,0 1010,5 79 -
15:45 10,9 7,4 8,0 SE 19,0 1010,6 79 -
15:50 10,9 7,4 3,0 SE 21,0 1010,6 79 -
15:55 10,9 7,4 5,0 SE 24,0 1010,7 79 -
16:00 10,9 7,4 2,0 ESE 19,0 1010,6 79 -
16:05 10,9 7,4 5,0 East 15,0 1010,8 79 -
16:10 11,1 7,6 3,0 ESE 11,0 1010,8 79 -
16:15 11,2 7,5 5,0 ESE 24,0 1010,9 78 -
16:20 11,1 7,4 3,0 SE 24,0 1010,9 78 -
16:25 11,0 7,3 3,0 SE 10,0 1010,8 78 -
16:30 11,0 7,3 3,0 East 13,0 1010,8 78 -
16:35 11,0 7,5 5,0 East 13,0 1010,9 79 -
16:40 11,0 7,3 5,0 SE 16,0 1011,0 78 -
16:45 10,7 7,2 3,0 ESE 16,0 1011,2 79 -
16:50 10,6 7,1 5,0 ENE 26,0 1011,0 79 -
16:55 10,6 7,1 3,0 East 16,0 1011,0 79 -
17:00 10,6 7,1 3,0 East 13,0 1010,8 79 -
17:05 10,6 7,1 2,0 ESE 10,0 1010,8 79 -
17:10 10,5 7,0 3,0 ESE 19,0 1010,8 79 -
17:15 10,5 7,1 3,0 ESE 16,0 1010,9 79 -
17:20 10,5 7,0 3,0 SE 23,0 1010,8 79 -
17:25 10,4 6,9 2,0 ESE 16,0 1010,7 79 -
17:30 10,4 7,1 2,0 ESE 21,0 1010,9 80 -
17:35 10,4 7,1 3,0 ESE 13,0 1010,9 80 -
17:40 10,3 7,0 3,0 ESE 15,0 1010,8 80 -
17:45 10,4 7,1 3,0 ESE 15,0 1010,9 80 -
17:50 10,3 7,0 3,0 East 16,0 1010,7 80 -
17:55 10,2 6,9 3,0 East 16,0 1010,8 80 -
18:00 10,3 7,0 5,0 East 19,0 1010,7 80 -
18:05 10,2 6,9 3,0 ESE 16,0 1010,7 80 -
18:10 10,2 6,9 3,0 ESE 16,0 1010,8 80 -
18:15 10,2 6,9 3,0 ESE 19,0 1010,8 80 -
18:20 10,2 6,9 5,0 East 10,0 1010,6 80 -
18:25 10,2 6,9 3,0 East 15,0 1010,8 80 -
18:30 10,1 6,8 3,0 SE 15,0 1010,7 80 -
18:35 10,0 6,9 3,0 ENE 13,0 1010,9 81 -
18:40 10,0 6,9 5,0 ENE 13,0 1011,0 81 -
18:45 10,0 6,9 3,0 ESE 11,0 1010,8 81 -
18:50 10,0 6,9 2,0 North 8,0 1010,9 81 -
18:55 10,0 6,9   Calm 11,0 1010,9 81 -
19:00 10,0 6,9 2,0 ESE 10,0 1010,9 81 -
19:05 9,9 6,8 5,0 East 15,0 1010,9 81 -
19:10 9,8 6,9 3,0 East 8,0 1010,8 82 -
19:15 9,8 6,9 3,0 East 10,0 1011,0 82 -
19:20 9,7 6,8 2,0 ESE 8,0 1011,0 82 -
19:25 9,7 6,7 2,0 NE 5,0 1011,1 82 -
19:30 9,6 6,8 2,0 ENE 13,0 1011,1 83 -
19:35 9,6 6,8 2,0 East 11,0 1011,3 83 -
19:40 9,6 6,8 2,0 SE 13,0 1011,2 83 -
19:45 9,6 6,8 3,0 SE 10,0 1011,2 83 -
19:50 9,6 6,8 2,0 ENE 8,0 1011,4 83 -
19:55 9,5 6,8   Calm 8,0 1011,2 83 -
20:00 9,5 6,8 2,0 ESE 8,0 1011,4 83 -
20:05 9,5 6,8 2,0 SE 8,0 1011,3 83 -
20:10 9,4 6,7 3,0 SE 13,0 1011,3 83 -
20:15 9,3 6,8 2,0 ESE 10,0 1011,4 84 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter