Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 28 April 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High10,3 3,7 10,0 NW ( 233/491 ) 24,0 1009,2 87 0,41
Average5,7 2,0 2,5 Calm #79/195 7,8 1006,0 78 0,50
Low2,4 -0,9 -   0,0 1002,2 58 -
Daily Tabular details for Sunday 28 April 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 4,4 0,6   Calm 2,0 1009,2 76 -
00:05 4,4 0,6   Calm 2,0 1009,2 76 -
00:10 4,3 0,4   Calm 2,0 1009,0 76 -
00:15 4,3 0,4   Calm 2,0 1008,9 76 -
00:20 4,2 0,3   Calm 2,0 1008,9 76 -
00:25 4,1 0,4   Calm   1008,8 77 -
00:30 4,1 0,4   Calm   1009,1 77 -
00:35 3,9 0,2   Calm   1008,8 77 -
00:40 3,8 0,1   Calm   1008,7 77 -
00:45 3,7 0,1   Calm   1008,6 77 -
00:50 3,6 -0,1   Calm   1008,7 77 -
00:55 3,5 -0,2   Calm   1008,5 77 -
01:00 3,4 -0,1   Calm   1008,4 78 -
01:05 3,4 -0,1   Calm   1008,5 78 -
01:10 3,4 -0,1   Calm   1008,6 78 -
01:15 3,3 -0,2   Calm   1008,5 78 -
01:20 3,3 -0,2   Calm   1008,7 78 -
01:25 3,2 -0,3   Calm   1008,5 78 -
01:30 3,1 -0,4   Calm   1008,5 78 -
01:35 2,9 -0,6   Calm   1008,5 78 -
01:40 2,8 -0,7   Calm   1008,5 78 -
01:45 2,7 -0,6   Calm   1008,4 79 -
01:50 2,8 -0,5   Calm   1008,5 79 -
01:55 2,8 -0,5   Calm   1008,4 79 -
02:00 2,7 -0,6   Calm   1008,3 79 -
02:05 2,7 -0,6   Calm   1008,6 79 -
02:10 2,7 -0,6   Calm   1008,5 79 -
02:15 2,6 -0,7   Calm   1008,4 79 -
02:20 2,6 -0,7   Calm   1008,5 79 -
02:25 2,5 -0,8   Calm   1008,3 79 -
02:30 2,5 -0,6   Calm   1008,5 80 -
02:35 2,5 -0,8   Calm   1008,3 79 -
02:40 2,4 -0,9   Calm   1008,3 79 -
02:45 2,4 -0,7   Calm   1008,1 80 -
02:50 2,5 -0,6   Calm   1008,2 80 -
02:55 2,4 -0,7   Calm   1008,1 80 -
03:00 2,5 -0,6   Calm   1008,1 80 -
03:05 2,6 -0,3   Calm   1008,0 81 -
03:10 2,6 -0,3   Calm   1008,1 81 -
03:15 2,7 -0,4   Calm   1007,9 80 -
03:20 2,7 -0,4   Calm   1008,0 80 -
03:25 2,7 -0,4   Calm 2,0 1007,8 80 -
03:30 2,8 -0,1   Calm 2,0 1007,7 81 -
03:35 2,9 -0,1 2,0 ESE 2,0 1007,7 81 -
03:40 2,9 0,0   Calm 2,0 1007,6 81 -
03:45 3,1 0,2   Calm 2,0 1007,5 81 -
03:50 3,2 0,2   Calm 2,0 1007,6 81 -
03:55 3,3 0,5   Calm 2,0 1007,8 82 -
04:00 3,4 0,4   Calm 2,0 1007,6 81 -
04:05 3,4 0,4   Calm 2,0 1007,5 81 -
04:10 3,5 0,7   Calm 3,0 1007,4 82 -
04:15 3,6 0,8   Calm 2,0 1007,4 82 -
04:20 3,7 0,9   Calm 3,0 1007,1 82 -
04:25 3,7 0,9   Calm 3,0 1007,3 82 -
04:30 3,8 1,0 2,0 NW 3,0 1007,4 82 -
04:35 3,9 1,1   Calm 2,0 1007,2 82 -
04:40 3,9 1,1   Calm 2,0 1007,3 82 -
04:45 4,0 1,2 2,0 NW 3,0 1007,3 82 -
04:50 4,1 1,3   Calm 3,0 1007,1 82 -
04:55 4,1 1,3 2,0 NW 3,0 1007,2 82 -
05:00 4,2 1,6   Calm 2,0 1007,0 83 -
05:05 4,3 1,7   Calm 2,0 1007,0 83 -
05:10 4,3 1,7 2,0 NW 3,0 1007,1 83 -
05:15 4,4 1,8   Calm 3,0 1007,1 83 -
05:20 4,4 1,8 2,0 NW 3,0 1007,0 83 -
05:25 4,5 1,9   Calm 3,0 1006,9 83 -
05:30 4,5 2,1 3,0 NNW 8,0 1007,1 84 0,41
05:35 4,5 1,9   Calm 3,0 1007,1 83 0,20
05:40 4,4 1,9   Calm 3,0 1007,0 84 0,10
05:45 4,3 1,8   Calm   1006,9 84 -
05:50 4,3 1,8   Calm   1006,9 84 -
05:55 4,3 1,8   Calm   1007,0 84 -
06:00 4,3 1,8   Calm 2,0 1007,0 84 -
06:05 4,4 2,1   Calm 2,0 1007,0 85 -
06:10 4,4 2,1   Calm 2,0 1006,9 85 -
06:15 4,5 2,2   Calm 2,0 1006,7 85 -
06:20 4,5 2,2   Calm 2,0 1006,7 85 -
06:25 4,5 2,2   Calm 3,0 1006,9 85 -
06:30 4,6 2,3 2,0 NNW 3,0 1006,8 85 -
06:35 4,7 2,6 2,0 NNW 2,0 1006,9 86 -
06:40 4,8 2,7   Calm 3,0 1006,7 86 -
06:45 4,8 2,7 2,0 NW 3,0 1006,5 86 -
06:50 4,8 2,7 2,0 NNW 3,0 1006,5 86 -
06:55 4,8 2,7   Calm 5,0 1006,7 86 -
07:00 4,9 2,8 2,0 NW 8,0 1006,6 86 -
07:05 4,9 2,8   Calm 5,0 1006,6 86 -
07:10 4,9 2,8   Calm 5,0 1006,4 86 -
07:15 5,0 2,8 2,0 North 10,0 1006,6 86 -
07:20 5,0 2,8 2,0 NNW 5,0 1006,4 86 -
07:25 5,0 2,8 2,0 NW 5,0 1006,3 86 -
07:30 5,0 2,8 2,0 NW 5,0 1006,4 86 -
07:35 5,0 2,8 2,0 NNW 5,0 1006,3 86 -
07:40 5,0 2,8 2,0 NNW 5,0 1006,4 86 -
07:45 5,0 2,8 2,0 NNW 3,0 1006,4 86 -
07:50 5,0 2,8 3,0 NW 8,0 1006,4 86 -
07:55 5,1 2,9 2,0 NNW 8,0 1006,4 86 -
08:00 5,0 3,0 3,0 North 16,0 1006,6 87 -
08:05 5,0 3,0 3,0 North 16,0 1006,4 87 -
08:10 5,1 3,1 5,0 North 13,0 1006,3 87 -
08:15 5,1 2,9 2,0 North 13,0 1006,4 86 -
08:20 5,1 2,9   Calm 13,0 1006,4 86 -
08:25 5,2 3,1 2,0 North 15,0 1006,3 86 -
08:30 5,3 3,2 3,0 North 13,0 1006,3 86 -
08:35 5,4 3,2 2,0 North 5,0 1006,2 86 -
08:40 5,5 3,3 3,0 North 11,0 1006,2 86 -
08:45 5,6 3,4 8,0 North 16,0 1006,4 86 -
08:50 5,6 3,3 2,0 North 13,0 1006,1 85 -
08:55 5,6 3,3 3,0 North 10,0 1006,2 85 -
09:00 5,6 3,3 5,0 North 11,0 1006,2 85 -
09:05 5,6 3,3 2,0 North 10,0 1006,1 85 -
09:10 5,6 3,3 2,0 North 10,0 1006,4 85 -
09:15 5,7 3,2   Calm 10,0 1006,3 84 -
09:20 5,7 3,4 5,0 North 13,0 1006,2 85 -
09:25 5,7 3,2   Calm 8,0 1006,1 84 -
09:30 5,8 3,3 3,0 North 13,0 1006,1 84 -
09:35 5,8 3,3 2,0 North 10,0 1006,1 84 -
09:40 5,8 3,3 5,0 North 11,0 1005,9 84 -
09:45 5,8 3,3 5,0 North 13,0 1005,9 84 -
09:50 5,9 3,2 2,0 North 13,0 1005,7 83 -
09:55 5,9 3,4 3,0 North 10,0 1005,7 84 -
10:00 6,0 3,3 3,0 NNW 15,0 1005,5 83 -
10:05 6,1 3,4 5,0 North 11,0 1005,4 83 -
10:10 6,2 3,5 8,0 North 15,0 1005,4 83 -
10:15 6,3 3,4 3,0 NNW 13,0 1005,2 82 -
10:20 6,4 3,6 8,0 NNW 15,0 1005,2 82 -
10:25 6,4 3,4 3,0 NNW 10,0 1005,2 81 -
10:30 6,5 3,5 3,0 North 10,0 1005,2 81 -
10:35 6,5 3,5 2,0 North 11,0 1005,1 81 -
10:40 6,5 3,3 3,0 North 13,0 1005,1 80 -
10:45 6,5 3,3 5,0 North 19,0 1005,0 80 -
10:50 6,5 3,3 5,0 NNW 13,0 1005,1 80 -
10:55 6,5 3,3   Calm 10,0 1005,0 80 -
11:00 6,5 3,3 2,0 North 13,0 1005,0 80 -
11:05 6,6 3,4 2,0 North 10,0 1004,9 80 -
11:10 6,7 3,3 5,0 North 11,0 1004,7 79 -
11:15 6,7 3,3 3,0 North 16,0 1004,7 79 -
11:20 6,8 3,2 5,0 North 16,0 1004,7 78 -
11:25 6,8 3,2 3,0 North 11,0 1004,7 78 -
11:30 6,8 3,1 5,0 North 15,0 1004,6 77 -
11:35 6,8 3,2 3,0 North 8,0 1004,6 78 -
11:40 6,9 3,2 3,0 NNW 11,0 1004,5 77 -
11:45 7,0 3,2 2,0 NNW 8,0 1004,6 77 -
11:50 7,2 3,4 3,0 NNW 15,0 1004,7 77 -
11:55 7,3 3,5 8,0 NNW 11,0 1004,5 77 -
12:00 7,4 3,4 3,0 NNW 10,0 1004,5 76 -
12:05 7,5 3,6 2,0 NW 15,0 1004,6 76 -
12:10 7,8 3,6 5,0 NNW 11,0 1004,5 75 -
12:15 7,9 3,6 5,0 NNW 15,0 1004,3 74 -
12:20 8,0 3,4 3,0 NNW 10,0 1004,2 73 -
12:25 8,1 3,3 3,0 North 10,0 1004,5 72 -
12:30 8,2 3,4 5,0 NNW 10,0 1004,4 72 -
12:35 8,3 3,3 3,0 North 11,0 1004,2 71 -
12:40 8,4 3,4 8,0 NNW 21,0 1004,2 71 -
12:45 8,5 3,3 3,0 NNW 10,0 1004,1 70 -
12:50 8,4 3,2 2,0 North 10,0 1003,9 70 -
12:55 8,4 3,2 8,0 NNW 15,0 1004,0 70 -
13:00 8,4 3,2 8,0 NW 13,0 1003,8 70 -
13:05 8,4 3,3 5,0 NW 13,0 1003,9 70 -
13:10 8,5 3,3 2,0 NW 11,0 1003,9 70 -
13:15 8,5 3,3 3,0 NNW 10,0 1003,8 70 -
13:20 8,6 3,4 5,0 NNW 11,0 1003,8 70 -
13:25 8,7 3,3 3,0 NNW 11,0 1003,7 69 -
13:30 8,8 3,2 3,0 NNW 11,0 1003,6 68 -
13:35 8,9 3,3 3,0 NNW 10,0 1003,6 68 -
13:40 9,1 3,5 5,0 NW 11,0 1003,4 68 -
13:45 9,3 3,7 3,0 NW 10,0 1003,4 68 -
13:50 9,4 3,6 5,0 NW 15,0 1003,4 67 -
13:55 9,3 3,3 5,0 NW 15,0 1003,4 66 -
14:00 9,2 3,2 10,0 NW 19,0 1003,3 66 -
14:05 9,2 3,2 5,0 NW 16,0 1003,2 66 -
14:10 9,4 3,4 8,0 NW 19,0 1003,2 66 -
14:15 9,5 3,2 8,0 NW 13,0 1003,1 65 -
14:20 9,7 3,2 10,0 NW 19,0 1003,2 64 -
14:25 9,9 3,4 8,0 WNW 16,0 1003,0 64 -
14:30 10,2 3,0 8,0 NW 24,0 1002,9 61 -
14:35 10,3 3,1 8,0 NW 21,0 1002,8 61 -
14:40 10,3 2,4 5,0 NW 15,0 1002,9 58 -
14:45 10,2 2,6 10,0 NW 21,0 1002,7 59 -
14:50 10,1 2,6 10,0 NW 19,0 1002,7 60 -
14:55 9,9 2,6 10,0 NW 19,0 1002,7 60 -
15:00 9,9 2,5 8,0 NW 19,0 1002,7 60 -
15:05 9,8 2,4 8,0 NW 13,0 1002,7 60 -
15:10 9,7 2,3 8,0 NW 23,0 1002,6 60 -
15:15 9,6 2,2 10,0 NW 15,0 1002,5 60 -
15:20 9,6 2,4 10,0 NW 15,0 1002,7 61 -
15:25 9,6 2,4 5,0 NW 19,0 1002,7 61 -
15:30 9,6 2,4 3,0 NW 15,0 1002,6 61 -
15:35 9,7 2,3 5,0 NW 13,0 1002,4 60 -
15:40 9,7 2,1 5,0 NW 21,0 1002,5 59 -
15:45 9,8 2,2 5,0 NW 13,0 1002,3 59 -
15:50 9,8 2,4 3,0 NW 10,0 1002,3 60 -
15:55 9,8 2,2 5,0 NW 16,0 1002,3 59 -
16:00 9,9 2,5 5,0 NW 11,0 1002,4 60 -
16:05 9,9 2,3 3,0 NW 13,0 1002,2 59 -
16:10 9,9 2,5 2,0 NW 15,0 1002,2 60 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter