Home       Menu °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 02 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High8,0 6,9 8,0 ESE ( 132/200 ) 16,0 1013,4 94 -
Average7,7 6,6 2,2 ESE #51/91 9,7 1012,4 93 -
Low7,4 6,3 -   3,0 1011,2 92 -
Daily Tabular details for Thursday 02 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 8,0 6,8 5,0 East 13,0 1013,3 92 -
00:05 8,0 6,8 8,0 ESE 15,0 1013,4 92 -
00:10 8,0 6,8 3,0 ESE 8,0 1013,4 92 -
00:15 8,0 6,8 2,0 ESE 8,0 1013,3 92 -
00:20 8,0 6,8   Calm 10,0 1013,4 92 -
00:25 8,0 6,8 2,0 ESE 15,0 1013,4 92 -
00:30 8,0 6,8 2,0 East 10,0 1013,4 92 -
00:35 7,9 6,7 3,0 East 13,0 1013,4 92 -
00:40 7,9 6,7 2,0 ESE 13,0 1013,1 92 -
00:45 7,9 6,7 2,0 ESE 10,0 1013,3 92 -
00:50 7,9 6,7 3,0 SE 8,0 1013,2 92 -
00:55 7,8 6,6 3,0 ESE 10,0 1013,3 92 -
01:00 7,8 6,6 5,0 ESE 13,0 1013,3 92 -
01:05 7,7 6,5   Calm 10,0 1013,3 92 -
01:10 7,7 6,5 3,0 South 8,0 1013,2 92 -
01:15 7,7 6,5   Calm 8,0 1013,2 92 -
01:20 7,7 6,5   Calm 5,0 1013,3 92 -
01:25 7,7 6,5 3,0 ENE 13,0 1013,3 92 -
01:30 7,6 6,4 3,0 NE 11,0 1013,2 92 -
01:35 7,6 6,4 2,0 ESE 11,0 1013,3 92 -
01:40 7,6 6,4   Calm 8,0 1013,1 92 -
01:45 7,6 6,4   Calm 5,0 1013,1 92 -
01:50 7,6 6,4 3,0 East 11,0 1013,1 92 -
01:55 7,6 6,4   Calm 10,0 1013,1 92 -
02:00 7,6 6,4 2,0 SE 10,0 1013,2 92 -
02:05 7,6 6,4   Calm 5,0 1013,0 92 -
02:10 7,6 6,6 3,0 ESE 8,0 1013,1 93 -
02:15 7,6 6,6   Calm 5,0 1013,0 93 -
02:20 7,6 6,6 3,0 ESE 11,0 1013,1 93 -
02:25 7,6 6,6   Calm 8,0 1012,8 93 -
02:30 7,6 6,6 2,0 East 11,0 1012,9 93 -
02:35 7,5 6,4 3,0 ESE 10,0 1012,8 93 -
02:40 7,5 6,4 3,0 ESE 10,0 1012,7 93 -
02:45 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
02:50 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
02:55 7,4 6,4 2,0 ESE 11,0 1012,8 93 -
03:00 7,5 6,4 2,0 ESE 10,0 1012,6 93 -
03:05 7,4 6,3 3,0 SE 8,0 1012,7 93 -
03:10 7,4 6,3 3,0 ESE 8,0 1012,5 93 -
03:15 7,5 6,4 2,0 ESE 10,0 1012,7 93 -
03:20 7,5 6,6 2,0 ESE 10,0 1012,5 94 -
03:25 7,4 6,5 2,0 ESE 11,0 1012,6 94 -
03:30 7,4 6,6 2,0 ESE 8,0 1012,5 94 -
03:35 7,5 6,6 2,0 ESE 10,0 1012,2 94 -
03:40 7,5 6,6   Calm 8,0 1012,3 94 -
03:45 7,5 6,6 3,0 ESE 8,0 1012,3 94 -
03:50 7,5 6,6 2,0 East 13,0 1012,3 94 -
03:55 7,6 6,7 2,0 East 8,0 1012,1 94 -
04:00 7,6 6,6 2,0 ESE 3,0 1012,1 93 -
04:05 7,6 6,6 2,0 East 3,0 1012,0 93 -
04:10 7,6 6,6 3,0 ESE 10,0 1011,9 93 -
04:15 7,7 6,7 3,0 ESE 5,0 1011,9 93 -
04:20 7,7 6,7   Calm 5,0 1011,9 93 -
04:25 7,7 6,7 2,0 East 10,0 1012,0 93 -
04:30 7,7 6,7 2,0 ENE 3,0 1012,0 93 -
04:35 7,7 6,7 2,0 ESE 5,0 1011,9 93 -
04:40 7,7 6,7 2,0 ESE 5,0 1012,0 93 -
04:45 7,8 6,7 3,0 East 10,0 1011,8 93 -
04:50 7,8 6,7 3,0 ESE 11,0 1011,9 93 -
04:55 7,8 6,7 3,0 ESE 11,0 1012,0 93 -
05:00 7,8 6,7 5,0 SE 13,0 1011,9 93 -
05:05 7,8 6,7   Calm 13,0 1011,9 93 -
05:10 7,8 6,7 2,0 ESE 8,0 1011,9 93 -
05:15 7,8 6,7 2,0 ESE 5,0 1012,0 93 -
05:20 7,8 6,7 2,0 ESE 16,0 1011,9 93 -
05:25 7,8 6,7 2,0 ESE 11,0 1012,1 93 -
05:30 7,8 6,7 2,0 ESE 10,0 1011,9 93 -
05:35 7,8 6,7 5,0 ESE 11,0 1011,8 93 -
05:40 7,8 6,7 2,0 ESE 10,0 1011,7 93 -
05:45 7,8 6,7 2,0 ESE 10,0 1011,8 93 -
05:50 7,8 6,7 3,0 ESE 11,0 1012,0 93 -
05:55 7,8 6,7 5,0 East 11,0 1011,9 93 -
06:00 7,8 6,7 3,0 East 10,0 1012,0 93 -
06:05 7,8 6,7 2,0 East 11,0 1011,8 93 -
06:10 7,8 6,7 2,0 ESE 13,0 1011,9 93 -
06:15 7,8 6,7 3,0 ESE 11,0 1011,7 93 -
06:20 7,8 6,7 3,0 ESE 13,0 1011,9 93 -
06:25 7,8 6,8 2,0 ESE 10,0 1011,8 93 -
06:30 7,9 6,8 2,0 ESE 10,0 1011,8 93 -
06:35 7,9 6,8   Calm 11,0 1011,8 93 -
06:40 7,9 6,8 3,0 ESE 10,0 1011,7 93 -
06:45 7,9 6,8 2,0 ESE 10,0 1011,6 93 -
06:50 7,9 6,8   Calm 10,0 1011,6 93 -
06:55 7,9 6,9 3,0 ESE 13,0 1011,5 93 -
07:00 8,0 6,9 2,0 SE 8,0 1011,6 93 -
07:05 8,0 6,9 3,0 ESE 13,0 1011,6 93 -
07:10 8,0 6,9 2,0 ESE 10,0 1011,7 93 -
07:15 8,0 6,9 2,0 ESE 15,0 1011,3 93 -
07:20 8,0 6,9 2,0 East 5,0 1011,5 93 -
07:25 8,0 6,9 2,0 East 15,0 1011,4 93 -
07:30 8,0 6,9 2,0 ENE 11,0 1011,2 93 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter