Daily Summary for Friday 04 July 2025 | ||||||||
Time | Temperature (°C) | Dew Point (°C) | Wind (km/h) | From | Gust (km/h) | Pressure (hPa) | Humidity (%) | Rain (cm) |
---|---|---|---|---|---|---|---|---|
High | 13,6 | 11,7 | 10,0 | West ( 98/112 ) | 29,0 | 1022,2 | 89 | 0,10 |
Average | 13,5 | 11,6 | 6,6 | West #14/17 | 19,2 | 1021,8 | 88 | 0,20 |
Low | 13,5 | 11,6 | 3,0 | 13,0 | 1021,6 | 88 | - | |
Daily Tabular details for Friday 04 July 2025 | ||||||||
Time | Temperature (°C) | Dew Point (°C) | Wind (km/h) | From | Gust (km/h) | Pressure (hPa) | Humidity (%) | Rain (cm) |
00:00 | 13,6 | 11,7 | 8,0 | West | 15,0 | 1022,2 | 88 | - |
00:05 | 13,6 | 11,7 | 5,0 | West | 19,0 | 1022,0 | 88 | - |
00:10 | 13,6 | 11,7 | 8,0 | WSW | 15,0 | 1022,1 | 88 | - |
00:15 | 13,6 | 11,7 | 5,0 | West | 19,0 | 1022,0 | 88 | - |
00:20 | 13,5 | 11,6 | 5,0 | West | 19,0 | 1022,1 | 88 | - |
00:25 | 13,5 | 11,6 | 3,0 | West | 24,0 | 1022,2 | 88 | - |
00:30 | 13,5 | 11,6 | 3,0 | WSW | 16,0 | 1021,9 | 88 | - |
00:35 | 13,5 | 11,6 | 5,0 | West | 15,0 | 1021,7 | 88 | - |
00:40 | 13,5 | 11,6 | 10,0 | West | 21,0 | 1021,8 | 88 | - |
00:45 | 13,5 | 11,6 | 8,0 | West | 16,0 | 1021,8 | 88 | - |
00:50 | 13,5 | 11,6 | 8,0 | West | 23,0 | 1021,6 | 88 | - |
00:55 | 13,5 | 11,6 | 8,0 | West | 21,0 | 1021,8 | 88 | - |
01:00 | 13,5 | 11,6 | 10,0 | West | 26,0 | 1021,7 | 88 | - |
01:05 | 13,5 | 11,6 | 10,0 | West | 29,0 | 1021,6 | 88 | - |
01:10 | 13,5 | 11,6 | 8,0 | West | 16,0 | 1021,7 | 88 | - |
01:15 | 13,5 | 11,6 | 5,0 | West | 19,0 | 1021,6 | 88 | 0,10 |
01:20 | 13,5 | 11,7 | 3,0 | WNW | 13,0 | 1021,6 | 89 | - |
![]() |
10.37S152 clientraw + customtext • pwsWD_2012 • Ecowitt GW1102 • Edinburgh, U.K. It's meant to be fun. . . so keep it simple! |
![]() |
Do not base important decisions that could result in harm to people or property on this weather information