Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 09 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High12,8 9,6 11,0 West ( 254/370 ) 24,0 1025,4 85 0,10
Average12,3 9,4 5,4 West #48/69 15,7 1024,7 82 0,20
Low11,8 9,0 2,0   10,0 1024,0 80 -
Daily Tabular details for Thursday 09 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 12,8 9,4 11,0 WNW 16,0 1025,3 80 -
00:05 12,8 9,6 8,0 WNW 11,0 1025,3 81 -
00:10 12,8 9,6 2,0 WNW 11,0 1025,3 81 -
00:15 12,8 9,6 3,0 WNW 16,0 1025,4 81 -
00:20 12,7 9,5 2,0 WNW 11,0 1025,4 81 -
00:25 12,7 9,5 5,0 West 11,0 1025,3 81 -
00:30 12,7 9,5 5,0 West 11,0 1025,3 81 -
00:35 12,7 9,5 8,0 West 21,0 1025,4 81 -
00:40 12,6 9,4 5,0 West 13,0 1025,1 81 -
00:45 12,6 9,6 5,0 West 11,0 1025,1 82 -
00:50 12,6 9,6 3,0 West 16,0 1025,2 82 -
00:55 12,6 9,6 3,0 West 16,0 1025,0 82 -
01:00 12,5 9,5 5,0 West 16,0 1025,0 82 -
01:05 12,5 9,5 5,0 West 16,0 1025,1 82 0,10
01:10 12,5 9,5 3,0 West 11,0 1025,1 82 -
01:15 12,4 9,4 5,0 West 13,0 1024,9 82 -
01:20 12,4 9,4 5,0 West 19,0 1025,0 82 -
01:25 12,4 9,4 3,0 WSW 13,0 1024,9 82 -
01:30 12,4 9,4 3,0 WSW 13,0 1025,0 82 -
01:35 12,4 9,4 5,0 West 13,0 1024,9 82 -
01:40 12,4 9,4 8,0 West 15,0 1025,0 82 -
01:45 12,4 9,4 3,0 WSW 15,0 1024,8 82 -
01:50 12,4 9,4 5,0 West 19,0 1024,9 82 -
01:55 12,4 9,4 3,0 West 13,0 1024,9 82 -
02:00 12,4 9,2 3,0 West 16,0 1024,8 81 -
02:05 12,3 9,3 5,0 West 15,0 1024,7 82 -
02:10 12,3 9,4 5,0 West 15,0 1024,8 82 -
02:15 12,3 9,3 3,0 WNW 10,0 1024,8 82 -
02:20 12,3 9,3 5,0 West 15,0 1024,8 82 -
02:25 12,2 9,2 3,0 West 11,0 1024,7 82 -
02:30 12,2 9,2 2,0 West 11,0 1024,7 82 -
02:35 12,1 9,1 10,0 WNW 23,0 1024,7 82 -
02:40 12,1 9,1 3,0 West 15,0 1024,6 82 -
02:45 12,1 9,1 3,0 WSW 15,0 1024,6 82 -
02:50 12,0 9,0 3,0 West 13,0 1024,5 82 -
02:55 12,0 9,0 3,0 West 11,0 1024,5 82 -
03:00 12,0 9,0 3,0 West 15,0 1024,6 82 -
03:05 12,0 9,0 8,0 West 15,0 1024,6 82 -
03:10 12,1 9,1 10,0 WNW 15,0 1024,6 82 -
03:15 12,1 9,1 10,0 WNW 23,0 1024,5 82 -
03:20 12,1 9,1 10,0 WNW 21,0 1024,4 82 -
03:25 12,2 9,2 8,0 West 24,0 1024,6 82 -
03:30 12,2 9,2 5,0 West 15,0 1024,5 82 -
03:35 12,1 9,1 3,0 West 15,0 1024,4 82 -
03:40 12,2 9,4 8,0 West 19,0 1024,3 83 -
03:45 12,2 9,4 8,0 West 16,0 1024,4 83 -
03:50 12,2 9,4 3,0 WSW 13,0 1024,5 83 -
03:55 12,2 9,4 5,0 West 16,0 1024,5 83 -
04:00 12,2 9,4 8,0 West 15,0 1024,5 83 -
04:05 12,2 9,4 8,0 West 15,0 1024,5 83 -
04:10 12,2 9,4 10,0 West 21,0 1024,5 83 -
04:15 12,1 9,3 5,0 West 19,0 1024,4 83 -
04:20 12,1 9,3 5,0 West 23,0 1024,6 83 -
04:25 12,1 9,5 10,0 West 21,0 1024,6 84 -
04:30 12,1 9,5 8,0 West 13,0 1024,5 84 -
04:35 12,1 9,5 5,0 WNW 21,0 1024,6 84 -
04:40 12,1 9,5 3,0 WNW 16,0 1024,6 84 -
04:45 12,1 9,5 8,0 West 16,0 1024,6 84 -
04:50 12,0 9,4 8,0 West 19,0 1024,6 84 -
04:55 12,0 9,4 8,0 WNW 19,0 1024,6 84 -
05:00 12,0 9,4 3,0 West 13,0 1024,5 84 -
05:05 12,0 9,4 3,0 West 15,0 1024,5 84 -
05:10 12,0 9,4 8,0 WNW 15,0 1024,5 84 -
05:15 12,0 9,4 2,0 West 15,0 1024,4 84 -
05:20 11,9 9,3 3,0 West 23,0 1024,2 84 -
05:25 11,9 9,4 10,0 West 19,0 1024,4 85 -
05:30 11,9 9,4 5,0 West 19,0 1024,0 85 -
05:35 11,8 9,3 3,0 WSW 13,0 1024,3 85 -
05:40 11,8 9,3 5,0 WSW 13,0 1024,4 85 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter