Home       Menu °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 18 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High18,8 14,3 8,0 ESE ( 87/411 ) 15,0 1018,1 93 -
Average14,6 11,9 1,7 Calm #74/238 6,1 1016,7 84 -
Low11,5 9,9 -   0,0 1015,4 72 -
Daily Tabular details for Saturday 18 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 12,1 10,2   Calm 2,0 1015,5 88 -
00:05 12,1 10,2   Calm 2,0 1015,7 88 -
00:10 12,0 10,1   Calm 2,0 1015,5 88 -
00:15 12,0 10,1   Calm 2,0 1015,5 88 -
00:20 11,9 10,2 2,0 East 5,0 1015,4 89 -
00:25 11,8 10,1 2,0 ESE 3,0 1015,5 89 -
00:30 11,8 10,1   Calm 3,0 1015,5 89 -
00:35 11,8 10,2   Calm 2,0 1015,5 90 -
00:40 11,7 10,1 2,0 ESE 3,0 1015,5 90 -
00:45 11,7 10,1 2,0 ESE 3,0 1015,5 90 -
00:50 11,7 10,1   Calm 2,0 1015,6 90 -
00:55 11,6 10,0   Calm   1015,5 90 -
01:00 11,6 10,0   Calm 2,0 1015,5 90 -
01:05 11,6 10,2   Calm   1015,5 91 -
01:10 11,7 10,3   Calm   1015,7 91 -
01:15 11,7 10,1   Calm 2,0 1015,6 90 -
01:20 11,6 10,0   Calm 2,0 1015,6 90 -
01:25 11,5 10,1   Calm   1015,5 91 -
01:30 11,5 10,1   Calm   1015,6 91 -
01:35 11,6 10,2   Calm   1015,5 91 -
01:40 11,6 10,2   Calm 3,0 1015,5 91 -
01:45 11,6 10,2   Calm 3,0 1015,5 91 -
01:50 11,6 10,2   Calm 2,0 1015,5 91 -
01:55 11,6 10,1   Calm 2,0 1015,6 91 -
02:00 11,5 10,1   Calm 2,0 1015,4 91 -
02:05 11,5 10,1   Calm   1015,7 91 -
02:10 11,5 10,1   Calm 2,0 1015,9 91 -
02:15 11,5 10,1 2,0 NNW 3,0 1015,9 91 -
02:20 11,5 10,1 2,0 WNW 8,0 1016,0 91 -
02:25 11,5 10,1 2,0 WNW 5,0 1015,9 91 -
02:30 11,5 10,1 2,0 NW 8,0 1015,9 91 -
02:35 11,5 10,1 3,0 WNW 8,0 1016,0 91 -
02:40 11,5 10,1 3,0 WNW 10,0 1016,0 91 -
02:45 11,5 10,1 3,0 WNW 8,0 1015,9 91 -
02:50 11,5 10,1 2,0 WNW 5,0 1016,0 91 -
02:55 11,5 10,1 2,0 WNW 5,0 1016,0 91 -
03:00 11,5 10,1 3,0 WNW 3,0 1016,1 91 -
03:05 11,5 10,1 2,0 WNW 5,0 1016,1 91 -
03:10 11,5 10,1 3,0 West 8,0 1016,0 91 -
03:15 11,6 10,3 3,0 WNW 5,0 1016,1 92 -
03:20 11,6 10,3 3,0 WNW 8,0 1015,9 92 -
03:25 11,6 10,3 2,0 WNW 5,0 1015,8 92 -
03:30 11,6 10,3 2,0 WNW 3,0 1015,9 92 -
03:35 11,7 10,4   Calm 3,0 1015,8 92 -
03:40 11,7 10,4   Calm 2,0 1015,8 92 -
03:45 11,7 10,4   Calm 2,0 1015,8 92 -
03:50 11,7 10,4   Calm 2,0 1015,9 92 -
03:55 11,6 10,3   Calm 3,0 1015,9 92 -
04:00 11,7 10,4   Calm 2,0 1015,9 92 -
04:05 11,7 10,4   Calm 2,0 1016,0 92 -
04:10 11,7 10,4   Calm 2,0 1015,8 92 -
04:15 11,7 10,4 2,0 WNW 3,0 1015,7 92 -
04:20 11,7 10,4   Calm 3,0 1015,9 92 -
04:25 11,8 10,6 2,0 WNW 2,0 1016,0 92 -
04:30 11,7 10,4   Calm 2,0 1016,0 92 -
04:35 11,7 10,6   Calm 3,0 1015,9 93 -
04:40 11,7 10,6   Calm 2,0 1015,9 93 -
04:45 11,7 10,6   Calm 2,0 1015,8 93 -
04:50 11,8 10,7   Calm 3,0 1015,8 93 -
04:55 11,8 10,7   Calm 2,0 1015,9 93 -
05:00 11,8 10,7 3,0 WSW 5,0 1016,1 93 -
05:05 11,9 10,8   Calm 5,0 1016,1 93 -
05:10 11,9 10,8   Calm   1016,1 93 -
05:15 12,0 10,9   Calm   1016,0 93 -
05:20 12,0 10,9   Calm 2,0 1016,0 93 -
05:25 12,0 10,9   Calm 2,0 1016,1 93 -
05:30 12,0 10,9   Calm 2,0 1016,2 93 -
05:35 12,0 10,9   Calm   1016,1 93 -
05:40 12,1 11,0 2,0 WSW 3,0 1016,3 93 -
05:45 12,1 11,0 2,0 SE 3,0 1016,3 93 -
05:50 12,1 11,0 2,0 ESE 3,0 1016,4 93 -
05:55 12,1 10,8 2,0 ESE 3,0 1016,3 92 -
06:00 12,1 10,8 2,0 SE 5,0 1016,4 92 -
06:05 12,1 10,8 2,0 ESE 5,0 1016,4 92 -
06:10 12,1 11,0 2,0 ESE 5,0 1016,4 93 -
06:15 12,2 11,1 2,0 ESE 5,0 1016,4 93 -
06:20 12,2 11,1 3,0 ESE 5,0 1016,4 93 -
06:25 12,2 11,1 2,0 SE 5,0 1016,6 93 -
06:30 12,2 11,2 3,0 SE 8,0 1016,6 93 -
06:35 12,2 11,1 2,0 SE 8,0 1016,4 93 -
06:40 12,2 11,1 2,0 ESE 3,0 1016,5 93 -
06:45 12,3 11,3 2,0 ESE 5,0 1016,4 93 -
06:50 12,4 11,3 2,0 ESE 3,0 1016,3 93 -
06:55 12,4 11,3   Calm 3,0 1016,7 93 -
07:00 12,5 11,2   Calm 2,0 1016,5 92 -
07:05 12,5 11,2 2,0 NE 3,0 1016,6 92 -
07:10 12,5 11,2   Calm 3,0 1016,6 92 -
07:15 12,6 11,3   Calm   1016,6 92 -
07:20 12,7 11,4   Calm 2,0 1016,4 92 -
07:25 12,8 11,7 2,0 North 5,0 1016,5 93 -
07:30 12,9 11,8 2,0 NW 5,0 1016,6 93 -
07:35 13,1 11,8 3,0 NW 8,0 1016,5 92 -
07:40 13,2 11,9 3,0 NW 8,0 1016,6 92 -
07:45 13,3 12,0 3,0 NW 8,0 1016,6 92 -
07:50 13,3 12,0 3,0 NW 10,0 1016,7 92 -
07:55 13,4 11,9 2,0 NW 8,0 1016,9 91 -
08:00 13,5 12,1   Calm 8,0 1017,1 91 -
08:05 13,4 11,9 2,0 North 3,0 1017,0 91 -
08:10 13,4 11,9 2,0 North 3,0 1017,1 91 -
08:15 13,4 11,9 2,0 NNW 3,0 1016,9 91 -
08:20 13,5 12,1   Calm 2,0 1017,0 91 -
08:25 13,6 12,2 2,0 NNE 3,0 1017,1 91 -
08:30 13,7 12,3 2,0 East 5,0 1017,1 91 -
08:35 13,9 12,5 2,0 ESE 3,0 1017,1 91 -
08:40 14,2 12,6   Calm 3,0 1017,0 90 -
08:45 14,5 12,9   Calm 3,0 1017,2 90 -
08:50 14,7 12,7   Calm 3,0 1017,2 88 -
08:55 14,9 13,2   Calm 2,0 1017,0 89 -
09:00 15,2 13,2 3,0 SE 5,0 1017,3 88 -
09:05 15,1 12,9 2,0 ESE 8,0 1017,1 87 -
09:10 15,0 12,8   Calm 3,0 1017,3 87 -
09:15 15,0 13,0   Calm 5,0 1017,1 88 -
09:20 15,1 13,1   Calm 2,0 1017,2 88 -
09:25 15,3 13,4   Calm 2,0 1017,2 88 -
09:30 15,6 13,6 2,0 NW 3,0 1017,2 88 -
09:35 15,8 13,7 3,0 SSW 5,0 1017,2 87 -
09:40 16,1 13,9 2,0 SSE 5,0 1017,1 87 -
09:45 16,4 14,1 2,0 SSE 3,0 1017,2 86 -
09:50 16,6 14,1 2,0 SSE 3,0 1017,2 85 -
09:55 16,8 14,1 2,0 SSE 5,0 1017,0 84 -
10:00 16,9 14,2 2,0 SE 3,0 1017,1 84 -
10:05 17,1 14,2 2,0 NNW 5,0 1017,1 83 -
10:10 17,3 14,2   Calm 8,0 1017,1 82 -
10:15 17,4 14,1   Calm 3,0 1017,1 81 -
10:20 17,4 13,9 2,0 NNE 8,0 1017,1 80 -
10:25 17,5 14,0   Calm 5,0 1017,1 80 -
10:30 17,5 13,8 2,0 North 5,0 1017,2 79 -
10:35 17,5 13,8 2,0 NNE 10,0 1017,2 79 -
10:40 17,6 14,1 2,0 North 5,0 1017,1 80 -
10:45 17,7 14,2 2,0 ENE 10,0 1017,1 80 -
10:50 17,8 14,1 2,0 East 5,0 1017,2 79 -
10:55 17,9 14,0 2,0 NNE 3,0 1017,3 78 -
11:00 18,0 14,1 2,0 North 3,0 1017,2 78 -
11:05 18,1 14,2 2,0 NNE 8,0 1017,1 78 -
11:10 18,1 14,0   Calm 5,0 1017,2 77 -
11:15 18,2 14,1 5,0 North 10,0 1017,2 77 -
11:20 18,2 14,1 2,0 NNE 11,0 1017,1 77 -
11:25 18,1 13,8 3,0 North 8,0 1017,1 76 -
11:30 18,2 13,9 2,0 North 8,0 1017,3 76 -
11:35 18,2 13,7   Calm 5,0 1017,4 75 -
11:40 18,2 13,7 2,0 NNW 5,0 1017,3 75 -
11:45 18,3 13,6 3,0 NNW 8,0 1017,2 74 -
11:50 18,3 13,6 3,0 NE 8,0 1017,4 74 -
11:55 18,3 13,6 3,0 NE 10,0 1017,3 74 -
12:00 18,3 13,6 3,0 NNE 10,0 1017,4 74 -
12:05 18,2 13,3 2,0 North 8,0 1017,2 73 -
12:10 18,1 13,4 3,0 North 11,0 1017,3 74 -
12:15 18,1 13,4 2,0 North 8,0 1017,4 74 -
12:20 18,1 13,3 2,0 NNE 10,0 1017,3 74 -
12:25 18,0 13,3 5,0 NNE 11,0 1017,2 74 -
12:30 18,0 13,5 2,0 NNE 3,0 1017,5 75 -
12:35 18,2 13,4 2,0 East 5,0 1017,5 74 -
12:40 18,2 13,3 3,0 ENE 8,0 1017,3 73 -
12:45 18,2 13,1   Calm 10,0 1017,4 72 -
12:50 18,3 13,4 2,0 East 10,0 1017,4 73 -
12:55 18,3 13,4 2,0 ENE 10,0 1017,2 73 -
13:00 18,4 13,4 3,0 NNE 8,0 1017,3 73 -
13:05 18,4 13,4 5,0 ENE 10,0 1017,3 73 -
13:10 18,6 13,6 2,0 East 8,0 1017,2 73 -
13:15 18,6 13,7 2,0 East 8,0 1017,3 73 -
13:20 18,6 13,9 2,0 ENE 8,0 1017,1 74 -
13:25 18,6 14,1 2,0 NE 10,0 1017,2 75 -
13:30 18,7 13,9 2,0 NNE 10,0 1017,2 74 -
13:35 18,6 14,1 3,0 ENE 10,0 1017,1 75 -
13:40 18,7 14,2 3,0 East 11,0 1017,2 75 -
13:45 18,7 14,2 3,0 ESE 11,0 1017,1 75 -
13:50 18,8 14,1 5,0 ESE 13,0 1017,0 74 -
13:55 18,8 14,3 2,0 SE 13,0 1017,1 75 -
14:00 18,7 13,9 3,0 ESE 10,0 1017,2 74 -
14:05 18,7 14,2 2,0 East 8,0 1017,1 75 -
14:10 18,6 13,9 2,0 ENE 8,0 1017,1 74 -
14:15 18,5 13,8 2,0 NE 13,0 1017,3 74 -
14:20 18,4 13,9 3,0 NE 10,0 1017,2 75 -
14:25 18,3 13,6 2,0 East 8,0 1017,1 74 -
14:30 18,3 13,6 3,0 NE 11,0 1017,1 74 -
14:35 18,1 13,4 2,0 NE 11,0 1017,1 74 -
14:40 18,0 13,3 2,0 NNE 11,0 1017,0 74 -
14:45 17,9 13,2 2,0 ENE 8,0 1017,0 74 -
14:50 17,9 13,2 3,0 ESE 10,0 1017,1 74 -
14:55 17,8 13,1 3,0 ESE 11,0 1017,1 74 -
15:00 17,8 12,9 2,0 ESE 10,0 1017,1 73 -
15:05 17,7 13,0 3,0 East 10,0 1017,1 74 -
15:10 17,7 12,8   Calm 15,0 1017,1 73 -
15:15 17,7 12,8 8,0 ESE 15,0 1017,2 73 -
15:20 17,8 13,1 2,0 ESE 13,0 1017,1 74 -
15:25 17,7 13,0 3,0 ESE 11,0 1017,0 74 -
15:30 17,8 13,3 2,0 ESE 11,0 1017,0 75 -
15:35 17,8 13,3 3,0 ESE 8,0 1017,0 75 -
15:40 17,8 13,3 2,0 East 10,0 1017,1 75 -
15:45 17,6 13,1 5,0 ENE 11,0 1017,1 75 -
15:50 17,3 12,9 3,0 ENE 10,0 1017,0 75 -
15:55 17,2 12,7 3,0 East 8,0 1017,2 75 -
16:00 17,2 12,9 2,0 East 10,0 1017,0 76 -
16:05 17,1 12,8 3,0 NNE 11,0 1017,1 76 -
16:10 17,0 12,7 3,0 NNE 11,0 1017,0 76 -
16:15 16,9 12,8 5,0 NE 10,0 1017,2 77 -
16:20 16,9 12,8 3,0 ENE 10,0 1017,1 77 -
16:25 16,9 12,8 2,0 ESE 10,0 1017,3 77 -
16:30 16,6 12,3 3,0 NE 10,0 1017,3 76 -
16:35 16,3 12,3 2,0 NE 5,0 1017,2 77 -
16:40 16,1 12,1 3,0 East 13,0 1017,2 77 -
16:45 15,8 11,9 2,0 ENE 8,0 1017,2 78 -
16:50 15,7 12,1 2,0 NE 8,0 1017,1 79 -
16:55 15,7 12,1 2,0 East 8,0 1017,1 79 -
17:00 15,6 11,9   Calm 8,0 1017,0 79 -
17:05 15,5 12,1 2,0 ENE 10,0 1017,0 80 -
17:10 15,6 12,1 8,0 ESE 11,0 1017,0 80 -
17:15 15,6 12,2 2,0 SE 11,0 1017,0 80 -
17:20 15,7 12,3 2,0 ESE 5,0 1016,9 80 -
17:25 15,7 12,1 2,0 East 8,0 1017,0 79 -
17:30 15,6 11,9 2,0 ENE 8,0 1017,0 79 -
17:40 15,2 11,8 3,0 NNE 10,0 1017,0 80 -
17:45 15,1 11,7 3,0 NE 11,0 1016,9 80 -
18:00 14,8 11,6   Calm 8,0 1016,9 81 -
18:05 14,7 11,4 2,0 ENE 10,0 1016,8 81 -
18:10 14,6 11,3 2,0 East 8,0 1016,9 81 -
18:15 14,3 11,2 2,0 NE 15,0 1017,1 82 -
18:20 14,0 11,0 3,0 NE 11,0 1017,1 82 -
18:25 13,9 11,1 5,0 ESE 15,0 1017,2 83 -
18:30 13,8 10,9   Calm 13,0 1017,1 83 -
18:35 13,7 10,9 2,0 ESE 8,0 1017,1 83 -
18:40 13,6 10,8 3,0 NE 10,0 1017,1 83 -
18:45 13,4 10,8 3,0 NNE 13,0 1017,1 84 -
18:50 13,2 10,6 3,0 ENE 5,0 1017,3 84 -
18:55 13,0 10,3 2,0 ENE 8,0 1017,3 84 -
19:00 12,9 10,4   Calm 8,0 1017,1 85 -
19:05 12,8 10,3 2,0 NNE 11,0 1017,2 85 -
19:10 12,7 10,2 2,0 ENE 3,0 1017,4 85 -
19:15 12,6 10,3 2,0 ESE 8,0 1017,4 86 -
19:20 12,5 10,2   Calm 5,0 1017,5 86 -
19:25 12,4 10,1 2,0 East 3,0 1017,6 86 -
19:30 12,3 10,1   Calm 3,0 1017,6 86 -
19:35 12,3 10,1 2,0 North 8,0 1017,5 86 -
19:40 12,2 9,9 3,0 NNE 8,0 1017,6 86 -
19:45 12,1 10,0 2,0 NNE 8,0 1017,8 87 -
19:50 12,0 9,9   Calm 5,0 1017,9 87 -
19:55 12,1 10,0 2,0 North 5,0 1017,9 87 -
20:00 12,1 10,0 3,0 NNW 8,0 1018,1 87 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter