Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 29 April 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High11,8 8,1 16,0 SW ( 404/1410 ) 37,0 1005,6 81 0,10
Average8,6 4,9 7,7 SW #56/183 19,4 1004,1 78 0,20
Low6,4 1,9 2,0   8,0 1002,6 71 -
Daily Tabular details for Monday 29 April 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 6,6 1,9 10,0 SSW 19,0 1003,2 72 -
00:05 6,6 1,9 5,0 SW 13,0 1003,2 72 -
00:10 6,7 2,2 8,0 SW 19,0 1003,1 73 -
00:15 6,8 2,3 10,0 SW 24,0 1003,0 73 -
00:20 6,9 2,4 8,0 SSW 24,0 1003,1 73 -
00:25 7,0 2,7 10,0 SW 21,0 1003,1 74 -
00:30 7,0 2,9 11,0 SW 23,0 1003,0 75 -
00:35 7,0 2,9 10,0 SW 21,0 1003,0 75 -
00:40 7,1 3,2 8,0 SW 24,0 1003,0 76 -
00:45 7,0 3,1 8,0 SSW 16,0 1003,1 76 -
00:50 7,0 3,1 10,0 SW 16,0 1003,1 76 -
00:55 7,1 3,3 10,0 SW 16,0 1003,0 77 -
01:00 7,1 3,3 10,0 SSW 21,0 1003,0 77 -
01:05 7,1 3,3 8,0 SSW 19,0 1002,9 77 -
01:10 7,1 3,2 8,0 SSW 21,0 1002,9 76 -
01:15 7,1 3,3 10,0 SSW 19,0 1002,7 77 -
01:20 7,1 3,3 10,0 SSW 26,0 1002,9 77 -
01:25 7,1 3,3 8,0 SSW 16,0 1002,9 77 -
01:30 7,1 3,3 10,0 South 21,0 1002,9 77 -
01:35 6,9 3,2 8,0 South 21,0 1002,9 77 -
01:40 6,8 3,1 8,0 South 19,0 1002,9 77 -
01:45 6,8 3,2 8,0 SSW 15,0 1002,7 78 -
01:50 6,8 3,2 5,0 South 16,0 1002,9 78 -
01:55 6,7 3,2 10,0 South 26,0 1002,7 78 -
02:00 6,8 3,4 8,0 SSW 21,0 1002,7 79 -
02:05 7,0 3,6 5,0 SW 26,0 1002,7 79 -
02:10 7,0 3,6 11,0 SW 23,0 1002,7 79 -
02:15 7,1 3,9 10,0 SW 23,0 1002,9 80 -
02:20 7,1 3,7 8,0 SW 23,0 1002,8 79 -
02:25 7,2 3,8 10,0 SSW 21,0 1002,9 79 -
02:30 7,2 3,8 10,0 SSW 16,0 1002,9 79 -
02:35 7,2 3,8 11,0 SW 24,0 1002,9 79 -
02:40 7,2 3,6 10,0 SW 23,0 1002,8 78 -
02:45 7,2 3,8 8,0 SW 16,0 1002,7 79 -
02:50 7,1 3,7 5,0 SW 16,0 1002,6 79 -
02:55 7,1 3,7 5,0 SSW 24,0 1002,7 79 -
03:00 7,1 3,7 3,0 SSW 15,0 1002,8 79 -
03:05 7,0 3,6 8,0 SSW 13,0 1002,9 79 -
03:10 6,9 3,5 5,0 SW 13,0 1003,1 79 -
03:15 6,9 3,7 5,0 SW 15,0 1002,9 80 -
03:20 6,8 3,6 8,0 SW 23,0 1003,0 80 -
03:25 6,8 3,6 8,0 SW 16,0 1003,1 80 -
03:30 6,8 3,4 5,0 SW 16,0 1003,0 79 -
03:35 6,9 3,5 10,0 SW 23,0 1002,9 79 -
03:40 6,9 3,3 8,0 WSW 19,0 1003,0 78 -
03:45 6,9 3,3 8,0 WSW 16,0 1003,0 78 -
03:50 6,9 3,5 8,0 SW 15,0 1003,0 79 -
03:55 6,9 3,5 5,0 SW 16,0 1003,0 79 -
04:00 6,9 3,5 5,0 SW 19,0 1003,0 79 -
04:05 6,9 3,5 10,0 SW 19,0 1003,1 79 -
04:10 6,9 3,7 8,0 SSW 19,0 1003,1 80 -
04:15 6,8 3,6 5,0 SW 21,0 1003,1 80 -
04:20 6,8 3,6 8,0 SW 16,0 1003,4 80 -
04:25 6,8 3,6 5,0 SW 19,0 1003,2 80 -
04:30 6,7 3,5 8,0 WSW 13,0 1003,3 80 -
04:35 6,7 3,5 5,0 SW 16,0 1003,4 80 -
04:40 6,6 3,4 5,0 SSW 13,0 1003,3 80 -
04:45 6,5 3,3 5,0 SSW 21,0 1003,4 80 -
04:50 6,5 3,3 8,0 SW 21,0 1003,2 80 -
04:55 6,5 3,3 5,0 SW 16,0 1003,4 80 -
05:00 6,5 3,3 5,0 SW 15,0 1003,4 80 -
05:05 6,4 3,2 10,0 SW 19,0 1003,6 80 -
05:10 6,5 3,3 5,0 SSW 21,0 1003,5 80 -
05:15 6,5 3,3 8,0 South 21,0 1003,5 80 -
05:20 6,6 3,2 8,0 SSW 16,0 1003,4 79 -
05:25 6,6 3,2 5,0 SW 23,0 1003,4 79 -
05:30 6,6 3,4 5,0 SW 19,0 1003,6 80 -
05:35 6,5 3,3 8,0 SSW 19,0 1003,6 80 -
05:40 6,5 3,3 10,0 SSW 16,0 1003,7 80 -
05:45 6,6 3,4 8,0 SSW 19,0 1003,6 80 -
05:50 6,6 3,4 5,0 SW 23,0 1003,9 80 -
05:55 6,6 3,4 11,0 SW 21,0 1003,7 80 -
06:00 6,5 3,3 8,0 SW 15,0 1003,8 80 -
06:05 6,5 3,1 5,0 SSW 13,0 1003,8 79 -
06:10 6,5 3,3 8,0 SW 16,0 1003,8 80 -
06:15 6,5 3,1 10,0 SW 16,0 1004,0 79 -
06:20 6,6 3,2 8,0 SSW 13,0 1004,0 79 -
06:25 6,6 3,2 5,0 SSW 19,0 1004,1 79 -
06:30 6,7 3,3 11,0 SW 21,0 1004,1 79 -
06:35 6,8 3,4 8,0 SW 16,0 1004,1 79 -
06:40 6,9 3,5 5,0 SW 13,0 1004,1 79 -
06:45 6,9 3,5 5,0 SW 13,0 1004,1 79 -
06:50 7,0 3,6 8,0 SW 13,0 1004,1 79 -
06:55 7,1 3,7 3,0 SW 11,0 1004,1 79 -
07:00 7,2 3,8 5,0 SW 16,0 1004,1 79 -
07:05 7,2 3,6 5,0 SW 15,0 1004,2 78 -
07:10 7,3 3,7 3,0 SW 10,0 1004,2 78 -
07:15 7,3 3,9 10,0 SSW 21,0 1004,3 79 -
07:20 7,5 4,1 8,0 SSW 19,0 1004,3 79 -
07:25 7,5 4,1 10,0 SSW 26,0 1004,4 79 -
07:30 7,5 4,1 10,0 SSW 19,0 1004,6 79 -
07:35 7,6 4,2 8,0 SSW 15,0 1004,5 79 -
07:40 7,8 4,4 5,0 SW 16,0 1004,7 79 -
07:45 8,0 4,6 8,0 SW 16,0 1004,5 79 -
07:50 8,1 4,5 5,0 SSW 16,0 1004,4 78 -
07:55 8,3 4,7 10,0 SSW 29,0 1004,5 78 -
08:00 8,4 4,6 8,0 SSW 23,0 1004,5 77 -
08:05 8,4 4,6 8,0 SSW 16,0 1004,7 77 -
08:10 8,4 4,6 8,0 SSW 16,0 1004,8 77 -
08:15 8,4 4,6 5,0 SSW 15,0 1004,6 77 -
08:20 8,4 4,8 10,0 South 21,0 1004,8 78 -
08:25 8,3 4,9 8,0 South 16,0 1004,8 79 -
08:30 8,3 4,9 8,0 SW 23,0 1004,9 79 -
08:35 8,4 5,2 5,0 SW 15,0 1004,8 80 -
08:40 8,5 5,2 3,0 SW 15,0 1004,8 80 -
08:45 8,5 5,2 8,0 SSW 11,0 1004,9 80 -
08:50 8,7 5,4 5,0 South 13,0 1005,0 80 -
08:55 8,8 5,6 3,0 South 13,0 1005,1 80 0,10
09:00 8,8 5,6 5,0 SSE 13,0 1004,9 80 -
09:05 8,8 5,6 5,0 SSE 15,0 1005,0 80 -
09:10 8,7 5,4 3,0 South 21,0 1004,9 80 -
09:15 8,8 5,6 2,0 SSW 10,0 1005,1 80 -
09:20 9,1 5,8 2,0 SSW 8,0 1004,9 80 -
09:25 9,1 5,8 5,0 SSW 11,0 1004,9 80 -
09:30 9,5 6,2 8,0 South 16,0 1005,1 80 -
09:35 9,9 6,7 3,0 South 10,0 1005,1 80 -
09:40 10,2 6,6 10,0 South 16,0 1005,2 78 -
09:45 10,3 6,6 5,0 SSE 15,0 1005,4 78 -
09:50 10,4 6,8 3,0 SSE 15,0 1005,1 78 -
09:55 10,6 6,7 5,0 SSE 13,0 1005,3 77 -
10:00 10,8 6,7 11,0 SSE 19,0 1005,3 76 -
10:05 10,8 6,7 3,0 SSE 16,0 1005,3 76 -
10:10 10,9 6,8 8,0 South 15,0 1005,2 76 -
10:15 11,1 6,6 3,0 South 16,0 1005,3 74 -
10:20 11,2 6,7 5,0 South 19,0 1005,1 74 -
10:25 11,3 6,8 8,0 South 16,0 1005,0 74 -
10:30 11,4 6,7 5,0 South 15,0 1005,4 73 -
10:35 11,4 6,7 3,0 South 15,0 1005,2 73 -
10:40 11,3 6,8 10,0 SSW 21,0 1005,5 74 -
10:45 10,9 6,4 10,0 SSW 23,0 1005,5 74 -
10:50 10,6 6,7 8,0 SSW 21,0 1005,4 77 0,10
10:55 10,4 6,7 3,0 SSW 16,0 1005,4 78 -
11:00 10,4 6,9 5,0 SSW 21,0 1005,5 79 -
11:05 10,4 6,9 5,0 South 21,0 1005,6 79 -
11:10 10,4 6,9 8,0 South 16,0 1005,3 79 -
11:15 10,5 7,0 5,0 SSW 13,0 1005,3 79 -
11:20 10,5 7,0 5,0 South 15,0 1005,6 79 -
11:25 10,5 6,8 3,0 South 19,0 1005,3 78 -
11:30 10,6 6,9 3,0 South 26,0 1005,1 78 -
11:35 10,8 7,1 5,0 SSE 15,0 1005,2 78 -
11:40 11,0 7,3 10,0 SSE 19,0 1005,1 78 -
11:45 11,2 7,3 13,0 SSE 23,0 1005,1 77 -
11:50 11,1 7,0 10,0 SSE 23,0 1005,1 76 -
11:55 10,9 7,1 8,0 SSE 21,0 1005,2 77 -
12:00 10,7 6,8 8,0 South 21,0 1005,4 77 -
12:05 10,7 7,0 5,0 South 16,0 1005,2 78 -
12:10 10,8 6,9 5,0 SSE 15,0 1005,3 77 -
12:15 10,8 6,9 5,0 SSE 21,0 1005,1 77 -
12:20 10,7 6,8 2,0 SSE 11,0 1005,0 77 -
12:25 10,7 6,8 2,0 SSE 11,0 1005,1 77 -
12:30 10,8 6,9 3,0 SSE 11,0 1005,0 77 -
12:35 10,9 7,0 8,0 SE 13,0 1004,8 77 -
12:40 11,0 6,9 5,0 SSE 16,0 1004,9 76 -
12:45 11,2 6,9 8,0 SSE 16,0 1004,8 75 -
12:50 11,3 6,8 13,0 SSE 23,0 1004,8 74 -
12:55 11,5 6,6 10,0 South 26,0 1005,1 72 -
13:00 11,7 6,8 11,0 South 26,0 1005,2 72 -
13:05 11,7 6,6 11,0 South 26,0 1005,1 71 -
13:10 11,8 6,7 10,0 South 26,0 1005,1 71 -
13:15 11,6 6,8 8,0 South 32,0 1005,0 72 -
13:20 11,4 6,7 15,0 SSE 29,0 1005,0 73 -
13:25 11,1 6,6 13,0 SSE 26,0 1005,1 74 -
13:30 11,0 6,6 11,0 SSE 34,0 1005,1 74 -
13:35 11,0 6,6 15,0 SSE 26,0 1005,1 74 -
13:40 11,0 6,9 11,0 SSE 34,0 1005,0 76 -
13:45 10,9 7,0 13,0 SSE 24,0 1004,8 77 -
13:50 10,9 7,3 13,0 SSE 24,0 1004,8 78 -
13:55 11,1 7,4 11,0 SSE 24,0 1004,8 78 -
14:00 11,3 7,4 11,0 SSE 27,0 1004,7 77 -
14:05 11,2 7,1 15,0 SE 37,0 1004,9 76 -
14:10 11,2 7,1 10,0 SSE 37,0 1004,6 76 -
14:15 11,3 7,2 16,0 SSE 27,0 1004,5 76 -
14:20 11,4 7,3 13,0 SSE 26,0 1004,5 76 -
14:25 11,5 7,0 13,0 SSE 35,0 1004,6 74 -
14:30 11,6 7,3 10,0 SSE 27,0 1004,6 75 -
14:35 11,5 7,2 15,0 SSE 32,0 1004,5 75 -
14:40 11,5 7,4 8,0 SSE 24,0 1004,5 76 -
14:45 11,4 7,5 8,0 SSE 34,0 1004,6 77 0,10
14:50 11,3 7,6 11,0 SSE 24,0 1004,6 78 -
14:55 11,2 7,7 10,0 SSE 23,0 1004,4 79 -
15:00 11,1 7,6 11,0 SSE 32,0 1004,3 79 0,10
15:05 11,0 7,7 11,0 SE 27,0 1004,2 80 -
15:10 11,2 8,1 11,0 SSE 24,0 1004,1 81 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter