Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 03 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High11,5 8,6 11,0 ESE ( 194/400 ) 27,0 1011,3 90 0,51
Average9,3 7,1 2,1 Calm #71/191 8,2 1009,6 86 0,40
Low7,5 5,7 -   0,0 1008,7 81 -
Daily Tabular details for Friday 03 May 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 8,5 6,4   Calm 2,0 1011,3 87 -
00:05 8,5 6,4   Calm 3,0 1011,3 87 -
00:10 8,4 6,3   Calm   1011,3 87 -
00:15 8,3 6,3   Calm 2,0 1011,3 87 -
00:20 8,3 6,3 2,0 ESE 2,0 1011,2 87 -
00:25 8,2 6,2   Calm 2,0 1011,2 87 -
00:30 8,2 6,3 2,0 SE 3,0 1011,3 88 -
00:35 8,1 6,1   Calm 2,0 1011,2 87 -
00:40 8,0 5,9   Calm 2,0 1011,2 87 -
00:45 7,9 5,9   Calm 2,0 1011,3 87 -
00:50 7,9 6,1   Calm 2,0 1011,1 88 -
00:55 7,9 6,1   Calm 2,0 1011,1 88 -
01:00 7,8 5,9   Calm 2,0 1011,1 88 -
01:05 7,8 5,9   Calm 2,0 1011,1 88 -
01:10 7,7 5,8   Calm   1010,9 88 -
01:15 7,7 5,8   Calm 2,0 1011,0 88 -
01:20 7,6 5,7   Calm 2,0 1010,9 88 -
01:25 7,6 5,7   Calm 2,0 1010,6 88 -
01:30 7,6 5,7   Calm 2,0 1010,8 88 -
01:35 7,6 5,7   Calm 2,0 1010,8 88 -
01:40 7,6 5,7   Calm 2,0 1010,7 88 -
01:45 7,6 5,7   Calm 3,0 1010,9 88 -
01:50 7,6 5,9   Calm 2,0 1010,8 89 -
01:55 7,6 5,9   Calm   1010,7 89 -
02:00 7,6 5,7   Calm   1010,6 88 -
02:05 7,6 5,7   Calm   1010,4 88 -
02:10 7,5 5,7 2,0 West 2,0 1010,3 88 -
02:15 7,5 5,8   Calm 3,0 1010,5 89 -
02:20 7,5 5,8 3,0 WNW 3,0 1010,5 89 -
02:25 7,5 5,8   Calm 3,0 1010,4 89 -
02:30 7,5 5,8 2,0 WNW 2,0 1010,5 89 -
02:35 7,6 5,9 2,0 WNW 3,0 1010,3 89 -
02:40 7,6 5,9 2,0 WNW 3,0 1010,3 89 -
02:45 7,6 5,9   Calm 3,0 1010,1 89 -
02:50 7,7 6,0 2,0 WNW 3,0 1010,1 89 -
02:55 7,7 6,0   Calm 3,0 1010,0 89 -
03:00 7,7 6,0 2,0 NW 5,0 1010,0 89 -
03:05 7,8 6,1   Calm 5,0 1010,1 89 -
03:10 7,9 6,2   Calm 2,0 1009,9 89 -
03:15 7,9 6,2   Calm 2,0 1010,1 89 -
03:20 7,9 6,2   Calm 2,0 1010,0 89 -
03:25 7,9 6,2   Calm   1010,0 89 -
03:30 7,9 6,2   Calm 2,0 1009,9 89 -
03:35 7,9 6,2 2,0 North 2,0 1009,8 89 -
03:40 7,9 6,2 2,0 NW 3,0 1009,8 89 -
03:45 7,9 6,2   Calm 3,0 1009,8 89 -
03:50 8,0 6,3 2,0 WNW 8,0 1009,8 89 -
03:55 8,1 6,4   Calm 2,0 1009,7 89 -
04:00 8,1 6,4   Calm 2,0 1009,8 89 -
04:05 8,1 6,4   Calm 2,0 1009,8 89 -
04:10 8,1 6,2   Calm 2,0 1009,6 88 -
04:15 8,1 6,2   Calm 2,0 1009,7 88 -
04:20 8,0 6,1   Calm 2,0 1009,7 88 -
04:25 8,0 6,3   Calm 2,0 1009,7 89 -
04:30 8,0 6,3   Calm 3,0 1009,6 89 -
04:35 8,1 6,4   Calm 5,0 1009,5 89 -
04:40 8,1 6,4   Calm 2,0 1009,5 89 -
04:45 8,1 6,2   Calm 2,0 1009,3 88 -
04:50 8,1 6,2   Calm 2,0 1009,3 88 -
04:55 8,0 6,1   Calm 2,0 1009,3 88 -
05:00 7,9 6,1   Calm 2,0 1009,5 88 -
05:05 7,9 6,2   Calm 3,0 1009,2 89 -
05:10 8,0 6,3   Calm 2,0 1009,2 89 -
05:15 8,0 6,3   Calm 2,0 1009,2 89 -
05:20 7,9 6,2   Calm 3,0 1009,3 89 -
05:25 8,0 6,3   Calm 3,0 1009,1 89 -
05:30 8,0 6,3   Calm 3,0 1009,2 89 -
05:35 8,0 6,3 2,0 East 3,0 1009,1 89 -
05:40 8,0 6,3 2,0 East 5,0 1009,2 89 -
05:45 8,1 6,4   Calm 5,0 1009,2 89 -
05:50 8,1 6,4   Calm 2,0 1009,1 89 -
05:55 8,1 6,4   Calm 3,0 1009,1 89 -
06:00 8,1 6,4 2,0 SE 5,0 1009,1 89 -
06:05 8,1 6,4 2,0 SSE 5,0 1009,2 89 -
06:10 8,2 6,5 2,0 ESE 5,0 1009,3 89 -
06:15 8,2 6,5   Calm 5,0 1009,2 89 -
06:20 8,3 6,6   Calm 5,0 1009,1 89 -
06:25 8,3 6,6   Calm 3,0 1009,1 89 -
06:30 8,4 6,7 2,0 SE 5,0 1009,2 89 -
06:35 8,5 6,8 3,0 ESE 10,0 1009,1 89 -
06:40 8,7 6,9 2,0 ESE 10,0 1009,1 89 -
06:45 8,7 6,8 3,0 SE 8,0 1009,3 88 -
06:50 8,9 7,0 2,0 SE 8,0 1009,3 88 -
06:55 9,0 7,1   Calm 8,0 1009,3 88 -
07:00 9,1 7,2 3,0 East 8,0 1009,2 88 -
07:05 9,2 7,3 2,0 East 5,0 1009,1 88 -
07:10 9,3 7,2 2,0 ESE 5,0 1009,3 87 -
07:15 9,3 7,2 3,0 SE 8,0 1009,3 87 -
07:20 9,3 7,2 3,0 ESE 10,0 1009,3 87 -
07:25 9,4 7,3   Calm 10,0 1009,2 87 -
07:30 9,6 7,4 3,0 ESE 5,0 1009,1 86 -
07:35 9,7 7,4 2,0 ESE 10,0 1009,2 86 -
07:40 9,7 7,4 3,0 ESE 8,0 1009,1 86 -
07:45 9,8 7,4 2,0 East 13,0 1009,1 85 -
07:50 9,8 7,4 2,0 ESE 13,0 1009,1 85 -
07:55 9,8 7,4 3,0 ESE 10,0 1009,1 85 -
08:00 9,9 7,5 3,0 ESE 13,0 1009,1 85 -
08:05 9,8 7,4 3,0 ESE 16,0 1009,1 85 -
08:10 9,7 7,3 2,0 East 10,0 1009,0 85 -
08:15 9,6 7,2 5,0 ESE 11,0 1009,1 85 -
08:20 9,6 7,2 5,0 East 11,0 1009,1 85 -
08:25 9,6 7,2 5,0 East 16,0 1009,3 85 -
08:30 9,6 7,2 5,0 ESE 15,0 1009,3 85 -
08:35 9,6 7,2 3,0 ESE 13,0 1009,3 85 -
08:40 9,7 7,3 2,0 ESE 11,0 1009,4 85 -
08:45 9,9 7,6 3,0 ESE 15,0 1009,3 85 -
08:50 10,2 7,6 5,0 ESE 13,0 1009,3 84 -
08:55 10,5 7,7 5,0 SE 15,0 1009,3 83 -
09:00 10,8 8,0 3,0 SE 8,0 1009,4 83 -
09:05 11,0 8,1 10,0 ESE 26,0 1009,4 82 -
09:10 11,0 7,9 5,0 ESE 16,0 1009,5 81 -
09:15 11,2 8,1 3,0 ESE 16,0 1009,3 81 -
09:20 11,2 8,1 3,0 ESE 15,0 1009,4 81 -
09:25 11,2 8,1   Calm 13,0 1009,5 81 -
09:30 11,2 8,1 2,0 SE 8,0 1009,6 81 -
09:35 11,1 7,9 3,0 NE 19,0 1009,5 81 -
09:40 10,8 7,7 2,0 NNE 15,0 1009,5 81 -
09:45 10,7 7,6 3,0 East 16,0 1009,3 81 -
09:50 10,7 7,5 11,0 ESE 16,0 1009,3 81 -
09:55 10,7 7,6 11,0 SE 27,0 1009,4 81 -
10:00 10,7 7,6 8,0 ESE 16,0 1009,4 81 -
10:05 10,7 7,6 8,0 ESE 16,0 1009,1 81 -
10:10 10,7 7,6 3,0 ESE 19,0 1009,4 81 -
10:15 10,7 7,8 5,0 ESE 15,0 1009,2 82 -
10:20 10,6 7,7 3,0 ESE 19,0 1009,3 82 -
10:25 10,6 7,7 8,0 ESE 23,0 1009,3 82 -
10:30 10,7 7,8 10,0 ESE 23,0 1009,5 82 -
10:35 10,8 7,8 5,0 East 15,0 1009,6 82 -
10:40 10,8 7,6 2,0 East 13,0 1009,4 81 -
10:45 10,7 7,8 2,0 ENE 11,0 1009,5 82 -
10:50 10,7 7,8 3,0 ESE 11,0 1009,4 82 -
10:55 10,7 7,8 3,0 ESE 11,0 1009,4 82 -
11:00 10,7 7,8 3,0 ENE 21,0 1009,3 82 -
11:05 10,8 7,8 3,0 East 11,0 1009,5 82 -
11:10 10,8 7,8 3,0 ESE 21,0 1009,3 82 -
11:15 10,7 7,8 2,0 East 23,0 1009,5 82 -
11:20 10,7 7,8 3,0 East 8,0 1009,5 82 -
11:25 10,7 7,8 3,0 East 10,0 1009,3 82 -
11:30 10,8 7,8 3,0 ESE 11,0 1009,5 82 -
11:35 10,8 7,8 3,0 ESE 15,0 1009,2 82 -
11:40 10,6 7,7 2,0 East 16,0 1009,4 82 -
11:45 10,5 7,6 2,0 ESE 11,0 1009,3 82 -
11:50 10,5 7,7 10,0 ENE 15,0 1009,4 83 -
11:55 10,4 7,6 8,0 NE 15,0 1009,3 83 -
12:00 10,3 7,6 2,0 ENE 15,0 1009,2 83 -
12:05 10,2 7,4 3,0 NE 13,0 1009,1 83 -
12:10 10,2 7,6 2,0 NE 11,0 1009,2 84 -
12:15 10,3 7,8 2,0 East 15,0 1009,0 84 -
12:20 10,5 7,9 2,0 ESE 8,0 1009,0 84 -
12:25 10,7 7,9 5,0 SE 13,0 1009,0 83 -
12:30 10,7 7,9 5,0 SE 15,0 1009,0 83 -
12:35 10,7 7,9 2,0 SE 11,0 1009,0 83 -
12:40 10,6 7,8 3,0 ESE 8,0 1008,8 83 -
12:45 10,6 7,8 2,0 East 11,0 1008,9 83 -
12:50 10,5 7,9 3,0 ESE 10,0 1008,8 84 -
12:55 10,7 8,1 3,0 SE 10,0 1008,9 84 -
13:00 10,9 8,2 5,0 SE 11,0 1008,8 83 -
13:05 11,2 8,4 8,0 East 16,0 1009,0 83 -
13:10 11,3 8,3 3,0 East 16,0 1008,7 82 -
13:15 11,5 8,5 3,0 ESE 11,0 1008,9 82 -
13:20 11,5 8,6 3,0 ESE 11,0 1008,9 82 -
13:25 11,4 8,4 2,0 East 13,0 1008,7 82 -
13:30 11,2 8,2 3,0 NNE 13,0 1008,9 82 -
13:35 11,1 8,1 3,0 ESE 10,0 1009,0 82 -
13:40 10,9 7,9 2,0 SE 11,0 1009,0 82 -
13:45 10,7 7,9 3,0 ESE 13,0 1009,2 83 -
13:50 10,6 7,8 3,0 East 23,0 1009,1 83 -
13:55 10,6 7,8 2,0 East 8,0 1009,0 83 -
14:00 10,5 7,7 3,0 East 10,0 1008,9 83 -
14:05 10,4 7,8   Calm 10,0 1008,9 84 0,10
14:10 10,4 7,9 3,0 East 10,0 1009,2 85 -
14:15 10,2 7,8 2,0 East 10,0 1009,2 85 -
14:20 10,1 7,9 2,0 NE 8,0 1009,0 86 0,10
14:25 10,0 7,9   Calm 3,0 1009,0 87 0,30
14:30 10,0 7,9 2,0 East 5,0 1008,9 87 0,10
14:35 9,8 7,8   Calm 8,0 1009,0 87 -
14:40 9,8 7,7 2,0 East 5,0 1008,9 87 0,10
14:45 9,7 7,8 2,0 ESE 11,0 1008,8 88 0,51
14:50 9,6 7,7 2,0 ESE 11,0 1009,1 88 0,51
14:55 9,6 7,7 2,0 ESE 10,0 1009,2 88 0,20
15:00 9,6 7,9 5,0 ESE 13,0 1009,0 89 0,30
15:05 9,5 7,8 3,0 ESE 13,0 1009,3 89 0,20
15:10 9,5 7,8 5,0 ESE 11,0 1009,2 89 -
15:15 9,5 7,8   Calm 8,0 1009,0 89 0,10
15:20 9,5 7,9 5,0 ESE 10,0 1009,1 90 -
15:25 9,5 7,8   Calm 8,0 1009,1 89 -
15:30 9,5 7,8   Calm 5,0 1008,9 89 -
15:35 9,5 7,8 2,0 East 5,0 1009,0 89 -
15:40 9,5 7,9 2,0 East 5,0 1009,0 90 -
15:45 9,6 8,0   Calm 3,0 1009,0 90 0,10
15:50 9,6 8,1 2,0 ENE 5,0 1009,0 90 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter