Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 12 September 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High12,0 5,6 11,0 NW ( 518/1136 ) 24,0 1022,1 82 -
Average8,9 4,3 4,5 NW #105/250 12,3 1015,6 73 -
Low5,8 2,9 -   0,0 1010,1 60 -
Daily Tabular details for Thursday 12 September 2024
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 7,8 4,0 3,0 WNW 15,0 1010,2 77 -
00:05 7,8 4,0 10,0 WNW 15,0 1010,3 77 -
00:10 7,7 3,9 8,0 WNW 16,0 1010,1 77 -
00:15 7,6 3,8 5,0 WNW 13,0 1010,2 77 -
00:20 7,6 4,0 10,0 WNW 15,0 1010,3 78 -
00:25 7,6 4,0 10,0 NW 15,0 1010,2 78 -
00:30 7,6 4,0 8,0 NW 16,0 1010,3 78 -
00:35 7,5 3,9 3,0 WNW 16,0 1010,2 78 -
00:40 7,4 3,8 3,0 WNW 11,0 1010,3 78 -
00:45 7,4 3,8 5,0 WNW 13,0 1010,4 78 -
00:50 7,4 3,8 8,0 WNW 13,0 1010,1 78 -
00:55 7,3 3,9 8,0 WNW 15,0 1010,2 79 -
01:00 7,3 3,9 5,0 WNW 15,0 1010,3 79 -
01:05 7,3 3,9 8,0 WNW 16,0 1010,3 79 -
01:10 7,2 3,8 8,0 WNW 15,0 1010,3 79 -
01:15 7,2 4,0 5,0 WNW 13,0 1010,4 80 -
01:20 7,2 4,0 8,0 WNW 13,0 1010,4 80 -
01:25 7,1 3,9 3,0 NW 13,0 1010,4 80 -
01:30 7,1 3,9 5,0 WNW 11,0 1010,4 80 -
01:35 7,1 3,9 5,0 WNW 16,0 1010,5 80 -
01:40 7,1 3,9 8,0 WNW 15,0 1010,6 80 -
01:45 7,1 3,9 8,0 WNW 16,0 1010,5 80 -
01:50 7,1 3,9 3,0 WNW 19,0 1010,4 80 -
01:55 7,1 3,9 8,0 WNW 13,0 1010,4 80 -
02:00 7,1 3,9 5,0 WNW 16,0 1010,6 80 -
02:05 7,0 3,9 3,0 WNW 11,0 1010,5 81 -
02:10 7,0 3,9 3,0 NW 11,0 1010,7 81 -
02:15 6,9 3,9 8,0 WNW 13,0 1010,7 81 -
02:20 6,9 3,9 8,0 WNW 13,0 1010,8 81 -
02:25 6,9 3,9 8,0 WNW 15,0 1010,7 81 -
02:30 6,8 3,8 8,0 WNW 16,0 1010,8 81 -
02:35 6,8 3,8 8,0 WNW 16,0 1010,8 81 -
02:40 6,8 3,9 8,0 WNW 19,0 1010,8 82 -
02:45 6,8 3,9 8,0 WNW 16,0 1010,8 82 -
02:50 6,7 3,8 10,0 WNW 19,0 1010,8 82 -
02:55 6,7 3,8 8,0 WNW 19,0 1010,9 82 -
03:00 6,7 3,8 10,0 WNW 21,0 1010,9 82 -
03:05 6,8 3,9 5,0 WNW 16,0 1010,9 82 -
03:10 6,8 3,9 10,0 NW 16,0 1011,1 82 -
03:15 6,8 3,9 5,0 NW 16,0 1011,0 82 -
03:20 6,7 3,7 5,0 NW 16,0 1011,0 81 -
03:25 6,7 3,7 8,0 WNW 16,0 1011,1 81 -
03:30 6,7 3,7 5,0 WNW 16,0 1010,9 81 -
03:35 6,6 3,6 8,0 WNW 23,0 1011,0 81 -
03:40 6,6 3,7 5,0 WNW 23,0 1011,2 82 -
03:45 6,5 3,7 5,0 WNW 15,0 1011,1 82 -
03:50 6,5 3,7 8,0 WNW 13,0 1011,0 82 -
03:55 6,5 3,7 8,0 WNW 16,0 1011,2 82 -
04:00 6,5 3,7 8,0 NW 19,0 1011,2 82 -
04:05 6,5 3,7 8,0 NW 16,0 1011,3 82 -
04:10 6,4 3,6 5,0 NW 15,0 1011,3 82 -
04:15 6,4 3,6 5,0 WNW 15,0 1011,2 82 -
04:20 6,4 3,6 10,0 WNW 16,0 1011,4 82 -
04:25 6,4 3,6 8,0 NW 19,0 1011,4 82 -
04:30 6,4 3,6 5,0 NW 21,0 1011,4 82 -
04:35 6,4 3,6 8,0 WNW 16,0 1011,6 82 -
04:40 6,4 3,6 8,0 WNW 15,0 1011,5 82 -
04:45 6,4 3,6 10,0 WNW 19,0 1011,8 82 -
04:50 6,3 3,4 5,0 WNW 19,0 1011,6 82 -
04:55 6,3 3,4 8,0 NW 13,0 1011,7 82 -
05:00 6,3 3,4 3,0 WNW 13,0 1011,7 82 -
05:05 6,2 3,4 5,0 WNW 11,0 1011,8 82 -
05:10 6,2 3,4 5,0 WNW 13,0 1011,9 82 -
05:15 6,2 3,3 5,0 WNW 13,0 1011,8 82 -
05:20 6,2 3,3 5,0 NW 15,0 1011,8 82 -
05:25 6,1 3,3 3,0 NW 11,0 1011,8 82 -
05:30 6,2 3,3 5,0 WNW 10,0 1011,8 82 -
05:35 6,1 3,3 5,0 WNW 10,0 1011,8 82 -
05:40 6,0 3,2 3,0 WNW 10,0 1011,8 82 -
05:45 6,0 3,2 3,0 WNW 10,0 1012,0 82 -
05:50 6,0 3,2 3,0 WNW 13,0 1012,2 82 -
05:55 6,0 3,2 3,0 WNW 8,0 1012,2 82 -
06:00 5,9 3,1 5,0 WNW 11,0 1012,1 82 -
06:05 5,9 3,1 3,0 WNW 11,0 1012,2 82 -
06:10 5,9 3,1 5,0 WNW 11,0 1012,2 82 -
06:15 5,9 3,1 5,0 WNW 13,0 1012,4 82 -
06:20 5,9 3,1 5,0 WNW 11,0 1012,4 82 -
06:25 5,8 2,9 3,0 WNW 15,0 1012,5 82 -
06:30 5,8 3,0 5,0 WNW 11,0 1012,5 82 -
06:35 5,9 3,1 5,0 WNW 10,0 1012,7 82 -
06:40 6,0 3,2 5,0 WNW 11,0 1012,9 82 -
06:45 6,1 3,3 5,0 WNW 13,0 1012,9 82 -
06:50 6,2 3,3 5,0 WNW 11,0 1013,1 82 -
06:55 6,2 3,3 2,0 WNW 10,0 1013,0 82 -
07:00 6,3 3,4 3,0 WNW 11,0 1013,2 82 -
07:05 6,3 3,4 3,0 WNW 10,0 1013,0 82 -
07:10 6,4 3,6 3,0 WNW 8,0 1013,4 82 -
07:15 6,4 3,6 3,0 NW 10,0 1013,3 82 -
07:20 6,4 3,6 3,0 WNW 10,0 1013,4 82 -
07:25 6,4 3,4 3,0 WNW 10,0 1013,5 81 -
07:30 6,4 3,4 3,0 NW 8,0 1013,6 81 -
07:35 6,5 3,5 3,0 NW 13,0 1013,8 81 -
07:40 6,5 3,5 5,0 WNW 10,0 1013,7 81 -
07:45 6,5 3,5 3,0 WNW 11,0 1013,9 81 -
07:50 6,6 3,6 5,0 WNW 10,0 1013,9 81 -
07:55 6,6 3,6 3,0 WNW 11,0 1013,9 81 -
08:00 6,7 3,7 5,0 WNW 11,0 1014,2 81 -
08:05 6,7 3,7 5,0 WNW 15,0 1014,0 81 -
08:10 6,7 3,7 3,0 WNW 13,0 1014,2 81 -
08:15 6,8 3,8 3,0 NW 11,0 1014,4 81 -
08:20 6,8 3,8 2,0 WNW 13,0 1014,3 81 -
08:25 6,9 3,9 8,0 WNW 13,0 1014,3 81 -
08:30 6,9 3,9 3,0 WNW 13,0 1014,4 81 -
08:35 6,9 3,9 5,0 NW 11,0 1014,6 81 -
08:40 7,0 3,9 2,0 NW 10,0 1014,4 81 -
08:45 7,1 4,1 3,0 NW 13,0 1014,5 81 -
08:50 7,2 4,2 5,0 NW 11,0 1014,7 81 -
08:55 7,3 4,3 3,0 NW 10,0 1014,8 81 -
09:00 7,5 4,4 5,0 NW 13,0 1014,7 81 -
09:05 7,6 4,4 8,0 NW 16,0 1015,0 80 -
09:10 7,7 4,4 3,0 NW 11,0 1015,1 80 -
09:15 7,8 4,4 5,0 NW 15,0 1015,0 79 -
09:20 7,9 4,5 5,0 NW 16,0 1015,0 79 -
09:25 8,0 4,6 5,0 NW 15,0 1015,2 79 -
09:30 8,1 4,7 5,0 NW 15,0 1015,2 79 -
09:35 8,2 4,8 8,0 WNW 13,0 1015,3 79 -
09:40 8,2 4,6 3,0 WNW 15,0 1015,3 78 -
09:45 8,3 4,9 3,0 WNW 8,0 1015,4 79 -
09:50 8,5 4,9 8,0 NW 13,0 1015,4 78 -
09:55 8,8 5,2 8,0 NW 11,0 1015,6 78 -
10:00 8,9 5,1 5,0 NW 13,0 1015,8 77 -
10:05 9,1 5,3 8,0 NW 11,0 1015,8 77 -
10:10 9,1 5,3 2,0 NW 11,0 1015,7 77 -
10:15 9,1 5,1 5,0 NW 15,0 1015,9 76 -
10:20 9,1 5,1 3,0 NW 15,0 1016,1 76 -
10:25 9,3 5,3 5,0 NW 15,0 1015,9 76 -
10:30 9,3 5,3 10,0 WNW 15,0 1015,9 76 -
10:35 9,4 5,4 8,0 WNW 16,0 1016,0 76 -
10:40 9,4 5,4 3,0 NW 13,0 1015,9 76 -
10:45 9,6 5,6 5,0 NW 11,0 1016,1 76 -
10:50 9,7 5,5 10,0 NW 19,0 1016,2 75 -
10:55 9,8 5,4 8,0 NW 24,0 1016,2 74 -
11:00 9,9 5,3 3,0 WNW 16,0 1016,5 73 -
11:05 9,9 5,1 5,0 NW 19,0 1016,3 72 -
11:10 10,1 5,3 10,0 NW 15,0 1016,5 72 -
11:15 10,2 4,9 5,0 NW 19,0 1016,5 70 -
11:20 10,3 5,0 2,0 NW 13,0 1016,5 70 -
11:25 10,4 5,2 8,0 NW 15,0 1016,4 70 -
11:30 10,6 5,3 5,0 NW 15,0 1016,7 70 -
11:35 10,9 5,2 5,0 NW 16,0 1016,5 68 -
11:40 10,9 5,2 8,0 NW 13,0 1016,6 68 -
11:45 10,8 4,9 8,0 NW 15,0 1016,7 67 -
11:50 10,8 4,9 3,0 NW 16,0 1016,7 67 -
11:55 10,8 4,9 5,0 NNW 15,0 1016,8 67 -
12:00 10,9 5,0 3,0 NNW 19,0 1016,9 67 -
12:05 10,9 5,0 8,0 NNW 19,0 1016,8 67 -
12:10 10,9 5,0 11,0 NW 24,0 1017,1 67 -
12:15 10,7 5,4 8,0 NW 19,0 1017,1 70 -
12:20 10,5 5,4 3,0 NW 10,0 1017,1 71 -
12:25 10,3 5,1 3,0 NW 11,0 1017,3 70 -
12:30 10,3 5,3 8,0 NW 19,0 1017,3 71 -
12:35 10,4 5,2 5,0 NW 13,0 1017,2 70 -
12:40 10,5 5,3 3,0 NW 15,0 1017,2 70 -
12:45 10,7 5,4 10,0 NW 19,0 1017,3 70 -
12:50 10,9 5,0 8,0 NW 19,0 1017,4 67 -
12:55 11,0 5,3 8,0 NW 19,0 1017,5 68 -
13:00 11,2 5,1 3,0 NW 19,0 1017,4 66 -
13:10 11,4 4,9 8,0 NW 15,0 1017,4 64 -
13:15 11,5 4,7 5,0 NW 21,0 1017,7 63 -
13:20 11,6 5,0 5,0 NW 21,0 1017,7 64 -
13:25 11,8 4,9 3,0 WNW 13,0 1017,6 63 -
13:30 11,8 4,5 11,0 NW 24,0 1017,9 61 -
13:35 11,7 4,7 10,0 NW 19,0 1018,0 62 -
13:40 11,6 4,5 5,0 NW 11,0 1017,9 62 -
13:45 11,5 4,4 5,0 NW 13,0 1018,1 62 -
13:50 11,5 4,7 5,0 NW 15,0 1018,1 63 -
13:55 11,7 4,7 3,0 NW 13,0 1018,0 62 -
14:00 11,7 4,7 10,0 NNW 21,0 1018,3 62 -
14:05 11,5 4,9 3,0 NW 19,0 1018,2 64 -
14:10 11,3 4,9 2,0 NW 10,0 1018,1 65 -
14:15 11,1 5,0 3,0 NW 8,0 1018,4 66 -
14:20 10,9 4,8 3,0 NW 5,0 1018,4 66 -
14:25 10,9 4,8 3,0 NW 8,0 1018,5 66 -
14:30 10,9 4,8 2,0 NW 8,0 1018,4 66 -
14:35 11,2 5,1 5,0 NW 10,0 1018,3 66 -
14:40 11,5 4,9 3,0 NW 11,0 1018,5 64 -
14:45 11,6 5,0 3,0 NNW 10,0 1018,3 64 -
14:50 11,7 4,9 3,0 North 10,0 1018,6 63 -
14:55 11,9 5,1 5,0 NW 15,0 1018,5 63 -
15:00 12,0 4,9   Calm 11,0 1018,6 62 -
15:05 11,8 4,7 2,0 North 11,0 1018,7 62 -
15:10 11,7 4,9 2,0 North 10,0 1018,8 63 -
15:15 11,6 5,0 3,0 NNW 10,0 1018,9 64 -
15:20 11,7 4,9 5,0 NW 16,0 1019,0 63 -
15:25 11,7 4,7 8,0 NNW 16,0 1019,1 62 -
15:30 11,6 4,6 3,0 NNW 23,0 1019,2 62 -
15:35 11,5 4,7 3,0 NW 8,0 1019,0 63 -
15:40 11,5 4,4 5,0 NW 11,0 1019,0 62 -
15:45 11,5 4,4 5,0 NW 11,0 1019,3 62 -
15:50 11,5 4,4 3,0 NNW 10,0 1019,1 62 -
15:55 11,5 4,7 5,0 NW 11,0 1019,2 63 -
16:00 11,5 4,4 3,0 NW 10,0 1019,3 62 -
16:05 11,4 4,4 2,0 NNW 10,0 1019,2 62 -
16:10 11,4 4,6 3,0 NW 10,0 1019,2 63 -
16:15 11,4 4,6 5,0 NW 11,0 1019,2 63 -
16:20 11,5 4,7 3,0 NW 11,0 1019,4 63 -
16:25 11,6 4,6 2,0 NW 19,0 1019,6 62 -
16:30 11,7 4,4 2,0 NW 15,0 1019,5 61 -
16:35 11,7 4,4 3,0 NW 15,0 1019,5 61 -
16:40 11,8 4,5 5,0 NW 15,0 1019,6 61 -
16:45 11,9 4,6 2,0 NW 11,0 1019,4 61 -
16:50 11,9 4,6 5,0 NW 10,0 1019,7 61 -
16:55 12,0 4,7 2,0 NW 10,0 1019,5 61 -
17:00 12,0 4,4 2,0 North 15,0 1019,6 60 -
17:05 12,0 4,4 5,0 NNE 11,0 1019,9 60 -
17:10 11,8 4,5 2,0 NNE 8,0 1019,8 61 -
17:15 11,7 4,4 2,0 NNE 3,0 1019,8 61 -
17:20 11,6 4,3 2,0 North 8,0 1019,9 61 -
17:25 11,5 4,2 2,0 NNW 8,0 1019,9 61 -
17:30 11,4 4,4 2,0 NNW 8,0 1020,1 62 -
17:35 11,5 4,2 5,0 North 8,0 1019,7 61 -
17:40 11,4 4,4 2,0 NNW 8,0 1019,9 62 -
17:45 11,4 4,4 2,0 NW 10,0 1019,9 62 -
17:50 11,4 4,4 2,0 NNW 8,0 1020,0 62 -
17:55 11,4 4,4 2,0 NNW 5,0 1020,2 62 -
18:00 11,4 4,2 3,0 NNW 11,0 1020,1 61 -
18:05 11,4 4,4 2,0 NNW 8,0 1020,2 62 -
18:10 11,4 4,4 2,0 NNW 5,0 1020,6 62 -
18:15 11,4 4,4 2,0 NNW 5,0 1020,3 62 -
18:20 11,4 4,4 2,0 North 11,0 1020,5 62 -
18:25 11,3 4,5 2,0 North 10,0 1020,3 63 -
18:30 11,2 4,8 2,0 North 3,0 1020,5 65 -
18:35 11,1 4,8   Calm 3,0 1020,6 65 -
18:40 11,1 5,0   Calm 3,0 1020,7 66 -
18:45 11,0 4,9 2,0 NNE 3,0 1020,6 66 -
18:50 11,0 5,1   Calm 5,0 1020,8 67 -
18:55 11,0 5,1   Calm 2,0 1020,9 67 -
19:00 10,9 5,4   Calm   1020,9 69 -
19:05 10,8 5,3   Calm 2,0 1020,7 69 -
19:10 10,7 5,4   Calm 2,0 1021,0 70 -
19:15 10,5 5,5   Calm   1020,9 71 -
19:20 10,4 5,4 2,0 NW 3,0 1021,3 71 -
19:25 10,3 5,4 3,0 NW 10,0 1021,1 72 -
19:30 10,1 5,1   Calm 8,0 1021,4 71 -
19:35 10,0 4,8 2,0 NW 3,0 1021,4 70 -
19:40 10,0 4,8   Calm 5,0 1021,3 70 -
19:45 10,0 4,8 2,0 NW 3,0 1021,4 70 -
19:50 10,0 5,0   Calm 3,0 1021,6 71 -
19:55 9,9 4,7 2,0 NNW 3,0 1021,6 70 -
20:00 9,9 4,7 2,0 NW 5,0 1021,6 70 -
20:05 9,7 4,5   Calm 3,0 1021,7 70 -
20:10 9,7 4,5   Calm 3,0 1021,7 70 -
20:15 9,6 4,6   Calm 2,0 1021,8 71 -
20:20 9,5 4,5   Calm 2,0 1021,9 71 -
20:25 9,4 4,6   Calm 2,0 1022,0 72 -
20:30 9,3 4,5   Calm 2,0 1022,0 72 -
20:35 9,2 4,4 2,0 NW 3,0 1021,9 72 -
20:40 9,1 4,5   Calm 2,0 1022,0 73 -
20:45 9,1 4,5 2,0 WNW 2,0 1022,1 73 -
20:50 9,1 4,5 2,0 WNW 3,0 1022,1 73 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter