Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 19 May 2025
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High12,2 8,9 11,0 ESE ( 285/422 ) 21,0 1026,5 85 -
Average10,5 7,6 2,8 ESE #92/153 10,8 1025,4 82 -
Low9,6 6,5 -   3,0 1024,2 78 -
Daily Tabular details for Monday 19 May 2025
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 10,1 6,6 2,0 ESE 10,0 1024,2 79 -
00:05 10,1 6,6 2,0 ESE 11,0 1024,3 79 -
00:10 10,0 6,5 3,0 ESE 19,0 1024,5 79 -
00:15 10,0 6,6 2,0 ESE 16,0 1024,4 79 -
00:20 10,1 6,6 5,0 ESE 10,0 1024,3 79 -
00:25 10,1 6,6 11,0 SE 21,0 1024,2 79 -
00:30 10,1 6,6 5,0 ESE 16,0 1024,3 79 -
00:35 10,1 6,8 5,0 ESE 11,0 1024,3 80 -
00:40 10,1 6,8 3,0 ESE 10,0 1024,3 80 -
00:45 10,1 6,8 3,0 ESE 10,0 1024,4 80 -
00:50 10,1 7,0 3,0 ESE 13,0 1024,2 81 -
00:55 10,0 6,9 2,0 ESE 11,0 1024,3 81 -
01:00 10,0 6,9 3,0 ESE 19,0 1024,2 81 -
01:05 10,0 6,9 2,0 ESE 10,0 1024,2 81 -
01:10 10,0 6,9 2,0 ESE 8,0 1024,3 81 -
01:15 10,0 6,9   Calm 13,0 1024,2 81 -
01:20 10,0 6,9 5,0 ESE 11,0 1024,4 81 -
01:25 10,0 6,9 2,0 ESE 8,0 1024,2 81 -
01:30 10,1 7,0 3,0 ESE 8,0 1024,2 81 -
01:35 10,0 6,9 2,0 East 13,0 1024,3 81 -
01:40 10,0 6,9 3,0 East 13,0 1024,3 81 -
01:45 10,0 7,1 5,0 ESE 16,0 1024,3 82 -
01:50 9,9 6,9 2,0 ESE 15,0 1024,3 82 -
01:55 9,9 6,9 2,0 East 13,0 1024,4 82 -
02:00 9,9 6,9 5,0 East 13,0 1024,2 82 -
02:05 9,9 6,9 2,0 ESE 11,0 1024,3 82 -
02:10 10,0 7,1 5,0 ESE 11,0 1024,2 82 -
02:15 10,0 7,1 2,0 SE 19,0 1024,4 82 -
02:20 9,9 6,9 2,0 SE 11,0 1024,3 82 -
02:25 9,9 6,9 2,0 East 11,0 1024,5 82 -
02:30 9,9 6,9 3,0 ESE 10,0 1024,6 82 -
02:35 9,9 6,9 5,0 ESE 13,0 1024,5 82 -
02:40 9,9 6,9 5,0 ESE 10,0 1024,5 82 -
02:45 9,9 6,9 5,0 ESE 13,0 1024,5 82 -
02:50 9,9 6,9 5,0 ESE 11,0 1024,6 82 -
02:55 9,9 6,9   Calm 10,0 1024,5 82 -
03:00 9,9 6,9 3,0 SE 15,0 1024,7 82 -
03:05 9,9 6,9 3,0 ESE 10,0 1024,6 82 -
03:10 9,9 6,9 2,0 ESE 8,0 1024,6 82 -
03:15 9,9 6,9 2,0 SE 11,0 1024,6 82 -
03:20 9,9 6,9 2,0 SE 11,0 1024,7 82 -
03:25 10,0 7,1 2,0 ESE 8,0 1024,6 82 -
03:30 9,9 7,2   Calm 8,0 1024,6 83 -
03:35 9,9 7,2 3,0 ESE 11,0 1024,8 83 -
03:40 9,9 7,2 3,0 SE 10,0 1024,8 83 -
03:45 9,9 7,2 2,0 ESE 8,0 1024,7 83 -
03:50 9,9 7,2 3,0 ESE 10,0 1024,6 83 -
03:55 9,9 7,2 2,0 ESE 19,0 1024,7 83 -
04:00 9,8 7,1 3,0 ESE 13,0 1024,8 83 -
04:05 9,8 7,1 2,0 ESE 10,0 1024,9 83 -
04:10 9,8 7,1 3,0 ESE 11,0 1024,9 83 -
04:15 9,8 7,1 3,0 East 10,0 1025,0 83 -
04:20 9,7 6,9 3,0 East 15,0 1024,9 83 -
04:25 9,7 6,9 3,0 ESE 15,0 1025,1 83 -
04:30 9,7 6,9 2,0 ESE 13,0 1025,0 83 -
04:35 9,7 6,9 2,0 ESE 11,0 1025,1 83 -
04:40 9,7 6,9 2,0 ESE 11,0 1025,0 83 -
04:45 9,7 6,9 3,0 ESE 11,0 1025,3 83 -
04:50 9,6 6,8   Calm 11,0 1025,3 83 -
04:55 9,7 6,9 3,0 ESE 10,0 1025,2 83 -
05:00 9,7 6,9 3,0 ESE 8,0 1025,4 83 -
05:05 9,7 6,9   Calm 8,0 1025,3 83 -
05:10 9,7 6,9 3,0 ESE 8,0 1025,4 83 -
05:15 9,7 6,9 3,0 ESE 8,0 1025,4 83 -
05:20 9,6 6,8   Calm 5,0 1025,4 83 -
05:25 9,7 6,9 3,0 East 8,0 1025,2 83 -
05:30 9,7 7,1 2,0 ESE 11,0 1025,3 84 -
05:35 9,7 7,1 2,0 ESE 10,0 1025,4 84 -
05:40 9,7 7,1 2,0 ESE 5,0 1025,3 84 -
05:45 9,7 7,1   Calm 5,0 1025,3 84 -
05:50 9,7 7,1 3,0 East 8,0 1025,3 84 -
05:55 9,6 7,1 2,0 ESE 8,0 1025,2 84 -
06:00 9,6 7,0 2,0 ESE 8,0 1025,3 84 -
06:05 9,6 7,0 2,0 East 8,0 1025,3 84 -
06:10 9,6 7,0 2,0 East 8,0 1025,3 84 -
06:15 9,7 7,1 2,0 ESE 8,0 1025,3 84 -
06:20 9,7 7,1 2,0 ESE 10,0 1025,4 84 -
06:25 9,7 7,1 2,0 ESE 5,0 1025,5 84 -
06:30 9,8 7,2 2,0 East 5,0 1025,6 84 -
06:35 9,8 7,2 3,0 ESE 5,0 1025,6 84 -
06:40 9,8 7,2   Calm 8,0 1025,7 84 -
06:45 9,8 7,2 3,0 ESE 8,0 1025,7 84 -
06:50 9,8 7,2   Calm 3,0 1025,6 84 -
06:55 9,9 7,3 2,0 ESE 10,0 1025,4 84 -
07:00 9,9 7,3 2,0 ESE 8,0 1025,4 84 -
07:05 9,9 7,3 3,0 ESE 10,0 1025,6 84 -
07:10 9,9 7,3 2,0 ESE 10,0 1025,6 84 -
07:15 10,0 7,6 5,0 ESE 11,0 1025,7 85 -
07:20 10,0 7,6 5,0 ESE 11,0 1025,6 85 -
07:25 10,0 7,6 3,0 ESE 11,0 1025,6 85 -
07:30 10,0 7,6 2,0 ESE 13,0 1025,7 85 -
07:35 10,1 7,7 5,0 ESE 15,0 1025,6 85 -
07:40 10,2 7,8 3,0 ESE 11,0 1025,5 85 -
07:45 10,3 7,9 5,0 ESE 11,0 1025,7 85 -
07:50 10,3 7,9 2,0 ESE 5,0 1025,6 85 -
07:55 10,4 7,8   Calm 15,0 1025,7 84 -
08:00 10,4 7,8 5,0 ESE 13,0 1025,7 84 -
08:05 10,5 7,9 2,0 ESE 11,0 1025,8 84 -
08:10 10,6 8,0 3,0 East 13,0 1025,8 84 -
08:15 10,7 8,1 2,0 East 10,0 1025,7 84 -
08:20 10,8 8,2 3,0 East 10,0 1025,8 84 -
08:25 10,9 8,3 2,0 East 10,0 1025,8 84 -
08:30 10,9 8,1 3,0 ESE 10,0 1025,9 83 -
08:35 11,1 8,3 5,0 ESE 15,0 1026,1 83 -
08:40 11,2 8,4 2,0 ESE 11,0 1026,1 83 -
08:45 11,2 8,4 3,0 ESE 10,0 1026,2 83 -
08:50 11,2 8,4   Calm 11,0 1026,1 83 -
08:55 11,3 8,5   Calm 8,0 1026,1 83 -
09:00 11,4 8,7 2,0 East 5,0 1026,1 83 -
09:05 11,5 8,7 3,0 NE 8,0 1025,9 83 -
09:10 11,7 8,7 3,0 ENE 13,0 1025,9 82 -
09:15 11,8 8,8 3,0 East 8,0 1026,0 82 -
09:20 11,9 8,9 5,0 East 11,0 1026,0 82 -
09:25 12,0 8,8 5,0 ESE 16,0 1026,3 81 -
09:30 11,9 8,7 3,0 ESE 11,0 1026,3 81 -
09:35 11,9 8,7 5,0 ESE 15,0 1026,2 81 -
09:40 11,8 8,7 3,0 ESE 10,0 1026,4 81 -
09:45 11,8 8,7 5,0 ESE 11,0 1026,3 81 -
09:50 11,8 8,7 2,0 East 11,0 1026,3 81 -
09:55 11,8 8,7 3,0 NE 11,0 1026,1 81 -
10:00 11,8 8,4 2,0 ENE 10,0 1026,2 80 -
10:05 11,8 8,4 5,0 East 11,0 1026,2 80 -
10:10 11,8 8,7 2,0 ENE 5,0 1026,3 81 -
10:15 11,8 8,7 2,0 East 10,0 1026,4 81 -
10:20 11,8 8,7 2,0 ENE 13,0 1026,4 81 -
10:25 11,7 8,6 3,0 NNE 10,0 1026,4 81 -
10:30 11,7 8,6 2,0 NE 10,0 1026,5 81 -
10:35 11,7 8,5 5,0 NNE 13,0 1026,5 81 -
10:40 11,6 8,4 3,0 NNE 11,0 1026,4 81 -
10:45 11,6 8,4 3,0 ENE 11,0 1026,4 81 -
10:50 11,7 8,6 2,0 ESE 15,0 1026,3 81 -
10:55 11,7 8,6 3,0 ESE 10,0 1026,4 81 -
11:00 11,7 8,6 5,0 ESE 19,0 1026,4 81 -
11:05 11,7 8,4 2,0 East 15,0 1026,3 80 -
11:10 11,7 8,4   Calm 5,0 1026,3 80 -
11:15 11,7 8,4 3,0 East 10,0 1026,2 80 -
11:20 11,7 8,4 3,0 ESE 13,0 1026,3 80 -
11:25 11,7 8,4 5,0 East 16,0 1026,1 80 -
11:30 11,7 8,4 3,0 East 13,0 1026,2 80 -
11:35 11,8 8,4 3,0 ESE 13,0 1026,1 80 -
11:40 11,9 8,6 3,0 ESE 10,0 1026,2 80 -
11:45 11,9 8,6 3,0 ESE 11,0 1026,1 80 -
11:50 12,0 8,4 3,0 ESE 10,0 1026,1 79 -
11:55 11,9 8,4 3,0 East 10,0 1026,1 79 -
12:00 11,8 8,3 3,0 ESE 11,0 1026,2 79 -
12:05 11,9 8,6 2,0 ESE 10,0 1026,2 80 -
12:10 12,0 8,7 5,0 ESE 11,0 1026,0 80 -
12:15 12,0 8,4 2,0 ESE 13,0 1026,1 79 -
12:20 12,1 8,6   Calm 5,0 1026,0 79 -
12:25 12,2 8,6 2,0 East 11,0 1026,0 79 -
12:30 12,2 8,7 3,0 ESE 8,0 1026,1 79 -
12:35 12,2 8,5 2,0 SE 11,0 1026,1 78 -
12:40 12,2 8,5 5,0 ESE 13,0 1026,1 78 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information