Home       Menu °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 17 January 2025
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
High10,0 7,5 27,0 SW ( 1271/2785 ) 56,0 1029,2 86 -
Average9,0 6,0 15,1 SW #81/184 34,0 1025,9 82 -
Low8,0 4,4 2,0   11,0 1022,7 73 -
Daily Tabular details for Friday 17 January 2025
Time Temperature (°C) Dew Point (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humidity (%) Rain (cm)
00:00 8,0 4,6 15,0 SSW 39,0 1024,2 79 -
00:05 8,1 4,5 13,0 South 35,0 1024,4 78 -
00:10 8,2 4,4 19,0 SSW 37,0 1024,4 77 -
00:15 8,3 4,4 24,0 SSW 42,0 1024,4 76 -
00:20 8,5 4,5 15,0 SSW 37,0 1024,5 76 -
00:25 8,6 4,4 13,0 SSW 32,0 1024,7 75 -
00:30 8,7 4,5 16,0 SSW 32,0 1024,4 75 -
00:35 8,7 4,5 21,0 South 32,0 1023,8 75 -
00:40 8,8 4,4 21,0 South 40,0 1023,6 74 -
00:45 8,8 4,6 19,0 SSW 37,0 1023,8 75 -
00:50 8,8 4,6 24,0 SSW 50,0 1023,8 75 -
00:55 8,7 4,7 21,0 SSW 39,0 1023,4 76 -
01:00 8,6 4,8 23,0 SSW 42,0 1023,1 77 -
01:05 8,7 4,9 23,0 SSW 48,0 1022,7 77 -
01:10 8,8 4,8 15,0 SSW 52,0 1023,0 76 -
01:15 8,8 4,8 21,0 SSW 45,0 1023,1 76 -
01:20 8,9 4,9 24,0 SW 40,0 1023,3 76 -
01:25 9,2 4,8 23,0 SSW 42,0 1023,7 74 -
01:30 9,4 4,8 15,0 SSW 35,0 1023,9 73 -
01:35 9,3 4,7 16,0 SSW 29,0 1023,9 73 -
01:40 9,2 4,8 15,0 SSW 27,0 1023,9 74 -
01:45 9,2 4,8 16,0 SSW 27,0 1024,1 74 -
01:50 9,2 4,8 16,0 SW 37,0 1023,8 74 -
01:55 9,2 4,8 16,0 SSW 32,0 1024,0 74 -
02:00 9,2 4,8 5,0 SSW 26,0 1024,5 74 -
02:05 9,1 4,7 8,0 SW 23,0 1024,3 74 -
02:10 9,0 4,6 13,0 SSW 26,0 1024,7 74 -
02:15 8,9 4,7 16,0 SW 34,0 1024,4 75 -
02:20 8,8 4,8 11,0 WSW 29,0 1024,2 76 -
02:25 8,7 4,7 10,0 WSW 35,0 1024,3 76 -
02:30 8,6 4,8 11,0 WSW 21,0 1024,3 77 -
02:35 8,4 4,6 8,0 WSW 24,0 1024,2 77 -
02:40 8,3 4,7 10,0 WSW 39,0 1024,1 78 -
02:45 8,3 4,9 13,0 SW 29,0 1024,0 79 -
02:50 8,3 4,9 16,0 SW 34,0 1023,9 79 -
02:55 8,3 4,9 19,0 SW 34,0 1023,8 79 -
03:00 8,5 4,9 19,0 SSW 42,0 1023,6 78 -
03:05 8,6 4,8 16,0 SSW 42,0 1023,6 77 -
03:10 8,6 4,8 16,0 SW 37,0 1023,9 77 -
03:15 8,6 4,8 24,0 SW 45,0 1023,8 77 -
03:20 8,6 4,8 19,0 SSW 48,0 1023,9 77 -
03:25 8,6 4,9 23,0 SSW 48,0 1023,8 78 -
03:30 8,5 4,9 21,0 SSW 48,0 1024,0 78 -
03:35 8,4 4,9 16,0 SW 34,0 1024,1 79 -
03:40 8,3 4,9 11,0 SW 29,0 1024,1 79 -
03:45 8,2 4,8 15,0 SSW 40,0 1023,9 79 -
03:50 8,3 5,1 21,0 SSW 42,0 1023,9 80 -
03:55 8,3 4,9 21,0 SSW 40,0 1024,1 79 -
04:00 8,4 4,9 23,0 SSW 39,0 1023,9 79 -
04:05 8,4 4,9 23,0 South 45,0 1023,9 79 -
04:10 8,4 4,9 19,0 South 39,0 1024,1 79 -
04:15 8,4 5,2 21,0 SSW 48,0 1024,0 80 -
04:20 8,5 5,2 27,0 SW 56,0 1024,0 80 -
04:25 8,4 5,2 19,0 SSW 40,0 1024,1 80 -
04:30 8,4 5,2 19,0 SW 37,0 1024,3 80 -
04:35 8,3 5,1 21,0 SW 39,0 1024,2 80 -
04:40 8,3 5,1 27,0 SW 56,0 1024,2 80 -
04:45 8,4 5,1 19,0 SW 56,0 1024,4 80 -
04:50 8,3 5,1 21,0 SW 42,0 1024,3 80 -
04:55 8,3 5,2 19,0 SSW 40,0 1024,1 81 -
05:00 8,4 5,1 21,0 SW 48,0 1024,3 80 -
05:05 8,4 5,2 24,0 SSW 52,0 1024,2 80 -
05:10 8,5 5,2 23,0 SW 39,0 1024,4 80 -
05:15 8,5 5,2 21,0 SW 42,0 1024,3 80 -
05:20 8,5 5,2 16,0 SW 42,0 1025,0 80 -
05:25 8,5 5,2 15,0 SW 40,0 1025,0 80 -
05:30 8,4 5,2 13,0 SW 34,0 1025,3 80 -
05:35 8,4 5,2 21,0 SW 47,0 1025,3 80 -
05:40 8,4 5,2 19,0 SW 40,0 1025,3 80 -
05:45 8,4 5,2 19,0 SW 40,0 1025,3 80 -
05:50 8,5 5,2 23,0 SSW 42,0 1025,4 80 -
05:55 8,5 5,4 21,0 SSW 42,0 1025,4 81 -
06:00 8,5 5,4 21,0 SSW 39,0 1025,6 81 -
06:05 8,4 5,3 15,0 SW 39,0 1025,8 81 -
06:10 8,4 5,3 19,0 SW 56,0 1025,8 81 -
06:15 8,4 5,5 19,0 SW 42,0 1025,8 82 -
06:20 8,4 5,6 16,0 SW 39,0 1025,8 82 -
06:25 8,6 5,7 19,0 SW 39,0 1025,8 82 -
06:30 8,6 5,5 15,0 SW 37,0 1025,5 81 -
06:35 8,5 5,4 13,0 SW 40,0 1025,5 81 -
06:40 8,5 5,6 21,0 SW 40,0 1025,6 82 -
06:45 8,5 5,6 16,0 SW 37,0 1025,2 82 -
06:50 8,6 5,7 21,0 SSW 42,0 1025,1 82 -
06:55 8,7 5,7 13,0 SSW 48,0 1025,0 82 -
07:00 8,7 5,8 19,0 SSW 37,0 1024,8 82 -
07:05 8,9 5,8 16,0 SSW 42,0 1025,1 81 -
07:10 9,0 5,9 16,0 SSW 39,0 1025,1 81 -
07:15 9,0 5,9 15,0 SSW 40,0 1025,4 81 -
07:20 9,0 5,9 19,0 SW 34,0 1024,9 81 -
07:25 9,0 5,9 13,0 SSW 34,0 1025,3 81 -
07:30 9,0 6,1 16,0 SSW 35,0 1025,3 82 -
07:35 9,1 6,2 21,0 SW 37,0 1025,4 82 -
07:40 9,2 6,1 19,0 SW 37,0 1025,9 81 -
07:45 9,2 6,3 13,0 SSW 35,0 1025,7 82 -
07:50 9,2 6,3 11,0 SSW 32,0 1025,9 82 -
07:55 9,2 6,3 15,0 SW 32,0 1026,1 82 -
08:00 9,3 6,4 15,0 SSW 32,0 1026,2 82 -
08:05 9,3 6,4 15,0 SSW 27,0 1026,1 82 -
08:10 9,4 6,5 10,0 SW 26,0 1026,2 82 -
08:15 9,4 6,5 13,0 SW 34,0 1026,1 82 -
08:20 9,4 6,5 15,0 SSW 26,0 1026,4 82 -
08:25 9,4 6,7 11,0 SSW 29,0 1026,3 83 -
08:30 9,4 6,7 13,0 SW 34,0 1026,3 83 -
08:35 9,4 6,7 13,0 SW 34,0 1026,3 83 -
08:40 9,3 6,7 15,0 SW 29,0 1026,5 84 -
08:45 9,3 6,7 15,0 SSW 32,0 1026,7 84 -
08:50 9,2 6,6 15,0 SSW 29,0 1026,6 84 -
08:55 9,2 6,8 13,0 SW 34,0 1026,5 85 -
09:00 9,2 6,8 11,0 SW 32,0 1026,7 85 -
09:05 9,2 6,8 15,0 SW 35,0 1026,6 85 -
09:10 9,2 6,8 19,0 SW 35,0 1026,6 85 -
09:15 9,1 6,7 15,0 SSW 32,0 1026,3 85 -
09:20 9,1 6,7 16,0 SSW 35,0 1026,3 85 -
09:25 9,1 6,9 24,0 SW 39,0 1026,1 86 -
09:30 9,1 6,9 19,0 SW 50,0 1026,2 86 -
09:35 9,2 7,0 16,0 SSW 50,0 1026,3 86 -
09:40 9,3 6,9 16,0 SSW 40,0 1026,5 85 -
09:45 9,3 6,9 21,0 SSW 35,0 1026,3 85 -
09:50 9,3 6,9 16,0 SW 45,0 1026,2 85 -
09:55 9,4 7,0 19,0 SW 35,0 1026,3 85 -
10:00 9,4 7,0 19,0 SW 40,0 1026,4 85 -
10:05 9,3 6,9 16,0 SW 35,0 1026,5 85 -
10:10 9,2 6,8 16,0 SW 40,0 1026,5 85 -
10:15 9,2 6,8 15,0 SSW 35,0 1026,8 85 -
10:20 9,2 6,8 16,0 SW 35,0 1026,9 85 -
10:25 9,2 6,8 11,0 SSW 27,0 1026,9 85 -
10:30 9,3 6,9 15,0 SW 35,0 1027,2 85 -
10:35 9,4 7,0 13,0 SW 27,0 1026,9 85 -
10:40 9,4 7,0 15,0 SSW 29,0 1027,1 85 -
10:45 9,4 7,0 16,0 SSW 27,0 1027,2 85 -
10:50 9,5 7,1 13,0 South 29,0 1027,3 85 -
10:55 9,5 7,1 15,0 South 29,0 1027,4 85 -
11:00 9,6 7,2 16,0 South 39,0 1027,6 85 -
11:05 9,7 7,3 15,0 SSW 27,0 1027,5 85 -
11:10 9,7 7,3 10,0 SSW 26,0 1027,7 85 -
11:15 9,7 7,3 15,0 SSW 29,0 1027,6 85 -
11:20 9,8 7,4 19,0 South 32,0 1027,5 85 -
11:25 9,8 7,4 15,0 SSW 35,0 1027,3 85 -
11:30 9,7 7,3 15,0 SW 34,0 1027,3 85 -
11:35 9,7 7,3 15,0 SW 29,0 1027,1 85 -
11:40 9,7 7,3 15,0 SW 32,0 1027,1 85 -
11:45 9,6 7,2 13,0 SW 32,0 1026,9 85 -
11:50 9,6 7,4 21,0 SW 47,0 1027,2 86 -
11:55 9,6 7,4 16,0 SSW 32,0 1027,2 86 -
12:00 9,7 7,2 13,0 SW 29,0 1027,0 85 -
12:05 9,6 7,2 21,0 SW 34,0 1027,0 85 -
12:10 9,5 7,1 16,0 SW 40,0 1026,8 85 -
12:15 9,5 7,3 10,0 SW 29,0 1027,2 86 -
12:20 9,5 7,3 13,0 SSW 29,0 1027,2 86 -
12:25 9,5 7,3 15,0 SSW 32,0 1027,3 86 -
12:30 9,5 7,3 13,0 SW 34,0 1027,2 86 -
12:35 9,5 7,1 13,0 SW 26,0 1027,5 85 -
12:40 9,5 7,3 15,0 SW 34,0 1027,5 86 -
12:45 9,5 7,1 15,0 SW 29,0 1027,1 85 -
12:50 9,5 7,1 13,0 SW 37,0 1027,3 85 -
12:55 9,5 7,1 8,0 SW 26,0 1027,7 85 -
13:00 9,5 7,1 11,0 SW 24,0 1027,6 85 -
13:05 9,6 7,2 5,0 SW 19,0 1027,7 85 -
13:10 9,7 7,3 8,0 SSW 19,0 1028,2 85 -
13:15 9,8 7,4 8,0 SW 21,0 1028,1 85 -
13:20 9,8 7,4 11,0 SSW 21,0 1027,9 85 -
13:25 9,9 7,5 10,0 SSE 34,0 1028,2 85 -
13:30 9,9 7,5 5,0 South 21,0 1028,3 85 -
13:35 10,0 7,4 5,0 South 16,0 1028,3 84 -
13:40 9,9 7,3 5,0 South 15,0 1028,4 84 -
13:45 9,8 7,2 5,0 South 24,0 1028,6 84 -
13:50 9,6 7,0 5,0 South 24,0 1028,5 84 -
13:55 9,5 6,9 11,0 South 27,0 1028,7 84 -
14:00 9,4 7,0 10,0 SSW 23,0 1028,9 85 -
14:05 9,4 7,0 10,0 SSW 23,0 1028,8 85 -
14:10 9,5 7,1 5,0 SSW 13,0 1028,8 85 -
14:15 9,5 7,1 3,0 SW 19,0 1028,9 85 -
14:20 9,6 7,2 10,0 SW 23,0 1028,7 85 -
14:25 9,5 7,1 2,0 SW 16,0 1029,0 85 -
14:30 9,5 7,1 3,0 SSW 13,0 1029,2 85 -
14:35 9,4 7,0 5,0 SSW 13,0 1028,9 85 -
14:40 9,4 7,0 3,0 SSW 15,0 1029,2 85 -
14:45 9,3 6,9 3,0 SSW 19,0 1028,8 85 -
14:50 9,4 7,0 10,0 SW 19,0 1028,8 85 -
14:55 9,3 6,9 5,0 SSW 16,0 1028,7 85 -
15:00 9,4 6,8 10,0 SSW 16,0 1028,9 84 -
15:05 9,4 6,8 3,0 SW 13,0 1028,9 84 -
15:10 9,4 6,9 5,0 South 11,0 1029,0 84 -
15:15 9,5 6,9 8,0 SE 11,0 1029,2 84 -

Our weather-data as stored at Weather Underground. Original script by Jim McMurry. Rewritten for template use PWS_Dashboard


Do not base important decisions that could result in harm to people or property on this weather information



Free Website Hit Counter
Free website hit counter