Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 63% |
Average dewpoint | 7.8°C |
Average barometer | 1015.8 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 8.8 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 17.9°C on 01 at 11:28 |
Minimum temperature | 10.2°C on 01 at 00:00 |
Maximum humidity | 70% on 01 at 00:00 |
Minimum humidity | 53% on 01 at 18:00 |
Maximum pressure | 1018.5 mb on 01 at 00:36 |
Minimum pressure | 1014.3 mb on 01 at 19:00 |
Maximum windspeed | 11.5 mph on 01 at 11:54 |
Maximum gust speed | 21.9 mph from 300° (WNW) on 01 at 17:26 |
Daily wind run | 106.0 miles |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 66% |
Average dewpoint | 5.5°C |
Average barometer | 1017.0 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 8.5 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.6°C on 02 at 16:16 |
Minimum temperature | 7.3°C on 02 at 06:14 |
Maximum humidity | 78% on 02 at 06:29 |
Minimum humidity | 53% on 02 at 18:00 |
Maximum pressure | 1018.1 mb on 02 at 10:47 |
Minimum pressure | 1015.6 mb on 02 at 18:49 |
Maximum windspeed | 10.4 mph on 02 at 15:58 |
Maximum gust speed | 18.4 mph from 306° (NW) on 02 at 17:59 |
Daily wind run | 103.6 miles |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 64% |
Average dewpoint | 4.4°C |
Average barometer | 1016.6 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 7.0 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 14.5°C on 03 at 14:16 |
Minimum temperature | 8.1°C on 03 at 03:52 |
Maximum humidity | 80% on 03 at 07:43 |
Minimum humidity | 51% on 03 at 14:17 |
Maximum pressure | 1021.0 mb on 03 at 23:59 |
Minimum pressure | 1014.1 mb on 03 at 06:39 |
Maximum windspeed | 9.2 mph on 03 at 10:28 |
Maximum gust speed | 17.3 mph from 339° (NNW) on 03 at 10:34 |
Daily wind run | 080.9 miles |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 64% |
Average dewpoint | 1.2°C |
Average barometer | 1023.7 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 4.0 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 10.3°C on 04 at 13:58 |
Minimum temperature | 4.4°C on 04 at 05:47 |
Maximum humidity | 73% on 04 at 06:44 |
Minimum humidity | 52% on 04 at 12:43 |
Maximum pressure | 1027.4 mb on 04 at 23:58 |
Minimum pressure | 1020.8 mb on 04 at 00:07 |
Maximum windspeed | 6.9 mph on 04 at 10:28 |
Maximum gust speed | 13.8 mph from 321° (NW) on 04 at 17:39 |
Daily wind run | 040.8 miles |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 64% |
Average dewpoint | 1.9°C |
Average barometer | 1027.5 mb |
Average windspeed | 1.6 mph |
Average gustspeed | 3.5 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.7°C on 05 at 17:14 |
Minimum temperature | 3.3°C on 05 at 06:11 |
Maximum humidity | 79% on 05 at 06:56 |
Minimum humidity | 47% on 05 at 18:48 |
Maximum pressure | 1028.9 mb on 05 at 09:05 |
Minimum pressure | 1025.9 mb on 05 at 18:28 |
Maximum windspeed | 6.9 mph on 05 at 23:24 |
Maximum gust speed | 11.5 mph from 171° (S) on 05 at 23:46 |
Daily wind run | 039.0 miles |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 63% |
Average dewpoint | 4.1°C |
Average barometer | 1025.9 mb |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 16.7°C on 06 at 17:08 |
Minimum temperature | 4.4°C on 06 at 06:10 |
Maximum humidity | 79% on 06 at 07:22 |
Minimum humidity | 46% on 06 at 14:53 |
Maximum pressure | 1027.1 mb on 06 at 22:52 |
Minimum pressure | 1024.2 mb on 06 at 17:07 |
Maximum windspeed | 6.9 mph on 06 at 17:50 |
Maximum gust speed | 13.8 mph from 318° (NW) on 06 at 13:19 |
Daily wind run | 051.4 miles |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 70% |
Average dewpoint | 5.0°C |
Average barometer | 1026.7 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 4.0 mph |
Average direction | 98° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 12.8°C on 07 at 16:35 |
Minimum temperature | 6.5°C on 07 at 05:09 |
Maximum humidity | 83% on 07 at 07:31 |
Minimum humidity | 57% on 07 at 16:36 |
Maximum pressure | 1027.9 mb on 07 at 09:33 |
Minimum pressure | 1025.9 mb on 07 at 18:14 |
Maximum windspeed | 5.8 mph on 07 at 19:15 |
Maximum gust speed | 13.8 mph from 135° (SE) on 07 at 18:25 |
Daily wind run | 041.2 miles |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 68% |
Average dewpoint | 4.6°C |
Average barometer | 1024.1 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 98° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.1°C on 08 at 16:04 |
Minimum temperature | 4.1°C on 08 at 05:39 |
Maximum humidity | 82% on 08 at 07:56 |
Minimum humidity | 58% on 08 at 11:42 |
Maximum pressure | 1026.7 mb on 08 at 00:49 |
Minimum pressure | 1022.0 mb on 08 at 23:22 |
Maximum windspeed | 5.8 mph on 08 at 17:29 |
Maximum gust speed | 15.0 mph from 014° (NNE) on 08 at 15:21 |
Daily wind run | 028.7 miles |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 62% |
Average dewpoint | 6.0°C |
Average barometer | 1020.5 mb |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 20.1°C on 09 at 16:48 |
Minimum temperature | 6.2°C on 09 at 05:53 |
Maximum humidity | 82% on 09 at 06:47 |
Minimum humidity | 30% on 09 at 22:51 |
Maximum pressure | 1022.4 mb on 09 at 00:06 |
Minimum pressure | 1018.1 mb on 09 at 18:52 |
Maximum windspeed | 6.9 mph on 09 at 22:30 |
Maximum gust speed | 15.0 mph from 216° (SW) on 09 at 22:28 |
Daily wind run | 049.6 miles |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 9 |
Average temperature | 11.0°C |
Average humidity | 65% |
Average dewpoint | 4.5°C |
Average barometer | 1022.1 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 10 at 00:06 |
Maximum temperature | 20.1°C on 09 at 16:48 |
Minimum temperature | 3.3°C on 05 at 06:11 |
Maximum humidity | 83% on 07 at 07:31 |
Minimum humidity | 30% on 09 at 22:51 |
Maximum pressure | 1028.9 mb on 05 at 09:05 |
Minimum pressure | 1014.1 mb on 03 at 06:39 |
Maximum windspeed | 11.5 mph from 300° (WNW) on 01 at 11:54 |
Maximum gust speed | 21.9 mph from 315° (NW) on 01 at 17:26 |
Avg daily max temp | 15.0°C |
Avg daily min temp | 6.1°C |
Total windrun | 541.1 miles |
Day, Sunshine Hours, ET, Max Solar, Max UV |
01 |
02:18 hrs |
ET: 3.1 mm |
844.8 W/mē |
4 uv |
02 |
04:06 hrs |
ET: 2.8 mm |
871.8 W/mē |
4 uv |
03 |
02:24 hrs |
ET: 2.4 mm |
911.1 W/mē |
4 uv |
04 |
01:36 hrs |
ET: 1.7 mm |
863.8 W/mē |
4 uv |
05 |
05:18 hrs |
ET: 2.5 mm |
814.2 W/mē |
4 uv |
06 |
07:24 hrs |
ET: 3.3 mm |
628.8 W/mē |
3 uv |
07 |
03:48 hrs |
ET: 2.5 mm |
802.8 W/mē |
4 uv |
08 |
08:18 hrs |
ET: 2.8 mm |
645.4 W/mē |
3 uv |
09 |
06:48 hrs |
ET: 3.3 mm |
747.4 W/mē |
3 uv |