Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 81% |
| Average dewpoint | 6.1°C |
| Average barometer | 1020.1 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 8.5 mm |
| Rainfall for year | 168.1 mm |
| Maximum rain per minute | 0.3 mm on 01 at 18:31 |
| Maximum temperature | 13.8°C on 01 at 14:14 |
| Minimum temperature | 2.4°C on 01 at 00:00 |
| Maximum humidity | 89% on 01 at 00:00 |
| Minimum humidity | 68% on 01 at 11:25 |
| Maximum pressure | 1025.1 mb on 01 at 00:26 |
| Minimum pressure | 1015.2 mb on 01 at 17:01 |
| Maximum windspeed | 11.5 mph on 01 at 13:01 |
| Maximum gust speed | 28.8 mph from 227° (SW) on 01 at 11:34 |
| Daily wind run | 114.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 76% |
| Average dewpoint | 1.0°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 168.4 mm |
| Maximum rain per minute | 0.3 mm on 02 at 22:19 |
| Maximum temperature | 9.6°C on 02 at 15:25 |
| Minimum temperature | 1.2°C on 02 at 07:18 |
| Maximum humidity | 89% on 02 at 03:26 |
| Minimum humidity | 57% on 02 at 18:36 |
| Maximum pressure | 1023.0 mb on 02 at 02:17 |
| Minimum pressure | 1006.7 mb on 02 at 23:59 |
| Maximum windspeed | 12.7 mph on 02 at 22:45 |
| Maximum gust speed | 26.5 mph from 212° (SSW) on 02 at 22:56 |
| Daily wind run | 099.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 84% |
| Average dewpoint | 4.3°C |
| Average barometer | 1001.0 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 262° (W) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 171.3 mm |
| Maximum rain per minute | 0.2 mm on 03 at 15:48 |
| Maximum temperature | 9.4°C on 03 at 14:03 |
| Minimum temperature | 3.6°C on 03 at 23:59 |
| Maximum humidity | 89% on 03 at 06:51 |
| Minimum humidity | 78% on 03 at 19:21 |
| Maximum pressure | 1007.6 mb on 03 at 23:45 |
| Minimum pressure | 997.3 mb on 03 at 14:06 |
| Maximum windspeed | 16.1 mph on 03 at 03:19 |
| Maximum gust speed | 33.4 mph from 193° (SSW) on 03 at 18:32 |
| Daily wind run | 151.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 85% |
| Average dewpoint | 2.9°C |
| Average barometer | 1001.6 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 178.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 21:17 |
| Maximum temperature | 8.8°C on 04 at 19:38 |
| Minimum temperature | 2.5°C on 04 at 05:41 |
| Maximum humidity | 93% on 04 at 17:29 |
| Minimum humidity | 69% on 04 at 12:05 |
| Maximum pressure | 1011.1 mb on 04 at 07:13 |
| Minimum pressure | 978.5 mb on 04 at 23:54 |
| Maximum windspeed | 17.3 mph on 04 at 22:29 |
| Maximum gust speed | 39.1 mph from 188° (S) on 04 at 22:24 |
| Daily wind run | 138.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 85% |
| Average dewpoint | 1.4°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 280° (W) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 185.5 mm |
| Maximum rain per minute | 0.2 mm on 05 at 15:19 |
| Maximum temperature | 6.7°C on 05 at 00:01 |
| Minimum temperature | 2.2°C on 05 at 12:18 |
| Maximum humidity | 89% on 05 at 13:24 |
| Minimum humidity | 78% on 05 at 15:17 |
| Maximum pressure | 1019.9 mb on 05 at 23:59 |
| Minimum pressure | 978.7 mb on 05 at 00:40 |
| Maximum windspeed | 23.0 mph on 05 at 01:19 |
| Maximum gust speed | 46.0 mph from 307° (NW) on 05 at 00:50 |
| Daily wind run | 189.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 74% |
| Average dewpoint | 2.7°C |
| Average barometer | 1022.3 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 185.5 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.9°C on 06 at 16:02 |
| Minimum temperature | 2.9°C on 06 at 05:52 |
| Maximum humidity | 83% on 06 at 04:03 |
| Minimum humidity | 59% on 06 at 17:19 |
| Maximum pressure | 1023.5 mb on 06 at 12:37 |
| Minimum pressure | 1019.8 mb on 06 at 00:03 |
| Maximum windspeed | 9.2 mph on 06 at 13:52 |
| Maximum gust speed | 19.6 mph from 169° (S) on 06 at 14:55 |
| Daily wind run | 086.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 65% |
| Average dewpoint | 5.4°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 185.5 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.7°C on 07 at 15:01 |
| Minimum temperature | 5.3°C on 07 at 07:27 |
| Maximum humidity | 79% on 07 at 08:02 |
| Minimum humidity | 49% on 07 at 16:56 |
| Maximum pressure | 1022.6 mb on 07 at 00:01 |
| Minimum pressure | 1017.3 mb on 07 at 18:25 |
| Maximum windspeed | 10.4 mph on 07 at 17:35 |
| Maximum gust speed | 20.7 mph from 132° (SE) on 07 at 17:01 |
| Daily wind run | 087.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 71% |
| Average dewpoint | 8.7°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 185.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.9°C on 08 at 16:48 |
| Minimum temperature | 10.4°C on 08 at 23:59 |
| Maximum humidity | 79% on 08 at 23:26 |
| Minimum humidity | 56% on 08 at 00:47 |
| Maximum pressure | 1021.4 mb on 08 at 07:47 |
| Minimum pressure | 1016.8 mb on 08 at 23:55 |
| Maximum windspeed | 10.4 mph on 08 at 01:10 |
| Maximum gust speed | 19.6 mph from 122° (ESE) on 08 at 01:11 |
| Daily wind run | 080.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 78% |
| Average dewpoint | 5.4°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 186.3 mm |
| Maximum rain per minute | 0.2 mm on 09 at 11:06 |
| Maximum temperature | 10.9°C on 09 at 14:14 |
| Minimum temperature | 4.8°C on 09 at 23:59 |
| Maximum humidity | 87% on 09 at 12:10 |
| Minimum humidity | 67% on 09 at 17:30 |
| Maximum pressure | 1017.0 mb on 09 at 00:10 |
| Minimum pressure | 1009.8 mb on 09 at 14:17 |
| Maximum windspeed | 15.0 mph on 09 at 16:45 |
| Maximum gust speed | 29.9 mph from 289° (WNW) on 09 at 22:34 |
| Daily wind run | 143.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 68% |
| Average dewpoint | 1.2°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 186.3 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 10.8°C on 10 at 15:42 |
| Minimum temperature | 3.1°C on 10 at 06:44 |
| Maximum humidity | 82% on 10 at 01:51 |
| Minimum humidity | 50% on 10 at 15:53 |
| Maximum pressure | 1016.4 mb on 10 at 07:46 |
| Minimum pressure | 1001.7 mb on 10 at 23:51 |
| Maximum windspeed | 11.5 mph on 10 at 02:28 |
| Maximum gust speed | 24.2 mph from 279° (W) on 10 at 02:09 |
| Daily wind run | 123.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 76% |
| Average dewpoint | 2.4°C |
| Average barometer | 994.8 mb |
| Average windspeed | 8.0 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 176° (S) |
| Rainfall for month | 30.1 mm |
| Rainfall for year | 189.7 mm |
| Maximum rain per minute | 0.2 mm on 11 at 06:44 |
| Maximum temperature | 10.1°C on 11 at 14:11 |
| Minimum temperature | 3.4°C on 11 at 09:07 |
| Maximum humidity | 88% on 11 at 09:16 |
| Minimum humidity | 60% on 11 at 13:00 |
| Maximum pressure | 1001.9 mb on 11 at 00:04 |
| Minimum pressure | 991.6 mb on 11 at 23:56 |
| Maximum windspeed | 15.0 mph on 11 at 18:08 |
| Maximum gust speed | 35.7 mph from 145° (SE) on 11 at 12:42 |
| Daily wind run | 192.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 77% |
| Average dewpoint | 3.9°C |
| Average barometer | 997.9 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 192.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 01:26 |
| Maximum temperature | 11.5°C on 12 at 13:38 |
| Minimum temperature | 4.6°C on 12 at 00:26 |
| Maximum humidity | 89% on 12 at 02:46 |
| Minimum humidity | 65% on 12 at 16:13 |
| Maximum pressure | 1007.3 mb on 12 at 23:56 |
| Minimum pressure | 990.6 mb on 12 at 02:43 |
| Maximum windspeed | 15.0 mph on 12 at 12:02 |
| Maximum gust speed | 33.4 mph from 213° (SSW) on 12 at 11:52 |
| Daily wind run | 179.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 70% |
| Average dewpoint | 2.2°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 183° (S) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 192.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 11.9°C on 13 at 14:00 |
| Minimum temperature | 3.7°C on 13 at 05:34 |
| Maximum humidity | 80% on 13 at 00:25 |
| Minimum humidity | 52% on 13 at 12:16 |
| Maximum pressure | 1013.9 mb on 13 at 23:51 |
| Minimum pressure | 1007.3 mb on 13 at 00:06 |
| Maximum windspeed | 12.7 mph on 13 at 16:12 |
| Maximum gust speed | 20.7 mph from 140° (SE) on 13 at 16:12 |
| Daily wind run | 085.6 miles |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 13 |
| Average temperature | 7.7°C |
| Average humidity | 76% |
| Average dewpoint | 3.7°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 192.2 mm |
| Maximum rain per minute | 0.3 mm on 02 at 22:19 |
| Maximum temperature | 18.7°C on 07 at 15:01 |
| Minimum temperature | 1.2°C on 02 at 07:18 |
| Maximum humidity | 93% on 04 at 17:29 |
| Minimum humidity | 49% on 07 at 16:56 |
| Maximum pressure | 1025.1 mb on 01 at 00:26 |
| Minimum pressure | 978.5 mb on 04 at 23:54 |
| Maximum windspeed | 23.0 mph from 307° (NW) on 05 at 01:19 |
| Maximum gust speed | 46.0 mph from 270° (W) on 05 at 00:49 |
| Avg daily max temp | 11.6°C |
| Avg daily min temp | 3.9°C |
| Total windrun | 1671.3 miles |
| Day, Sunshine Hours, ET, Max Solar, Max UV |
| 01 |
01:30 hrs |
ET: 1.4 mm |
746.0 W/mē |
3 uv |
| 02 |
07:06 hrs |
ET: 1.9 mm |
649.1 W/mē |
3 uv |
| 03 |
01:06 hrs |
ET: 1.1 mm |
607.9 W/mē |
3 uv |
| 04 |
01:36 hrs |
ET: 1.1 mm |
455.5 W/mē |
2 uv |
| 05 |
04:24 hrs |
ET: 1.8 mm |
793.6 W/mē |
4 uv |
| 06 |
03:06 hrs |
ET: 1.8 mm |
843.1 W/mē |
4 uv |
| 07 |
07:18 hrs |
ET: 2.7 mm |
667.3 W/mē |
3 uv |
| 08 |
02:36 hrs |
ET: 1.8 mm |
763.1 W/mē |
4 uv |
| 09 |
00:48 hrs |
ET: 1.2 mm |
785.3 W/mē |
4 uv |
| 10 |
05:54 hrs |
ET: 2.3 mm |
751.1 W/mē |
3 uv |
| 11 |
04:36 hrs |
ET: 2.5 mm |
848.6 W/mē |
4 uv |
| 12 |
06:18 hrs |
ET: 2.8 mm |
893.8 W/mē |
4 uv |
| 13 |
05:36 hrs |
ET: 2.1 mm |
797.6 W/mē |
4 uv |
| Daily Rain Totals |
| 08.5 mm on 1 |
| 00.3 mm on 2 |
| 02.9 mm on 3 |
| 07.5 mm on 4 |
| 06.7 mm on 5 |
| 00.8 mm on 9 |
| 03.4 mm on 11 |
| 02.5 mm on 12 |