Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 87% |
| Average dewpoint | 5.9°C |
| Average barometer | 1004.0 mb |
| Average windspeed | 6.5 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 109.2 mm |
| Maximum rain per minute | 0.1 mm on 01 at 11:29 |
| Maximum temperature | 10.3°C on 01 at 00:00 |
| Minimum temperature | 4.6°C on 01 at 01:20 |
| Maximum humidity | 90% on 01 at 05:41 |
| Minimum humidity | 84% on 01 at 00:00 |
| Maximum pressure | 1010.8 mb on 01 at 00:08 |
| Minimum pressure | 999.5 mb on 01 at 23:31 |
| Maximum windspeed | 17.3 mph on 01 at 23:30 |
| Maximum gust speed | 34.5 mph from 205° (SSW) on 01 at 23:27 |
| Daily wind run | 156.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 80% |
| Average dewpoint | 5.5°C |
| Average barometer | 1006.1 mb |
| Average windspeed | 6.5 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.1 mm on 02 at 08:53 |
| Maximum temperature | 11.0°C on 02 at 13:35 |
| Minimum temperature | 4.8°C on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 09:45 |
| Minimum humidity | 64% on 02 at 16:04 |
| Maximum pressure | 1019.2 mb on 02 at 23:56 |
| Minimum pressure | 999.7 mb on 02 at 00:55 |
| Maximum windspeed | 16.1 mph on 02 at 20:01 |
| Maximum gust speed | 38.0 mph from 249° (WSW) on 02 at 02:36 |
| Daily wind run | 155.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 75% |
| Average dewpoint | 1.5°C |
| Average barometer | 1026.5 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 9.4°C on 03 at 14:24 |
| Minimum temperature | 2.4°C on 03 at 22:45 |
| Maximum humidity | 82% on 03 at 23:16 |
| Minimum humidity | 64% on 03 at 15:57 |
| Maximum pressure | 1028.8 mb on 03 at 13:12 |
| Minimum pressure | 1019.1 mb on 03 at 00:02 |
| Maximum windspeed | 8.1 mph on 03 at 03:29 |
| Maximum gust speed | 18.4 mph from 302° (WNW) on 03 at 00:26 |
| Daily wind run | 060.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 80% |
| Average dewpoint | 5.1°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 169° (S) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 12.9°C on 04 at 13:16 |
| Minimum temperature | 2.4°C on 04 at 03:11 |
| Maximum humidity | 86% on 04 at 21:26 |
| Minimum humidity | 75% on 04 at 15:09 |
| Maximum pressure | 1027.0 mb on 04 at 00:17 |
| Minimum pressure | 1013.9 mb on 04 at 23:46 |
| Maximum windspeed | 11.5 mph on 04 at 23:52 |
| Maximum gust speed | 19.6 mph from 220° (SW) on 04 at 13:52 |
| Daily wind run | 094.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 84% |
| Average dewpoint | 6.0°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 122.1 mm |
| Maximum rain per minute | 3.6 mm on 05 at 22:19 |
| Maximum temperature | 12.6°C on 05 at 11:59 |
| Minimum temperature | 1.7°C on 05 at 23:59 |
| Maximum humidity | 90% on 05 at 20:29 |
| Minimum humidity | 78% on 05 at 12:07 |
| Maximum pressure | 1022.0 mb on 05 at 23:59 |
| Minimum pressure | 1011.5 mb on 05 at 06:42 |
| Maximum windspeed | 12.7 mph on 05 at 06:48 |
| Maximum gust speed | 25.3 mph from 163° (SSE) on 05 at 10:44 |
| Daily wind run | 129.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 85% |
| Average dewpoint | 1.4°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 263° (W) |
| Rainfall for month | 15.1 mm |
| Rainfall for year | 123.9 mm |
| Maximum rain per minute | 0.1 mm on 06 at 09:36 |
| Maximum temperature | 7.6°C on 06 at 15:01 |
| Minimum temperature | 1.6°C on 06 at 01:56 |
| Maximum humidity | 91% on 06 at 09:58 |
| Minimum humidity | 74% on 06 at 16:14 |
| Maximum pressure | 1026.3 mb on 06 at 23:04 |
| Minimum pressure | 1021.8 mb on 06 at 00:03 |
| Maximum windspeed | 4.6 mph on 06 at 23:18 |
| Maximum gust speed | 12.7 mph from 214° (SSW) on 06 at 22:23 |
| Daily wind run | 050.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 76% |
| Average dewpoint | 0.5°C |
| Average barometer | 1024.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 15.1 mm |
| Rainfall for year | 123.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 8.6°C on 07 at 14:27 |
| Minimum temperature | 0.7°C on 07 at 22:36 |
| Maximum humidity | 83% on 07 at 01:39 |
| Minimum humidity | 69% on 07 at 15:35 |
| Maximum pressure | 1025.9 mb on 07 at 00:17 |
| Minimum pressure | 1023.5 mb on 07 at 15:30 |
| Maximum windspeed | 8.1 mph on 07 at 14:09 |
| Maximum gust speed | 15.0 mph from 208° (SSW) on 07 at 14:00 |
| Daily wind run | 056.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 78% |
| Average dewpoint | 2.2°C |
| Average barometer | 1021.3 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 15.1 mm |
| Rainfall for year | 123.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 10.0°C on 08 at 14:51 |
| Minimum temperature | 0.4°C on 08 at 05:39 |
| Maximum humidity | 88% on 08 at 07:47 |
| Minimum humidity | 64% on 08 at 14:44 |
| Maximum pressure | 1024.5 mb on 08 at 01:05 |
| Minimum pressure | 1018.1 mb on 08 at 23:59 |
| Maximum windspeed | 8.1 mph on 08 at 11:53 |
| Maximum gust speed | 15.0 mph from 166° (SSE) on 08 at 11:53 |
| Daily wind run | 059.0 miles |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 84% |
| Average dewpoint | 6.6°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 15.1 mm |
| Rainfall for year | 123.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 11.4°C on 09 at 13:16 |
| Minimum temperature | 7.3°C on 09 at 01:18 |
| Maximum humidity | 89% on 09 at 08:36 |
| Minimum humidity | 76% on 09 at 16:48 |
| Maximum pressure | 1018.5 mb on 09 at 00:02 |
| Minimum pressure | 1009.9 mb on 09 at 23:38 |
| Maximum windspeed | 10.4 mph on 09 at 18:37 |
| Maximum gust speed | 23.0 mph from 211° (SSW) on 09 at 20:45 |
| Daily wind run | 120.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 1002.2 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 124.8 mm |
| Maximum rain per minute | 0.1 mm on 10 at 23:23 |
| Maximum temperature | 10.0°C on 10 at 14:16 |
| Minimum temperature | 5.9°C on 10 at 06:58 |
| Maximum humidity | 88% on 10 at 01:03 |
| Minimum humidity | 77% on 10 at 06:19 |
| Maximum pressure | 1010.3 mb on 10 at 00:19 |
| Minimum pressure | 990.8 mb on 10 at 22:45 |
| Maximum windspeed | 17.3 mph on 10 at 20:14 |
| Maximum gust speed | 40.3 mph from 165° (SSE) on 10 at 20:14 |
| Daily wind run | 189.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 79% |
| Average dewpoint | 3.8°C |
| Average barometer | 998.4 mb |
| Average windspeed | 8.9 mph |
| Average gustspeed | 18.0 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 17.1 mm |
| Rainfall for year | 125.9 mm |
| Maximum rain per minute | 0.1 mm on 11 at 11:31 |
| Maximum temperature | 9.0°C on 11 at 14:00 |
| Minimum temperature | 5.4°C on 11 at 08:27 |
| Maximum humidity | 85% on 11 at 08:39 |
| Minimum humidity | 71% on 11 at 14:52 |
| Maximum pressure | 1004.1 mb on 11 at 18:29 |
| Minimum pressure | 990.9 mb on 11 at 00:01 |
| Maximum windspeed | 17.3 mph on 11 at 23:38 |
| Maximum gust speed | 39.1 mph from 153° (SSE) on 11 at 11:45 |
| Daily wind run | 212.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 85% |
| Average dewpoint | 3.7°C |
| Average barometer | 990.2 mb |
| Average windspeed | 8.9 mph |
| Average gustspeed | 17.7 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 141.2 mm |
| Maximum rain per minute | 0.4 mm on 12 at 10:06 |
| Maximum temperature | 9.1°C on 12 at 10:03 |
| Minimum temperature | 3.3°C on 12 at 21:19 |
| Maximum humidity | 91% on 12 at 09:25 |
| Minimum humidity | 79% on 12 at 23:12 |
| Maximum pressure | 1001.4 mb on 12 at 00:09 |
| Minimum pressure | 985.1 mb on 12 at 23:55 |
| Maximum windspeed | 18.4 mph on 12 at 09:51 |
| Maximum gust speed | 39.1 mph from 226° (SW) on 12 at 08:00 |
| Daily wind run | 214.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 83% |
| Average dewpoint | 1.1°C |
| Average barometer | 988.3 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 142.4 mm |
| Maximum rain per minute | 0.1 mm on 13 at 14:48 |
| Maximum temperature | 6.7°C on 13 at 11:59 |
| Minimum temperature | 1.9°C on 13 at 04:53 |
| Maximum humidity | 87% on 13 at 09:13 |
| Minimum humidity | 78% on 13 at 05:22 |
| Maximum pressure | 995.6 mb on 13 at 23:51 |
| Minimum pressure | 982.4 mb on 13 at 05:30 |
| Maximum windspeed | 18.4 mph on 13 at 06:34 |
| Maximum gust speed | 32.2 mph from 258° (WSW) on 13 at 11:47 |
| Daily wind run | 188.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 83% |
| Average dewpoint | 1.8°C |
| Average barometer | 1001.7 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 277° (W) |
| Rainfall for month | 35.1 mm |
| Rainfall for year | 143.9 mm |
| Maximum rain per minute | 0.1 mm on 14 at 18:25 |
| Maximum temperature | 8.1°C on 14 at 15:30 |
| Minimum temperature | 1.9°C on 14 at 06:51 |
| Maximum humidity | 86% on 14 at 20:59 |
| Minimum humidity | 74% on 14 at 12:30 |
| Maximum pressure | 1005.6 mb on 14 at 21:15 |
| Minimum pressure | 995.3 mb on 14 at 00:04 |
| Maximum windspeed | 10.4 mph on 14 at 09:16 |
| Maximum gust speed | 21.9 mph from 308° (NW) on 14 at 09:01 |
| Daily wind run | 114.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 84% |
| Average dewpoint | 2.7°C |
| Average barometer | 998.9 mb |
| Average windspeed | 7.6 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 147.0 mm |
| Maximum rain per minute | 1.8 mm on 15 at 22:19 |
| Maximum temperature | 8.8°C on 15 at 12:27 |
| Minimum temperature | 1.4°C on 15 at 23:59 |
| Maximum humidity | 89% on 15 at 10:00 |
| Minimum humidity | 75% on 15 at 12:40 |
| Maximum pressure | 1004.9 mb on 15 at 01:42 |
| Minimum pressure | 995.1 mb on 15 at 10:02 |
| Maximum windspeed | 18.4 mph on 15 at 05:38 |
| Maximum gust speed | 34.5 mph from 183° (S) on 15 at 06:12 |
| Daily wind run | 182.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 86% |
| Average dewpoint | 4.0°C |
| Average barometer | 1002.9 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 148.2 mm |
| Maximum rain per minute | 0.1 mm on 16 at 17:01 |
| Maximum temperature | 10.4°C on 16 at 23:59 |
| Minimum temperature | 1.4°C on 16 at 00:19 |
| Maximum humidity | 90% on 16 at 17:58 |
| Minimum humidity | 76% on 16 at 13:03 |
| Maximum pressure | 1005.2 mb on 16 at 11:44 |
| Minimum pressure | 1000.2 mb on 16 at 02:42 |
| Maximum windspeed | 13.8 mph on 16 at 23:44 |
| Maximum gust speed | 29.9 mph from 200° (SSW) on 16 at 15:20 |
| Daily wind run | 185.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 83% |
| Average dewpoint | 7.1°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 9.2 mph |
| Average gustspeed | 17.9 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 148.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 10.5°C on 17 at 02:57 |
| Minimum temperature | 9.1°C on 17 at 19:14 |
| Maximum humidity | 87% on 17 at 05:50 |
| Minimum humidity | 78% on 17 at 16:34 |
| Maximum pressure | 1010.1 mb on 17 at 23:55 |
| Minimum pressure | 1001.6 mb on 17 at 07:54 |
| Maximum windspeed | 20.7 mph on 17 at 12:08 |
| Maximum gust speed | 38.0 mph from 167° (SSE) on 17 at 13:14 |
| Daily wind run | 220.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 83% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.6 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 39.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.1 mm on 18 at 02:39 |
| Maximum temperature | 12.8°C on 18 at 12:21 |
| Minimum temperature | 7.1°C on 18 at 23:59 |
| Maximum humidity | 88% on 18 at 03:09 |
| Minimum humidity | 76% on 18 at 12:24 |
| Maximum pressure | 1029.1 mb on 18 at 23:59 |
| Minimum pressure | 1009.8 mb on 18 at 00:06 |
| Maximum windspeed | 9.2 mph on 18 at 01:35 |
| Maximum gust speed | 20.7 mph from 194° (SSW) on 18 at 01:01 |
| Daily wind run | 047.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 85% |
| Average dewpoint | 5.0°C |
| Average barometer | 1029.0 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 39.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 10.8°C on 19 at 13:13 |
| Minimum temperature | 4.6°C on 19 at 04:48 |
| Maximum humidity | 91% on 19 at 23:59 |
| Minimum humidity | 75% on 19 at 13:37 |
| Maximum pressure | 1031.7 mb on 19 at 08:37 |
| Minimum pressure | 1025.7 mb on 19 at 23:58 |
| Maximum windspeed | 6.9 mph on 19 at 10:28 |
| Maximum gust speed | 12.7 mph from 121° (ESE) on 19 at 12:43 |
| Daily wind run | 024.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 80% |
| Average dewpoint | 6.1°C |
| Average barometer | 1021.0 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 264° (W) |
| Rainfall for month | 39.9 mm |
| Rainfall for year | 148.7 mm |
| Maximum rain per minute | 0.1 mm on 20 at 02:00 |
| Maximum temperature | 15.5°C on 20 at 13:52 |
| Minimum temperature | 4.0°C on 20 at 06:29 |
| Maximum humidity | 94% on 20 at 08:42 |
| Minimum humidity | 60% on 20 at 13:40 |
| Maximum pressure | 1025.9 mb on 20 at 00:01 |
| Minimum pressure | 1018.1 mb on 20 at 17:00 |
| Maximum windspeed | 8.1 mph on 20 at 22:27 |
| Maximum gust speed | 16.1 mph from 266° (W) on 20 at 22:27 |
| Daily wind run | 050.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 21 March Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 75% |
| Average dewpoint | 5.1°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 270° (W) |
| Rainfall for month | 39.9 mm |
| Rainfall for year | 148.7 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 13.4°C on 21 at 17:05 |
| Minimum temperature | 5.3°C on 21 at 06:59 |
| Maximum humidity | 81% on 21 at 08:27 |
| Minimum humidity | 68% on 21 at 14:50 |
| Maximum pressure | 1020.2 mb on 21 at 08:10 |
| Minimum pressure | 1013.8 mb on 21 at 23:58 |
| Maximum windspeed | 9.2 mph on 21 at 22:41 |
| Maximum gust speed | 16.1 mph from 227° (SW) on 21 at 23:41 |
| Daily wind run | 068.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 22 March Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 72% |
| Average dewpoint | 4.2°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 276° (W) |
| Rainfall for month | 39.9 mm |
| Rainfall for year | 148.7 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 11.9°C on 22 at 14:25 |
| Minimum temperature | 5.1°C on 22 at 23:59 |
| Maximum humidity | 81% on 22 at 12:24 |
| Minimum humidity | 58% on 22 at 18:55 |
| Maximum pressure | 1019.6 mb on 22 at 23:54 |
| Minimum pressure | 1012.1 mb on 22 at 04:29 |
| Maximum windspeed | 12.7 mph on 22 at 16:20 |
| Maximum gust speed | 21.9 mph from 305° (NW) on 22 at 04:39 |
| Daily wind run | 117.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 23 March Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 76% |
| Average dewpoint | 3.4°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 40.7 mm |
| Rainfall for year | 149.5 mm |
| Maximum rain per minute | 0.1 mm on 23 at 22:16 |
| Maximum temperature | 10.2°C on 23 at 23:59 |
| Minimum temperature | 4.5°C on 23 at 04:38 |
| Maximum humidity | 89% on 23 at 23:26 |
| Minimum humidity | 63% on 23 at 11:03 |
| Maximum pressure | 1020.2 mb on 23 at 06:03 |
| Minimum pressure | 1003.7 mb on 23 at 23:55 |
| Maximum windspeed | 18.4 mph on 23 at 22:16 |
| Maximum gust speed | 38.0 mph from 201° (SSW) on 23 at 21:56 |
| Daily wind run | 154.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 24 March Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 81% |
| Average dewpoint | 5.7°C |
| Average barometer | 998.0 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 268° (W) |
| Rainfall for month | 41.3 mm |
| Rainfall for year | 150.1 mm |
| Maximum rain per minute | 0.1 mm on 24 at 19:27 |
| Maximum temperature | 11.3°C on 24 at 11:50 |
| Minimum temperature | 4.0°C on 24 at 23:59 |
| Maximum humidity | 88% on 24 at 06:03 |
| Minimum humidity | 70% on 24 at 12:03 |
| Maximum pressure | 1004.0 mb on 24 at 00:02 |
| Minimum pressure | 991.4 mb on 24 at 18:50 |
| Maximum windspeed | 16.1 mph on 24 at 01:59 |
| Maximum gust speed | 35.7 mph from 291° (WNW) on 24 at 02:01 |
| Daily wind run | 188.4 miles |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 24 |
| Average temperature | 7.3°C |
| Average humidity | 81% |
| Average dewpoint | 4.2°C |
| Average barometer | 1010.8 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 41.3 mm |
| Rainfall for year | 150.1 mm |
| Maximum rain per minute | 3.6 mm on 05 at 22:19 |
| Maximum temperature | 15.5°C on 20 at 13:52 |
| Minimum temperature | 0.0°C on 11 at 11:35 |
| Maximum humidity | 94% on 20 at 08:42 |
| Minimum humidity | 58% on 22 at 18:55 |
| Maximum pressure | 1031.7 mb on 19 at 08:37 |
| Minimum pressure | 982.4 mb on 13 at 05:30 |
| Maximum windspeed | 20.7 mph from 167° (SSE) on 17 at 12:08 |
| Maximum gust speed | 40.3 mph from 158° (SSE) on 10 at 20:14 |
| Avg daily max temp | 10.5°C |
| Avg daily min temp | 3.8°C |
| Total windrun | 3041.6 miles |
| Day, Sunshine Hours, ET, Max Solar, Max UV |
| 01 |
01:00 hrs |
ET: 0.8 mm |
448.9 W/mē |
2 uv |
| 02 |
05:00 hrs |
ET: 1.1 mm |
590.6 W/mē |
3 uv |
| 03 |
09:00 hrs |
ET: 1.1 mm |
380.4 W/mē |
1 uv |
| 04 |
06:12 hrs |
ET: 1.2 mm |
426.7 W/mē |
1 uv |
| 05 |
01:18 hrs |
ET: 0.8 mm |
408.2 W/mē |
1 uv |
| 06 |
05:42 hrs |
ET: 1.1 mm |
475.8 W/mē |
2 uv |
| 07 |
09:12 hrs |
ET: 1.1 mm |
417.2 W/mē |
1 uv |
| 08 |
07:36 hrs |
ET: 1.0 mm |
496.7 W/mē |
2 uv |
| 09 |
01:42 hrs |
ET: 1.0 mm |
606.0 W/mē |
3 uv |
| 10 |
03:18 hrs |
ET: 1.3 mm |
536.0 W/mē |
2 uv |
| 11 |
05:12 hrs |
ET: 1.7 mm |
515.6 W/mē |
2 uv |
| 12 |
00:12 hrs |
ET: 0.9 mm |
137.9 W/mē |
0 uv |
| 13 |
04:36 hrs |
ET: 1.3 mm |
499.7 W/mē |
2 uv |
| 14 |
05:12 hrs |
ET: 1.1 mm |
565.1 W/mē |
3 uv |
| 15 |
03:06 hrs |
ET: 1.2 mm |
578.5 W/mē |
3 uv |
| 16 |
02:36 hrs |
ET: 1.3 mm |
767.4 W/mē |
4 uv |
| 17 |
03:00 hrs |
ET: 1.5 mm |
568.4 W/mē |
3 uv |
| 18 |
02:06 hrs |
ET: 1.1 mm |
656.4 W/mē |
3 uv |
| 19 |
07:00 hrs |
ET: 1.4 mm |
485.8 W/mē |
2 uv |
| 20 |
07:48 hrs |
ET: 1.6 mm |
505.3 W/mē |
2 uv |
| 21 |
07:24 hrs |
ET: 1.5 mm |
471.2 W/mē |
2 uv |
| 22 |
03:18 hrs |
ET: 1.5 mm |
516.2 W/mē |
2 uv |
| 23 |
01:12 hrs |
ET: 1.5 mm |
489.4 W/mē |
2 uv |
| 24 |
00:54 hrs |
ET: 1.3 mm |
497.6 W/mē |
2 uv |
| Daily Rain Totals |
| 00.4 mm on 1 |
| 01.2 mm on 2 |
| 11.7 mm on 5 |
| 01.8 mm on 6 |
| 00.9 mm on 10 |
| 01.1 mm on 11 |
| 15.3 mm on 12 |
| 01.2 mm on 13 |
| 01.5 mm on 14 |
| 03.1 mm on 15 |
| 01.2 mm on 16 |
| 00.4 mm on 18 |
| 00.1 mm on 20 |
| 00.8 mm on 23 |
| 00.6 mm on 24 |