Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 76% |
| Average dewpoint | 7.3°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 206.5 mm |
| Maximum rain per minute | 0.1 mm on 01 at 21:57 |
| Maximum temperature | 16.9°C on 01 at 12:31 |
| Minimum temperature | 5.6°C on 01 at 05:09 |
| Maximum humidity | 87% on 01 at 22:37 |
| Minimum humidity | 61% on 01 at 13:24 |
| Maximum pressure | 1021.9 mb on 01 at 00:01 |
| Minimum pressure | 1015.4 mb on 01 at 23:58 |
| Maximum windspeed | 6.9 mph on 01 at 20:10 |
| Maximum gust speed | 15.0 mph from 170° (S) on 01 at 19:50 |
| Daily wind run | 038.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 80% |
| Average dewpoint | 9.2°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 206.7 mm |
| Maximum rain per minute | 0.1 mm on 02 at 23:54 |
| Maximum temperature | 17.3°C on 02 at 14:12 |
| Minimum temperature | 8.7°C on 02 at 06:46 |
| Maximum humidity | 90% on 02 at 07:48 |
| Minimum humidity | 69% on 02 at 17:21 |
| Maximum pressure | 1015.8 mb on 02 at 00:19 |
| Minimum pressure | 1012.6 mb on 02 at 18:29 |
| Maximum windspeed | 8.1 mph on 02 at 16:59 |
| Maximum gust speed | 15.0 mph from 296° (WNW) on 02 at 16:59 |
| Daily wind run | 054.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 91% |
| Average dewpoint | 6.8°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 216.4 mm |
| Maximum rain per minute | 0.1 mm on 03 at 10:33 |
| Maximum temperature | 9.2°C on 03 at 00:31 |
| Minimum temperature | 7.5°C on 03 at 23:59 |
| Maximum humidity | 93% on 03 at 12:29 |
| Minimum humidity | 86% on 03 at 18:22 |
| Maximum pressure | 1014.8 mb on 03 at 21:49 |
| Minimum pressure | 1013.3 mb on 03 at 03:39 |
| Maximum windspeed | 5.8 mph on 03 at 08:14 |
| Maximum gust speed | 12.7 mph from 123° (ESE) on 03 at 13:23 |
| Daily wind run | 031.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 76% |
| Average dewpoint | 6.5°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 216.6 mm |
| Maximum rain per minute | 0.1 mm on 04 at 03:33 |
| Maximum temperature | 14.4°C on 04 at 16:39 |
| Minimum temperature | 7.5°C on 04 at 01:16 |
| Maximum humidity | 92% on 04 at 06:51 |
| Minimum humidity | 56% on 04 at 16:42 |
| Maximum pressure | 1015.1 mb on 04 at 08:33 |
| Minimum pressure | 1013.8 mb on 04 at 18:54 |
| Maximum windspeed | 9.2 mph on 04 at 12:56 |
| Maximum gust speed | 19.6 mph from 291° (WNW) on 04 at 15:29 |
| Daily wind run | 075.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 74% |
| Average dewpoint | 3.9°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 14.9 mm |
| Rainfall for year | 216.7 mm |
| Maximum rain per minute | 0.1 mm on 05 at 06:39 |
| Maximum temperature | 11.0°C on 05 at 12:13 |
| Minimum temperature | 6.0°C on 05 at 23:59 |
| Maximum humidity | 85% on 05 at 07:10 |
| Minimum humidity | 64% on 05 at 19:00 |
| Maximum pressure | 1018.5 mb on 05 at 23:16 |
| Minimum pressure | 1013.9 mb on 05 at 03:17 |
| Maximum windspeed | 8.1 mph on 05 at 18:14 |
| Maximum gust speed | 16.1 mph from 121° (ESE) on 05 at 13:26 |
| Daily wind run | 071.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 67% |
| Average dewpoint | 2.0°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 14.9 mm |
| Rainfall for year | 216.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.2°C on 06 at 17:40 |
| Minimum temperature | 3.8°C on 06 at 05:48 |
| Maximum humidity | 78% on 06 at 06:33 |
| Minimum humidity | 55% on 06 at 17:39 |
| Maximum pressure | 1018.3 mb on 06 at 01:43 |
| Minimum pressure | 1014.1 mb on 06 at 23:22 |
| Maximum windspeed | 6.9 mph on 06 at 23:57 |
| Maximum gust speed | 13.8 mph from 151° (SSE) on 06 at 19:05 |
| Daily wind run | 049.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 68% |
| Average dewpoint | 4.2°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 190° (S) |
| Rainfall for month | 14.9 mm |
| Rainfall for year | 216.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 14.3°C on 07 at 16:54 |
| Minimum temperature | 6.5°C on 07 at 01:06 |
| Maximum humidity | 75% on 07 at 22:26 |
| Minimum humidity | 57% on 07 at 16:57 |
| Maximum pressure | 1014.4 mb on 07 at 00:16 |
| Minimum pressure | 1011.6 mb on 07 at 18:12 |
| Maximum windspeed | 11.5 mph on 07 at 22:58 |
| Maximum gust speed | 26.5 mph from 191° (S) on 07 at 22:58 |
| Daily wind run | 152.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 69% |
| Average dewpoint | 6.0°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 14.9 mm |
| Rainfall for year | 216.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 15.0°C on 08 at 15:57 |
| Minimum temperature | 8.8°C on 08 at 03:56 |
| Maximum humidity | 82% on 08 at 07:39 |
| Minimum humidity | 58% on 08 at 19:00 |
| Maximum pressure | 1020.7 mb on 08 at 23:45 |
| Minimum pressure | 1012.1 mb on 08 at 00:17 |
| Maximum windspeed | 11.5 mph on 08 at 02:03 |
| Maximum gust speed | 23.0 mph from 178° (S) on 08 at 00:22 |
| Daily wind run | 089.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 76% |
| Average dewpoint | 4.1°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 221.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 08:24 |
| Maximum temperature | 10.2°C on 09 at 15:46 |
| Minimum temperature | 4.5°C on 09 at 23:59 |
| Maximum humidity | 89% on 09 at 09:09 |
| Minimum humidity | 64% on 09 at 17:43 |
| Maximum pressure | 1026.2 mb on 09 at 23:32 |
| Minimum pressure | 1020.5 mb on 09 at 00:02 |
| Maximum windspeed | 8.1 mph on 09 at 15:05 |
| Maximum gust speed | 15.0 mph from 149° (SSE) on 09 at 15:15 |
| Daily wind run | 043.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 70% |
| Average dewpoint | 3.0°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 221.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.8°C on 10 at 14:55 |
| Minimum temperature | 2.2°C on 10 at 06:21 |
| Maximum humidity | 87% on 10 at 07:45 |
| Minimum humidity | 49% on 10 at 15:33 |
| Maximum pressure | 1026.1 mb on 10 at 00:11 |
| Minimum pressure | 1011.4 mb on 10 at 23:58 |
| Maximum windspeed | 11.5 mph on 10 at 22:13 |
| Maximum gust speed | 21.9 mph from 283° (WNW) on 10 at 21:21 |
| Daily wind run | 084.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 66% |
| Average dewpoint | 1.2°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 21.9 mm |
| Rainfall for year | 223.7 mm |
| Maximum rain per minute | 0.5 mm on 11 at 00:39 |
| Maximum temperature | 10.2°C on 11 at 17:32 |
| Minimum temperature | 3.7°C on 11 at 06:19 |
| Maximum humidity | 83% on 11 at 02:13 |
| Minimum humidity | 50% on 11 at 17:40 |
| Maximum pressure | 1015.7 mb on 11 at 13:05 |
| Minimum pressure | 1011.3 mb on 11 at 00:13 |
| Maximum windspeed | 8.1 mph on 10 at 00:31 |
| Maximum gust speed | 15.0 mph from 316° (NW) on 11 at 01:00 |
| Daily wind run | 047.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 65% |
| Average dewpoint | 3.5°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 21.9 mm |
| Rainfall for year | 223.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 13.9°C on 12 at 15:26 |
| Minimum temperature | 6.5°C on 12 at 23:59 |
| Maximum humidity | 86% on 12 at 07:26 |
| Minimum humidity | 41% on 12 at 18:32 |
| Maximum pressure | 1013.2 mb on 12 at 00:04 |
| Minimum pressure | 1001.7 mb on 12 at 23:55 |
| Maximum windspeed | 12.7 mph on 12 at 14:29 |
| Maximum gust speed | 24.2 mph from 315° (NW) on 12 at 17:17 |
| Daily wind run | 135.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 78% |
| Average dewpoint | 4.3°C |
| Average barometer | 1001.1 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 25.2 mm |
| Rainfall for year | 227.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 18:30 |
| Maximum temperature | 11.3°C on 13 at 13:25 |
| Minimum temperature | 5.8°C on 13 at 05:57 |
| Maximum humidity | 85% on 13 at 07:17 |
| Minimum humidity | 62% on 13 at 13:38 |
| Maximum pressure | 1004.4 mb on 13 at 23:57 |
| Minimum pressure | 997.7 mb on 13 at 04:41 |
| Maximum windspeed | 8.1 mph on 13 at 08:20 |
| Maximum gust speed | 15.0 mph from 321° (NW) on 13 at 14:20 |
| Daily wind run | 059.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 82% |
| Average dewpoint | 4.6°C |
| Average barometer | 1004.5 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 31.7 mm |
| Rainfall for year | 233.5 mm |
| Maximum rain per minute | 0.8 mm on 14 at 15:04 |
| Maximum temperature | 10.8°C on 14 at 11:16 |
| Minimum temperature | 4.8°C on 14 at 06:14 |
| Maximum humidity | 88% on 14 at 20:45 |
| Minimum humidity | 67% on 14 at 11:53 |
| Maximum pressure | 1007.6 mb on 14 at 23:45 |
| Minimum pressure | 1003.0 mb on 14 at 11:10 |
| Maximum windspeed | 8.1 mph on 14 at 14:59 |
| Maximum gust speed | 18.4 mph from 354° (N) on 14 at 12:36 |
| Daily wind run | 057.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 69% |
| Average dewpoint | 2.0°C |
| Average barometer | 1007.4 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 31.7 mm |
| Rainfall for year | 233.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 11.2°C on 15 at 14:33 |
| Minimum temperature | 3.9°C on 15 at 05:37 |
| Maximum humidity | 84% on 15 at 00:57 |
| Minimum humidity | 55% on 15 at 14:39 |
| Maximum pressure | 1008.2 mb on 15 at 10:47 |
| Minimum pressure | 1006.6 mb on 15 at 19:09 |
| Maximum windspeed | 8.1 mph on 15 at 10:45 |
| Maximum gust speed | 17.3 mph from 334° (NNW) on 15 at 10:46 |
| Daily wind run | 067.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 67% |
| Average dewpoint | 2.7°C |
| Average barometer | 1004.5 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 272° (W) |
| Rainfall for month | 32.5 mm |
| Rainfall for year | 234.3 mm |
| Maximum rain per minute | 0.1 mm on 16 at 22:06 |
| Maximum temperature | 13.5°C on 16 at 16:00 |
| Minimum temperature | 2.1°C on 16 at 06:18 |
| Maximum humidity | 86% on 16 at 23:41 |
| Minimum humidity | 48% on 16 at 16:08 |
| Maximum pressure | 1007.3 mb on 16 at 00:46 |
| Minimum pressure | 1001.8 mb on 16 at 23:47 |
| Maximum windspeed | 6.9 mph on 16 at 15:17 |
| Maximum gust speed | 12.7 mph from 321° (NW) on 16 at 23:52 |
| Daily wind run | 037.0 miles |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 75% |
| Average dewpoint | 5.4°C |
| Average barometer | 1004.0 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 32.5 mm |
| Rainfall for year | 234.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 14.1°C on 17 at 16:10 |
| Minimum temperature | 6.5°C on 17 at 05:50 |
| Maximum humidity | 86% on 17 at 06:31 |
| Minimum humidity | 55% on 17 at 16:14 |
| Maximum pressure | 1006.7 mb on 17 at 23:49 |
| Minimum pressure | 1001.7 mb on 17 at 03:15 |
| Maximum windspeed | 9.2 mph on 17 at 10:11 |
| Maximum gust speed | 19.6 mph from 236° (SW) on 17 at 17:54 |
| Daily wind run | 096.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.4°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 236.8 mm |
| Maximum rain per minute | 0.4 mm on 18 at 14:37 |
| Maximum temperature | 13.9°C on 18 at 16:42 |
| Minimum temperature | 6.9°C on 18 at 03:47 |
| Maximum humidity | 87% on 18 at 05:39 |
| Minimum humidity | 65% on 18 at 14:02 |
| Maximum pressure | 1008.4 mb on 18 at 09:54 |
| Minimum pressure | 1005.5 mb on 18 at 23:59 |
| Maximum windspeed | 6.9 mph on 18 at 14:29 |
| Maximum gust speed | 13.8 mph from 151° (SSE) on 18 at 14:30 |
| Daily wind run | 061.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 84% |
| Average dewpoint | 8.9°C |
| Average barometer | 1000.5 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 40.4 mm |
| Rainfall for year | 242.2 mm |
| Maximum rain per minute | 0.2 mm on 19 at 04:12 |
| Maximum temperature | 14.5°C on 19 at 13:00 |
| Minimum temperature | 8.3°C on 19 at 03:15 |
| Maximum humidity | 93% on 19 at 08:37 |
| Minimum humidity | 77% on 19 at 17:44 |
| Maximum pressure | 1005.5 mb on 19 at 00:02 |
| Minimum pressure | 998.8 mb on 19 at 15:44 |
| Maximum windspeed | 9.2 mph on 19 at 19:59 |
| Maximum gust speed | 20.7 mph from 199° (SSW) on 19 at 14:39 |
| Daily wind run | 093.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 80% |
| Average dewpoint | 9.0°C |
| Average barometer | 1008.7 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 41.0 mm |
| Rainfall for year | 242.8 mm |
| Maximum rain per minute | 0.1 mm on 20 at 07:36 |
| Maximum temperature | 15.6°C on 20 at 13:54 |
| Minimum temperature | 10.5°C on 20 at 23:10 |
| Maximum humidity | 90% on 20 at 08:30 |
| Minimum humidity | 65% on 20 at 19:14 |
| Maximum pressure | 1017.2 mb on 20 at 23:52 |
| Minimum pressure | 1000.2 mb on 20 at 00:18 |
| Maximum windspeed | 10.4 mph on 20 at 18:24 |
| Maximum gust speed | 28.8 mph from 289° (WNW) on 20 at 17:12 |
| Daily wind run | 095.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 83% |
| Average dewpoint | 11.5°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 41.2 mm |
| Rainfall for year | 243.0 mm |
| Maximum rain per minute | 0.1 mm on 21 at 07:17 |
| Maximum temperature | 18.3°C on 21 at 11:24 |
| Minimum temperature | 10.7°C on 21 at 00:31 |
| Maximum humidity | 90% on 21 at 08:16 |
| Minimum humidity | 75% on 21 at 00:12 |
| Maximum pressure | 1021.1 mb on 21 at 22:46 |
| Minimum pressure | 1016.9 mb on 21 at 00:07 |
| Maximum windspeed | 12.7 mph on 21 at 09:20 |
| Maximum gust speed | 27.6 mph from 213° (SSW) on 21 at 22:29 |
| Daily wind run | 136.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 80% |
| Average dewpoint | 12.0°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 244.3 mm |
| Maximum rain per minute | 0.4 mm on 22 at 04:26 |
| Maximum temperature | 18.8°C on 22 at 11:28 |
| Minimum temperature | 12.2°C on 22 at 05:04 |
| Maximum humidity | 91% on 22 at 06:55 |
| Minimum humidity | 71% on 22 at 16:04 |
| Maximum pressure | 1021.7 mb on 22 at 02:00 |
| Minimum pressure | 1019.5 mb on 22 at 20:10 |
| Maximum windspeed | 11.5 mph on 22 at 11:44 |
| Maximum gust speed | 26.5 mph from 184° (S) on 22 at 00:42 |
| Daily wind run | 111.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 71% |
| Average dewpoint | 10.5°C |
| Average barometer | 1023.9 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 244.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 19.9°C on 23 at 16:27 |
| Minimum temperature | 12.3°C on 23 at 06:15 |
| Maximum humidity | 86% on 23 at 03:32 |
| Minimum humidity | 53% on 23 at 16:34 |
| Maximum pressure | 1027.1 mb on 23 at 23:35 |
| Minimum pressure | 1019.6 mb on 23 at 01:41 |
| Maximum windspeed | 9.2 mph on 23 at 16:56 |
| Maximum gust speed | 19.6 mph from 273° (W) on 23 at 04:00 |
| Daily wind run | 102.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 67% |
| Average dewpoint | 11.4°C |
| Average barometer | 1028.2 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 244.3 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 22.1°C on 24 at 17:21 |
| Minimum temperature | 13.5°C on 24 at 05:58 |
| Maximum humidity | 76% on 24 at 05:59 |
| Minimum humidity | 56% on 24 at 18:10 |
| Maximum pressure | 1029.2 mb on 24 at 13:53 |
| Minimum pressure | 1026.8 mb on 24 at 01:52 |
| Maximum windspeed | 9.2 mph on 24 at 11:08 |
| Maximum gust speed | 19.6 mph from 208° (SSW) on 24 at 11:08 |
| Daily wind run | 086.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 61% |
| Average dewpoint | 11.6°C |
| Average barometer | 1028.3 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 275° (W) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 244.3 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 24.6°C on 25 at 15:11 |
| Minimum temperature | 14.2°C on 25 at 06:04 |
| Maximum humidity | 73% on 25 at 02:25 |
| Minimum humidity | 49% on 25 at 17:12 |
| Maximum pressure | 1029.3 mb on 25 at 10:12 |
| Minimum pressure | 1027.4 mb on 25 at 20:14 |
| Maximum windspeed | 10.4 mph on 25 at 13:30 |
| Maximum gust speed | 18.4 mph from 282° (WNW) on 25 at 10:53 |
| Daily wind run | 076.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 73% |
| Average dewpoint | 11.8°C |
| Average barometer | 1028.6 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 42.5 mm |
| Rainfall for year | 244.3 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 21.6°C on 26 at 11:12 |
| Minimum temperature | 12.9°C on 26 at 23:59 |
| Maximum humidity | 80% on 26 at 07:03 |
| Minimum humidity | 64% on 26 at 16:12 |
| Maximum pressure | 1030.7 mb on 26 at 23:53 |
| Minimum pressure | 1027.6 mb on 26 at 04:51 |
| Maximum windspeed | 6.9 mph on 26 at 21:34 |
| Maximum gust speed | 15.0 mph from 135° (SE) on 26 at 21:31 |
| Daily wind run | 039.8 miles |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 26 |
| Average temperature | 11.1°C |
| Average humidity | 74% |
| Average dewpoint | 6.5°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 244.4 mm |
| Maximum rain per minute | 0.8 mm on 14 at 15:04 |
| Maximum temperature | 24.6°C on 25 at 15:11 |
| Minimum temperature | 2.1°C on 16 at 06:18 |
| Maximum humidity | 93% on 19 at 08:37 |
| Minimum humidity | 41% on 12 at 18:32 |
| Maximum pressure | 1030.7 mb on 26 at 23:53 |
| Minimum pressure | 997.7 mb on 13 at 04:41 |
| Maximum windspeed | 12.7 mph from 213° (SSW) on 21 at 09:20 |
| Maximum gust speed | 28.8 mph from 293° (WNW) on 20 at 17:12 |
| Avg daily max temp | 14.9°C |
| Avg daily min temp | 7.5°C |
| Total windrun | 1997.1 miles |
| Day, Sunshine Hours, ET, Max Solar, Max UV |
| 01 |
02:42 hrs |
ET: 1.9 mm |
910.0 W/mē |
4 uv |
| 02 |
02:42 hrs |
ET: 2.1 mm |
863.0 W/mē |
4 uv |
| 03 |
00:00 hrs |
ET: 0.6 mm |
243.2 W/mē |
1 uv |
| 04 |
07:42 hrs |
ET: 2.8 mm |
870.5 W/mē |
4 uv |
| 05 |
00:24 hrs |
ET: 1.8 mm |
950.6 W/mē |
4 uv |
| 06 |
03:12 hrs |
ET: 2.5 mm |
986.0 W/mē |
4 uv |
| 07 |
02:42 hrs |
ET: 3.1 mm |
636.7 W/mē |
2 uv |
| 08 |
00:30 hrs |
ET: 2.5 mm |
982.8 W/mē |
4 uv |
| 09 |
01:12 hrs |
ET: 1.5 mm |
837.3 W/mē |
3 uv |
| 10 |
05:42 hrs |
ET: 2.7 mm |
1008.9 W/mē |
4 uv |
| 11 |
02:30 hrs |
ET: 2.2 mm |
1070.9 W/mē |
4 uv |
| 12 |
06:12 hrs |
ET: 3.8 mm |
917.4 W/mē |
4 uv |
| 13 |
01:00 hrs |
ET: 2.0 mm |
957.5 W/mē |
4 uv |
| 14 |
01:06 hrs |
ET: 1.6 mm |
913.5 W/mē |
4 uv |
| 15 |
01:06 hrs |
ET: 1.8 mm |
972.0 W/mē |
4 uv |
| 16 |
03:48 hrs |
ET: 2.2 mm |
930.4 W/mē |
4 uv |
| 17 |
05:30 hrs |
ET: 3.0 mm |
973.4 W/mē |
4 uv |
| 18 |
01:06 hrs |
ET: 2.0 mm |
969.2 W/mē |
4 uv |
| 19 |
00:48 hrs |
ET: 1.8 mm |
935.7 W/mē |
4 uv |
| 20 |
03:00 hrs |
ET: 2.8 mm |
1072.6 W/mē |
4 uv |
| 21 |
01:42 hrs |
ET: 2.6 mm |
1099.3 W/mē |
5 uv |
| 22 |
02:36 hrs |
ET: 2.9 mm |
993.4 W/mē |
4 uv |
| 23 |
06:00 hrs |
ET: 3.9 mm |
888.2 W/mē |
4 uv |
| 24 |
05:36 hrs |
ET: 4.3 mm |
969.9 W/mē |
4 uv |
| 25 |
09:42 hrs |
ET: 5.5 mm |
711.3 W/mē |
3 uv |
| 26 |
09:00 hrs |
ET: 4.3 mm |
728.9 W/mē |
3 uv |
| Daily Rain Totals |
| 04.7 mm on 1 |
| 00.2 mm on 2 |
| 09.7 mm on 3 |
| 00.2 mm on 4 |
| 00.1 mm on 5 |
| 04.3 mm on 9 |
| 02.7 mm on 11 |
| 03.3 mm on 13 |
| 06.5 mm on 14 |
| 00.8 mm on 16 |
| 02.5 mm on 18 |
| 05.4 mm on 19 |
| 00.6 mm on 20 |
| 00.2 mm on 21 |
| 01.3 mm on 22 |