Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 79% |
| Average dewpoint | -0.7°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.2°C on 01 at 00:13 |
| Minimum temperature | -0.3°C on 01 at 22:33 |
| Maximum humidity | 89% on 01 at 00:54 |
| Minimum humidity | 69% on 01 at 18:14 |
| Maximum pressure | 1008.7 mb on 01 at 00:07 |
| Minimum pressure | 1003.8 mb on 01 at 13:30 |
| Maximum windspeed | 12.7 mph on 01 at 19:31 |
| Maximum gust speed | 23.0 mph from 298° (WNW) on 01 at 18:49 |
| Daily wind run | 150.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 76% |
| Average dewpoint | -3.6°C |
| Average barometer | 1006.3 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 1.9°C on 02 at 17:36 |
| Minimum temperature | -1.1°C on 02 at 06:25 |
| Maximum humidity | 80% on 02 at 00:35 |
| Minimum humidity | 71% on 02 at 23:53 |
| Maximum pressure | 1008.7 mb on 02 at 23:15 |
| Minimum pressure | 1003.9 mb on 02 at 02:39 |
| Maximum windspeed | 10.4 mph on 02 at 07:18 |
| Maximum gust speed | 20.7 mph from 294° (WNW) on 02 at 02:28 |
| Daily wind run | 126.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 73% |
| Average dewpoint | -4.9°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 1.1°C on 03 at 13:34 |
| Minimum temperature | -1.7°C on 03 at 23:59 |
| Maximum humidity | 79% on 03 at 09:27 |
| Minimum humidity | 66% on 03 at 14:05 |
| Maximum pressure | 1014.2 mb on 03 at 21:23 |
| Minimum pressure | 1008.0 mb on 03 at 02:14 |
| Maximum windspeed | 10.4 mph on 03 at 15:40 |
| Maximum gust speed | 19.6 mph from 328° (NNW) on 03 at 16:03 |
| Daily wind run | 125.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 77% |
| Average dewpoint | -5.2°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -0.1°C on 04 at 14:31 |
| Minimum temperature | -2.6°C on 04 at 23:50 |
| Maximum humidity | 80% on 04 at 11:02 |
| Minimum humidity | 74% on 04 at 23:59 |
| Maximum pressure | 1013.6 mb on 04 at 00:25 |
| Minimum pressure | 1009.3 mb on 04 at 16:47 |
| Maximum windspeed | 8.1 mph on 04 at 23:33 |
| Maximum gust speed | 17.3 mph from 301° (WNW) on 04 at 23:33 |
| Daily wind run | 104.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 76% |
| Average dewpoint | -5.1°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 0.4°C on 05 at 13:45 |
| Minimum temperature | -2.6°C on 05 at 00:38 |
| Maximum humidity | 78% on 05 at 17:33 |
| Minimum humidity | 74% on 05 at 14:22 |
| Maximum pressure | 1017.1 mb on 05 at 20:47 |
| Minimum pressure | 1009.5 mb on 05 at 01:15 |
| Maximum windspeed | 8.1 mph on 05 at 02:50 |
| Maximum gust speed | 16.1 mph from 331° (NNW) on 05 at 02:30 |
| Daily wind run | 091.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 85% |
| Average dewpoint | -0.2°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 1.5 mm |
| Maximum rain per minute | 0.1 mm on 06 at 18:40 |
| Maximum temperature | 3.9°C on 06 at 17:53 |
| Minimum temperature | -2.0°C on 06 at 00:40 |
| Maximum humidity | 90% on 06 at 19:13 |
| Minimum humidity | 75% on 06 at 02:38 |
| Maximum pressure | 1015.9 mb on 06 at 00:41 |
| Minimum pressure | 996.8 mb on 06 at 21:07 |
| Maximum windspeed | 13.8 mph on 06 at 15:48 |
| Maximum gust speed | 24.2 mph from 183° (S) on 06 at 16:10 |
| Daily wind run | 132.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 2.3°C |
| Average humidity | 85% |
| Average dewpoint | 0.0°C |
| Average barometer | 1001.3 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 3.0 mm |
| Maximum rain per minute | 0.1 mm on 07 at 19:41 |
| Maximum temperature | 3.5°C on 07 at 15:22 |
| Minimum temperature | 0.6°C on 07 at 23:59 |
| Maximum humidity | 89% on 07 at 23:59 |
| Minimum humidity | 81% on 07 at 08:31 |
| Maximum pressure | 1004.1 mb on 07 at 19:08 |
| Minimum pressure | 997.1 mb on 07 at 00:56 |
| Maximum windspeed | 10.4 mph on 07 at 06:26 |
| Maximum gust speed | 21.9 mph from 312° (NW) on 07 at 04:06 |
| Daily wind run | 096.3 miles |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 90% |
| Average dewpoint | -1.6°C |
| Average barometer | 1000.1 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 94° (E) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.1 mm on 08 at 15:29 |
| Maximum temperature | 1.7°C on 08 at 13:17 |
| Minimum temperature | -2.5°C on 08 at 08:01 |
| Maximum humidity | 93% on 08 at 23:59 |
| Minimum humidity | 88% on 08 at 08:01 |
| Maximum pressure | 1003.7 mb on 08 at 00:24 |
| Minimum pressure | 996.4 mb on 08 at 21:54 |
| Maximum windspeed | 3.5 mph on 08 at 23:54 |
| Maximum gust speed | 6.9 mph from 303° (WNW) on 08 at 18:06 |
| Daily wind run | 016.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 93% |
| Average dewpoint | -0.1°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 3.8 mm |
| Maximum rain per minute | 0.3 mm on 09 at 22:19 |
| Maximum temperature | 1.8°C on 09 at 15:37 |
| Minimum temperature | 0.2°C on 09 at 06:17 |
| Maximum humidity | 93% on 09 at 23:59 |
| Minimum humidity | 92% on 09 at 20:11 |
| Maximum pressure | 1010.5 mb on 09 at 23:55 |
| Minimum pressure | 996.3 mb on 09 at 01:38 |
| Maximum windspeed | 4.6 mph on 09 at 12:57 |
| Maximum gust speed | 8.1 mph from 330° (NNW) on 09 at 12:34 |
| Daily wind run | 035.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 88% |
| Average dewpoint | 0.4°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 183° (S) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 3.8 mm |
| Maximum rain per minute | 0.1 mm on 10 at 12:39 |
| Maximum temperature | 3.3°C on 10 at 22:33 |
| Minimum temperature | 0.6°C on 10 at 06:04 |
| Maximum humidity | 93% on 10 at 06:00 |
| Minimum humidity | 84% on 10 at 12:20 |
| Maximum pressure | 1015.7 mb on 10 at 18:18 |
| Minimum pressure | 1010.3 mb on 10 at 01:07 |
| Maximum windspeed | 11.5 mph on 10 at 15:16 |
| Maximum gust speed | 23.0 mph from 169° (S) on 10 at 15:17 |
| Daily wind run | 112.0 miles |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 90% |
| Average dewpoint | 3.7°C |
| Average barometer | 996.9 mb |
| Average windspeed | 9.3 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 173° (S) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 14.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 07:52 |
| Maximum temperature | 9.4°C on 11 at 23:06 |
| Minimum temperature | 2.1°C on 11 at 06:22 |
| Maximum humidity | 93% on 11 at 21:53 |
| Minimum humidity | 85% on 11 at 23:59 |
| Maximum pressure | 1012.7 mb on 11 at 00:05 |
| Minimum pressure | 983.0 mb on 11 at 22:01 |
| Maximum windspeed | 21.9 mph on 11 at 13:16 |
| Maximum gust speed | 47.2 mph from 183° (S) on 11 at 13:17 |
| Daily wind run | 223.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 85% |
| Average dewpoint | 5.4°C |
| Average barometer | 989.2 mb |
| Average windspeed | 7.6 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 14.6 mm |
| Maximum rain per minute | 0.1 mm on 12 at 04:20 |
| Maximum temperature | 9.0°C on 12 at 00:10 |
| Minimum temperature | 6.6°C on 12 at 20:22 |
| Maximum humidity | 88% on 12 at 04:30 |
| Minimum humidity | 82% on 12 at 11:43 |
| Maximum pressure | 994.7 mb on 12 at 23:54 |
| Minimum pressure | 983.8 mb on 12 at 00:34 |
| Maximum windspeed | 16.1 mph on 12 at 02:56 |
| Maximum gust speed | 38.0 mph from 256° (WSW) on 12 at 01:06 |
| Daily wind run | 182.6 miles |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 89% |
| Average dewpoint | 2.7°C |
| Average barometer | 999.0 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 281° (W) |
| Rainfall for month | 17.9 mm |
| Rainfall for year | 17.9 mm |
| Maximum rain per minute | 0.1 mm on 13 at 11:35 |
| Maximum temperature | 7.1°C on 13 at 01:44 |
| Minimum temperature | 2.3°C on 13 at 22:57 |
| Maximum humidity | 91% on 13 at 13:15 |
| Minimum humidity | 86% on 13 at 20:34 |
| Maximum pressure | 1004.2 mb on 13 at 23:54 |
| Minimum pressure | 994.4 mb on 13 at 00:19 |
| Maximum windspeed | 9.2 mph on 13 at 17:28 |
| Maximum gust speed | 21.9 mph from 297° (WNW) on 13 at 20:07 |
| Daily wind run | 092.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 86% |
| Average dewpoint | 1.9°C |
| Average barometer | 1002.7 mb |
| Average windspeed | 6.5 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 19.5 mm |
| Rainfall for year | 19.5 mm |
| Maximum rain per minute | 0.1 mm on 14 at 23:44 |
| Maximum temperature | 5.3°C on 14 at 13:10 |
| Minimum temperature | 2.7°C on 14 at 00:06 |
| Maximum humidity | 89% on 14 at 06:20 |
| Minimum humidity | 80% on 14 at 13:13 |
| Maximum pressure | 1006.5 mb on 14 at 10:02 |
| Minimum pressure | 995.1 mb on 14 at 23:59 |
| Maximum windspeed | 15.0 mph on 14 at 20:48 |
| Maximum gust speed | 27.6 mph from 153° (SSE) on 14 at 20:48 |
| Daily wind run | 156.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 85% |
| Average dewpoint | 2.3°C |
| Average barometer | 996.0 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 19.7 mm |
| Rainfall for year | 19.7 mm |
| Maximum rain per minute | 0.1 mm on 15 at 06:01 |
| Maximum temperature | 5.9°C on 15 at 14:04 |
| Minimum temperature | 1.8°C on 15 at 23:59 |
| Maximum humidity | 89% on 15 at 06:21 |
| Minimum humidity | 80% on 15 at 14:25 |
| Maximum pressure | 998.4 mb on 15 at 23:57 |
| Minimum pressure | 993.6 mb on 15 at 04:28 |
| Maximum windspeed | 15.0 mph on 14 at 00:43 |
| Maximum gust speed | 29.9 mph from 197° (SSW) on 15 at 00:43 |
| Daily wind run | 117.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 89% |
| Average dewpoint | 0.3°C |
| Average barometer | 1003.3 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 19.7 mm |
| Rainfall for year | 19.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 4.3°C on 16 at 12:29 |
| Minimum temperature | -1.2°C on 16 at 06:07 |
| Maximum humidity | 92% on 16 at 22:41 |
| Minimum humidity | 85% on 16 at 00:22 |
| Maximum pressure | 1009.9 mb on 16 at 23:58 |
| Minimum pressure | 998.2 mb on 16 at 00:04 |
| Maximum windspeed | 8.1 mph on 16 at 22:35 |
| Maximum gust speed | 13.8 mph from 161° (SSE) on 16 at 23:07 |
| Daily wind run | 046.5 miles |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 16 |
| Average temperature | 2.1°C |
| Average humidity | 84% |
| Average dewpoint | -0.3°C |
| Average barometer | 1003.8 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 19.7 mm |
| Rainfall for year | 19.7 mm |
| Maximum rain per minute | 0.3 mm on 09 at 22:19 |
| Maximum temperature | 9.4°C on 11 at 23:06 |
| Minimum temperature | -2.6°C on 05 at 00:37 |
| Maximum humidity | 93% on 11 at 21:53 |
| Minimum humidity | 66% on 03 at 14:05 |
| Maximum pressure | 1017.1 mb on 05 at 20:47 |
| Minimum pressure | 983.0 mb on 11 at 22:01 |
| Maximum windspeed | 21.9 mph from 183° (S) on 11 at 13:16 |
| Maximum gust speed | 47.2 mph from 180° (S) on 11 at 13:17 |
| Avg daily max temp | 4.0°C |
| Avg daily min temp | 0.2°C |
| Total windrun | 1810.6 miles |
| Day, Sunshine Hours, ET, Max Solar, Max UV |
| 01 |
03:00 hrs |
ET: 0.5 mm |
139.9 W/mē |
0 uv |
| 02 |
03:36 hrs |
ET: 0.5 mm |
145.1 W/mē |
0 uv |
| 03 |
04:48 hrs |
ET: 0.6 mm |
151.1 W/mē |
0 uv |
| 04 |
04:36 hrs |
ET: 0.4 mm |
143.7 W/mē |
0 uv |
| 05 |
05:18 hrs |
ET: 0.4 mm |
128.5 W/mē |
0 uv |
| 06 |
01:00 hrs |
ET: 0.3 mm |
95.7 W/mē |
0 uv |
| 07 |
02:18 hrs |
ET: 0.3 mm |
201.6 W/mē |
0 uv |
| 08 |
01:12 hrs |
ET: 0.1 mm |
71.2 W/mē |
0 uv |
| 09 |
00:06 hrs |
ET: 0.1 mm |
61.3 W/mē |
0 uv |
| 10 |
03:48 hrs |
ET: 0.3 mm |
176.0 W/mē |
0 uv |
| 11 |
00:00 hrs |
ET: 0.9 mm |
61.5 W/mē |
0 uv |
| 12 |
03:36 hrs |
ET: 0.8 mm |
170.8 W/mē |
0 uv |
| 13 |
01:48 hrs |
ET: 0.3 mm |
201.7 W/mē |
0 uv |
| 14 |
01:00 hrs |
ET: 0.4 mm |
158.3 W/mē |
0 uv |
| 15 |
05:48 hrs |
ET: 0.4 mm |
153.0 W/mē |
0 uv |
| 16 |
02:36 hrs |
ET: 0.2 mm |
247.1 W/mē |
1 uv |
| Daily Rain Totals |
| 01.5 mm on 6 |
| 01.5 mm on 7 |
| 00.3 mm on 8 |
| 00.5 mm on 9 |
| 10.4 mm on 11 |
| 00.4 mm on 12 |
| 03.3 mm on 13 |
| 01.6 mm on 14 |
| 00.2 mm on 15 |