Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 89% |
| Average dewpoint | 4.1°C |
| Average barometer | 999.0 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 54.7 mm |
| Maximum rain per minute | 0.1 mm on 01 at 21:56 |
| Maximum temperature | 7.9°C on 01 at 13:41 |
| Minimum temperature | 4.9°C on 01 at 23:18 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 83% on 01 at 14:34 |
| Maximum pressure | 1001.9 mb on 01 at 23:01 |
| Minimum pressure | 996.6 mb on 01 at 04:22 |
| Maximum windspeed | 8.1 mph on 01 at 01:18 |
| Maximum gust speed | 13.8 mph from 117° (ESE) on 01 at 01:15 |
| Daily wind run | 031.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 92% |
| Average dewpoint | 3.3°C |
| Average barometer | 1001.7 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 55.5 mm |
| Maximum rain per minute | 0.1 mm on 02 at 23:39 |
| Maximum temperature | 6.0°C on 02 at 13:45 |
| Minimum temperature | 3.0°C on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 91% on 02 at 21:17 |
| Maximum pressure | 1002.9 mb on 02 at 20:23 |
| Minimum pressure | 1000.7 mb on 02 at 06:13 |
| Maximum windspeed | 12.7 mph on 02 at 19:57 |
| Maximum gust speed | 24.2 mph from 128° (SE) on 02 at 20:44 |
| Daily wind run | 085.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 92% |
| Average dewpoint | 1.4°C |
| Average barometer | 1000.1 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 56.7 mm |
| Maximum rain per minute | 0.1 mm on 03 at 23:42 |
| Maximum temperature | 3.5°C on 03 at 05:45 |
| Minimum temperature | 1.4°C on 03 at 17:52 |
| Maximum humidity | 95% on 03 at 23:59 |
| Minimum humidity | 89% on 03 at 15:22 |
| Maximum pressure | 1002.5 mb on 03 at 00:08 |
| Minimum pressure | 996.4 mb on 03 at 23:57 |
| Maximum windspeed | 12.7 mph on 03 at 10:27 |
| Maximum gust speed | 27.6 mph from 131° (SE) on 03 at 06:40 |
| Daily wind run | 135.7 miles |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 94% |
| Average dewpoint | 2.1°C |
| Average barometer | 994.8 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 58.4 mm |
| Maximum rain per minute | 0.1 mm on 04 at 17:35 |
| Maximum temperature | 4.7°C on 04 at 23:59 |
| Minimum temperature | 2.0°C on 04 at 00:42 |
| Maximum humidity | 96% on 04 at 21:25 |
| Minimum humidity | 91% on 04 at 12:41 |
| Maximum pressure | 996.6 mb on 04 at 00:01 |
| Minimum pressure | 994.0 mb on 04 at 15:30 |
| Maximum windspeed | 9.2 mph on 04 at 07:47 |
| Maximum gust speed | 17.3 mph from 125° (SE) on 04 at 01:20 |
| Daily wind run | 086.8 miles |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 92% |
| Average dewpoint | 2.3°C |
| Average barometer | 993.6 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 58.6 mm |
| Maximum rain per minute | 0.1 mm on 05 at 12:20 |
| Maximum temperature | 5.0°C on 05 at 02:31 |
| Minimum temperature | 2.2°C on 05 at 18:05 |
| Maximum humidity | 95% on 05 at 08:36 |
| Minimum humidity | 89% on 05 at 17:25 |
| Maximum pressure | 995.2 mb on 05 at 00:21 |
| Minimum pressure | 992.6 mb on 05 at 18:53 |
| Maximum windspeed | 15.0 mph on 05 at 08:42 |
| Maximum gust speed | 26.5 mph from 112° (ESE) on 05 at 14:42 |
| Daily wind run | 170.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 92% |
| Average dewpoint | 1.6°C |
| Average barometer | 993.3 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 59.8 mm |
| Maximum rain per minute | 0.1 mm on 06 at 21:17 |
| Maximum temperature | 3.6°C on 06 at 12:44 |
| Minimum temperature | 1.9°C on 06 at 06:46 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 88% on 06 at 12:36 |
| Maximum pressure | 994.7 mb on 06 at 22:02 |
| Minimum pressure | 992.1 mb on 06 at 07:06 |
| Maximum windspeed | 10.4 mph on 06 at 13:05 |
| Maximum gust speed | 18.4 mph from 124° (SE) on 06 at 14:14 |
| Daily wind run | 111.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 96% |
| Average dewpoint | 4.4°C |
| Average barometer | 995.5 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 6.5 mm |
| Rainfall for year | 61.1 mm |
| Maximum rain per minute | 0.1 mm on 07 at 21:12 |
| Maximum temperature | 6.3°C on 07 at 16:12 |
| Minimum temperature | 3.5°C on 07 at 01:50 |
| Maximum humidity | 97% on 07 at 23:59 |
| Minimum humidity | 94% on 07 at 18:19 |
| Maximum pressure | 997.7 mb on 07 at 20:02 |
| Minimum pressure | 993.5 mb on 07 at 02:44 |
| Maximum windspeed | 5.8 mph on 07 at 16:14 |
| Maximum gust speed | 11.5 mph from 118° (ESE) on 07 at 11:03 |
| Daily wind run | 055.2 miles |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 95% |
| Average dewpoint | 5.7°C |
| Average barometer | 998.7 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.1 mm on 08 at 22:41 |
| Maximum temperature | 8.0°C on 08 at 12:34 |
| Minimum temperature | 4.2°C on 08 at 21:21 |
| Maximum humidity | 97% on 08 at 10:04 |
| Minimum humidity | 90% on 08 at 17:11 |
| Maximum pressure | 1001.5 mb on 08 at 20:52 |
| Minimum pressure | 994.6 mb on 08 at 04:49 |
| Maximum windspeed | 6.9 mph on 08 at 21:27 |
| Maximum gust speed | 15.0 mph from 128° (SE) on 08 at 07:41 |
| Daily wind run | 048.5 miles |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 93% |
| Average dewpoint | 5.0°C |
| Average barometer | 997.8 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 11.1 mm |
| Rainfall for year | 65.7 mm |
| Maximum rain per minute | 0.1 mm on 09 at 08:49 |
| Maximum temperature | 8.2°C on 09 at 14:48 |
| Minimum temperature | 4.7°C on 09 at 07:37 |
| Maximum humidity | 95% on 09 at 05:25 |
| Minimum humidity | 89% on 09 at 14:59 |
| Maximum pressure | 1000.9 mb on 09 at 00:02 |
| Minimum pressure | 995.4 mb on 09 at 23:54 |
| Maximum windspeed | 5.8 mph on 09 at 15:11 |
| Maximum gust speed | 11.5 mph from 126° (SE) on 09 at 06:24 |
| Daily wind run | 046.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 94% |
| Average dewpoint | 4.3°C |
| Average barometer | 989.7 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 70.4 mm |
| Maximum rain per minute | 0.1 mm on 10 at 23:59 |
| Maximum temperature | 6.2°C on 10 at 01:48 |
| Minimum temperature | 4.0°C on 10 at 23:59 |
| Maximum humidity | 96% on 10 at 21:19 |
| Minimum humidity | 93% on 10 at 15:49 |
| Maximum pressure | 995.6 mb on 10 at 00:06 |
| Minimum pressure | 985.5 mb on 10 at 23:49 |
| Maximum windspeed | 11.5 mph on 10 at 20:18 |
| Maximum gust speed | 21.9 mph from 124° (ESE) on 10 at 19:15 |
| Daily wind run | 116.0 miles |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 95% |
| Average dewpoint | 2.8°C |
| Average barometer | 983.5 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 26.2 mm |
| Rainfall for year | 80.8 mm |
| Maximum rain per minute | 0.1 mm on 11 at 23:35 |
| Maximum temperature | 4.0°C on 11 at 14:32 |
| Minimum temperature | 2.5°C on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 20:47 |
| Minimum humidity | 94% on 11 at 09:55 |
| Maximum pressure | 985.8 mb on 11 at 00:01 |
| Minimum pressure | 981.4 mb on 11 at 16:38 |
| Maximum windspeed | 10.4 mph on 11 at 21:23 |
| Maximum gust speed | 23.0 mph from 119° (ESE) on 11 at 20:46 |
| Daily wind run | 106.9 miles |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 93% |
| Average dewpoint | 1.1°C |
| Average barometer | 989.6 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 32.5 mm |
| Rainfall for year | 87.1 mm |
| Maximum rain per minute | 0.1 mm on 12 at 21:27 |
| Maximum temperature | 3.7°C on 12 at 13:16 |
| Minimum temperature | 0.8°C on 12 at 23:53 |
| Maximum humidity | 96% on 12 at 03:25 |
| Minimum humidity | 86% on 12 at 15:35 |
| Maximum pressure | 995.4 mb on 12 at 23:59 |
| Minimum pressure | 983.1 mb on 12 at 00:01 |
| Maximum windspeed | 9.2 mph on 12 at 03:01 |
| Maximum gust speed | 20.7 mph from 114° (ESE) on 12 at 00:28 |
| Daily wind run | 079.1 miles |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 89% |
| Average dewpoint | -0.5°C |
| Average barometer | 1002.2 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 9° (N) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 89.1 mm |
| Maximum rain per minute | 0.1 mm on 13 at 13:46 |
| Maximum temperature | 2.7°C on 13 at 16:29 |
| Minimum temperature | -0.4°C on 13 at 23:11 |
| Maximum humidity | 94% on 13 at 09:21 |
| Minimum humidity | 79% on 13 at 16:26 |
| Maximum pressure | 1011.0 mb on 13 at 23:49 |
| Minimum pressure | 995.2 mb on 13 at 00:04 |
| Maximum windspeed | 5.8 mph on 13 at 11:43 |
| Maximum gust speed | 13.8 mph from 00° (N) on 13 at 11:28 |
| Daily wind run | 032.4 miles |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 81% |
| Average dewpoint | -1.7°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 89.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 3.2°C on 14 at 21:20 |
| Minimum temperature | -0.8°C on 14 at 07:21 |
| Maximum humidity | 85% on 14 at 19:14 |
| Minimum humidity | 76% on 14 at 14:36 |
| Maximum pressure | 1015.8 mb on 14 at 10:04 |
| Minimum pressure | 1005.0 mb on 14 at 23:58 |
| Maximum windspeed | 15.0 mph on 14 at 19:50 |
| Maximum gust speed | 28.8 mph from 167° (SSE) on 14 at 19:51 |
| Daily wind run | 089.3 miles |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 3.8°C |
| Average humidity | 92% |
| Average dewpoint | 2.6°C |
| Average barometer | 996.6 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 89.1 mm |
| Maximum rain per minute | 0.1 mm on 11 at 23:35 |
| Maximum temperature | 8.2°C on 09 at 14:48 |
| Minimum temperature | -0.8°C on 14 at 07:21 |
| Maximum humidity | 97% on 08 at 10:04 |
| Minimum humidity | 76% on 14 at 14:36 |
| Maximum pressure | 1015.8 mb on 14 at 10:04 |
| Minimum pressure | 981.4 mb on 11 at 16:38 |
| Maximum windspeed | 15.0 mph from 167° (SSE) on 14 at 19:50 |
| Maximum gust speed | 28.8 mph from 158° (SSE) on 14 at 19:51 |
| Avg daily max temp | 5.2°C |
| Avg daily min temp | 2.4°C |
| Total windrun | 1194.4 miles |
| Day, Sunshine Hours, ET, Max Solar, Max UV |
| 01 |
00:54 hrs |
ET: 0.3 mm |
295.3 W/mē |
1 uv |
| 02 |
00:36 hrs |
ET: 0.2 mm |
75.1 W/mē |
0 uv |
| 03 |
00:00 hrs |
ET: 0.2 mm |
70.8 W/mē |
0 uv |
| 04 |
00:00 hrs |
ET: 0.2 mm |
34.3 W/mē |
0 uv |
| 05 |
00:06 hrs |
ET: 0.3 mm |
53.4 W/mē |
0 uv |
| 06 |
00:12 hrs |
ET: 0.2 mm |
116.7 W/mē |
0 uv |
| 07 |
00:48 hrs |
ET: 0.2 mm |
59.5 W/mē |
0 uv |
| 08 |
00:36 hrs |
ET: 0.3 mm |
234.8 W/mē |
1 uv |
| 09 |
01:12 hrs |
ET: 0.3 mm |
286.8 W/mē |
1 uv |
| 10 |
00:00 hrs |
ET: 0.2 mm |
40.8 W/mē |
0 uv |
| 11 |
00:06 hrs |
ET: 0.2 mm |
81.9 W/mē |
0 uv |
| 12 |
00:06 hrs |
ET: 0.3 mm |
192.5 W/mē |
0 uv |
| 13 |
02:42 hrs |
ET: 0.4 mm |
348.2 W/mē |
1 uv |
| 14 |
05:24 hrs |
ET: 0.7 mm |
298.5 W/mē |
1 uv |
| Daily Rain Totals |
| 00.1 mm on 1 |
| 00.8 mm on 2 |
| 01.2 mm on 3 |
| 01.7 mm on 4 |
| 00.2 mm on 5 |
| 01.2 mm on 6 |
| 01.3 mm on 7 |
| 04.4 mm on 8 |
| 00.2 mm on 9 |
| 04.7 mm on 10 |
| 10.4 mm on 11 |
| 06.3 mm on 12 |
| 02.0 mm on 13 |