Clientraw
The clientraw*.txt files consist of about 2000 data points that are regularly updated by
Weather Display
to provide this site with data.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Average Windspeed (avg last 60 secs) | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Current Windspeed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
3 | Wind Direction | Compass | 99° (E) |
4 | Outside Temp | Celsius | 7.9°C = 46.2°F |
5 | Outside Humidity | Percent | 85 % |
6 | Barometer | hPa | 989.8 hPa = 29.23 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 40.9 mm = 1.61 in |
9 | Yearly Rain | Millimeters | 417.2 mm = 16.43 in |
10 | Rain Rate mm/min | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate mm/min | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 22.2°C = 72.0°F |
13 | Indoor Hum | Percent | 49 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 () |
16 | WMR968 Extra Temp | Celsius | 7.2°C = 45.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.7 mm = 0.03 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 7.2°C = 45.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 22.5°C = 72.5°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 15.9°C = 60.6°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 21.1°C = 70.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 86 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | 49 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | 62 % |
29 | Hour | Time (Format depends on WD Setting) | 23 |
30 | Minute | Time (Format depends on WD Setting) | 51 |
31 | Seconds | Time (Format depends on WD Setting) | 29 |
32 | Station Name-Time | Label | Swanston_Grove-23:51:29 |
33 | Lightning Counts Since Noon (NexStorm total) | Number | 0 |
34 | Solar Percent of Max | Percent | 0 % |
35 | Day | Time | 22 |
36 | Month | Time | 10 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 7.9°C = 46.2°F |
45 | Humidex | Celsius | 7.4°C = 45.3°F |
46 | Max Day Temp | Celsius | 12.2°C = 54.0°F |
47 | Min Day Temp | Celsius | 7.7°C = 45.9°F |
48 | Current Condition Icon | Icon | 1 () |
49 | Weather Desc | Label | Night_time/Dry |
50 | Baro Trend last hour | hPa | -0.4 hPa = -0.01 inHg |
51 | Windspeed Hour 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Windspeed Hour 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Windspeed Hour 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Windspeed Hour 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Windspeed Hour 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Windspeed Hour 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Windspeed Hour 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Windspeed Hour 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Windspeed Hour 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Windspeed Hour 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Windspeed Hour 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Windspeed Hour 15 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Windspeed Hour 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Windspeed Hour 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Windspeed Hour 18 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Windspeed Hour 19 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Windspeed Hour 20 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Max Wind Gust | Knots | 17.0 kts = 19.58 mph = 31.51 km/h = 8.75 m/s |
72 | DewPoint Temp | Celsius | 5.5°C = 41.9°F |
73 | Cloud Height | Feet | 1484.4 ft = 452.45 m |
74 | Date | Label (Format depends on WD Setting) | 22/10/2025 |
75 | Max Humidex | Celsius | 12.7°C = 54.9°F |
76 | Min Humidex | Celsius | 7.3°C = 45.1°F |
77 | Max Windchill | Celsius | 12.2°C = 54.0°F |
78 | Min Windchill | Celsius | 4.7°C = 40.5°F |
79 | Davis VP UV Index | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
81 | Hr Windspeed 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
82 | Hr Windspeed 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
83 | Hr Windspeed 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
84 | Hr Windspeed 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
85 | Hr Windspeed 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
86 | Hr Windspeed 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
87 | Hr Windspeed 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
88 | Hr Windspeed 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
89 | Hr Windspeed 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
90 | Hr Temp 01 | Celsius | 8.4°C = 47.1°F |
91 | Hr Temp 02 | Celsius | 8.4°C = 47.1°F |
92 | Hr Temp 03 | Celsius | 8.4°C = 47.1°F |
93 | Hr Temp 04 | Celsius | 8.3°C = 46.9°F |
94 | Hr Temp 05 | Celsius | 8.3°C = 46.9°F |
95 | Hr Temp 06 | Celsius | 8.2°C = 46.8°F |
96 | Hr Temp 07 | Celsius | 8.1°C = 46.6°F |
97 | Hr Temp 08 | Celsius | 8.1°C = 46.6°F |
98 | Hr Temp 09 | Celsius | 8.0°C = 46.4°F |
99 | Hr Temp 10 | Celsius | 7.9°C = 46.2°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 12.2°C = 54.0°F |
111 | Min Heat Index | Celsius | 7.7°C = 45.9°F |
112 | Heat Index | Celsius | 7.9°C = 46.2°F |
113 | Max Avg Windspeed Today | Knots | 6.9 kts = 7.95 mph = 12.79 km/h = 3.55 m/s |
114 | Lightning Count Last Minute | Number | 0 |
115 | Time of Last Lightning Strike | Time | 16:58:09 |
116 | Date of Last Lightning Strike | Date | 13/09/2025 |
117 | Wind Avg Direction | Compass | 99° (E) |
118 | NexStorm Distance Last Strike | Number | 20 |
119 | NexStorm Bearing Last Strike | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 49 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | 100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | 100 % |
127 | VP Solar Wm2 | Number | 0.0 |
128 | Max InTemp | Celsius | 23.2°C = 73.8°F |
129 | Min InTemp | Celsius | 21.0°C = 69.8°F |
130 | Apparent Temp | Celsius | 7.3°C = 45.1°F |
131 | Max Baro | hPa | 993.0 hPa = 29.32 inHg |
132 | Min Baro | hPa | 988.4 hPa = 29.19 inHg |
133 | Max Gust Last Hour | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
134 | Max Gust Last Hour Time | Time | 23:11 |
135 | Max Gust Today Time | Time | 00:32 |
136 | Max Apparent Temp | Celsius | 11.9°C = 53.4°F |
137 | Min Apparent Temp | Celsius | 3.7°C = 38.7°F |
138 | Max Dew Pt | Celsius | 8.3°C = 46.9°F |
139 | Min Dew Pt | Celsius | 5.3°C = 41.5°F |
140 | Max Gust In Last Min | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Current Year | Time | 2025 |
142 | THSW Index | Celsius | -17.8°C = -0.0°F |
143 | Temp Trend (-1/0/1) | Bool | -1 |
144 | Humidity Trend (-1/0/1) | Bool | 0 |
145 | Humidex Trend (-1/0/1) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 138° (SE) |
147 | Hr Wind Dir 02 | Compass | 119° (ESE) |
148 | Hr Wind Dir 03 | Compass | 105° (ESE) |
149 | Hr Wind Dir 04 | Compass | 100° (E) |
150 | Hr Wind Dir 05 | Compass | 97° (E) |
151 | Hr Wind Dir 06 | Compass | 123° (ESE) |
152 | Hr Wind Dir 07 | Compass | 114° (ESE) |
153 | Hr Wind Dir 08 | Compass | 106° (ESE) |
154 | Hr Wind Dir 09 | Compass | 108° (ESE) |
155 | Hr Wind Dir 10 | Compass | 99° (E) |
156 | VP Leaf Wetness | Number (0-15) | 0.0 |
157 | VP Soil moisture | Number (centibars) | 255.0 |
158 | 10 Minute Avg Wind Speed | Knots | 0.8 kts = 0.92 mph = 1.48 km/h = 0.41 m/s |
159 | Wet bulb temperature | Celsius | 6.8°C = 44.2°F |
160 | Latitude (- for Southern Hemisphere) | Time | 55.89833 |
161 | Longitude (- for EAST of GMT) | Time | 3.20778 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 89 % |
164 | daily low humidity | Percent | 75 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 04:12 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 136.6 |
174 | Time of daily max temp | Time | 13:05 |
175 | Time of daily min temp | Time | 05:30 |
176 | 10 minute average wind direction | Compass | 112° (ESE) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S152!! |
Goto Top of Page