Trends as of 5/2/25 at 10:50
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 5/2/25 10:50. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 5.0 | 3.5 | 9.2 | W | 86 | 2.9 | 1031.5 | 0.0 |
5 minutes ago | 4.9 | 3.5 | 9.2 | W | 86 | 2.8 | 1031.1 | 0.0 |
10 minutes ago | 4.9 | 4.6 | 9.2 | WSW | 86 | 2.8 | 1031.0 | 0.0 |
15 minutes ago | 4.8 | 4.6 | 12.7 | W | 87 | 2.8 | 1030.9 | 0.0 |
20 minutes ago | 4.8 | 4.6 | 6.9 | SSW | 87 | 2.8 | 1030.8 | 0.0 |
30 minutes ago | 4.7 | 3.5 | 10.4 | W | 87 | 2.7 | 1030.7 | 0.0 |
45 minutes ago | 4.5 | 1.2 | 2.3 | WNW | 87 | 2.5 | 1030.4 | 0.0 |
60 minutes ago | 4.3 | 3.5 | 6.9 | SW | 87 | 2.3 | 1030.0 | 0.0 |
75 minutes ago | 4.1 | 3.5 | 11.5 | W | 87 | 2.1 | 1029.6 | 0.0 |
90 minutes ago | 3.9 | 3.5 | 8.1 | SW | 87 | 1.9 | 1029.4 | 0.0 |
105 minutes ago | 3.8 | 4.6 | 9.2 | WNW | 87 | 1.8 | 1029.2 | 0.0 |
120 minutes ago | 3.6 | 4.6 | 9.2 | W | 87 | 1.6 | 1028.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 4/2/25 17:56 |
Yest. | 6.4 mm | Week | 9.6 mm over last 7 days |
Month | 9.5 mm (2 rain days this month) | ||
Year | 69.8 mm ( 13 rain days this year) | ||
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.0°C at 10:45 | Max > 30°C | 0 days |
Yest. | 9.6°C at 03:16 | Max > 25°C | 0 days |
Month | 9.6°C on 4/2/25 | Warmest day | 8.3°C on 3/2/25 (12-hr average 06:00-18:00) |
Year | 12.0°C on 15/1/25 | Warmest night | 9.1°C on 4/2/25 (12-hr average 18:00-06:00) |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3°C at 07:48 | Min < 0°C | 0 days |
Yest. | 4.0°C at 23:45 | Min < -15°C | 0 days |
Month | 2.7°C on 1/2/25 | Coldest day | 4.6°C on 1/2/25 (12-hr average 06:00-18:00) |
Year | -3.4°C on 10/1/25 | Coldest night | 4.0°C on 1/2/25 (12-hr average 18:00-06:00) |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.0 mb at 00:04 | Today | -0.6°C at 07:25 |
Yest. | 1005.5 mb at 11:08 | Yest. | -0.3°C at 20:47 |
Month | 1005.5 mb on 4/2/25 | Month | -0.6°C on 5/2/25 |
Year | 960.5 mb on 24/1/25 | Year | -7.8°C on 2/1/25 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 6.4 mm |
Month | 2.5 mm | Month | 9.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 99 W/m2 at 10:32 | Today | 0 at 00:00 |
Yest. | 202.3 W/m2 at 14:20 | Yest. | 1 at 14:20 |
Wind Data
CURRENT | ||
Now | 1.8 mph SW | |
Gust | 2.2 mph SW | |
Gust/hr | 12.5 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph SW at 01:07 | |
Yest. | 38.0 mph at 02:00 | |
Month | 40.0 mph on 3/2/25 | |
Year | 52.6 mph on 24/1/25 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 mph SSW at 00:01 | |
Yest. | 15.4 mph at 02:14 | |
Month | 28.6 mph on 3/2/25 | |
Year | 33.8 mph on 24/1/25 | |
WIND RUN | ||
Today | 59.3 mi | |
Month | 733.9 mi | |
Year | 3,677.1 mi |