Trends as of 19/4/25 at 20:45
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 19/4/25 20:45. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 6.7 | 4.6 | 8.1 | SE | 77 | 2.9 | 1014.4 | 0.1 |
5 minutes ago | 6.7 | 2.3 | 5.8 | ESE | 77 | 2.9 | 1014.4 | 0.1 |
10 minutes ago | 6.8 | 2.3 | 4.6 | SE | 77 | 3.0 | 1014.4 | 0.1 |
15 minutes ago | 6.8 | 1.2 | 3.5 | ESE | 77 | 3.0 | 1014.4 | 0.1 |
20 minutes ago | 6.9 | 4.6 | 8.1 | ESE | 77 | 3.1 | 1014.2 | 0.1 |
30 minutes ago | 7.1 | 2.3 | 4.6 | ESE | 76 | 3.2 | 1014.2 | 0.1 |
45 minutes ago | 7.4 | 3.5 | 5.8 | ESE | 75 | 3.3 | 1014.1 | 0.1 |
60 minutes ago | 7.7 | 2.3 | 4.6 | SE | 75 | 3.5 | 1014.2 | 0.1 |
75 minutes ago | 7.9 | 3.5 | 4.6 | ESE | 74 | 3.5 | 1014.2 | 0.1 |
90 minutes ago | 7.9 | 2.3 | 4.6 | ESE | 74 | 3.6 | 1014.3 | 0.1 |
105 minutes ago | 8.1 | 1.2 | 4.6 | ESE | 74 | 3.7 | 1014.2 | 0.1 |
120 minutes ago | 8.1 | 2.3 | 4.6 | SSE | 74 | 3.7 | 1014.4 | 0.1 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 19/4/25 00:36 |
Yest. | 0.4 mm | Week | 23.3 mm over last 7 days |
Month | 23.4 mm (7 rain days this month) | ||
Year | 135.6 mm ( 45 rain days this year) | ||
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.1°C at 13:30 | Max > 30°C | 0 days |
Yest. | 9.6°C at 14:01 | Max > 25°C | 0 days |
Month | 19.1°C on 12/4/25 | Warmest day | 14.7°C on 11/4/25 (12-hr average 06:00-18:00) |
Year | 19.1°C on 12/4/25 | Warmest night | 12.1°C on 11/4/25 (12-hr average 18:00-06:00) |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.7°C at 20:36 | Min < 0°C | 0 days |
Yest. | 1.9°C at 05:51 | Min < -15°C | 0 days |
Month | 1.9°C on 18/4/25 | Coldest day | 6.7°C on 5/4/25 (12-hr average 06:00-18:00) |
Year | -3.4°C on 10/1/25 | Coldest night | 5.0°C on 6/4/25 (12-hr average 18:00-06:00) |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.8 mb at 01:24 | Today | 3.8°C at 05:37 |
Yest. | 1012.1 mb at 16:10 | Yest. | 1.8°C at 06:55 |
Month | 995.8 mb on 13/4/25 | Month | 0.4°C on 6/4/25 |
Year | 960.5 mb on 24/1/25 | Year | -7.8°C on 2/1/25 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.1 mm |
Yest. | 0.0 mm | Yest. | 0.4 mm |
Month | 32.1 mm | Month | 23.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 818 W/m2 at 13:09 | Today | 4 at 13:02 |
Yest. | 334.7 W/m2 at 11:44 | Yest. | 1 at 11:27 |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph ESE | |
Gust | 8.1 mph ESE | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph ESE at 12:04 | |
Yest. | 12.7 mph at 21:40 | |
Month | 28.6 mph on 14/4/25 | |
Year | 52.6 mph on 24/1/25 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph N at 14:44 | |
Yest. | 5.8 mph at 22:00 | |
Month | 18.6 mph on 14/4/25 | |
Year | 33.8 mph on 24/1/25 | |
WIND RUN | ||
Today | 81.1 mi | |
Month | 1,380.8 mi | |
Year | 10,714.7 mi |