Trends as of 30/1/26 at 20:15
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 30/1/26 20:15. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 3.8 | 3.5 | 5.8 | ESE | 91 | 2.5 | 990.9 | 0.2 |
| 5 minutes ago | 3.8 | 4.6 | 9.2 | SE | 91 | 2.5 | 990.8 | 0.2 |
| 10 minutes ago | 3.8 | 4.6 | 8.1 | ESE | 91 | 2.5 | 991.0 | 0.2 |
| 15 minutes ago | 3.8 | 4.6 | 10.4 | ESE | 91 | 2.5 | 990.6 | 0.2 |
| 20 minutes ago | 3.8 | 4.6 | 11.5 | SE | 91 | 2.5 | 990.5 | 0.2 |
| 30 minutes ago | 3.8 | 4.6 | 9.2 | SE | 91 | 2.5 | 990.5 | 0.2 |
| 45 minutes ago | 3.7 | 5.8 | 11.5 | E | 91 | 2.4 | 990.5 | 0.2 |
| 60 minutes ago | 3.6 | 4.6 | 11.5 | ESE | 91 | 2.3 | 990.4 | 0.2 |
| 75 minutes ago | 3.6 | 6.9 | 10.4 | SE | 91 | 2.3 | 990.2 | 0.2 |
| 90 minutes ago | 3.6 | 5.8 | 12.7 | ESE | 90 | 2.1 | 990.3 | 0.1 |
| 105 minutes ago | 3.6 | 5.8 | 11.5 | ESE | 90 | 2.1 | 990.5 | 0.1 |
| 120 minutes ago | 3.6 | 4.6 | 8.1 | SE | 90 | 2.1 | 990.4 | 0.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/1/26 18:45 |
| Yest. | 0.6 mm | Week | 20.3 mm over last 7 days |
| Month | 54.3 mm (21 rain days this month) | ||
| Year | 54.3 mm ( 20 rain days this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.8°C at 15:36 | Max > 30°C | 0 days |
| Yest. | 4.4°C at 04:42 | Max > 25°C | 0 days |
| Month | 9.4°C on 11/1/26 | Warmest day | 7.9°C on 12/1/26 (12-hr average 06:00-18:00) |
| Year | 9.4°C on 11/1/26 | Warmest night | 8.1°C on 12/1/26 (12-hr average 18:00-06:00) |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.9°C at 00:00 | Min < 0°C | 8 days |
| Yest. | 1.9°C at 23:44 | Min < -15°C | 0 days |
| Month | -2.6°C on 4/1/26 | Coldest day | -1.3°C on 4/1/26 (12-hr average 06:00-18:00) |
| Year | -2.6°C on 4/1/26 | Coldest night | -2.4°C on 5/1/26 (12-hr average 18:00-06:00) |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 989.5 mb at 14:39 | Today | -2.8°C at 00:24 |
| Yest. | 994.7 mb at 23:55 | Yest. | -2.6°C at 23:29 |
| Month | 982.3 mb on 27/1/26 | Month | -7.8°C on 5/1/26 |
| Year | 982.3 mb on 27/1/26 | Year | -7.8°C on 5/1/26 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 0.6 mm |
| Month | 10.1 mm | Month | 54.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 51 W/m2 at 14:21 | Today | 0 at 00:00 |
| Yest. | 112.4 W/m2 at 12:34 | Yest. | 0 at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SE | |
| Gust | 2.2 mph SE | |
| Gust/hr | 19.5 mph | |
| WIND GUST HIGHS | ||
| Today | 29.9 mph SE at 14:24 | |
| Yest. | 20.7 mph at 15:33 | |
| Month | 46.7 mph on 11/1/26 | |
| Year | 46.7 mph on 11/1/26 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph SSE at 10:41 | |
| Yest. | 9.0 mph at 23:03 | |
| Month | 26.4 mph on 27/1/26 | |
| Year | 26.4 mph on 27/1/26 | |
| WIND RUN | ||
| Today | 134.9 mi | |
| Month | 3,579.5 mi | |
| Year | 3,579.5 mi | |