Trends as of 12/11/25 at 16:00
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 12/11/25 16:00. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 10.3 | 1.2 | 4.6 | SW | 86 | 8.1 | 999.1 | 0.0 |
| 5 minutes ago | 10.3 | 1.2 | 5.8 | W | 86 | 8.1 | 999.0 | 0.0 |
| 10 minutes ago | 10.3 | 1.2 | 5.8 | WSW | 86 | 8.1 | 999.0 | 0.0 |
| 15 minutes ago | 10.3 | 2.3 | 5.8 | SSW | 86 | 8.1 | 999.1 | 0.0 |
| 20 minutes ago | 10.3 | 4.6 | 8.1 | WSW | 86 | 8.1 | 998.9 | 0.0 |
| 30 minutes ago | 10.3 | 4.6 | 8.1 | WNW | 86 | 8.1 | 998.9 | 0.0 |
| 45 minutes ago | 10.3 | 1.2 | 4.6 | WSW | 86 | 8.1 | 998.8 | 0.0 |
| 60 minutes ago | 10.3 | 2.3 | 5.8 | WSW | 86 | 8.1 | 998.4 | 0.0 |
| 75 minutes ago | 10.5 | 3.5 | 6.9 | SW | 85 | 8.1 | 997.7 | 0.0 |
| 90 minutes ago | 10.7 | 3.5 | 8.1 | WNW | 85 | 8.3 | 997.8 | 0.0 |
| 105 minutes ago | 10.8 | 3.5 | 5.8 | WNW | 85 | 8.4 | 997.8 | 0.0 |
| 120 minutes ago | 10.8 | 4.6 | 8.1 | WSW | 84 | 8.2 | 997.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/11/25 22:55 |
| Yest. | 9.5 mm | Week | 22.4 mm over last 7 days |
| Month | 35.5 mm (10 rain days this month) | ||
| Year | 468.1 mm ( 144 rain days this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7°C at 00:19 | Max > 30°C | 0 days |
| Yest. | 12.4°C at 20:26 | Max > 25°C | 0 days |
| Month | 15.7°C on 6/11/25 | Warmest day | 14.2°C on 6/11/25 (12-hr average 06:00-18:00) |
| Year | 28.8°C on 13/8/25 | Warmest night | 13.9°C on 6/11/25 (12-hr average 18:00-06:00) |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8°C at 07:06 | Min < 0°C | 0 days |
| Yest. | 6.3°C at 08:01 | Min < -15°C | 0 days |
| Month | 4.8°C on 1/11/25 | Coldest day | 7.6°C on 2/11/25 (12-hr average 06:00-18:00) |
| Year | -3.4°C on 10/1/25 | Coldest night | 6.5°C on 2/11/25 (12-hr average 18:00-06:00) |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 991.2 mb at 00:01 | Today | 6.7°C at 08:23 |
| Yest. | 989.5 mb at 19:44 | Yest. | 4.3°C at 08:04 |
| Month | 982.5 mb on 1/11/25 | Month | 1.8°C on 2/11/25 |
| Year | 960.5 mb on 24/1/25 | Year | -7.8°C on 2/1/25 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 9.5 mm |
| Month | 6.7 mm | Month | 35.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 254 W/m2 at 11:49 | Today | 1 at 11:23 |
| Yest. | 61.9 W/m2 at 11:58 | Yest. | 0 at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph WSW | |
| Gust | 1.1 mph WSW | |
| Gust/hr | 10.3 mph | |
| WIND GUST HIGHS | ||
| Today | 29.9 mph SSW at 10:47 | |
| Yest. | 21.9 mph at 20:20 | |
| Month | 35.3 mph on 3/11/25 | |
| Year | 52.6 mph on 24/1/25 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph SSW at 02:54 | |
| Yest. | 8.7 mph at 21:27 | |
| Month | 22.5 mph on 3/11/25 | |
| Year | 33.8 mph on 24/1/25 | |
| WIND RUN | ||
| Today | 109.6 mi | |
| Month | 1,167.0 mi | |
| Year | 28,505.3 mi | |