Trends as of 6/5/26 at 13:15
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 6/5/26 13:15. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 9.8 | 2.3 | 5.8 | N | 63 | 3.1 | 1016.3 | 0.0 |
| 5 minutes ago | 9.8 | 3.5 | 6.9 | SE | 62 | 2.9 | 1016.5 | 0.0 |
| 10 minutes ago | 9.8 | 2.3 | 4.6 | NE | 63 | 3.1 | 1016.5 | 0.0 |
| 15 minutes ago | 9.8 | 1.2 | 3.5 | E | 63 | 3.1 | 1016.5 | 0.0 |
| 20 minutes ago | 9.8 | 3.5 | 6.9 | SE | 63 | 3.1 | 1016.5 | 0.0 |
| 30 minutes ago | 9.9 | 3.5 | 9.2 | N | 63 | 3.2 | 1016.5 | 0.0 |
| 45 minutes ago | 10.0 | 3.5 | 9.2 | ESE | 63 | 3.3 | 1016.7 | 0.0 |
| 60 minutes ago | 9.6 | 2.3 | 5.8 | NE | 64 | 3.1 | 1016.8 | 0.0 |
| 75 minutes ago | 9.7 | 1.2 | 4.6 | ENE | 63 | 3.0 | 1016.9 | 0.0 |
| 90 minutes ago | 10.2 | 2.3 | 3.5 | ESE | 62 | 3.2 | 1017.1 | 0.0 |
| 105 minutes ago | 9.7 | 2.3 | 5.8 | ESE | 63 | 3.0 | 1017.2 | 0.0 |
| 120 minutes ago | 9.8 | 3.5 | 6.9 | E | 63 | 3.1 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 5/5/26 06:38 |
| Yest. | 0.1 mm | Week | 14.9 mm over last 7 days |
| Month | 14.9 mm (5 rain days this month) | ||
| Year | 216.7 mm ( 82 rain days this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2°C at 11:42 | Max > 30°C | 0 days |
| Yest. | 11.0°C at 12:11 | Max > 25°C | 0 days |
| Month | 17.3°C on 2/5/26 | Warmest day | 14.3°C on 2/5/26 (12-hr average 06:00-18:00) |
| Year | 18.9°C on 30/4/26 | Warmest night | 11.3°C on 2/5/26 (12-hr average 18:00-06:00) |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.8°C at 05:32 | Min < 0°C | 0 days |
| Yest. | 5.9°C at 23:59 | Min < -15°C | 0 days |
| Month | 3.8°C on 6/5/26 | Coldest day | 8.0°C on 3/5/26 (12-hr average 06:00-18:00) |
| Year | -2.6°C on 4/1/26 | Coldest night | 5.9°C on 6/5/26 (12-hr average 18:00-06:00) |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.2 mb at 12:45 | Today | 3.8°C at 05:32 |
| Yest. | 1013.9 mb at 03:15 | Yest. | 5.0°C at 21:30 |
| Month | 1012.6 mb on 2/5/26 | Month | 3.8°C on 6/5/26 |
| Year | 978.5 mb on 4/4/26 | Year | -7.8°C on 5/1/26 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.1 mm |
| Month | 9.2 mm | Month | 14.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 892 W/m2 at 11:41 | Today | 4 at 11:37 |
| Yest. | 1019.5 W/m2 at 12:02 | Yest. | 4 at 12:01 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph NNE | |
| Gust | 5.8 mph NNE | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SE at 10:21 | |
| Yest. | 16.1 mph at 13:24 | |
| Month | 19.5 mph on 4/5/26 | |
| Year | 46.7 mph on 11/1/26 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SE at 10:21 | |
| Yest. | 9.8 mph at 12:17 | |
| Month | 12.3 mph on 4/5/26 | |
| Year | 28.6 mph on 5/4/26 | |
| WIND RUN | ||
| Today | 12.0 mi | |
| Month | 284.4 mi | |
| Year | 14,085.9 mi | |