Trends as of 3/3/26 at 12:30
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded. The other data are from 3/3/26 12:30. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 8.3 | 2.3 | 3.5 | SW | 69 | 2.9 | 1028.4 | 0.0 |
| 5 minutes ago | 8.3 | 3.5 | 6.9 | WNW | 69 | 2.9 | 1028.4 | 0.0 |
| 10 minutes ago | 8.2 | 2.3 | 4.6 | WNW | 69 | 2.8 | 1028.4 | 0.0 |
| 15 minutes ago | 8.3 | 2.3 | 3.5 | WNW | 69 | 2.9 | 1028.6 | 0.0 |
| 20 minutes ago | 8.3 | 2.3 | 5.8 | WNW | 70 | 3.1 | 1028.4 | 0.0 |
| 30 minutes ago | 8.2 | 2.3 | 3.5 | WSW | 70 | 3.0 | 1028.4 | 0.0 |
| 45 minutes ago | 8.0 | 2.3 | 4.6 | SW | 71 | 3.1 | 1028.6 | 0.0 |
| 60 minutes ago | 7.8 | 5.8 | 10.4 | NW | 71 | 2.9 | 1028.5 | 0.0 |
| 75 minutes ago | 7.7 | 3.5 | 6.9 | WNW | 72 | 3.0 | 1028.4 | 0.0 |
| 90 minutes ago | 7.5 | 3.5 | 6.9 | WSW | 72 | 2.8 | 1028.3 | 0.0 |
| 105 minutes ago | 7.3 | 5.8 | 9.2 | NW | 74 | 3.0 | 1028.5 | 0.0 |
| 120 minutes ago | 7.1 | 4.6 | 6.9 | NW | 75 | 3.0 | 1028.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 2/3/26 08:52 |
| Yest. | 1.2 mm | Week | 4.1 mm over last 7 days |
| Month | 1.6 mm (2 rain days this month) | ||
| Year | 110.4 mm ( 45 rain days this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.3°C at 12:03 | Max > 30°C | 0 days |
| Yest. | 11.0°C at 13:12 | Max > 25°C | 0 days |
| Month | 11.0°C on 2/3/26 | Warmest day | 9.3°C on 2/3/26 (12-hr average 06:00-18:00) |
| Year | 11.9°C on 25/2/26 | Warmest night | 9.8°C on 2/3/26 (12-hr average 18:00-06:00) |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6°C at 05:18 | Min < 0°C | 0 days |
| Yest. | 4.8°C at 23:50 | Min < -15°C | 0 days |
| Month | 3.6°C on 3/3/26 | Coldest day | 8.6°C on 1/3/26 (12-hr average 06:00-18:00) |
| Year | -2.6°C on 4/1/26 | Coldest night | 4.3°C on 1/3/26 (12-hr average 18:00-06:00) |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.1 mb at 00:00 | Today | 0.2°C at 05:46 |
| Yest. | 999.6 mb at 00:53 | Yest. | 1.7°C at 22:11 |
| Month | 999.4 mb on 1/3/26 | Month | 0.2°C on 3/3/26 |
| Year | 981.3 mb on 11/2/26 | Year | -7.8°C on 5/1/26 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.2 mm |
| Month | 1.9 mm | Month | 1.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 380 W/m2 at 12:04 | Today | 1 at 09:35 |
| Yest. | 593.6 W/m2 at 12:40 | Yest. | 3 at 12:38 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph W | |
| Gust | 2.2 mph W | |
| Gust/hr | 10.3 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph WNW at 00:24 | |
| Yest. | 38.0 mph at 02:34 | |
| Month | 37.6 mph on 2/3/26 | |
| Year | 46.7 mph on 11/1/26 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph WNW at 00:32 | |
| Yest. | 14.4 mph at 20:03 | |
| Month | 23.9 mph on 2/3/26 | |
| Year | 26.5 mph on 27/1/26 | |
| WIND RUN | ||
| Today | 47.9 mi | |
| Month | 360.0 mi | |
| Year | 7,060.0 mi | |