UK Earthquakes
UK Earthquakes in the last 60 days | ||||
---|---|---|---|---|
Updated: 21/12/24 14:25:05 | ||||
Epicentre | Magnitude | Distance | Local Time | Link |
GOTHAM, NOTTINGHAMSHIRE | 2.2 | 226 mi (363 km) | 17/12/24 23:55:31 | map |
TYCROES, CARMARTH | 0.8 | 288 mi (464 km) | 13/12/24 21:37:29 | map |
CINDERFORD, GLOS | 1.2 | 284 mi (458 km) | 03/12/24 10:03:12 | map |
LOCHDRUM, HIGHLAND | 1.3 | 141 mi (227 km) | 01/12/24 02:03:59 | map |
WICKWAR, GLOS | 1.1 | 299 mi (482 km) | 29/11/24 18:38:33 | map |
SLAGGYFORD, NORTHUMB | 0.6 | 77 mi (123 km) | 29/11/24 06:35:29 | map |
JEFFREYSTON, PEMBS | 1.4 | 295 mi (474 km) | 28/11/24 15:08:56 | map |
LAZONBY, CUMBRIA | 0.2 | 82 mi (132 km) | 28/11/24 04:30:06 | map |
STRACHUR, ARGYLL & BUTE | 1.0 | 72 mi (117 km) | 22/11/24 04:07:50 | map |
INNISHANNON, CO CORK | 0.6 | 361 mi (582 km) | 21/11/24 05:48:47 | map |
HAYSCASTLE, PEMBS | 1.4 | 288 mi (463 km) | 20/11/24 17:45:26 | map |
LOCH NEVIS, HIGHLAND | 0.7 | 125 mi (202 km) | 20/11/24 07:52:52 | map |
DRIMNIN, HIGHLAND | 0.5 | 116 mi (186 km) | 20/11/24 00:15:37 | map |
INNISHANNON, CO CORK | 1.6 | 361 mi (581 km) | 19/11/24 05:50:17 | map |
HARTSOP, CUMBRIA | 1.5 | 97 mi (156 km) | 18/11/24 12:25:39 | map |
MORVERN, HIGHLAND | 0.4 | 111 mi (179 km) | 18/11/24 04:36:25 | map |
HARTSOP, CUMBRIA | 1.4 | 96 mi (155 km) | 16/11/24 13:13:42 | map |
LOCH NEVIS, HIGHLAND | 0.6 | 126 mi (203 km) | 16/11/24 10:03:46 | map |
KILCHOAN, ARGYLL & BUTE | 1.0 | 95 mi (153 km) | 15/11/24 20:40:26 | map |
MALLAIG, HIGHLAND | 1.3 | 123 mi (199 km) | 15/11/24 17:04:44 | map |
LOCH HOURN, HIGHLAND | 0.5 | 128 mi (205 km) | 14/11/24 22:15:35 | map |
MALLAIG, HIGHLAND | 0.6 | 125 mi (201 km) | 14/11/24 18:33:46 | map |
IRISH SEA | 0.8 | 219 mi (353 km) | 12/11/24 12:57:48 | map |
HAYLING ISLAND, HANTS | 1.2 | 367 mi (590 km) | 11/11/24 23:03:51 | map |
CROSSAIG, ARGYLL & BUTE | 0.5 | 88 mi (141 km) | 11/11/24 21:55:34 | map |
RAASAY, HIGHLAND | 0.6 | 148 mi (238 km) | 10/11/24 18:26:00 | map |
WORMINGHALL, BUCKS | 2.2 | 298 mi (479 km) | 10/11/24 13:13:21 | map |
COMRIE, PERTH & KINROSS | 0.9 | 46 mi (74 km) | 10/11/24 08:37:06 | map |
LOCH NEVIS, HIGHLAND | 0.4 | 126 mi (203 km) | 09/11/24 00:15:47 | map |
HAYLE, CORNWALL | 1.2 | 406 mi (654 km) | 08/11/24 08:28:05 | map |
LOCH NEVIS, HIGHLAND | 1.5 | 126 mi (202 km) | 08/11/24 07:59:24 | map |
LOCH NEVIS, HIGHLAND | 1.3 | 125 mi (202 km) | 08/11/24 07:55:23 | map |
LOCH NEVIS, HIGHLAND | 1.3 | 125 mi (202 km) | 08/11/24 07:55:14 | map |
APPLECROSS, HIGHLAND | 0.9 | 149 mi (241 km) | 06/11/24 12:58:41 | map |
HINDERWELL, N YORKSHIRE | 1.3 | 134 mi (216 km) | 05/11/24 21:29:31 | map |
BACTON, HEREFORDSHIRE | 0.9 | 270 mi (435 km) | 04/11/24 17:44:29 | map |
MULL, ARGYLL & BUTE | 0.9 | 101 mi (163 km) | 03/11/24 01:37:47 | map |
BRISTOL CHANNEL | 0.8 | 328 mi (527 km) | 28/10/24 19:35:25 | map |
IRISH SEA | 0.9 | 220 mi (354 km) | 27/10/24 05:25:48 | map |
IRISH SEA | 1.3 | 219 mi (353 km) | 27/10/24 05:10:02 | map |
PENTYRCH, S GLAMORGAN | 0.9 | 302 mi (487 km) | 24/10/24 19:16:51 | map |
LLANGURIG, POWYS | 0.3 | 243 mi (392 km) | 23/10/24 04:13:48 | map |
42 UK earthquakes in the last 60 days
Reproduced with permission of British Geological Survey
© NERC, all rights reserved