UK Earthquakes

Recent Earthquake Events

UK Earthquakes in the last 60 days
Updated: 03/05/24 03:38:32
EpicentreMagnitudeDistanceLocal TimeLink
LLANGURIG, POWYS 1.2 244 mi (393 km)  29/04/24 08:10:58  map
IRISH SEA 0.6 199 mi (321 km)  28/04/24 22:01:47  map
HAYSCASTLE, PEMBS 1.3 287 mi (462 km)  27/04/24 08:31:14  map
JERSEY, CHANNEL ISLANDS 1.7 474 mi (762 km)  27/04/24 02:42:12  map
HELMSHORE, LANCASHIRE 1.2 157 mi (253 km)  25/04/24 19:56:07  map
CELTIC SEA 1.1 452 mi (727 km)  25/04/24 02:04:53  map
ALTARNUN, CORNWALL 1.5 371 mi (596 km)  24/04/24 01:50:50  map
MULL, ARGYLL & BUTE 0.5 100 mi (161 km)  23/04/24 19:19:24  map
TREGARON, CEREDIGION 2.3 253 mi (407 km)  22/04/24 10:09:38  map
LLANGURIG, POWYS 1.0 243 mi (391 km)  22/04/24 09:37:37  map
IRISH SEA 0.6 124 mi (200 km)  22/04/24 00:57:41  map
LANGPORT, SOMERSET 0.6 333 mi (536 km)  21/04/24 06:29:31  map
CRAGGAN, ARGYLL & BUTE 0.3 64 mi (102 km)  21/04/24 02:28:26  map
BELPER, DERBYSHIRE 2.5 211 mi (340 km)  19/04/24 02:42:17  map
AUCKLEY, S YORKSHIRE 1.4 187 mi (301 km)  18/04/24 19:36:09  map
SOUTHERN NORTH SEA 3.0 247 mi (397 km)  18/04/24 03:52:08  map
SKIPNESS, ARGYLL & BUTE 0.7 83 mi (134 km)  18/04/24 01:15:42  map
EMMOTLAND, E YORKSHIRE 1.2 176 mi (283 km)  17/04/24 23:38:31  map
NEWPORT, STAFFORDSHIRE 1.5 216 mi (348 km)  17/04/24 18:43:48  map
LLANGURIG, POWYS 0.5 243 mi (392 km)  16/04/24 05:35:45  map
CONSTANTINE, CORNWALL 0.2 407 mi (656 km)  14/04/24 15:04:58  map
IRISH SEA 0.9 229 mi (368 km)  13/04/24 05:20:34  map
KILMORE, ARGYLL & BUTE 0.9 90 mi (145 km)  11/04/24 10:02:28  map
KILNSEY, N YORKSHIRE 1.0 133 mi (215 km)  10/04/24 05:36:37  map
CWMDU, POWYS 1.1 275 mi (443 km)  07/04/24 04:32:14  map
GLENMORE, HIGHLAND 0.6 86 mi (138 km)  05/04/24 08:50:52  map
APPLEY BRIDGE, LANCS 1.7 161 mi (259 km)  05/04/24 03:28:45  map
NEW LUCE, D & G 0.3 87 mi (140 km)  29/03/24 05:45:06  map
ST CLEARS, CARMARTH 1.0 287 mi (463 km)  28/03/24 01:47:50  map
EASCAIRT, ARGYLL & BUTE 0.7 88 mi (141 km)  26/03/24 18:17:57  map
DALCHREICHART, HIGHLAND 1.2 110 mi (177 km)  25/03/24 13:44:54  map
NORTHERN NORTH SEA 3.2 323 mi (521 km)  23/03/24 11:47:08  map
KIRKBY, CUMBRIA 1.9 114 mi (184 km)  22/03/24 04:28:30  map
KIRKBY, CUMBRIA 0.4 114 mi (184 km)  16/03/24 14:57:12  map
SWABY, LINCOLNSHIRE 2.0 225 mi (362 km)  13/03/24 14:49:48  map
KELSALL, CHESHIRE 0.9 189 mi (304 km)  10/03/24 21:36:19  map
MUSDALE, ARGYLL & BUTE 1.0 88 mi (142 km)  10/03/24 04:29:51  map
HIGHBRIDGE, SOMERSET 1.5 324 mi (521 km)  09/03/24 01:17:29  map
HIGHBRIDGE, SOMERSET 0.7 324 mi (521 km)  09/03/24 01:16:49  map
MATLOCK, DERBYSHIRE 1.8 202 mi (324 km)  07/03/24 15:19:31  map

40 UK earthquakes in the last 60 days

Reproduced with permission of British Geological Survey
© NERC, all rights reserved

Free Website Hit Counter
Free website hit counter