Earthquakes

Earthquakes in the past 24 hours of magnitude 3.0 or greater
Updated: 4/5/24 17:41:21

Epicentre Mag  Distance  Local Time  Link
4 km SE of Dover, Oklahoma 3.0 0000074,374 mi (7,039 km) 1714839517 04/05/24 17:18:37  map
60 km WSW of Stella, Puerto Rico 3.1 0000064,207 mi (6,771 km) 1714823721 04/05/24 12:55:21  map
16 km SW of Thatcher, Utah 3.9 0000074,539 mi (7,305 km) 1714811807 04/05/24 09:36:47  map
10 km SW of Cabana, Peru 4.6 0000106,277 mi (10,103 km) 1714811348 04/05/24 09:29:08  map
135 km SW of Fakfak, Indonesia 4.7 0000128,049 mi (12,954 km) 1714804697 04/05/24 07:38:17  map
south of the Fiji Islands 4.4 00001610,292 mi (16,564 km) 1714802632 04/05/24 07:03:52  map
north of Ascension Island 5.8 0000063,991 mi (6,423 km) 1714801955 04/05/24 06:52:35  map
83 km SE of Pangai, Tonga 4.9 0000159,928 mi (15,977 km) 1714797135 04/05/24 05:32:15  map
91 km SSE of Hihifo, Tonga 4.6 0000159,686 mi (15,587 km) 1714797003 04/05/24 05:30:03  map
37 km WNW of Tambolaka, Indonesia 4.8 0000127,972 mi (12,829 km) 1714795372 04/05/24 05:02:52  map
31 km NNE of Barranca, Peru 4.9 0000095,846 mi (9,408 km) 1714795232 04/05/24 05:00:32  map
44 km NNE of Port-Olry, Vanuatu 5.3 0000159,541 mi (15,354 km) 1714792662 04/05/24 04:17:42  map
18 km SSE of Leilani Estates, Hawaii 3.1 0000116,982 mi (11,237 km) 1714792388 04/05/24 04:13:08  map
87 km SW of Atocha, Bolivia 4.4 0000106,503 mi (10,466 km) 1714790598 04/05/24 03:43:18  map
Volcano Islands, Japan region 4.7 0000106,641 mi (10,688 km) 1714790319 04/05/24 03:38:39  map
153 km WNW of Panguna, Papua New Guinea 5.1 0000148,750 mi (14,082 km) 1714776461 03/05/24 23:47:41  map
27 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0000064,078 mi (6,563 km) 1714771124 03/05/24 22:18:44  map
61 km S of Whites City, New Mexico 3.2 0000074,838 mi (7,785 km) 1714767108 03/05/24 21:11:48  map
5 km SSE of Maria Antonia, Puerto Rico 3.3 0000064,184 mi (6,733 km) 1714766433 03/05/24 21:00:33  map
5 km NNW of Camiña, Chile 4.2 0000106,455 mi (10,389 km) 1714761827 03/05/24 19:43:47  map
South Sandwich Islands region 5.1 0000127,812 mi (12,572 km) 1714758545 03/05/24 18:49:05  map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey

Free Website Hit Counter
Free website hit counter